TexasTrack.com Archives

 

NAIA Championships

November 23, Kenosha, Wisconsin

Thanks to Juan Aguinaga for this report.

MEN (8000m)

Place   Team Name   Score   Finishers  
  1   Minot State University, ND   120   [ 5, 7, 20, 34, 54 ] 58, 93  
  2   Eastern Oregon University   144   [ 8, 9, 18, 31, 78 ] 81, 110  
  3   Malone College, OH   158   [ 10, 19, 28, 41, 60 ] 76, 82  
  4   Central Methodist College, MO   175   [ 2, 14, 38, 50, 71 ] 91, 142  
  5   Black Hills State University, SD   190   [ 1, 11, 53, 55, 70 ] 85, 97  
  6   Concordia University, NE   202   [ 27, 29, 35, 49, 62 ] 80, 123  
  7   Cumberland College, KY   216   [ 3, 12, 48, 69, 84 ] 99, 146  
  8   Southwestern College, KS   251   [ 13, 24, 26, 90, 98 ] 118, 128  
  9   Azusa Pacific University, CA   257   [ 16, 30, 44, 79, 88 ] 164, 175  
  10   MidAmerica Nazarene U, KS   278   [ 15, 32, 56, 59, 116 ] 149, 154  
  11   Oklahoma Baptist University   333   [ 4, 47, 67, 75, 140 ] 148, 166  
  12   Northwood University, TX   358   [ 25, 74, 83, 87, 89 ] 133, 174  
  13   University of Mary, ND   360   [ 22, 39, 73, 96, 130 ] 141, 163  
  14   Cal State San Marcos University   366   [ 17, 61, 66, 109, 113 ] 131, 176  
  15   Berry College, GA   400   [ 21, 40, 107, 108, 124 ] 125, 185  
  16   Univ of British Columbia   421   [ 33, 63, 64, 122, 139 ] 150, 152  
  17   Warner Pacific College, OR   425   [ 6, 46, 102, 127, 144 ] 188, 194  
  18   Aquinas College, MI   442   [ 52, 65, 95, 111, 119 ] 145, 162  
  19   Grace College, IN   448   [ 37, 68, 100, 105, 138 ] 143, 186  
  20   Siena Heights Univ, MI   472   [ 36, 51, 106, 126, 153 ] 156  
  21   William Jewell College, MO   479   [ 23, 103, 104, 117, 132 ] 137  
  22   Dana College, NE   488   [ 42, 43, 112, 136, 155 ] 158, 159  
  23   Lyndon State College, VT   514   [ 57, 72, 114, 120, 151 ] 169, 178  
  24   Warner Southern College, FL   531   [ 45, 77, 101, 147, 161 ] 170, 189  
  25   Berea College, KY   675   [ 86, 94, 157, 167, 171 ] 172, 180  
  26   Point Loma Nazarene U, CA   689   [ 92, 121, 135, 168, 173 ] 181, 187  
  27   Olivet Nazarene Univ, IL   748   [ 115, 129, 160, 165, 179 ] 182, 184  
  28   Loyola University, LA   876   [ 134, 177, 183, 190, 192 ] 195  
  29   Xavier University, LA   975   [ 191, 193, 196, 197, 198 ] 199, 200

 

Place Team Place Number Name Team Class Time
1 0 694 Haregot Araya McKendree College, IL 25:03
2 1 463 Dennis Newell Black Hills State University, SD 25:03
3 2 518 Josphat Boit Central Methodist College, MO 25:17
4 0 709 Sergio Reyes Cedarville University, OH 25:22
5 3 640 Eric Kweder Cumberland College, KY 25:25
6 4 561 Brady Schmiedeberg Oklahoma Baptist University 25:30
7 5 484 Mike Tighe Minot State University, ND 25:31
8 6 423 Chris Clancy Warner Pacific College, OR 25:36
9 0 691 Mabios Atem Park University, MO 25:37
10 7 483 Brad Tighe Minot State University, ND 25:40
31 25 550 Joe Gonzales Northwood University, TX 26:16
92 74 547 Ricky Alarcon Northwood University, TX 27:10
104 83 554 Marco Prado Northwood University, TX 27:16
109 87 546 Alvaro Aguinaga Northwood University, TX 27:20
111 89 548 Mike Alegria Northwood University, TX 27:22
169 133 555 Remberto Rojas Northwood University, TX 28:12
221 174 551 Alfonso Hernandez Northwood University, TX 29:26

WOMEN (5000m)

Place   Team Name   Score   Finishers  
  1   Northwest College, WA   77   [ 4, 7, 9, 25, 32 ] 98, 107  
  2   Concordia University, NE   116   [ 13, 18, 21, 27, 37 ] 56, 103  
  3   Black Hills State University, SD   136   [ 2, 6, 38, 41, 49 ] 71, 102  
  4   Cedarville University, OH   168   [ 28, 29, 35, 36, 40 ] 61, 85  
  5   Azusa Pacific University, CA   177   [ 5, 12, 45, 50, 65 ] 86, 112  
  6   Concordia University, CA   192   [ 10, 31, 43, 53, 55 ] 64, 114  
  7   Eastern Oregon University   223   [ 20, 23, 44, 66, 70 ] 127, 167  
  8   Simon Fraser University, BC   225   [ 1, 8, 17, 99, 100 ] 130  
  9   Lewis-Clark State College, ID   241   [ 14, 15, 60, 74, 78 ] 93, 113  
  10   Indiana Wesleyan University   262   [ 39, 47, 51, 62, 63 ] 87, 91  
  11   Doane College, NE   284   [ 19, 24, 46, 79, 116 ] 125, 152  
  12   Oklahoma Baptist University   335   [ 22, 33, 54, 94, 132 ] 139, 180  
  13   Hastings College, NE   352   [ 16, 59, 82, 84, 111 ] 161, 165  
  14   St. Scholastica, MN   400   [ 3, 42, 108, 109, 138 ] 156, 166  
  15   University of Mary, ND   415   [ 30, 52, 80, 124, 129 ] 158, 175  
  16   Spring Arbor University, MI   420   [ 57, 68, 81, 95, 119 ] 144, 146  
  17   Northwood University, TX   422   [ 11, 48, 83, 131, 149 ] 150, 173  
  18   Roberts Wesleyan College, NY   441   [ 58, 75, 88, 92, 128 ] 137, 140  
  19   Malone College, OH   443   [ 26, 67, 106, 121, 123 ] 154, 155  
  20   Cal State San Marcos U   543   [ 89, 97, 105, 118, 134 ] 136, 159  
  21   Baker University, KS   568   [ 77, 96, 115, 133, 147 ] 162, 170  
  22   Berry College, GA   611   [ 69, 76, 122, 163, 181 ] 182, 191  
  23   Huntington College, IN   617   [ 34, 126, 141, 148, 168 ] 172, 176  
  24   Olivet Nazarene University, IL   648   [ 72, 117, 135, 160, 164 ] 177, 179  
  25   Cumberland College, KY   669   [ 90, 101, 143, 151, 184 ] 193, 197  
  26   Asbury College, KY   686   [ 110, 120, 142, 145, 169 ] 199  
  27   Lyndon State College, VT   779   [ 73, 153, 178, 186, 189 ] 190, 198  
  28   Warner Southern, FL   789   [ 104, 157, 171, 174, 183 ] 185, 188  
  29   Xavier University, LA   964   [ 187, 192, 194, 195, 196 ] 200, 201

 

Place Team Place Number Name Team Class Time
1 1 36 Emilie Mondor Simon Fraser University, BC 16:43
2 0 285 Evelina Slatinska Central Methodist College, MO 18:09
3 2 74 Jessie Palczewski Black Hills State University, SD 18:34
4 3 86 Desiree Budd St. Scholastica, MN 18:37
5 4 27 Kristina Proticova Northwest College, WA 18:40
6 0 282 Natalie Flynn-Christensen College of St. Mary, NE 18:40
7 5 46 Christine Krause Azusa Pacific University, CA 18:41
8 6 76 Nicole Underwood Black Hills State University, SD 18:41
9 7 30 Kim Stone Northwest College, WA 18:49
10 8 37 Natasha Wodak Simon Fraser University, BC 18:51
13 11 137 Audrey Ochoa Northwood University, TX 18:54
63