TexasTrack.com Archives

 

Ingram Invitational

October 12, Ingram

Thank to Tracy Hesson for this report.

VARSITY GIRLS (2 miles)

Team Scores
1. Wimberley 42
2. Llano #1 (Black) 75
3. Burnet 78
4. Ingram #1 (Red) 91
5. Tivy 92
6. Ingram #2 (Black) 167
7. Comfort #1 171
8. Llano #2 (Orange) 171
9. Comfort #2 256
10. Bandera --
11. Smithson Valley --
12. Medina --

Pos. Con. # Name - School Team Pos Time
1. #0745 Barkley, Sarah - LA1 (1) 12:31.00
2. #0764 Parsons, Kelly - TVY (2) 12:32.00
3. #0736 @Mecke, Dana - SMV (--) 12:43.00
4. #0714 Payton, Kelli - WIM (3) 12:53.00
5. #0715 Grissam, Amalia - BUR (4) 13:03.00
6. #0712 Uhlaeuder, Kylie - WIM (5) 13:05.00
7. #0766 Thomas, Natalie - TVY (6) 13:06.00
8. #0711 Robinson, Cynthia - WIM (7) 13:12.00
9. #0765 Ruffini, Leah - TVY (8) 13:13.00
10. #0713 Elsey, Sarah - WIM (9) 13:22.00
11. #0702 Roach, Andrea - IN1 (10) 13:28.00
12. #0746 Hester, Elysha - LA1 (11) 13:30.00
13. #0701 Givens, Amanda - IN1 (12) 13:32.00
14. #0717 Price, Hallie - BUR (13) 13:39.00
15. #0731 Brintnall, Katie - CO1 (14) 13:43.00
16. #0754 Coats, Lauren - LA2 (15) 13:44.00
17. #0721 Hibler, Dondi - BUR (16) 13:46.00
18. #0750 Powell, Terasa - LA1 (17) 13:55.00
19. #0709 Ellerman, Ranell - WIM (18) 13:56.00
20. #0720 Clendennen, Laura - BUR (19) 13:59.00
21. #0703 Deike, Brittany - IN1 (20) 14:03.00
22. #0704 Liesmann, Tiffany - IN1 (21) 14:09.00
23. #0748 Hopf, Karis - LA1 (22) 14:12.00
24. #0779 Morton, Amanda - IN2 (23) 14:16.00
25. #0757 Johanson, Brooke - LA1 (24) 14:18.00
26. #0756 Edwards, Kelli - LA2 (25) 14:19.00
27. #0719 Willson, Nicole - BUR (26) 14:20.00
28. #0744 @Tucker, Chelsea - MED (--) 14:21.00
29. #0742 @Hudson, Sharon - MED (--) 14:22.00
30. #0730 Speir, Jordan - CO1 (27) 14:24.00
31. #0705 Smith, Marli - IN1 (28) 14:26.00
32. #0752 Brigner, Nicole - LA2 (29) 14:29.00
33. #0773 Porter, Kortnie - IN2 (30) 14:30.00
34. #0716 *Maldonado, Lisa - BUR (31) 14:31.00
35. #0706 *Calhoun, Kathy - IN1 (32) 14:36.00
36. #0707 *Hernandez, Patricia - IN1 (33) 14:36.00
37. #0747 *Howell, Kyndel - LA1 (34) 14:40.00
38. #0774 Ayala, Yolanda - IN2 (35) 14:45.00
39. #0768 Hill, Hayley - TVY (36) 14:46.00
40. #0718 *Knight, Ashley - BUR (37) 14:47.00
41. #0776 Muncie, Katy Jo - IN2 (38) 14:52.00
42. #0733 Britz, Lindsay - CO1 (39) 14:53.00
43. #0781 Mendez, Joanna - TVY (40) 14:53.00
44. #0778 Ely, Courtney - IN2 (41) 14:55.00
45. #0710 *McDonald, Kasey - WIM (42) 14:58.00
46. #0777 *Nelson, Kristen - IN2 (43) 14:59.00
47. #0783 Jennings, Kalyn - CO1 (44) 15:00.00
48. #0784 Jenschke, Lauren - CO2 (45) 15:01.00
49. #0762 Goodman, Sarah - CO2 (46) 15:02.00
50. #0785 Merritt, Keyiah - CO1 (47) 15:04.00
51. #0769 *Landrum, Lisa - TVY (48) 15:10.00
52. #0753 White, Kaley - LA2 (49) 15:12.00
53. #0735 *Garcia, Romary - CO1 (50) 15:24.00
54. #0775 *Wilson, Whitney - IN2 (51) 15:35.00
55. #0761 *Shavers, Heather - CO1 (52) 15:46.00
56. #0723 **Thomas, Sarah - BUR (--) 16:18.00
57. #0758 Saiz, Jennifer - LA2 (53) 16:30.00
58. #0726 @Feldman, Tayor - BAN (--) 16:36.00
59. #0741 @Crawford, Anne - MED (--) 16:48.00
60. #0722 **Kennedy, Lynn - BUR (--) 16:54.00
61. #0763 Brawner, Briana - CO2 (54) 17:11.00
62. #0732 Shavers, Victoria - CO2 (55) 17:23.00
63. #0724 @Ortiz, Christine - BAN (--) 17:30.00
64. #0734 Savery, Shannon - CO2 (56) 17:34.00
65. #0767 *Fields, Gloria - TVY (57) 17:35.00
66. #0760 *Caraway, Ellicia - CO2 (58) 18:17.00
67. #0759 *Stanley, Nicole - CO2 (59) 18:23.00
68. #0743 @Schwendeman, Clare - MED (--) 19:01.00
* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team

 

VARSITY BOYS (3 miles)

Team Scores
1. Del Rio 39
2. Burnet 42
3. Ingram 49
4. Wimberley 82
5. Comfort 139
6. Bandera 166
7. Smithson Valley --
8. Medina --
9. Llano --
10. Hondo --
11. Tivy --

Pos. Con. # Name - School Team Pos Time
1. #0601 Ratliff, Tanner - BUR (1) 15:43.00
2. #0650 Faust, Justin - ING (2) 15:52.00
3. #0666 @Quintanilla, Rey - HON (--) 16:00.00
4. #0602 Martinez, David - BUR (3) 16:00.00
5. #0643 Vargas, Pedro - DEL (4) 16:06.00
6. #0604 McCord, Jimmy - BUR (5) 16:08.00
7. #0648 Stayley, CJ - DEL (6) 16:14.00
8. #0646 Ponce, Danny - DEL (7) 16:16.00
9. #0651 Gonzales, Ed - ING (8) 16:17.00
10. #0645 Rangel, Andy - DEL (9) 16:21.00
11. #0652 Thomas, Jonathon - ING (10) 16:23.00
12. #0653 Lopez, Aaron - ING (11) 16:30.00
13. #0635 @Perez, Elmer - LAN (--) 16:30.00
14. #0617 @Shurbet, Brice - SMV (--) 16:47.00
15. #0603 Baling, Ralph - BUR (12) 16:50.00
16. #0647 Nunez, Marc - DEL (13) 16:54.00
17. #0622 Bradwick, Mike - WIM (14) 16:55.00
18. #0671 @Bonine, Matt - TVY (--) 17:01.00
19. #0633 @Jaramillio, Simitire - LAN (--) 17:05.00
20. #0623 Grace, Kiffen - WIM (15) 17:14.00
21. #0625 Elsey, Miles - WIM (16) 17:15.00
22. #0621 Uhlaender, Chris - WIM (17) 17:16.00
23. #0655 Tomlin, Elijah - ING (18) 17:18.00
24. #0608 Castro, Diego - COM (19) 17:30.00
25. #0624 Langston, Matt - WIM (20) 17:30.00
26. #0605 Ortiz, Alexander - BUR (21) 17:34.00
27. #0636 Tierney, Ryan - BAN (22) 17:35.00
28. #0607 *Neighbor, Seth - BUR (23) 17:39.00
29. #0649 *Morales, Mark - DEL (24) 17:49.00
30. #0606 *Wisdom, Paul - BUR (25) 17:52.00
31. #0667 @Garcia, Matt - HON (--) 18:10.00
32. #0690 *Mason, Victor - WIM (26) 18:12.00
33. #0628 @Hudson, Daniel - MED (--) 18:23.00
34. #0610 Garcia, Edgar - COM (27) 18:25.00
35. #0626 *Bone, Justin - WIM (28) 18:42.00
36. #0675 *Shaw, Griffin - ING (29) 18:44.00
37. #0611 Richmond, Ryan - COM (30) 18:45.00
38. #0629 @Schwendeman, Carl - MED (--) 18:46.00
39. #0612 Harthcock, Noah - COM (31) 18:46.00
40. #0615 Balero, Jason - COM (32) 19:01.00
41. #0634 @Lewallen, Lee - LAN (--) 19:11.00
42. #0638 Bookout, Bodie - BAN (33) 19:24.00
43. #0654 *Hart, Michael - ING (34) 19:29.00
44. #0637 Everly, Josh - BAN (35) 19:35.00
45. #0609 *Richmond, Ian - COM (36) 19:38.00
46. #0639 Bookout, Rusty - BAN (37) 20:03.00
47. #0632 @Holcomb, Larry - LAN (--) 20:07.00
48. #0614 *Koennecke, Barrett - COM (38) 20:09.00
49. #0670 @Swanke, Scott - TVY (--) 20:47.00
50. #0642 Esparza, Phillip - BAN (39) 21:22.00
51. #0627 @Hicks, Eric - MED (--) 21:33.00
52. #0640 *Gurney, Jeff - BAN (40) 21:35.00
53. #0641 *Berry, Chris - BAN (41) 23:49.00
-- #0616 @Uballe, Anthony - SMV (--) Did Not Finish
* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team

 

JV GIRLS

Team Scores
1. Ingram #1 41
2. Smithson Valley 54
3. Llano #1 70
4. Ingram #2 93
5. D'Hanis 100
6. Ingram #3 114
7. Ingram #4 181
8. Wimberley --
9. Tivy --
10. Hondo --

Pos. Con. # Name - School Team Pos Time
1. #0561 @Werner, Vicky - HON (--) 13:34.00
2. #0514 Grohman, Jessica - SMV (1) 14:28.00
3. #0512 Rodriguez, Anisa - SMV (2) 14:31.00
4. #0563 @Cook, Becca - HON (--) 14:53.00
5. #0513 Page, Traci - SMV (3) 14:57.00
6. #0532 Porter, Brittney - IN1 (4) 15:01.00
7. #0531 Gentry, Carly - IN1 (5) 15:02.00
8. #0535 Riley, Amber - IN1 (6) 15:04.00
9. #0526 Long, Kelly - LA1 (7) 15:08.00
10. #0574 Vasquez, Joledad - DHA (8) 15:10.00
11. #0525 Platt, Chelsea - LA1 (9) 15:22.00
12. #0530 Thomas, Sarah - IN1 (10) 15:23.00
13. #0564 @Walker, Lanelle - HON (--) 15:23.00
14. #0562 @DeLeon, Amanda - HON (--) 15:28.00
15. #0541 Brown, Lauren - IN2 (11) 15:28.00
16. #0543 Dworsky, Katie - IN3 (12) 15:36.00
17. #0569 Joiner, Johnna - LA1 (13) 15:40.00
18. #0536 Cardenaz, Crystal - IN2 (14) 15:48.00
19. #0520 @McCulla, Ellissa - WIM (--) 15:54.00
20. #0575 Zerr, Kate - DHA (15) 16:01.00
21. #0533 Emery, Sarah - IN1 (16) 16:22.00
22. #0572 Leyva, Angelica - DHA (17) 16:27.00
23. #0524 Mabry, Meryl - LA1 (18) 16:28.00
24. #0537 Baker, Kami - IN2 (19) 16:29.00
25. #0549 Ely, Aubrey - IN3 (20) 16:30.00
26. #0540 McLaury, Elsie - IN2 (21) 16:32.00
27. #0515 Snyder, Rebecca - SMV (22) 16:33.00
28. #0566 Bush, Carrie - LA1 (23) 16:34.00
29. #0559 @Stephens, Andrea - TVY (--) 16:49.00
30. #0573 Koch, Melissa - DHA (24) 16:56.00
31. #0558 @Beakley, Amanda - TVY (--) 17:00.00
32. #0545 Cawthon, Katie - IN3 (25) 17:04.00
33. #0516 Reeves, Lauren - SMV (26) 17:11.00
34. #0546 Bird, Megan - IN3 (27) 17:21.00
35. #0539 Wortham, Amanda - IN2 (28) 17:23.00
36. #0538 *Goodman, Jessica - IN2 (29) 17:29.00
37. #0548 Stahley, Amanda - IN3 (30) 17:49.00
38. #0544 *Banuelas, Mireya - IN3 (31) 18:02.00
39. #0560 @Tucker, Leah - TVY (--) 18:10.00
40. #0568 *Delz, Stacy - LA1 (32) 18:21.00
41. #0553 Root, Ashley - IN4 (33) 18:47.00
42. #0554 Monroe, Noel - IN4 (34) 19:05.00
43. #0547 *Syfert, Morgan - IN3 (35) 19:10.00
44. #0571 Bendele, Christin - DHA (36) 19:16.00
45. #0550 Monroe, Nikki - IN4 (37) 20:42.00
46. #0552 Jaeger, Dawna - IN4 (38) 21:10.00
47. #0555 Wirth, Connie - IN4 (39) 22:59.00
48. #0551 *Threadgill, Ashley - IN4 (40) 23:04.00
49. #0570 *Augustine, Charlie - LA1 (41) 25:03.00
-- #0519 @Acton, Amber - WIM (--) Did Not Finish
* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team

 

JV BOYS

Team Scores
1. Del Rio "Blue" 23
2. Smithson Valley 53
3. Burnet 58
4. Del Rio "White" 104
5. Wimberley 115
6. Comfort --
7. Llano --
8. Ingram --
9. Bandera --
10. Hondo --
11. D'Hanis --

Pos. Con. # Name - School Team Pos Time
1. #0403 Real, Issac - DEL