TexasTrack.com Archives

 

NCAA DI Mountain Regional

November 16, Albuquerque, New Mexico

Women's 6000m
Team Results
  1. Brigham Young University          
            1    3    7    8   10  (11) (12) =    29
         MANOVA MICHAELA, ANDERSON KASSIE, MARTIN KATIE, COTTLE JAIME,
         SANDBERG BREANNE, KENARD NAN, KINDSCHI JESSIE
  2. University of Colorado             
            4    5    9   23   25  (39) (71) =    66
         GORTON SARA, AUSTIN MOLLY, FLORENCE NATALIE, MOODY TERA, ZEIGLE JACKIE,
         BOLF CHRISTINE, GRGAS-WHEELER KENDALL
  3. Northern Arizona University        
            2    6   15   32   35  (54) (77) =    90
         NILSSON IDA, NILSSON JOHANNA, EDWARDS ERIKA, ROGERS NATALIE,
         HANIFAN JINNY, GEHESTE EMILLE, BROSE ESTELLE
  4. Colorado State University          
           13   17   21   22   26  (45) (60) =    99
         YEMM KATIE, KINTZLEY JENNIFER, WATSON KIM, BLAIR COLLEEN, LEAL KIM,
         RIDDER MARY, LARSON MARGET
  5. Weber State University             
           16   18   19   24   28  (36) (40) =   105
         WINTERS JESSICA, MINNOCH GENNY, LOSEE CYNTHIA, PEBLEY CAROLINE,
         BENNION RACHEL, JOHNSON JANAE, BOUWHUIS HEIDI
  6. Air Force Academy                  
           20   29   38   52   70  (86) (88) =   209
         PARDUE BRANDESS, GRAHAM NICOLE, BALLAS ELISSA, MCPHERSON KELLY,
         TAYLOR JEAN, DAWSON CINDY, CHUMLEA ANNE
  7. Montana State University           
           14   41   46   50   68  (78) (82) =   219
         LEE ARIANA, HOLT JESSICA, STRAW REBECCA, CANTU BROOKE, COLPITTS HEIDI,
         AMEN KATHERINE, KUETHE SIERRA
  8. Utah State University              
           31   33   48   49   59  (69) (91) =   220
         GOLIGHTY AUDREY, MAREK MELANIE, CLAPIER LIDA, HOWELL CHRISTI,
         COOMBS KRISTEN, CABANILLAS CAROL, PRESTWICH EMILY
  9. University of Utah                 
           30   42   44   53   66  (85)(108) =   235
         VERNON CHARITY, GROVER STACIE, BRUSCH JENNY, OSGUTHORPE JULIE,
         HAMMONS NELLIE, OSGUTHORPE JAN, COONEY SUZANNE
 10. Texas Tech University              
           34   37   56   67   75  (94)      =   269
         LEONARD KATIE, TIDWELL BRIDGET, SCHUBERT ABBY, AKERHIELM TRACIE,
         BLIKRE KELLY, CALHOUN STEFANIE
 11. Southern Utah University           
           43   47   58   79   80  (96)(112) =   307
         BEZANSON ALISHA, QUILTER NATALIE, SCHMUTZ MAEGAN, HART STEPHANIE,
         RICHARDS KELLY, DOUGLAS CARMA, BROWN ARIANNE
 12. University of Montana              
           27   51   62   73   98 (103)      =   311
         BOGNER KERRY, ROSER EMILY, KEITHLY LAUREN, HAM JULIE, JOHNSON SHANNON,
         MILLER JAIME
 13. University of Wyoming              
           57   61   65   83   87 (101)(104) =   353
         MECHAM ASHLEY, THOMPSON JENNIFER, HANKS STEPHANIE, KEAN NATALIE,
         HELMERICK ELENA, MICHEL CHRISTINE, REID EMERALD
 14. University of Nevada               
           55   63   64   74  102 (109)      =   358
         GARRARD EMMA, HUBER JENNA, McALLISTER ABIGAIL, FORD JESSICA,
         SEWARD ERIN, McRAE NICOLE
 15. University of New Mexico           
           72   76   81   93   95 (106)(107) =   417
         GONZALES SARAH, TOSA JANICE, MURPHY TIMMIE, FUNSTON VANESSA,
         RICCI RACQUEL, SWANN AMANDA, HILL KARINA
 16. Idaho State University             
           84   89   90   92   97 (110)      =   452
         SUMMERS TARALYN, ROWLAND DONILYN, SUNDERLAND MALORIE, BENEDETTI BROOKE,
         TUCKER ASHLEY, PODANY LISA
 17. University of Denver               
           99  100  105  111  113 (114)(115) =   528
         HAMILTON TARA, WEAVER DRU, KARVONEN NIINA, RAFFETY JULIE,
         VOSS ELISABETH, HEYWARD JOSLIN, CAMENISCH KARIN
 
Place No.  Name                      Yr  School                         6k    Pace  
===== ==== ========================= === ============================== ===== ===== 
    1   55 MANOVA MICHAELA           JR  Brigham Young University      20:31  5:31 
    2  148 NILSSON IDA               SO  Northern Arizona University    20:32  5:31 
    3   42 ANDERSON KASSIE           FR  Brigham Young University      20:33  5:31 
    4  191 GORTON SARA               SO  University of Colorado         20:39  5:33 
    5  184 AUSTIN MOLLY              SR  University of Colorado         20:42  5:33 
    6  149 NILSSON JOHANNA           FR  Northern Arizona University    20:45  5:34 
    7   57 MARTIN KATIE              JR  Brigham Young University      20:52  5:36 
    8   48 COTTLE JAIME              SR  Brigham Young University      21:16  5:43 
    9  190 FLORENCE NATALIE          SO  University of Colorado         21:20  5:44 
   10   63 SANDBERG BREANNE          FR  Brigham Young University      21:22  5:44 
   11  122 CUELLAR RACHAEL           JR  New Mexico State University    21:25  5:45 
   12   52 KENARD NAN                JR  Brigham Young University      21:31  5:47 
   13   53 KINDSCHI JESSIE           SR  Brigham Young University      21:32  5:47 
   14   79 YEMM KATIE                JR  Colorado State University      21:36  5:48 
   15  105 LEE ARIANA                JR  Montana State University       21:38  5:48 
   16  138 EDWARDS ERIKA             SO  Northern Arizona University    21:39  5:49 
   17  357 WINTERS JESSICA           JR  Weber State University         21:42  5:50 
   18   69 KINTZLEY JENNIFER         JR  Colorado State University      21:49  5:51 
   19  349 MINNOCH GENNY             SR  Weber State University         21:52  5:52 
   20  348 LOSEE CYNTHIA             SR  Weber State University         21:53  5:52 
   21   27 PARDUE BRANDESS           JR  Air Force Academy              21:53  5:53 
   22   78 WATSON KIM                SR  Colorado State University      21:54  5:53 
   23   66 BLAIR COLLEEN             SO  Colorado State University      21:58  5:54 
   24  198 MOODY TERA                SR  University of Colorado         21:59  5:54 
   25  352 PEBLEY CAROLINE           SO  Weber State University         22:01  5:55 
   26  210 ZEIGLE JACKIE             FR  University of Colorado         22:03  5:55 
   27   72 LEAL KIM                  SR  Colorado State University      22:03  5:55 
   28  227 BOGNER KERRY              JR  University of Montana          22:10  5:57 
   29  341 BENNION RACHEL            SR  Weber State University         22:11  5:58 
   30   20 GRAHAM NICOLE             FR  Air Force Academy              22:13  5:58 
   31  283 VERNON CHARITY            SO  University of Utah             22:14  5:58 
   32  314 GOLIGHTY AUDREY           JR  Utah State University          22:17  5:59 
   33  151 ROGERS NATALIE            FR  Northern Arizona University    22:19  5:59 
   34  319 MAREK MELANIE             SR  Utah State University          22:19  6:00 
   35  178 LEONARD KATIE                 Texas Tech University          22:20  6:00 
   36  141 HANIFAN JINNY             JR  Northern Arizona University    22:21  6:00 
   37  346 JOHNSON JANAE             JR  Weber State University         22:21  6:00 
   38  182 TIDWELL BRIDGET               Texas Tech University          22:25  6:01 
   39    3 BALLAS ELISSA             SR  Air Force Academy              22:27  6:02 
   40  187 BOLF CHRISTINE            FR  University of Colorado         22:28  6:02 
   41  343 BOUWHUIS HEIDI            SO  Weber State University         22:29  6:02 
   42  101 HOLT JESSICA              SO  Montana State University       22:29  6:02 
   43  275 GROVER STACIE             FR  University of Utah             22:33  6:03 
   44  157 BEZANSON ALISHA               Southern Utah University       22:35  6:04 
   45  268 BRUSCH JENNY              SO  University of Utah             22:36  6:04 
   46   75 RIDDER MARY               SR  Colorado State University      22:38  6:05 
   47  114 STRAW REBECCA             SR  Montana State University       22:39  6:05 
   48  164 QUILTER NATALIE           JR  Southern Utah University       22:41  6:05 
   49  310 CLAPIER LIDA              SO  Utah State University          22:44  6:06 
   50  317 HOWELL CHRISTI            JR  Utah State University          22:45  6:06 
   51   95 CANTU BROOKE              SO  Montana State University       22:45  6:07 
   52  237 ROSER EMILY               FR  University of Montana          22:46  6:07 
   53   26 MCPHERSON KELLY           JR  Air Force Academy              22:46  6:07 
   54  280 OSGUTHORPE JULIE          SR  University of Utah             22:46  6:07 
   55  140 GEHESTE EMILLE            SR  Northern Arizona University    22:47  6:07 
   56  244 GARRARD EMMA              JR  University of Nevada           22:49  6:08 
   57  180 SCHUBERT ABBY                 Texas Tech University          22:50  6:08 
   58  301 MECHAM ASHLEY             SO  University of Wyoming          22:51  6:08 
   59  168 SCHMUTZ MAEGAN            SO  Southern Utah University       22:53  6:09 
   60  311 COOMBS KRISTEN            JR  Utah State University          22:56  6:10 
   61   71 LARSON MARGET             SR  Colorado State University      22:57  6:10 
   62  304 THOMPSON JENNIFER         SO  University of Wyoming          22:59  6:10 
   63  231 KEITHLY LAUREN            JR  University of Montana          22:59  6:10 
   64  246 HUBER JENNA               FR  University of Nevada           23:02  6:11 
   65  247 McALLISTER ABIGAIL        JR  University of Nevada           23:02  6:11 
   66  290 HANKS STEPHANIE           SR  University of Wyoming          23:02  6:11 
   67  334 MALDONADO LORETTA         JR  UTEP                           23:04  6:11 
   68  277 HAMMONS NELLIE            SO  University of Utah             23:04  6:12 
   69  170 AKERHIELM TRACIE              Texas Tech University          23:04  6:12 
   70   97 COLPITTS HEIDI            JR  Montana State University       23:05  6:12 
   71  309 CABANILLAS CAROL          JR  Utah State University          23:07  6:12 
   72   35 TAYLOR JEAN               JR  Air Force Academy              23:08  6:13 
   73  192 GRGAS-WHEELER KENDALL     SO  University of Colorado         23:09  6:13 
   74  256 GONZALES SARAH            JR  University of New Mexico       23:11  6:14 
   75  229 HAM JULIE                 SR  University of Montana          23:12  6:14 
   76  242 FORD JESSICA              SO  University of Nevada           23:14  6:14 
   77  173 BLIKRE KELLY                  Texas Tech University          23:19  6:16 
   78  265 TOSA JANICE               FR  University of New Mexico       23:20  6:16 
   79  135 BROSE ESTELLE             SR  Northern Arizona University    23:24  6:17 
   80  125 JACKSON LACI              SR  New Mexico State University    23:25  6:17 
   81   94 AMEN KATHERINE            FR  Montana State University       23:25  6:17 
   82  160 HART STEPHANIE            JR  Southern Utah University       23:26  6:17 
   83  165 RICHARDS KELLY            SR  Southern Utah University       23:26  6:18 
   84  261 MURPHY TIMMIE             FR  University of New Mexico       23:28  6:18 
   85  104 KUETHE SIERRA             JR  Montana State University       23:31  6:19 
   86  297 KEAN NATALIE              SO  University of Wyoming          23:31  6:19 
   87   90 SUMMERS TARALYN           JR  Idaho State University         23:34  6:20 
   88  281 OSGUTHORPE JAN            SR  University of Utah             23:34  6:20 
   89   13 DAWSON CINDY              SO  Air Force Academy              23:37  6:20 
   90  292 HELMERICK ELENA           FR  University of Wyoming          23:38  6:21 
   91    7 CHUMLEA ANNE              JR  Air Force Academy              23:39  6:21 
   92   89 ROWLAND DONILYN           JR  Idaho State University         23:44  6:22 
   93   91 SUNDERLAND MALORIE        JR  Idaho State University         23:45  6:23 
   94  322 PRESTWICH EMILY           JR  Utah State University          23:48  6:23 
   95   80 BENEDETTI BROOKE          JR  Idaho State University         23:49  6:24 
   96  131 SIERSLEV TRINE            JR  New Mexico State University    23:50  6:24 
   97  254 FUNSTON VANESSA           JR  University of New Mexico       23:51  6:24 
   98  174 CALHOUN STEFANIE              Texas Tech University          23:53  6:25 
   99  263 RICCI RACQUEL             SO  University of New Mexico       23:54  6:25 
  100  159 DOUGLAS CARMA             JR  Southern Utah University       23:57  6:26 
  101   92 TUCKER ASHLEY             JR  Idaho State University         23:59  6:26 
  102  230 JOHNSON SHANNON           FR  University of Montana          24:04  6:28 
  103  214 HAMILTON TARA             SO  University of Denver           24:06  6:28 
  104  225 WEAVER DRU                FR  University of Denver           24:12  6:30 
  105  302 MICHEL CHRISTINE          FR  University of Wyoming          24:15  6:31 
  106  250 SEWARD ERIN               SR  University of Nevada           24:19  6:32 
  107  235 MILLER JAIME              SR  University of Montana          24:20  6:32 
  108  336 RUINEMANS JAZLIN          JR  UTEP                           24:21  6:32 
  109  303 REID EMERALD              FR  University of Wyoming          24:22  6:33 
  110  217 KARVONEN NIINA            SO  University of Denver           24:31  6:35 
  111  264 SWANN AMANDA              JR  University of New Mexico       24:35  6:36 
  112  257 HILL KARINA               FR  University of New Mexico       24:46  6:39 
  113  270 COONEY SUZANNE            FR  University of Utah             24:54  6:41 
  114  248 McRAE NICOLE              JR  University of Nevada           24:56  6:42 
  115  339 VAN DER VEEN JOSE         SR  UTEP                           25:04  6:44 
  116   88 PODANY LISA               FR  Idaho State University         25:20  6:48 
  117  327 BRUSIK NATASHA            SO  UTEP                           25:39  6:53 
  118  221 RAFFETY JULIE             JR  University of Denver           25:41  6:54 
  119  158 BROWN ARIANNE             SO  Southern Utah University       25:52  6:57 
  120  224 VOSS ELISABETH            SO  University of Denver           26:01  6:59 
  121  216 HEYWARD JOSLIN            SO  University of Denver           26:02  6:59 
  122  213 CAMENISCH KARIN           SO  University of Denver           26:03  6:59 
  123  130 SEDILLO LUCINDA           FR  New Mexico State University    27:36  7:24 
 
MEN'S 10,000m
Team Results 
  1. Northern Arizona University        
            5    6   13   21   29  (45) (54) =    74
         SHEIKH NURANI, LAIRD TRAVIS, WATKINS SETH, WEILACHER ANDY,
         AHNSTROM HENRICK, WILLIAMS TYLER, KOEPPEN CHARLIE
  2. University of Colorado             
            1    3   20   23   46  (69) (75) =    93
         TORRES JORGE, TORRES EDWARDO, NELSON BILL, SLATTERY STEVE, SEVERY JON,
         SCHOOLMEESTER BRET, KNUTSEN ANDY
  3. Brigham Young University          
           12   16   17   26   28  (35) (61) =    99
         JONES LEWIS, DURHAM CHAD, ADAMS MATT, BARRUS STEVE, KANGIGO KIP,
         CARMAN ANDY, ROBISON NATHAN
  4. Weber State University             
           15   22   24   27   40  (52) (79) =   128
         ATWATER JOEL, TOLMAN JEREMY, RICHARDSON KEN, LONG NATHAN,
         TALLEY CORBIN, COOK RILEY, HOOPER TRENT
  5. Montana State University           
            4   10   18   41   57  (74) (84) =   130
         WEESE LYLE, JERMYN CASEY, MURPHY KEVIN, GIBSON JONATHAN, CLARY KEVIN,
         WOLF JEREMY, HOLCOM MATTHEW
  6. Colorado State University          
           30   33   36   39   42  (47) (70) =   180
         GLAAB JOSH, MICHEL BILL, OLCHIN DYLAN, ROBB RAEGAN, VIGIL AUSTIN,
         LARSEN AMMON, CAINCIULLI MATT
  7. University of New Mexico           
            8   31   37   51   59  (72) (81) =   186
         GONZALES MATT, CLARKE CAMERON, ORTEGA BEN, MARTINEZ NICHOLAS,
         JOHNSON JEREMY, FLAHERTY SEAN, DAWSON CHAD
  8. Utah State University              
           14   43   44   49   53  (62) (82) =   203
         ZUNDEL MITCH, NIELSON MIKE, DANLEY DAVID, PRESCOTT STEVE,
         GRIFFETH RYAN, BRYNER CLARK, HLBOCKY DUSAN
  9. University of Utah                 
            9   34   48   58   65            =   214
         AREVALO DELFINO, TYLER NEPHI, GALLEGOS LOIN, MOORE BRENT,
         DAVIDSON JEFF
 10. Air Force Academy                  
           11   25   55   60   64  (73) (95) =   215
         PAYNE BEN, ACS CHRIS, BLECH JIM, WENGEL ABE, WILKINSON KALIB,
         GOSSELIN JEFF, TAUTE RUDY
 11. UTEP                               
            7   19   32   76   83            =   217
         IBRAHIM BASHAR, DE HEER DIRK, DIZ-DIAZ RUBEN, ONTIVEROS RICARDO,
         SAENZ RUAL
 12. University of Montana              
            2   66   86   91   92            =   337
         FORD ANTONY, TOBIASON CHRIS, SCHECK WESLEY, LEWIS BRADLEY,
         SCOTT RICHARD
 13. Idaho State University             
           38   68   77   87   93  (96)      =   363
         HOFFMAN PAUL, PERDUE JOE, TYRRELL MATT, BRADLEY NICK, KNIGHT TREVOR,
         OLSWANGER AARON
 14. Southern Utah University           
           50   63   78   88  100            =   379
         NIELSON JEFFREY, SHEERAN DAVID, McLACHLAN SEAN, SAMPSON AARED,
         LIVINGSTON KODA
 15. University of Wyoming              
           56   67   71   94   99 (101)(104) =   387
         MECHAM AMASA, KNIGHT BRIAN, HUNINGTON MICHAEL, DELANEY JASON,
         HESS JOEL, THOMPSON JEREMY, HOHN ARTE
 16. Texas Tech University              
           80   85   90   97  103            =   455
         BENOIT DWAYNE, ATWOOD KYLE, McCELLON JOSEPH, EYHORN NICK, SMITH QUINN
 17. New Mexico State University        
           89   98  102  106  108 (109)(112) =   503
         CUELLAR LOUIS, CONTRERAS SANTOS, BOURDON MARC, ROBERTSON CODY,
         MUNOZ ROBERT, ARNOLD STEPHAN, MEIER KARL
 18. University of Denver               
          105  107  110  111  113 (114)      =   546
         LEITHE HANS, HANSEN AMUND, PROSSER DYLAN, TEAGUE AUGUST, KASHIWA HENRY,
         ROSE JUSTIN 
Place No.  Name                      Yr  School                         10k   Pace  
===== ==== ========================= === ============================== ===== ===== 
    1  208 TORRES JORGE              SR  University of Colorado         29:33  4:46 
    2  228 FORD ANTONY               SO  University of Montana          30:11  4:52 
    3  207 TORRES EDWARDO            SR  University of Colorado         30:22  4:54 
    4  115 WEESE LYLE                SR  Montana State University       30:22  4:54 
    5  152 SHEIKH NURANI             FR  Northern Arizona University    30:26  4:54 
    6  145 LAIRD TRAVIS              JR  Northern Arizona University    30:30  4:55 
    7  332 IBRAHIM BASHAR            SR  UTEP                           30:32  4:55 
    8  255 GONZALES MATT             JR  University of New Mexico       30:36  4:56 
    9  267 AREVALO DELFINO           JR  University of Utah             30:36  4:56 
   10  103 JERMYN CASEY              JR  Montana State University       30:38  4:56 
   11   29 PAYNE BEN                 JR  Air Force Academy              30:40  4:57 
   12   50 JONES LEWIS               SR  Brigham Young University      30:41  4:57 
   13  154 WATKINS SETH              SO  Northern Arizona University    30:42  4:57 
   14  325 ZUNDEL MITCH              SR  Utah State University          30:43  4:57 
   15  340 ATWATER JOEL              SR  Weber State University         30:44  4:57 
   16   49 DURHAM CHAD               SO  Brigham Young University      30:45  4:57 
   17   41 ADAMS MATT                SO  Brigham Young University      30:45  4:57 
   18  109 MURPHY KEVIN              SR  Montana State University       30:46  4:58 
   19  328 DE HEER DIRK              JR  UTEP                           30:47  4:58 
   20  199 NELSON BILL               FR  University of Colorado         30:50  4:58 
   21  155 WEILACHER ANDY            SO  Northern Arizona University    30:50  4:58 
   22  355 TOLMAN JEREMY             SR  Weber State University         30:50  4:58 
   23  206 SLATTERY STEVE            SR  University of Colorado         30:52  4:58 
   24  353 RICHARDSON KEN            SO  Weber State University         30:52  4:58 
   25    1 ACS CHRIS                 JR  Air Force Academy              30:53  4:59 
   26   45 BARRUS STEVE              JR  Brigham Young University      30:53  4:59 
   27  347 LONG NATHAN               SO  Weber State University         30:54  4:59 
   28   51 KANGIGO KIP               SO  Brigham Young University      30:55  4:59 
   29  132 AHNSTROM HENRICK          JR  Northern Arizona University    31:00  5:00 
   30   68 GLAAB JOSH                FR  Colorado State University      31:02  5:00 
   31  251 CLARKE CAMERON            SO  University of New Mexico       31:05  5:01 
   32  330 DIZ-DIAZ RUBEN            SR  UTEP                           31:11  5:02 
   33   73 MICHEL BILL               JR  Colorado State University      31:13  5:02 
   34  282 TYLER NEPHI               JR  University of Utah             31:14  5:02 
   35   47 CARMAN ANDY               SR  Brigham Young University      31:16  5:02 
   36   74 OLCHIN DYLAN              JR  Colorado State University      31:17  5:03 
   37  262 ORTEGA BEN                JR  University of New Mexico       31:18  5:03 
   38   83 HOFFMAN PAUL              SO  Idaho State University         31:18  5:03 
   39   76 ROBB RAEGAN               SR  Colorado State University      31:19  5:03 
   40  354 TALLEY CORBIN             SR  Weber State University         31:21  5:03 
   41   98 GIBSON JONATHAN           SO  Montana State University       31:22  5:03 
   42   77 VIGIL AUSTIN              JR  Colorado State University      31:23  5:04 
   43  320 NIELSON MIKE              JR  Utah State University          31:29  5:04 
   44  313 DANLEY DAVID              SO  Utah State University          31:37  5:06 
   45  156 WILLIAMS TYLER            SO  Northern Arizona University    31:37  5:06 
   46  205 SEVERY JON                SO  University of Colorado         31:37  5:06 
   47   70 LARSEN AMMON              SR  Colorado State University      31:40  5:06 
   48  274 GALLEGOS LOIN             SR  University of Utah             31:48  5:07 
   49  321 PRESCOTT STEVE            SR  Utah State University          31:49  5:08 
   50  163 NIELSON JEFFREY           SO  Southern Utah University       31:50  5:08 
   51  260 MARTINEZ NICHOLAS         JR  University of New Mexico       31:51  5:08 
   52  344 COOK RILEY                FR  Weber State University         31:52  5:08 
   53  315 GRIFFETH RYAN             JR  Utah State University          31:54  5:08 
   54  144 KOEPPEN CHARLIE           FR  Northern Arizona University    31:55  5:09 
   55    4 BLECH JIM                 SR  Air Force Academy              31:56  5:09 
   56  300 MECHAM AMASA              SO  University of Wyoming          31:56  5:09 
   57   96 CLARY KEVIN               SO  Montana State University       31:57  5:09 
   58  279 MOORE BRENT               SO  University of Utah             31:58  5:09 
   59  258 JOHNSON JEREMY            FR  University of New Mexico       31:59  5:09 
   60   38 WENGEL ABE                SO  Air Force Academy              32:01  5:10 
   61   61 ROBISON NATHAN            SO  Brigham Young University      32:08  5:11 
   62  308 BRYNER CLARK              FR  Utah State University          32:09  5:11 
   63  169 SHEERAN DAVID             FR  Southern Utah University       32:11  5:11 
   64   39 WILKINSON KALIB           FR  Air Force Academy              32:14  5:12 
   65  271 DAVIDSON JEFF             JR  University of Utah             32:27  5:14 
   66  241 TOBIASON CHRIS            JR  University of Montana          32:28  5:14 
   67  298 KNIGHT BRIAN              FR  University of Wyoming          32:32  5:15 
   68   87 PERDUE JOE                SO  Idaho State University         32:34  5:15 
   69  203 SCHOOLMEESTER BRET        FR  University of Colorado         32:35  5:15 
   70   67 CAINCIULLI MATT           FR  Colorado State University      32:41  5:16 
   71  296 HUNINGTON MICHAEL         FR  University of Wyoming          32:42  5:16 
   72  253 FLAHERTY SEAN             JR  University of New Mexico       32:44  5:17 
   73   19 GOSSELIN JEFF             FR  Air Force Academy              32:45  5:17 
   74  117 WOLF JEREMY               SR  Montana State University       32:46  5:17 
   75  194 KNUTSEN ANDY              JR  University of Colorado         32:50  5:17 
   76  335 ONTIVEROS RICARDO         SO  UTEP                           32:53  5:18 
   77   93 TYRRELL MATT              SO  Idaho State University         32:56  5:18 
   78  162 McLACHLAN SEAN            JR  Southern Utah University       32:57  5:19 
   79  345 HOOPER TRENT              JR  Weber State University         33:02  5:19 
   80  172 BENOIT DWAYNE                 Texas Tech University          33:04  5:20 
   81  252 DAWSON CHAD               SO  University of New Mexico       33:04  5:20 
   82  316 HLBOCKY DUSAN             SR  Utah State University          33:15  5:22 
   83  337 SAENZ RUAL                FR  UTEP                           33:19  5:22 
   84  100 HOLCOM MATTHEW            JR  Montana State University       33:19  5:22 
   85  171 ATWOOD KYLE                   Texas Tech University          33:30  5:24 
   86  238 SCHECK WESLEY             SO  University of Montana          33:33  5:24 
   87   81 BRADLEY NICK              FR  Idaho State University         33:36  5:25 
   88  166 SAMPSON AARED             JR  Southern Utah University       33:39  5:25 
   89  121 CUELLAR LOUIS             SR  New Mexico State University    33:40  5:26 
   90  179 McCELLON JOSEPH               Texas Tech University          33:53  5:28 
   91  233 LEWIS BRADLEY             JR  University of Montana          33:55  5:28 
   92  239 SCOTT RICHARD             FR  University of Montana          34:02  5:29 
   93   85 KNIGHT TREVOR             SO  Idaho State University         34:05  5:30 
   94  288 DELANEY JASON             JR  University of Wyoming          34:21  5:32 
   95   34 TAUTE RUDY                SR  Air Force Academy              34:32  5:34 
   96   86 OLSWANGER AARON           JR  Idaho State University         34:34  5:34 
   97  175 EYHORN NICK                   Texas Tech University          34:34  5:34 
   98  120 CONTRERAS SANTOS          FR  New Mexico State University    34:38  5:35 
   99  294 HESS JOEL                 JR  University of Wyoming          34:44  5:36 
  100  161 LIVINGSTON KODA           FR  Southern Utah University       34:45  5:36 
  101  305 THOMPSON JEREMY           SO  University of Wyoming          34:51  5:37 
  102  119 BOURDON MARC              SR  New Mexico State University    35:01  5:38 
  103  181 SMITH QUINN                   Texas Tech University          35:13  5:41 
  104  295 HOHN ARTE                 SO  University of Wyoming          35:18  5:41 
  105  219 LEITHE HANS               SO  University of Denver           35:42  5:45 
  106  129 ROBERTSON CODY            SR  New Mexico State University    35:50  5:46 
  107  215 HANSEN AMUND              SO  University of Denver           35:56  5:47 
  108  127 MUNOZ ROBERT              FR  New Mexico State University    36:04  5:49 
  109  118 ARNOLD STEPHAN            JR  New Mexico State University    36:30  5:53 
  110  220 PROSSER DYLAN             SR  University of Denver           36:55  5:57 
  111  223 TEAGUE AUGUST             SR  University of Denver           36:59  5:58 
  112  126 MEIER KARL                SR  New Mexico State University    37:43  6:05 
  113  218 KASHIWA HENRY             FR  University of Denver           38:14  6:10 
  114  222 ROSE JUSTIN               FR  University of Denver           38:45  6:15  

 

Copyright © 2005 Phil Murray