TexasTrack.com Archives

 

Samuell Invitational

September 14, Dallas

Thanks to Dennis Gorman and Judd Olson for this report.

GIRLS

  1. PLANO WEST 'A'
            1    2    4   11   27  (72) (73) =    45
          CAROLYN QUEBE, LYNDSY BEDELL, ERIN BEDELL, CAROLINE GORMAN,
          JULIE KAUFMAN, MANTZA ESTRIDGE, TRACY YEE
  2. MARCUS 'A'
            3   10   14   18   19  (23) (28) =    64
          TARA GRUBER, KRISTI COOK, LINDSAY MC KINNEY, AMANDA MERRILL,
          ERIKA WRIGHT, ABBY LORENC, KIM CHURCH
  3. FLOWER MOUND
            5    6    9   33   47  (66)      =   100
          AMANDA BARTH, ASHLEY MC DANIEL, MICHELLE GALLEGOS, TIFFANY PENA,
          LAUREN JAGERS, MEAGAN DEAL
  4. URSULINE ACADEMY
           13   15   16   20   38  (54) (71) =   102
          REBECCA ARNOLD, JENA RICHARD, TORI RICHARD, NATALIE BRADY,
          CASEY TOLSON, DANIELLE RIVERA, ALLYSON GUMP
  5. TRINITY CHRISTIAN
            8   26   29   31   64  (94)      =   158
          CANDICE CRAWFORD, KATELYN GLOSSER, PAIGE SMILEY, PARKER GARY,
          RENEE OPPEL, BRITTANY HERMAN
  6. GUTHRIE
           12   21   22   49   62  (63) (88) =   166
          MALLORY COWDEN, PETRINA LAMB, JAMIE THEOBALD, SARAH CANTRELL,
          TIFFANY BROOKS, WHITNEY GLOVER, EMILY BEERY
  7. MARCUS 'B'
           30   32   35   37   42  (43)      =   176
          VIVIAN BURTON, KATIE CORSON, LEANNE MILLS, LAUREN NEAL,
          BEKAH BURT, HEATHER HILBURN
  8. LAKE DALLAS
           17   44   50   56   57  (70) (93) =   224
          ANDREA BUXTON, BREANNE BLAZEWICZ, HEATHER VALLS, STEVIE PAIGE,
          NICOLE FITTS, CATIE BROCHU, SARAH BLACK
  9. NORMAN
            7   34   52   68   69  (80) (87) =   230
          KATHERINE ENGLER, HILARY JONES, AMANDA DIXON, JORDAN CHURCHILL,
          KATELYNN CALONKEY, SALLY BARTON, KATIE MARSHALL
 10. MESQUITE H.S.
           25   39   40   60   89            =   253
          ROBIN KAPPES, HEATHER GIBSON, SONIA TORRES, STEPHANIE DETAMBLE,
          LACEY LANSDALE
 11. PLANO WEST 'B'
           45   48   51   58   67  (74) (90) =   269
          MARGAUX DARWIN, GENEVIE HATATE, STACIE SCHRENKEISEN, SAMANTHA RINEHART,
          ANNE DILLAVON, ANGIE BREWSTER, JENNA CARL
 12. HOCKADAY
           24   53   59   96   97  (98)(100) =   329
          CHARLOTTE JOHNSON, GINETTE ROWE, BAILEY ROSS, KELLY CATALDO,
          MARGUERITA GABRIELE, KATY SESOTO, MARISSA LAU
 13. SKYLINE
           41   55   75   78   84  (85) (86) =   333
          BRITNI SAMPLES, ASHLEY EARL, DIANA JURADO, CHLOE BARNES,
          LATRICIA THURMAN, STEPHANIE AYALA, VERONICA MITCHELL
 14. GARLAND
           36   65   76   81   92            =   350
          NEKIA WOODS, MICHELLE COLEMAN, DANIELLE VICE, LINDSAY SCHMIDT,
          LENA WARDWELL
 15. MARTIN
           61   77   82   83   91 (101)(105) =   394
          MOLLY GENSLER, JESSICA TRUJILLO, JESSICA STORY, MARY RIOJAS,
          SHELLY COYNE, KRISTIN CAMPBEL, LAURA BROYLES
 16. IRVING MAC ARTHUR
           46   79  106  107  108            =   446
          KEILAH HOPKINS, REBECCA SAVER, MARISSA VALDEZ, KRYSTAL HARTMANN,
          CHRISTINA WILSON
 17. SAMUELL H.S.
           95   99  102  103  104            =   503
          MIRIAM RANGEL, GRACE RUIZ, MARTHA GONZALEZ, NATALIE SERRANO,
          IDALIA LOPEZ
PLACE TmPl NO.  NAME                      SCHOOL                  TIME
===== ==== ==== ========================= ======================= =====
    1    1  130 CAROLYN QUEBE             PLANO WEST 'A'          12:34
    2    2  122 LYNDSY BEDELL             PLANO WEST 'A'          12:48
    3    3  485 TARA GRUBER               MARCUS 'A'              12:53
    4    4  621 ERIN BEDELL               PLANO WEST 'A'          12:54
    5    5  418 AMANDA BARTH              FLOWER MOUND            12:57
    6    6  419 ASHLEY MC DANIEL          FLOWER MOUND            13:11
    7    7  600 KATHERINE ENGLER          NORMAN                  13:13
    8    8  211 CANDICE CRAWFORD          TRINITY CHRISTIAN       13:14
    9    9  420 MICHELLE GALLEGOS         FLOWER MOUND            13:14
   10   10  486 KRISTI COOK               MARCUS 'A'              13:18
   11   11  124 CAROLINE GORMAN           PLANO WEST 'A'          13:20
   12   12   59 MALLORY COWDEN            GUTHRIE                 13:28
   13   13  235 REBECCA ARNOLD            URSULINE ACADEMY        13:31
   14   14  487 LINDSAY MC KINNEY         MARCUS 'A'              13:36
   15   15  239 JENA RICHARD              URSULINE ACADEMY        13:37
   16   16  240 TORI RICHARD              URSULINE ACADEMY        13:38
   17   17  953 ANDREA BUXTON             LAKE DALLAS             13:39
   18   18  491 AMANDA MERRILL            MARCUS 'A'              13:40
   19   19  488 ERIKA WRIGHT              MARCUS 'A'              13:41
   20   20  236 NATALIE BRADY             URSULINE ACADEMY        13:46
   21   21   64 PETRINA LAMB              GUTHRIE                 13:48
   22   22   68 JAMIE THEOBALD            GUTHRIE                 13:49
   23   23  489 ABBY LORENC               MARCUS 'A'              13:50
   24   24  691 CHARLOTTE JOHNSON         HOCKADAY                13:54
   25   25  116 ROBIN KAPPES              MESQUITE H.S.           13:55
   26   26  213 KATELYN GLOSSER           TRINITY CHRISTIAN       13:59
   27   27  125 JULIE KAUFMAN             PLANO WEST 'A'          13:59
   28   28  490 KIM CHURCH                MARCUS 'A'              14:03
   29   29  218 PAIGE SMILEY              TRINITY CHRISTIAN       14:12
   30   30  494 VIVIAN BURTON             MARCUS 'B'              14:15
   31   31  212 PARKER GARY               TRINITY CHRISTIAN       14:16
   32   32  495 KATIE CORSON              MARCUS 'B'              14:19
   33   33  422 TIFFANY PENA              FLOWER MOUND            14:22
   34   34  601 HILARY JONES              NORMAN                  14:23
   35   35  496 LEANNE MILLS              MARCUS 'B'              14:29
   36   36  629 NEKIA WOODS               GARLAND                 14:32
   37   37  498 LAUREN NEAL               MARCUS 'B'              14:34
   38   38  241 CASEY TOLSON              URSULINE ACADEMY        14:42
   39   39  114 HEATHER GIBSON            MESQUITE H.S.           14:43
   40   40  119 SONIA TORRES              MESQUITE H.S.           14:45
   41   41  283 BRITNI SAMPLES            SKYLINE                 14:46
   42   42  493 BEKAH BURT                MARCUS 'B'              14:48
   43   43  497 HEATHER HILBURN           MARCUS 'B'              14:49
   44   44  952 BREANNE BLAZEWICZ         LAKE DALLAS             14:51
   45       312 SARAH HALE                FAITH CHRISTIAN         14:51
   46   45  623 MARGAUX DARWIN            PLANO WEST 'B'          14:52
   47   46  555 KEILAH HOPKINS            IRVING MAC ARTHUR       14:53
   48   47  423 LAUREN JAGERS             FLOWER MOUND            14:54
   49   48  152 GENEVIE HATATE            PLANO WEST 'B'          14:58
   50   49   58 SARAH CANTRELL            GUTHRIE                 14:58
   51   50  954 HEATHER VALLS             LAKE DALLAS             15:08
   52   51  157 STACIE SCHRENKEISEN       PLANO WEST 'B'          15:09
   53       692 ERICA GIBSON              DALLAS CHRISTIAN        15:10
   54   52  603 AMANDA DIXON              NORMAN                  15:12
   55   53  560 GINETTE ROWE              HOCKADAY                15:14
   56   54  246 DANIELLE RIVERA           URSULINE ACADEMY        15:16
   57   55  284 ASHLEY EARL               SKYLINE                 15:17
   58   56  955 STEVIE PAIGE              LAKE DALLAS             15:18
   59   57  957 NICOLE FITTS              LAKE DALLAS             15:18
   60   58  155 SAMANTHA RINEHART         PLANO WEST 'B'          15:19
   61   59  561 BAILEY ROSS               HOCKADAY                15:20
   62   60  111 STEPHANIE DETAMBLE        MESQUITE H.S.           15:22
   63   61   74 MOLLY GENSLER             MARTIN                  15:23
   64   62   57 TIFFANY BROOKS            GUTHRIE                 15:23
   65   63   61 WHITNEY GLOVER            GUTHRIE                 15:24
   66   64  214 RENEE OPPEL               TRINITY CHRISTIAN       15:24
   67   65  631 MICHELLE COLEMAN          GARLAND                 15:25
   68   66  421 MEAGAN DEAL               FLOWER MOUND            15:28
   69   67  150 ANNE DILLAVON             PLANO WEST 'B'          15:33
   70   68  604 JORDAN CHURCHILL          NORMAN                  15:33
   71   69  602 KATELYNN CALONKEY         NORMAN                  15:35
   72   70  956 CATIE BROCHU              LAKE DALLAS             15:37
   73   71  237 ALLYSON GUMP              URSULINE ACADEMY        15:39
   74   72  123 MANTZA ESTRIDGE           PLANO WEST 'A'          15:39
   75   73  583 TRACY YEE                 PLANO WEST 'A'          15:40
   76   74  147 ANGIE BREWSTER            PLANO WEST 'B'          15:41
   77   75  285 DIANA JURADO              SKYLINE                 15:41
   78   76  630 DANIELLE VICE             GARLAND                 15:46
   79   77   83 JESSICA TRUJILLO          MARTIN                  15:46
   80   78  286 CHLOE BARNES              SKYLINE                 15:48
   81   79  558 REBECCA SAVER             IRVING MAC ARTHUR       15:48
   82   80  605 SALLY BARTON              NORMAN                  15:52
   83   81  632 LINDSAY SCHMIDT           GARLAND                 15:53
   84   82   80 JESSICA STORY             MARTIN                  15:59
   85   83   77 MARY RIOJAS               MARTIN                  16:01
   86   84  289 LATRICIA THURMAN          SKYLINE                 16:07
   87   85  288 STEPHANIE AYALA           SKYLINE                 16:12
   88   86  287 VERONICA MITCHELL         SKYLINE                 16:13
   89   87  606 KATIE MARSHALL            NORMAN                  16:13
   90   88   56 EMILY BEERY               GUTHRIE                 16:16
   91   89  117 LACEY LANSDALE            MESQUITE H.S.           16:18
   92   90  148 JENNA CARL                PLANO WEST 'B'          16:20
   93   91   73 SHELLY COYNE              MARTIN                  16:31
   94   92  633 LENA WARDWELL             GARLAND                 16:33
   95   93  958 SARAH BLACK               LAKE DALLAS             16:39
   96   94  337 BRITTANY HERMAN           TRINITY CHRISTIAN       16:41
   97       317 NIKI WYATT                DALLAS CHRISTIAN        16:43
   98   95  368 MIRIAM RANGEL             SAMUELL H.S.            16:45
   99   96  564 KELLY CATALDO             HOCKADAY                16:48
  100   97  563 MARGUERITA GABRIELE       HOCKADAY                16:59
  101   98  562 KATY SESOTO               HOCKADAY                17:07
  102   99  369 GRACE RUIZ                SAMUELL H.S.            17:14
  103  100  565 MARISSA LAU               HOCKADAY                17:37
  104  101   71 KRISTIN CAMPBEL           MARTIN                  18:05
  105  102  373 MARTHA GONZALEZ           SAMUELL H.S.            19:02
  106  103  370 NATALIE SERRANO           SAMUELL H.S.            19:13
  107  104  371 IDALIA LOPEZ              SAMUELL H.S.            19:15
  108  105   85 LAURA BROYLES             MARTIN                  19:24
  109  106  556 MARISSA VALDEZ            IRVING MAC ARTHUR       19:34
  110  107  557 KRYSTAL HARTMANN          IRVING MAC ARTHUR       19:39
  111  108  554 CHRISTINA WILSON          IRVING MAC ARTHUR       20:32
  112       398 ARIANA MACHINET           SAMUELL H.S.'B'         21:10

BOYS

1. MARCUS 'A'
            4    6    9   10   12  (13) (14) =    41
          TYLER CHAPMAN, KEVIN MILLER, ROBERT HARPER, TYLER BUNTING,
          BECK MITCHELL, PAUL HARPER, RYAN MATTESON
  2. FLOWER MOUND
            1    3    7   28   35  (50) (57) =    74
          BRETT OLSON, JASON PENLAND, JEFF GRASSLEY, MARK FURNAS,
          ALLEN MAY, CHRISTIAN TOEPFER, MATT HASKINSON
  3. PLANO WEST 'A'
            2   11   23   25   32  (44) (49) =    93
          JONATHAN SERRELL, KEITH MAHIPALA, SEAN RISSIERI, ERIC RANDOL,
          KEVIN PLONKA, GENTRY POWELL, ANDREW MOORE
  4. DALLAS JESUIT PREP
            5    8   20   29   33  (39) (84) =    95
          TOMMY COLVEN, MATT MC EVOY, JOHN NICHOLSON, C. J. RYAN,
          HUGH WALKER, JIM MILLER, DAVID HANGER
  5. MARCUS 'B'
           15   21   22   31   38  (48) (56) =   127
          GREG MARTIN, CHRIS BLINN, JARED ADAMSON, MATT CRAIS,
          ALEX SHUMATE, REGAN HANKINS, JACOB COSBY
  6. MESQUITE H.S.
           26   34   36   45   69  (75)(100) =   210
          MICHAEL MAINE, MORGAN COLLIER, NICK ESPINOZA, CLINT DIRICKSON,
          ANTONIO BERNUNDEZ, BRANDON WOOD, NICK HEIKKINER
  7. NORMAN
           16   19   53   59   65  (89)(102) =   212
          MATT NELSON, RYAN MC IVER, JEFF OSBURN, BUSSE JORDAN,
          RICHARD GREENE, KYLE ALLISON, ALLEN JARBEE
  8. GUTHRIE
           27   30   37   60   64  (78)      =   218
          PRESTON SWANSON, RUBEN ADAMS, CHRIS TALBOT, JASON EAVES,
          MICHAEL JENKINS, MARCUS HEDGE
  9. POTEET
           17   58   61   62   67            =   265
          APOLLO SAMPLE, COREY GUDMUNDSON, PATRICK STEELY, SHANE RICHARDSON,
          MICHAEL HENSEN
 10. MARTIN
           41   42   52   66   85  (91)(106) =   286
          MATT YEANDLE, ANDREW CICHON, CRIL THOMAS, RYAN MARTIN,
          CLAYTON STILLWELL, MICHAEL ROCKHOLD, RICHARD WEBER
 11. GARLAND
           18   40   63   93  103 (108)      =   317
          KELLY GUMMETT, COLE TUNNELL, SCOTT PAVAGEAU, ALEX RAMOS,
          RUSTY ROEGER, DARRYL BAKER
 12. SKYLINE
           47   54   70   71   77  (80) (88) =   319
          TYBIUS HOGG, MICHEAL GEBREMESKEL, LUIS CUEVERAS, SANTIGO MARTINEZ,
          NESTOR ACOSTA, IVAN EGUIA, TERRANCE LOMEKA
 13. SAMUELL H.S.
           43   51   73   74   83  (86)      =   324
          JONATHAN HERNANDEZ, JOSEPH OCHOA, JOSE RIVERA, LUIS OSORIO,
          FRANK CIPRIANO, VICTOR ZAMUDIO
 14. PLANO WEST 'B'
           46   72   79   82   92            =   371
          J. J. STEINERT, SCOTT HUGHES, JONATHAN NG, JOHN TING,
          MICHAEL BECK
 15. LAKE DALLAS
           24   76   95   97   98  (99)      =   390
          MOPHAT CHONGO, JEFF ROHDE, JUSTIN MC KARA, ALEX MUNGUIA,
          MICKEY HANES, JESSE BORHAUG
 16. TRINITY CHRISTIAN
           55   81   87  101  107            =   431
          ANDREW CARBY, ANDREW TREAT, MATTHEW TROUT, JAMES BARNETT,
          TYLER SCARBOROUGH
 17. W. T. WHITE
           68   90   94   96  104 (105)      =   452
          STERLING COWAN, LUKE RICHMOND, ORTEGA TAPAMBWA, EDUARDO MANZANARES,
          SERGIO VELEZ, JAMES MC MAHON
PLACE TmPl NO.  NAME                      SCHOOL                  TIME
===== ==== ==== ========================= ======================= =====
    1    1  411 BRETT OLSON               FLOWER MOUND            15:16
    2    2  132 JONATHAN SERRELL          PLANO WEST 'A'          15:19
    3    3  413 JASON PENLAND             FLOWER MOUND            15:43
    4       982 MARC SHUMATE              EDMOND MEMORIAL         15:43
    5    4  434 TYLER CHAPMAN             MARCUS 'A'              15:47
    6    5    9 TOMMY COLVEN              DALLAS JESUIT PREP      15:51
    7    6  435 KEVIN MILLER              MARCUS 'A'              15:56
    8       311 MICHAEL HENSEN            FAITH CHRISTIAN         16:05
    9    7  412 JEFF GRASSLEY             FLOWER MOUND            16:07
   10    8   11 MATT MC EVOY              DALLAS JESUIT PREP      16:08
   11    9  436 ROBERT HARPER             MARCUS 'A'              16:10
   12   10  438 TYLER BUNTING             MARCUS 'A'              16:14
   13   11  126 KEITH MAHIPALA            PLANO WEST 'A'          16:21
   14   12  440 BECK MITCHELL             MARCUS 'A'              16:24
   15   13  437 PAUL HARPER               MARCUS 'A'              16:26
   16   14  439 RYAN MATTESON             MARCUS 'A'              16:31
   17   15  442 GREG MARTIN               MARCUS 'B'              16:46
   18   16  593 MATT NELSON               NORMAN                  16:53
   19   17  193 APOLLO SAMPLE             POTEET                  16:53
   20   18  644 KELLY GUMMETT             GARLAND                 16:55
   21   19  594 RYAN MC IVER              NORMAN                  16:56
   22   20   13 JOHN NICHOLSON            DALLAS JESUIT PREP      17:00
   23   21  441 CHRIS BLINN               MARCUS 'B'              17:00
   24   22  443 JARED ADAMSON             MARCUS 'B'              17:01
   25   23  156 SEAN RISSIERI             PLANO WEST 'A'          17:04
   26   24  960 MOPHAT CHONGO             LAKE DALLAS             17:06
   27   25  131 ERIC RANDOL               PLANO WEST 'A'          17:08
   28   26  118 MICHAEL MAINE             MESQUITE H.S.           17:08
   29       550 JASON GARZA               IRVING MAC ARTHUR       17:09
   30   27   66 PRESTON SWANSON           GUTHRIE                 17:12
   31   28  414 MARK FURNAS               FLOWER MOUND            17:14
   32   29   14 C. J. RYAN                DALLAS JESUIT PREP      17:15
   33   30   55 RUBEN ADAMS               GUTHRIE                 17:18
   34   31  444 MATT CRAIS                MARCUS 'B'              17:22
   35   32  128 KEVIN PLONKA              PLANO WEST 'A'          17:23
   36   33   15 HUGH WALKER               DALLAS JESUIT PREP      17:27
   37   34  110 MORGAN COLLIER            MESQUITE H.S.           17:29
   38   35  417 ALLEN MAY                 FLOWER MOUND            17:32
   39   36  113 NICK ESPINOZA             MESQUITE H.S.           17:34
   40   37   67 CHRIS TALBOT              GUTHRIE                 17:34
   41   38  447 ALEX SHUMATE              MARCUS 'B'              17:39
   42   39   12 JIM MILLER                DALLAS JESUIT PREP      17:41
   43   40  645 COLE TUNNELL              GARLAND                 17:42
   44   41   84 MATT YEANDLE              MARTIN                  17:44
   45   42   72 ANDREW CICHON             MARTIN                  17:47
   46   43  361 JONATHAN HERNANDEZ        SAMUELL H.S.            17:49
   47   44  129 GENTRY POWELL             PLANO WEST 'A'          17:49
   48   45  112 CLINT DIRICKSON           MESQUITE H.S.           17:50
   49   46  133 J. J. STEINERT            PLANO WEST 'B'          17:51
   50   47  290 TYBIUS HOGG               SKYLINE                 17:54
   51   48  446 REGAN HANKINS             MARCUS 'B'              17:54
   52   49  127 ANDREW MOORE              PLANO WEST 'A'          18:00
   53   50  416 CHRISTIAN TOEPFER         FLOWER MOUND            18:01
   54   51  367 JOSEPH OCHOA              SAMUELL H.S.            18:04
   55   52   82 CRIL THOMAS               MARTIN                  18:06
   56   53  596 JEFF OSBURN               NORMAN                  18:07
   57   54  292 MICHEAL GEBREMESKEL       SKYLINE                 18:08
   58   55  210 ANDREW CARBY              TRINITY CHRISTIAN       18:11
   59   56  445 JACOB COSBY               MARCUS 'B'              18:11
   60   57  415 MATT HASKINSON            FLOWER MOUND            18:14
   61   58  189 COREY GUDMUNDSON          POTEET                  18:16
   62   59  595 BUSSE JORDAN              NORMAN                  18:16
   63   60   60 JASON EAVES               GUTHRIE                 18:19
   64   61  194 PATRICK STEELY            POTEET                  18:22
   65   62  191 SHANE RICHARDSON          POTEET                  18:23
   66   63  646 SCOTT PAVAGEAU            GARLAND                 18:25
   67   64   63 MICHAEL JENKINS           GUTHRIE                 18:25
   68   65  597 RICHARD GREENE            NORMAN                  18:26
   69   66   76 RYAN MARTIN               MARTIN                  18:26
   70   67  190 MICHAEL HENSEN            POTEET                  18:28
   71   68  249 STERLING COWAN            W. T. WHITE             18:37
   72   69  109 ANTONIO BERNUNDEZ         MESQUITE H.S.           18:39
   73   70  296 LUIS CUEVERAS             SKYLINE                 18:40
   74   71  291 SANTIGO MARTINEZ          SKYLINE                 18:43
   75   72  153 SCOTT HUGHES              PLANO WEST 'B'          18:43
   76   73  362 JOSE RIVERA               SAMUELL H.S.            18:48
   77       587 TIRRELL MORRISON          SOUTH HILLS             18:52
   78   74  364 LUIS OSORIO               SAMUELL H.S.            19:01
   79   75  120 BRANDON WOOD              MESQUITE H.S.           19:07
   80       313 CHAD DAVIS                DALLAS CHRISTIAN        19:12
   81   76  962 JEFF ROHDE                LAKE DALLAS             19:12
   82   77  295 NESTOR ACOSTA             SKYLINE                 19:16
   83   78   62 MARCUS HEDGE              GUTHRIE                 19:19
   84   79  154 JONATHAN NG               PLANO WEST 'B'          19:21
   85   80  293 IVAN EGUIA                SKYLINE                 19:22
   86   81  219 ANDREW TREAT              TRINITY CHRISTIAN       19:30
   87       391 ERIC MORA                 SAMUELL H.S.'B'         19:33
   88   82  159 JOHN TING                 PLANO WEST 'B'          19:39
   89   83  365 FRANK CIPRIANO            SAMUELL H.S.            19:40
   90   84   10 DAVID HANGER              DALLAS JESUIT PREP      19:42
   91   85   79 CLAYTON STILLWELL         MARTIN                  19:43
   92   86  363 VICTOR ZAMUDIO            SAMUELL H.S.            19:43
   93       393 JORGE RAZO                SAMUELL H.S.'B'         19:47
   94   87  327 MATTHEW TROUT             TRINITY CHRISTIAN       19:55
   95   88  294 TERRANCE LOMEKA           SKYLINE                 19:55
   96   89  599 KYLE ALLISON              NORMAN                  19:56
   97   90  259 LUKE RICHMOND             W. T. WHITE             19:57
   98   91   78 MICHAEL ROCKHOLD          MARTIN                  19:59
   99   92  146 MICHAEL BECK              PLANO WEST 'B'          20:01
  100       366 LUIS RIVERA               SAMUELL H.S. 'A'        20:02
  101       553 JOSE GONZALEZ             IRVING MAC ARTHUR       20:04
  102   93  647 ALEX RAMOS                GARLAND                 20:05
  103   94  261 ORTEGA TAPAMBWA           W. T. WHITE             20:10
  104   95  961 JUSTIN MC KARA            LAKE DALLAS             20:15
  105   96  254 EDUARDO MANZANARES        W. T. WHITE             20:20
  106   97  965 ALEX MUNGUIA              LAKE DALLAS             20:23
  107   98  964 MICKEY HANES              LAKE DALLAS             20:41
  108       552 DANIEL JUNG               IRVING MAC ARTHUR       20:46
  109   99  963 JESSE BORHAUG             LAKE DALLAS             20:49
  110       586 DANNY CUCUTTA             SOUTH HILLS             20:53
  111  100  115 NICK HEIKKINER            MESQUITE H.S.           20:55
  112  101  209 JAMES BARNETT             TRINITY CHRISTIAN       20:59
  113  102  598 ALLEN JARBEE              NORMAN                  21:13
  114  103  648 RUSTY ROEGER              GARLAND                 21:14
  115  104  262 SERGIO VELEZ              W. T. WHITE             21:16
  116  105  256 JAMES MC MAHON            W. T. WHITE             21:23
  117  106   98 RICHARD WEBER             MARTIN                  22:07
  118  107  217 TYLER SCARBOROUGH         TRINITY CHRISTIAN       23:29
  119       314 MARK ROUTEN               DALLAS CHRISTIAN        23:53
  120       315 BRANDON NELSON            DALLAS CHRISTIAN        24:33
  121  108  649 DARRYL BAKER              GARLAND                 25:00
  122       585 ROBERT HALL               SOUTH HILLS             25:03
 

 

Copyright © 2005 Phil Murray