SMU Invitational

September 21, Norbuck Park, Dallas

Men's Team Scores
1. SMU		22
2. Oklahoma	46
3. LA Tech	76
4. UNT	No score
Place	Name	School		Time
1. Mindi Pukstas, SMU		25:02
2. Joey McNair, OU		25:07
3. Graham Davidson, SMU		25:10
4. Jimmy Buchanan, OU		25:53
5. Sebastian Hoch, SMU		26:18
6. Steve Greenwell, SMU		26:26
7. Amos Skinner, SMU		26:46
8. Lukas Musil, SMU		26:55
9. Darren Hutchins, OU		26:56
10. Karoly Varga, La. Tech	26:57
11. Carlos Arrizon, La. Tech	26:58
12. Matt Gieringer, UNT		26:58
13. Mario Arroyave, UNT		27:06
14. Dustin Wiltcher, La. Tech	27:15
15. John Mulholland, OU		27:19
16. Andrew Call, OU		27:20
17. Brandon Reimer, SMU		27:22
18. Jason Bacchas, UNT		27:32
19. Jason Brown, OU		27:55
20. Abdi Adam, La. Tech		27:56
21. Stefan Malnquist, La. Tech	28:31
22. Stephen Downey, SMU		28:32
23. Gearie Smith, La. Tech	28:35
24. Pablo Fernandez, SMU	28:37
25. Billy Grona, OU		28:39
26. Brad Thompson, UNT		28:47
27. Kelly Harris, SMU		28:51
28. Jim Duncan, SMU		29:34
Women's Team Scores	
1. Rice		25
2. SMU		46
3. Oklahoma	91
4. UNT		97
Place	Name	School		Time
1. Karin van Rooyen, SMU	17:56.6
2. Emily Field, SMU		18:08
3. Kate Gorry, Rice		18:57
4. Katie Waite, Rice		18:58
5. Summer Bell, Rice		19:00
6. Whitney McAlpine, Rice	19:20
7. Tanya Wright, Rice		19:41
8. Anna Reeve, Rice		19:42
9. Amanda Felder, Rice		19:48
10. Shannon Murto, Rice		19:52
11. Marie Norrman, SMU		20:08
12. Dagmar Salazar, UNT		20:12
13. Amanda Henkes, SMU		20:20
14. Lauren Murphy, Rice		20:22
15. Aisha Stringer, OU		20:27
16. Kristin Carson, UNT		20:47
17. Jackie Dubois, OU		20:48
18. Amanda Luksetich, OU	20:50
19. Yolandi Buitendag, SMU	21:39
20. Sara Justice, OU		21:49
21. Emily Leonard, OU		21:58
22. Teresa Myers, UNT		22:01
23. Courtney Starling, UNT	22:32
24. Shrena Connell, UNT		22:59