TexasTrack.com Archives

 

Southwestern Invitational

September 28, Georgetown

MEN
                         Top  5              ------- Finishers -------
 Place  Team              Places               1   2   3   4   5                
    1 McMurry University      37               1   2   9  12  13                 
        Top  5 Times: 2:23:53.1
        Average Time: 28:46.6
    2 Trinity University      40               3   5   8  10  14                 
        Top  5 Times: 2:24:53.5
        Average Time: 28:58.7
    3 Tarleton State Unive    52               4   6   7  16  19                 
        Top  5 Times: 2:26:55.6
        Average Time: 29:23.1
    4 University of Dallas    96              15  17  18  22  24                 
        Top  5 Times: 2:32:56.2
        Average Time: 30:35.2
    5 UT-Tyler               149              11  25  34  38  41                 
        Top  5 Times: 2:48:57.4
        Average Time: 33:47.4
    6 LeTourneau Universit   152              21  26  28  35  42                 
        Top  5 Times: 2:48:12.5
        Average Time: 33:38.5
    7 Southwestern Univers   163              29  30  32  33  39                 
        Top  5 Times: 2:49:03.4
        Average Time: 33:48.6
    8 UT- Dallas             163              23  27  36  37  40                 
        Top  5 Times: 2:50:29.4
        Average Time: 34:05.8
    9 Concordia University   183              20  31  43  44  45                 
        Top  5 Times: 2:59:11.2
        Average Time: 35:50.2
Place*    Name                    Team              Age    Age Group      Time       Time       Diff      Pace
    1    Derek Riedel           McMurry University  0 ***** M  0-99    27:34.3    27:34.3     0:00.0    5:31/M
    2    Braegan Enright        McMurry University  0 ***** M  0-99    27:59.7    27:59.7     0:00.0    5:36/M
    3    Jason Terry            Trinity University  0 ***** M  0-99    28:16.3    28:16.3     0:00.0    5:39/M
    4    Ryan Condon            Trinity University  0 ***** M  0-99    28:43.7    28:43.7     0:00.0    5:45/M
    5    Nick Meyer             Trinity University  0 ***** M  0-99    29:03.2    29:03.2     0:00.0    5:49/M
    6    Justin Tabor           McMurry University  0     1 M  0-99    29:10.0    29:10.0     0:00.0    5:50/M
    7    Stephen O'Brien        Trinity University  0     2 M  0-99    29:12.3    29:12.3     0:00.0    5:50/M
    8    Eric Moseley           UT-Tyler            0     3 M  0-99    29:27.3    29:27.3     0:00.0    5:53/M
    9    Enrique Cisneros       McMurry University  0     4 M  0-99    29:31.6    29:31.6     0:00.0    5:54/M
   10    Jake Heidenreich       McMurry University  0     5 M  0-99    29:37.5    29:37.5     0:00.0    5:55/M
   11    Scott Andes            Trinity University  0     6 M  0-99    29:38.0    29:38.0     0:00.0    5:56/M
   12    Eduardo Siller         University of Dalla 0     7 M  0-99    29:42.9    29:42.9     0:00.0    5:56/M
   13    Tim Meyers             McMurry University  0     8 M  0-99    29:51.5    29:51.5     0:00.0    5:58/M
   14    Mark Montgomery        McMurry University  0     9 M  0-99    29:57.8    29:57.8     0:00.0    5:59/M
   15    Todd Davidson          Trinity University  0    10 M  0-99    30:03.8    30:03.8     0:00.0    6:01/M
   16    Grant Fuller           Trinity University  0    11 M  0-99    30:04.1    30:04.1     0:00.0    6:01/M
   17    Dan Gordon             University of Dalla 0    12 M  0-99    30:10.2    30:10.2     0:00.0    6:02/M
   18    Matt Kovacs            Trinity University  0    13 M  0-99    30:17.7    30:17.7     0:00.0    6:03/M
   19    David Timmler          University of Dalla 0    14 M  0-99    30:26.3    30:26.3     0:00.0    6:05/M
   20    Derek Evans            Concordia Universit 0    15 M  0-99    30:53.4    30:53.4     0:00.0    6:11/M
   21    Nathanael Singer       LeTourneau Universi 0    16 M  0-99    30:55.2    30:55.2     0:00.0    6:11/M
   22    Zach Johnson           McMurry University  0    17 M  0-99    30:59.1    30:59.1     0:00.0    6:12/M
   23    Nick Heyne             University of Dalla 0    18 M  0-99    31:07.4    31:07.4     0:00.0    6:13/M
   24    Donny Davol            Trinity University  0    19 M  0-99    31:09.1    31:09.1     0:00.0    6:14/M
   25    Jeremiah Masterson     UT- Dallas          0    20 M  0-99    31:12.4    31:12.4     0:00.0    6:14/M
   26    Philip Blaxton         University of Dalla 0    21 M  0-99    31:29.4    31:29.4     0:00.0    6:18/M
   27    Nathan Leon            Trinity University  0    22 M  0-99    31:50.8    31:50.8     0:00.0    6:22/M
   28    Josh Griffing          McMurry University  0    23 M  0-99    32:00.1    32:00.1     0:00.0    6:24/M
   29    Gian Flaco             McMurry University  0    24 M  0-99    32:11.5    32:11.5     0:00.0    6:26/M
   30    Marcin Piskozub        UT-Tyler            0    25 M  0-99    32:25.2    32:25.2     0:00.0    6:29/M
   31    Daniel Loizeaux        LeTourneau Universi 0    26 M  0-99    32:29.4    32:29.4     0:00.0    6:30/M
   32    Rocky DeRobles         Trinity University  0    27 M  0-99    32:34.4    32:34.4     0:00.0    6:31/M
   33    Kevin Baxter           UT- Dallas          0    28 M  0-99    32:42.3    32:42.3     0:00.0    6:32/M
   34    Jonny Dylhoff          LeTourneau Universi 0    29 M  0-99    32:46.8    32:46.8     0:00.0    6:33/M
   35    Chris Alexander        University of Dalla 0    30 M  0-99    32:51.4    32:51.4     0:00.0    6:34/M
   36    Patrick Blanchard      Southwestern Univer 0    31 M  0-99    32:57.5    32:57.5     0:00.0    6:35/M
   37    William Booth          Southwestern Univer 0    32 M  0-99    32:58.4    32:58.4     0:00.0    6:36/M
   38    Bobby Walston          Concordia Universit 0    33 M  0-99    32:59.3    32:59.3     0:00.0    6:36/M
   39    Eric Abercrombie       McMurry University  0    34 M  0-99    33:01.1    33:01.1     0:00.0    6:36/M
   40    Aaron Mutnick          Southwestern Univer 0    35 M  0-99    33:20.3    33:20.3     0:00.0    6:40/M
   41    David Steinbach        McMurry University  0    36 M  0-99    33:32.3    33:32.3     0:00.0    6:42/M
   42    Javier Rodriguez       Southwestern Univer 0    37 M  0-99    34:11.2    34:11.2     0:00.0    6:50/M
   43    Jeremy Brown           McMurry University  0    38 M  0-99    34:38.3    34:38.3     0:00.0    6:56/M
   44    Matt Altman            UT-Tyler            0    39 M  0-99    35:02.4    35:02.4     0:00.0    7:00/M
   45    Philip Coldwell        LeTourneau Universi 0    40 M  0-99    35:05.1    35:05.1     0:00.0    7:01/M
   46    William Stokes         UT- Dallas          0    41 M  0-99    35:06.6    35:06.6     0:00.0    7:01/M
   47    Tony Weathers          UT- Dallas          0    42 M  0-99    35:21.0    35:21.0     0:00.0    7:04/M
   48    Kyle Halberstadt       UT-Tyler            0    43 M  0-99    35:22.9    35:22.9     0:00.0    7:04/M
   49    Aaron Rohre            Southwestern Univer 0    44 M  0-99    35:36.0    35:36.0     0:00.0    7:07/M
   50    Jorge Gomez            UT- Dallas          0    45 M  0-99    36:07.1    36:07.1     0:00.0    7:13/M
   51    Eliazar Perez          UT- Dallas          0    46 M  0-99    36:08.4    36:08.4     0:00.0    7:14/M
   52    Jose Arvizu            University of Dalla 0    47 M  0-99    36:14.4    36:14.4     0:00.0    7:15/M
   53    Christian Garbs        UT-Tyler            0    48 M  0-99    36:39.6    36:39.6     0:00.0    7:20/M
   54    Doug Roberts           LeTourneau Universi 0    49 M  0-99    36:56.0    36:56.0     0:00.0    7:23/M
   55    Adam Papania           University of Dalla 0    50 M  0-99    37:22.2    37:22.2     0:00.0    7:28/M
   56    Jason Marks            Concordia Universit 0    51 M  0-99    37:59.9    37:59.9     0:00.0    7:36/M
   57    Tito Alonso            Concordia Universit 0    52 M  0-99    38:25.9    38:25.9     0:00.0    7:41/M
   58    Matt Ward              Concordia Universit 0    53 M  0-99    38:52.7    38:52.7     0:00.0    7:46/M
   59    Bobby Diehl            McMurry University  0    54 M  0-99    40:00.7    40:00.7     0:00.0    8:00/M
   60    Landry Gilbert         McMurry University  0    55 M  0-99    42:51.2    42:51.2     0:00.0    8:34/M
   61    Eric Martinez          University of Dalla 0    56 M  0-99    45:53.9    45:53.9     0:00.0    9:11/M
WOMEN
                          Top  5              ------- Finishers -------
 Place  Team              Places               1   2   3   4   5                
    1 Trinity University      22               1   3   5   6   7                 
        Top  5 Times: 1:43:51.0
        Average Time: 20:46.2
    2 Texas Lutheran Unive    58               8  10  11  14  15                 
        Top  5 Times: 1:51:45.8
        Average Time: 22:21.1
    3 McMurry University      70               9  12  13  17  19                 
        Top  5 Times: 1:55:25.2
        Average Time: 23:05.0
    4 University of Dallas    89               4  16  21  23  25                 
        Top  5 Times: 1:58:18.1
        Average Time: 23:39.6
    5 Southwestern Univers   112               2  20  24  32  34                 
        Top  5 Times: 2:01:24.3
        Average Time: 24:16.8
    6 UT- Dallas             143              26  27  29  30  31                 
        Top  5 Times: 2:06:59.0
        Average Time: 25:23.8
    7 Concordia University   160              18  28  37  38  39                 
        Top  5 Times: 2:25:30.0
        Average Time: 29:06.0
    8 Sul Ross State Unive   166              22  33  35  36  40                 
        Top  5 Times: 2:21:07.3
        Average Time: 28:13.4
Place    Name                    Team              Age    Age Group      Time       Time       Diff      Pace
    1    Molly Eckdale          Trinity University  0     1 F  0-99    19:48.0    19:48.0     0:00.0    6:23/M
    2    Mary Mayes             Southwestern Univer 0     2 F  0-99    20:23.3    20:23.3     0:00.0    6:35/M
    3    Amber Kosik            Trinity University  0     3 F  0-99    20:41.5    20:41.5     0:00.0    6:40/M
    4    Elena Yates            University of Dalla 0     4 F  0-99    20:45.3    20:45.3     0:00.0    6:42/M
    5    Kristen Weber          Trinity University  0     5 F  0-99    20:53.9    20:53.9     0:00.0    6:44/M
    6    Larissa Wilkinson      Trinity University  0     6 F  0-99    21:08.3    21:08.3     0:00.0    6:49/M
    7    Maeve Goetz            Trinity University  0     7 F  0-99    21:19.3    21:19.3     0:00.0    6:53/M
    8    Christalina Avalos     Texas Lutheran Univ 0     8 F  0-99    21:30.0    21:30.0     0:00.0    6:56/M
    9    Megan Shea             Trinity University  0     9 F  0-99    21:33.4    21:33.4     0:00.0    6:57/M
   10    Angie McBride          Trinity University  0    10 F  0-99    21:34.5    21:34.5     0:00.0    6:57/M
   11    Amanda Ward            McMurry University  0    11 F  0-99    21:46.1    21:46.1     0:00.0    7:01/M
   12    Holly Frindell         Trinity University  0    12 F  0-99    21:49.2    21:49.2     0:00.0    7:02/M
   13    Jennifer Ybarra        Texas Lutheran Univ 0    13 F  0-99    21:53.0    21:53.0     0:00.0    7:04/M
   14    Stephanie Teel         Texas Lutheran Univ 0    14 F  0-99    21:58.2    21:58.2     0:00.0    7:05/M
   15    Ellen Bell             McMurry University  0    15 F  0-99    22:53.7    22:53.7     0:00.0    7:23/M
   16    Amy Bell               McMurry University  0    16 F  0-99    23:00.9    23:00.9     0:00.0    7:25/M
   17    Julie Sodolak          Texas Lutheran Univ 0    17 F  0-99    23:06.5    23:06.5     0:00.0    7:27/M
   18    Amanda Tucker          Texas Lutheran Univ 0    18 F  0-99    23:18.1    23:18.1     0:00.0    7:31/M
   19    April Wiseman          University of Dalla 0    19 F  0-99    23:19.3    23:19.3     0:00.0    7:31/M
   20    Anna Williams          Texas Lutheran Univ 0    20 F  0-99    23:21.0    23:21.0     0:00.0    7:32/M
   21    Courtney Leech         McMurry University  0    21 F  0-99    23:32.0    23:32.0     0:00.0    7:35/M
   22    Lynn Shaver            Texas Lutheran Univ 0    22 F  0-99    23:44.3    23:44.3     0:00.0    7:39/M
   23    Emily Voelker          Concordia Universit 0    23 F  0-99    23:45.7    23:45.7     0:00.0    7:40/M
   24    Lauren Parke           Texas Lutheran Univ 0    24 F  0-99    23:59.9    23:59.9     0:00.0    7:44/M
   25    Alyson Broadhurst      McMurry University  0    25 F  0-99    24:12.5    24:12.5     0:00.0    7:48/M
   26    Meghan Anderson        Southwestern Univer 0    26 F  0-99    24:13.3    24:13.3     0:00.0    7:49/M
   27    Stephanie Heeren       UT-Tyler            0    27 F  0-99    24:14.9    24:14.9     0:00.0    7:49/M
   28    Tanya Guerrero         Texas Lutheran Univ 0    28 F  0-99    24:19.5    24:19.5     0:00.0    7:51/M
   29    Angie Fuchik           Texas Lutheran Univ 0    29 F  0-99    24:21.5    24:21.5     0:00.0    7:51/M
   30    Laura McCary           University of Dalla 0    30 F  0-99    24:27.7    24:27.7     0:00.0    7:53/M
   31    Naomi McKinney         Sul Ross State Univ 0    31 F  0-99    24:40.0    24:40.0     0:00.0    7:57/M
   32    Eileen Rakowitz        University of Dalla 0    32 F  0-99    24:43.3    24:43.3     0:00.0    7:58/M
   33    Veronica Vallejo       Southwestern Univer 0    33 F  0-99    24:52.7    24:52.7     0:00.0    8:01/M
   34    Jennifer Hoitsma       University of Dalla 0    34 F  0-99    25:02.5    25:02.5     0:00.0    8:05/M
   35    Kaylee Cantrell        McMurry University  0    35 F  0-99    25:03.1    25:03.1     0:00.0    8:05/M
   36    Jennifer Longoria      UT- Dallas          0    36 F  0-99    25:14.9    25:14.9     0:00.0    8:08/M
   37    Erica Crim             UT- Dallas          0    37 F  0-99    25:15.0    25:15.0     0:00.0    8:09/M
   38    Lia Garcia             Concordia Universit 0    38 F  0-99    25:18.1    25:18.1     0:00.0    8:10/M
   39    Megan Megill           UT- Dallas          0    39 F  0-99    25:23.1    25:23.1     0:00.0    8:11/M
   40    Angela Tracy           UT- Dallas          0    40 F  0-99    25:31.7    25:31.7     0:00.0    8:14/M
   41    Sonal Goswami          UT- Dallas          0    41 F  0-99    25:34.3    25:34.3     0:00.0    8:15/M
   42    Sara Plugliese         Southwestern Univer 0    42 F  0-99    25:45.7    25:45.7     0:00.0    8:18/M
   43    Amanda King            Sul Ross State Univ 0    43 F  0-99    26:08.8    26:08.8     0:00.0    8:26/M
   44    Ana Villalobos         Southwestern Univer 0    44 F  0-99    26:09.3    26:09.3     0:00.0    8:26/M
   45    Melissa Barrera        Texas Lutheran Univ 0    45 F  0-99    26:11.4    26:11.4     0:00.0    8:27/M
   46    Maria Zamora           McMurry University  0    46 F  0-99    26:24.1    26:24.1     0:00.0    8:31/M
   47    Kari Steward           McMurry University  0    47 F  0-99    26:35.4    26:35.4     0:00.0    8:35/M
   48    Angie Bleichrodt       University of Dalla 0    48 F  0-99    26:52.9    26:52.9     0:00.0    8:40/M
   49    Melinda Roesler        UT- Dallas          0    49 F  0-99    27:02.4    27:02.4     0:00.0    8:43/M
   50    Emily Rogers           UT- Dallas          0    50 F  0-99    27:10.1    27:10.1     0:00.0    8:46/M
   51    Kara Jeffcoat          Sul Ross State Univ 0    51 F  0-99    27:12.7    27:12.7     0:00.0    8:46/M
   52    Ana Izquierdo          Sul Ross State Univ 0    52 F  0-99    27:35.7    27:35.7     0:00.0    8:54/M
   53    Melissa Torre          UT-Tyler            0    53 F  0-99    27:54.9    27:54.9     0:00.0    9:00/M
   54    Mary Israel            University of Dalla 0    54 F  0-99    28:41.6    28:41.6     0:00.0    9:15/M
   55    Kia Jones              UT- Dallas          0    55 F  0-99    28:50.8    28:50.8     0:00.0    9:18/M
   56    Tiffany Stein          UT-Tyler            0    56 F  0-99    29:11.2    29:11.2     0:00.0    9:25/M
   57    Lauren Stepp           McMurry University  0    57 F  0-99    29:38.6    29:38.6     0:00.0    9:34/M
   58    Jennie Briar           Concordia Universit 0    58 F  0-99    30:23.6    30:23.6     0:00.0    9:48/M
   59    Danielle Barnett       Concordia Universit 0    59 F  0-99    30:57.8    30:57.8     0:00.0    9:59/M
   60    Jackie Loag            Concordia Universit 0    60 F  0-99    35:04.8    35:04.8     0:00.0   11:19/M
   61    Rozalia Carrasco       Sul Ross State Univ 0    61 F  0-99    35:30.1    35:30.1     0:00.0   11:27/M

 

Copyright © 2005 Phil Murray