TexasTrack.com Archives

 

Texas A&M Invitational

October 12, Texas A&M University, College Station

University Women
    School                  1    2    3    4    5    6    7   Score
    _______________________________________________________________
    Texas A&M CC            5    7    8   32   34   38   40       86
    Rice University        10   15   18   22   23   24   27       88
    University of Houston   9   21   30   31   37   42   85      128
    Cal State Northridge    6   12   20   47   50   64   93      135
    South Plains College    1    3   29   58   69   80  104      160
    TCU                     4   16   17   53   76                166
    Abilene Christian      14   19   28   44   65  102  121      170
    Baylor University       2   26   51   62   72   88           213
    Southwest Texas State  25   41   43   46   82   86  107      237
    Sam Houston State      13   35   59   70   74   83   91      251
    Texas A&M University   39   54   55   61   67   68  110      276
    Northwood University   33   56   63   75   89  105  116      316
    Trinity                36   57   66   79   84   95   96      322
    Texas A&M - Kingsville 48   49   52   78  111  115  123      338
    Lamar University       11   71   97  101  113  126           393
    Angelo State Univ      77   81   94   98  108  118  125      458
    Univ Texas-Pan Americ  60   87   99  106  112  117  131      464
    University of Texas-B  73   90   92  109  120                484
    Univ North Texas       45  103  114  124  127                513
    McMurry University    100  119  128  130  132  133  134      609
    Concordia University  122  129  135  136  137                659

      Ind   Team
      Pl    Pl    Tag  Name                  School                        Time
      _________________________________________________________________________
      1     1     1832 Adeh Mwamba           South Plains College          21:13
      2           1844 Emily Field           Southern Methodist University 21:19
      3           2281 Jody Hawkins          Unattached                    21:28
      4     2     141  Angelo Marvin         Baylor University             21:37
      5     3     1826 Mirriam Kavmba        South Plains College          21:40
      6     4     1942 Alayne Thompson       TCU                           21:50
      7     5     1977 Anita Quivino         Texas A&M CC                  22:11
      8           2264 Candice Kolb          Unattached                    22:16
      9     6     291  Angela Tavarico       Cal State Northridge          22:18
      10    7     1979 Yvonne Rodriguez      Texas A&M CC                  22:28
      11    8     1974 Rachel Hudson         Texas A&M CC                  22:29
      12    9     2048 Kelly McCarty         University of Houston         22:30
      13    10    1528 Kate Gorry            Rice University               22:39
      14    11    1058 Allison Sparks        Lamar University              22:40
      15    12    285  Liz Camy              Cal State Northridge          22:46
      16    13    1673 Gabby Mendoza         Sam Houston State             22:47
      17    14    63   Justine Nahimana      Abilene Christian             22:48
      18    15    1533 Katie Waite           Rice University               22:49
      19    16    1943 Katrina Ziellinski    TCU                           22:50
      20    17    1938 Heather Isbell        TCU                           22:52
      21          1334 Karen Lockyer         McNeese State                 22:53
      22    18    1526 Summer Bell           Rice University               22:57
      23    19    68   Angie Waters          Abilene Christian             23:08
      24    20    286  Jeannene Gerry        Cal State Northridge          23:09
      25    21    2046 Heather Howse         University of Houston         23:12
      26    22    1530 Shannon Murto         Rice University               23:13
      27    23    1535 Tanya Wright          Rice University               23:14
      28    24    1529 Whitney McAlpine      Rice University               23:15
      29    25    1856 Joy Burson            Southwest Texas State         23:17
      30    26    133  Emily Bonilla         Baylor University             23:19
      31    27    1532 Anna Reeve            Rice University               23:20
      32    28    60   Cassie Chaffin        Abilene Christian             23:21
      33    29    1827 Naomi Kiprotich       South Plains College          23:23
      34    30    2050 Julie Perez           University of Houston         23:24
      35    31    2047 Terie Littlepage      University of Houston         23:25
      36          2251 Karina Mancias        Unattached                    23:26
      37          1335 Ruth Waller           McNeese State                 23:27
      38    32    1980 Anne Raone            Texas A&M CC                  23:27
      39    33    1472 Audrey Ochoa          Northwood University          23:28
      40    34    1973 Alamar Cavada         Texas A&M CC                  23:28
      41    35    1670 Sarah Hershman        Sam Houston State             23:34
      42    36    2023 Molly Eckdale         Trinity                       23:35
      43    37    2054 Autumn Tawater        University of Houston         23:35
      44    38    1982 Bree Wilson           Texas A&M CC                  23:36
      45    39    1952 Michelle Fuchs        Texas A&M University          23:38
      46    40    1975 Leeann Jiminez        Texas A&M CC                  23:41
      47          2265 Laura Murch           Unattached                    23:41
      48    41    1853 Rebecca Thomas        Southwest Texas State         23:42
      49          1846 Marie Norrman         Southern Methodist University 23:43
      50    42    2044 Shawna Florida        University of Houston         23:45
      51          1331 Sonia Clark           McNeese State                 23:48
      52          1983 Nicole Warren         Texas A&M CC                  23:51
      53    43    1854 Kelley Garcia         Southwest Texas State         23:53
      54          2268 Landra Stewardson     Unattached                    23:59
      55    44    67   Abbie Waters          Abilene Christian             24:00
      56          1527 Amanda Felder         Rice University               24:02
      57          2248 Erin Brand            Unattached                    24:02
      58    45    2077 Dagmar Salazar        Univ North Texas              24:04
      59    46    1855 Kelley Figueroa       Southwest Texas State         24:07
      60    47    284  Amanda Anderson       Cal State Northridge          24:09
      61    48    2005 Liz McCumber          Texas A&M - Kingsville        24:09
      62    49    2007 Cici Ramirez          Texas A&M - Kingsville        24:09
      63          1981 Karla West            Texas A&M CC                  24:11
      64    50    287  Rosanna Kirkendall    Cal State Northridge          24:13
      65    51    135  Katherine Duncan      Baylor University             24:16
      66    52    2009 Nikki Spatz           Texas A&M - Kingsville        24:20
      67    53    1940 Shannon McKinney      TCU                           24:22
      68    54    1955 Kitty Lovett          Texas A&M University          24:25
      69    55    1956 Lindsay Mosley        Texas A&M University          24:26
      70    56    1473 Elizabeth Reyes       Northwood University          24:28
      71    57    2022 Ashley Burch          Trinity                       24:29
      72    58    1825 Hope Jimenez          South Plains College          24:31
      73    59    1666 Kelli Alexander       Sam Houston State             24:34
      74    60    2116 Claudia Resas         Univ Texas-Pan Americ         24:38
      75    61    1954 Megan Keedy           Texas A&M University          24:38
      76    62    140  April Hurst           Baylor University             24:39
      77          2267 Sarah Sauvegeau       Unattached                    24:40
      78    63    1470 Edika Granados        Northwood University          24:41
      79          1531 Lauren Murphy         Rice University               24:42
      80    64    290  Marilyn Smith         Cal State Northridge          24:43
      81    65    61   Amie Lindley          Abilene Christian             24:44
      82    66    2029 Kristen Weber         Trinity                       24:44
      83    67    1959 Kelly Zander          Texas A&M University          24:45
      84    68    1953 Ashlea Jabbal         Texas A&M University          24:46
      85    69    1829 Jessica Stovall       South Plains College          24:46
      86    70    1675 Lauren Smith          Sam Houston State             24:47
      87    71    1060 Natasha Williams      Lamar University              24:48
      88    72    136  Lindsey Price         Baylor University             24:49.
      89    73    2087 Laura Altman          University of Texas - B       24:50
      90    74    1669 Christa Hargus        Sam Houston State             24:54
      91    75    1468 Angie Flores          Northwood University          24:55
      92    76    1937 Katie Cosgrove        TCU                           24:57
      93    77    112  Aleshia Claunch       Angelo State University       24:59
      94          2269 LigeAnn Stewardson    Unattached                    25:00
      95    78    2003 Mandy Becker          Texas A&M - Kingsville        25:02
      96    79    2026 Amber Kosik           Trinity                       25:02
      97          2299 Anna Rivera           Unattached                    25:03
      98          1847 Amanda Henkes         Southern Methodist University 25:05
      99          2263 Megan Burns           Unattached                    25:05
      100   80    1830 Andrea Ybarra         South Plains College          25:06
      101         2270 Stacey Stewart        Unattached                    25:07
      102   81    113  Liz Cocanougher       Angelo State University       25:09
      103   82    1857 Janelle Fernandez     Southwest Texas State         25:11
      104   83    1674 Melissa Poole         Sam Houston State             25:16
      105   84    2035 Donny Davol           Trinity                       25:17
      106   85    2052 Crystal Ryan          University of Houston         25:18
      107         2271 Valerie Thompson      Unattached                    25:20
      108   86    1858 Molly Zarate          Southwest Texas State         25:22
      109   87    2117 Patty Villarreal      Univ Texas-Pan Americ         25:22
      110   88    137  Jullee Gossett        Baylor University             25:23
      111   89    1467 Cindy Bayona          Northwood University          25:24
      112   90    2089 Erin Budd             University of Texas - B       25:25
      113   91    1668 Mindy Bonnet          Sam Houston State             25:25
      114   92    2092 Christy Fennewald     University of Texas - B       25:26
      115   93    289  Joselyn Ontiveros     Cal State Northridge          25:26
      116   94    111  Isabel Barrios        Angelo State University       25:27
      117   95    2025 Maeve Goetz           Trinity                       25:28
      118   96    2027 Angie McBride         Trinity                       25:28
      119   97    1055 Ann Franklin          Lamar University              25:30
      120   98    110  Cynthia Alvarez       Angelo State University       25:35
      121         2066 Cecilia Iniguez       University of the Incarnate Wo25:36
      122   99    2110 Deanah Chavez         Univ Texas-Pan Americ         25:41
      123   100   1313 Amanda Ward           McMurry University            25:45
      124   101   1059 Candace Taylor        Lamar University              25:46
      125   102   64   Jody Pelletier        Abilene Christian             25:49
      126         2262 Kendra Blaschke       Unattached                    25:50
      127   103   2076 Theresa Meyers        Univ North Texas              25:51
      128         2266 Sarah Ravennelle      Unattached                    25:53
      129   104   1828 Susan Munoz           South Plains College          25:54
      130   105   1471 Jennifer Johnston     Northwood University          25:54
      131         2024 Holly Frindell        Trinity                       25:55
      132   106   2113 Erika Hernandez       Univ Texas-Pan Americ         25:59
      133         288  Dina Melendez         Cal State Northridge          26:02
      134   107   1859 Amanda Lyons          Southwest Texas State         26:05
      135   108   116  Tiffany Stroud        Angelo State University       26:06
      136   109   2091 Caitlin Farley        University of Texas - B       26:09
      137   110   1958 Stevie Saldivar       Texas A&M University          26:14
      138   111   2008 Lashawndra Ratcliff   Texas A&M - Kingsville        26:29
      139         1336 Melanie White         McNeese State                 26:36
      140         2028 Megan Shea            Trinity                       26:43
      141   112   2114 Margeaux McCarthy     Univ Texas-Pan Americ         26:48
      142   113   1054 Brooke Dickerson      Lamar University              26:50
      143   114   2075 Kelly Faszholz        Univ North Texas              26:54
      144         1951 Erin Enloe            Texas A&M University          26:56
      145   115   2004 Vera Chavez           Texas A&M - Kingsville        27:03
      146   116   1469 Claudia Gomez         Northwood University          27:07
      147   117   2115 Erika Rodriguez       Univ Texas-Pan Americ         27:13
      148         1534 Megan Smith           Rice University               27:14
      149   118   115  Julie Staffel         Angelo State University       27:23
      150   119   1306 Ellen Bell            McMurry University            27:27
      151         2273 Melissa Volz          Unattached                    27:43
      152   120   2093 Jessica Gamez         University of Texas - B       27:47
      153   121   62   Amanda Maynard        Abilene Christian             27:58
      154         1860 Jennifer Boone        Southwest Texas State         28:06
      155   122   414  Emily Voelker         Concordia University          28:08
      156   123   2006 Valerie Mendoza       Texas A&M - Kingsville        28:10
      157   124   2078 Courtney Starling     Univ North Texas              28:13
      158   125   114  Molly McCormick       Angelo State University       28:15
      159   126   1056 Amanda Havens         Lamar University              28:22
      160   127   2074 Sheena Connell        Univ North Texas              28:28
      161         1474 Veronica Vargas       Northwood University          28:34
      162   128   1307 Alyson Broadhurst     McMurry University            28:44
      163   129   415  Lia Garcia            Concordia University          28:59
      164   130   1310 Brandie Powell        McMurry University            29:00
      165   131   2111 Minerva Figueroa      Univ Texas-Pan Americ         29:21
      166   132   1309 Courtney Leech        McMurry University            29:28
      167   133   1314 Maria Zamora          McMurry University            30:01
      168   134   1308 Kaylee Gantrell       McMurry University            30:03
      169         2067 Debora Reyna          University of the Incarnate Wo31:01
      170         1312 Kari Steward          McMurry University            31:57
      171         2064 Stacy Guzman          University of the Incarnate Wo32:31
      172         2068 Allison Valdez        University of the Incarnate Wo33:22
      173   135   417  Jenny Brier           Concordia University          35:45
      174         1311 Lauren Stepp          McMurry University            35:55
      175   136   418  Kat Hobbs             Concordia University          36:49
      176   137   416  Jackie Logue          Concordia University          37:36
University Men
    School                  1    2    3    4    5    6    7   Score
    _______________________________________________________________
    University of Texas     1    7    8    9   13   14   16       38
    Sam Houston State      10   11   19   28   29   32   44       97
    University of Houston   3   22   24   26   36   57   61      111
    Univ North Texas       17   21   30   40   63   88  104      171
    McNeese State           5   15   35   62   74                191
    Northwood University   20   33   41   47   59   76   79      200
    Univ Texas-Pan Americ   4   27   38   69   70   78   85      208
    Texas A&M - Kingsville 18   23   55   64   66   83   86      226
    Southwest Texas State  12   25   53   71   87   89  105      248
    Cal State Northridge   31   43   51   52   75   82           252
    Texas A&M University   34   39   50   65   67   81           255
    TCU                     6   42   54   84   91                277
    South Plains College    2   37   49   93  110  111           291
    Lamar University       46   48   72   77   99  100           342
    McMurry University     45   60   73   94   95   97  107      367
    Trinity                56   58   80   90   92   96   98      376
    Angelo State Univ      68  102  103  106  109                488
    Concordia University  101  108  112  113  114                548
UT's Ben Dawson took the individual title. 
(Thanks to Ken Moore for the photo.)
      Ind   Team
      Pl    Pl    Tag  Name                  School                        Time
      _________________________________________________________________________
      1     1     2098 Ben Dawson            University of Texas           25:57
      2     2     1834 Musa Kimeli           South Plains College          26:06
      3     3     2061 Mike Olague           University of Houston         26:06
      4     4     2122 Westly Keatin         Univ Texas-Pan Americ         26:11
      5     5     1340 Kris Gilmore          McNeese State                 26:24
      6     6     1946 Jackson Langat        TCU                           26:38
      7           2305 Mike Franco           Club of Austin5               26:40
      8     7     2105 Joe Thorne            University of Texas           26:43
      9     8     2107 Jeff Wood             University of Texas           26:55
      10    9     2094 Kevin Barra           University of Texas           26:59
      11    10    1676 Joe Amburn            Sam Houston State             27:02
      12          2306 Pete Belman           Unattached                    27:04
      13    11    1686 Raul Villarreal       Sam Houston State             27:05
      14    12    1862 Ryan Gorman           Southwest Texas State         27:06
      15    13    2099 Mark Floreani         University of Texas           27:08
      16          2301 Sebastian Villalva    Club of Austin1               27:09
      17    14    2101 Steve Meeting         University of Texas           27:17
      18    15    1338 Damier Bateman        McNeese State                 27:21
      19          2303 Thomas Pillow         Club of Austin3               27:22
      20          1984 Eric Pavdo            Texas A&M CC                  27:27
      21          2380 Kerc Mike             Unattached                    27:31
      22    16    2106 Jon Von Letscher      University of Texas           27:33
      23          2102 Kyle Morrison         University of Texas           27:39
      24    17    2082 Matt Gieringer        Univ North Texas              27:41
      25    18    1996 Martin Corona         Texas A&M - Kingsville        27:43
      26          2096 Jon Birt              University of Texas           27:46
      27          2100 Cameron Keel          University of Texas           27:48
      28          2383 Drew Prosner          Club Austin9                  27:50
      29    19    1681 Isai Llanes           Sam Houston State             27:52
      30    20    1479 Joe Gonzales          Northwood University          27:54
      31    21    2079 Mario Arroyave        Univ North Texas              27:56
      32          2257 Juan Cardenas         Unattached                    27:59
      33    22    2060 Ronnie Martinez       University of Houston         28:00
      34    23    2001 Eric Rivas            Texas A&M - Kingsville        28:01
      35    24    2057 Sesar Figueroa        University of Houston         28:03
      36    25    1863 James Ortiz           Southwest Texas State         28:06
      37    26    2059 Toartou Kargou        University of Houston         28:10
      38    27    2126 Randy Salazar         Univ Texas-Pan Americ         28:12
      39    28    1685 Jose Umanzor          Sam Houston State             28:14
      40    29    1677 Vance Bridges         Sam Houston State             28:15
      41    30    2083 Justin Kauffman       Univ North Texas              28:17
      42          2103 Tommy Rushing         University of Texas           28:25
      43    31    292  Zach Bates            Cal State Northridge          28:27
      44    32    1683 Brandon Moseley       Sam Houston State             28:30
      45    33    1482 Marc Prado            Northwood University          28:31
      46    34    1966 Evan O'Connell        Texas A&M University          28:31
      47          2302 James Mence           Club of Austin2               28:32
      48    35    1337 Brett Aucoin          McNeese State                 28:34
      49          2375 Randy Arias           Unattached                    28:38
      50          2376 Luis Armenteros       Club Austin7                  28:39
      51          2260 Brad Smith            Unattached                    28:44
      52          2255 Clifton Tiernay       Unattached                    28:46
      53          2108 Zach Zeller           University of Texas           28:47
      54          1987 Eddie Geis            Texas A&M CC                  28:48
      55    36    2062 Maurilio Sanchez      University of Houston         28:48
      56    37    1833 Eddie Gonzales        South Plains College          28:49
      57    38    2121 Hugo Cervantez        Univ Texas-Pan Americ         28:51
      58          2261 David Young           Unattached                    28:51
      59          1848 Brandon Reimer        Southern Methodist University 28:52
      60    39    1965 Alex Moore            Texas A&M University          28:53
      61    40    2080 Jason Bacchus         Univ North Texas              28:55
      62    41    1477 Mike Alegria          Northwood University          28:57
      63    42    1948 Brad Macinlewic       TCU                           28:59
      64    43    296  Daniel Clements       Cal State Northridge          29:00
      65    44    1682 Daniel Massingill     Sam Houston State             29:01
      66    45    1320 Braegan Enright       McMurry University            29:03
      67          2097 Matt Caterisano       University of Texas           29:03
      68          2095 John Arnold           University of Texas           29:04
      69    46    1067 Ronnie Strange        Lamar University              29:05
      70    47    1476 Ricky Alarcon         Northwood University          29:05
      71    48    1068 Travis Tolbert        Lamar University              29:07
      72    49    1838 Alde Sanchez          South Plains College          29:11
      73          9999 ****************************************            29:12
      74    50    1964 Cody Manuel           Texas A&M University          29:13
      75    51    298  George Wymenga        Cal State Northridge          29:15
      76    52    297  Robert Santini        Cal State Northridge          29:15
      77    53    1865 Amando Flores         Southwest Texas State         29:15
      78    54    1947 Steven Leaney         TCU                           29:17
      79    55    1999 Jacob Perez           Texas A&M - Kingsville        29:22
      80    56    2042 Jason Terry           Trinity                       29:23
      81    57    2063 Justin Urrutia        University of Houston         29:23
      82    58    2033 Ryan Condon           Trinity                       29:24
      83    59    1483 Remberto Rojas        Northwood University          29:31
      84          1684 Kyle Todd             Sam Houston State             29:32
      85    60    1328 Derek Riedel          McMurry University            29:33
      86    61    2055 Jason Banes           University of Houston         29:35
      87          2374 Reuben Ortiz          Unattached                    29:35
      88    62    1339 Alan Fookles          McNeese State                 29:39
      89    63    2085 Brad Thompson         Univ North Texas              29:42
      90          2259 Mario Reyna           Unattached                    29:44
      91    64    1997 Luis Escamilla        Texas A&M - Kingsville        29:45
      92    65    1963 Jesse Mader           Texas A&M University          29:49
      93          2300 Rodney Fuhr           Unattached                    29:51
      94          1679 Frankie Flores        Sam Houston State             29:51
      95    66    1995 D.J. Castro           Texas A&M - Kingsville        29:52
      96          2277 John Herlin           Unattached                    29:54
      97    67    1967 Tom Sauvegeau         Texas A&M University          29:55
      98    68    120  Trent Joseph          Angelo State University       29:56
      99          2256 Matt McLeod           Unattached                    29:59
      100         2253 Martin Martinez       Unattached                    29:59
      101         2304 Keith Dowland         Club of Austin4               30:07
      102   69    2123 Americo Ortiz         Univ Texas-Pan Americ         30:07
      103   70    2119 Roosevelt Campbell    Univ Texas-Pan Americ         30:10
      104         2377 Dustin Riedel         Palo Alto College             30:11
      105   71    1864 Nathan Ehlinger       Southwest Texas State         30:12
      106   72    1066 Max Jaramillo         Lamar University              30:14
      107   73    1330 Justin Tabor          McMurry University            30:16
      108         2309 Cherif Gacis          Unattached                    30:19
      109   74    1341 Nicholas Kay          McNeese State                 30:21
      110   75    294  Ken Benesh            Cal State Northridge          30:23
      111         2370 Rafael Iniguez        University of the Incarnate Wo30:24
      112   76    1481 Julio Mariscal        Northwood University          30:24
      113   77    1064 Michael Commett       Lamar University              30:25
      114   78    2120 Aaron Castro          Univ Texas-Pan Americ         30:27
      115         146  Robert Harris         Baylor University             30:30
      116   79    1480 Alfonso Hernandez     Northwood University          30:31
      117         2069 Aaron Almaraz         University of the Incarnate Wo30:32
      118   80    2041 Stephen O'Brien       Trinity                       30:36
      119   81    1968 Jacob Shaffer         Texas A&M University          30:38
      120   82    293  Alejandro Becerra     Cal State Northridge          30:39
      121   83    2000 Rene Rios             Texas A&M - Kingsville        30:41
      122   84    1950 Raita Yamanoouchi     TCU                           30:44
      123         1475 Alvaro Aguinaga       Northwood University          30:45
      124   85    2124 David Ramirez         Univ Texas-Pan Americ         30:45
      125         1678 Matt Buehner          Sam Houston State             30:46
      126   86    2002 Angel Saavedra        Texas A&M - Kingsville        30:47
      127   87    1866 Danny Markowski       Southwest Texas State         30:48
      128   88    2084 Matt Teeter           Univ North Texas              30:52
      129   89    1867 Danny Happley         Southwest Texas State         30:57
      130         2308 Eddie Castillo        Unattached                    31:01
      131   90    2031 Scott Andes           Trinity                       31:04
      132   91    1949 Case Martines         TCU                           31:06
      133   92    2040 Nick Meyer            Trinity                       31:06
      134   93    1837 Rocky Reyes           South Plains College          31:07
      135   94    1323 Jake Heidenreich      McMurry University            31:08
      136   95    1324 Zach Johnson          McMurry University            31:11
      137   96    2032 Danny Bourque         Trinity                       31:11
      138         1851 Kelly Harris          Southern Methodist University 31:22
      139   97    1327 Mark Montgomery       McMurry University            31:26
      140   98    2037 Grant Fuller          Trinity                       31:29
      141         2258 Luke Hargrove         Unattached                    31:36
      142   99    1062 Chris Bowie           Lamar University              31:37
      143   100   1061 Marc Abraham          Lamar University              31:50
      144         2039 Nathan Leon           Trinity                       32:04
      145   101   420  Derek Evans           Concordia University          32:13
      146         2034 Todd Davidson         Trinity                       32:19
      147   102   118  Jeremy Davis          Angelo State University       32:25
      148         2381 Segura Matt           Unattached                    32:28
      149   103   124  Matthew Wallace       Angelo State University       32:33
      150   104   2081 Tim Darmstedter       Univ North Texas              32:36
      151   105   1861 Katie Sims            Southwest Texas State         32:41
      152         2030 Larissa Wilkinson     Trinity                       33:05
      153   106   122  Jesus Salizar         Angelo State University       33:38
      154   107   1318 Enrique Cisneros      McMurry University            33:46
      155         2036 Rocky DeRobles        Trinity                       33:48
      156   108   422  Bobby Walston         Concordia University          33:50
      157         9998 ****************************************            33:56
      158   109   121  Author Ramos          Angelo State University       34:10
      159         1322 Josh Griffin          McMurry University            34:16
      160         1316 Eric Abercrombie      McMurry University            34:41
      161   110   1839 Tyler C. Stipe        South Plains College          34:54
      162   111   1841 Chris Bell            South Plains College          35:16
      163         1329 David Steinbach       McMurry University            35:43
      164         1317 Jeremy Brown          McMurry University            35:58
      165   112   425  Chase Bomer           Concordia University          39:01
      166   113   423  Jason Marks           Concordia University          39:10
      167   114   424  Matt Ward             Concordia University          39:50
      168         1325 Stuart Meurer         McMurry University            39:57
      169         2378 John Harris           Palo Alto College             39:58
      170         2072 Adam Salinas          University of the Incarnate Wo  :  
      171         1319 Bobby Diehl           McMurry University              :  

 

Copyright © 2005 Phil Murray