TexasTrack.com Archives

 

2003 Elgin Invitational

September 6, Webberville Park, Webberville

Thanks to James Menze for this report.

Conditions: All grass, hilly, and hot		
		
Varsity Boys		
1. Elgin	19	
2. Giddings	94	
3. Bastrop	98	
4. Dripping Springs	108	
5. Cameron	113	
6. La Grange	130	
7. Round Top Carmine	219	
8. Thrall	224	
9. Hutto	239	
		
Individual Results: 5170 meters (3.2 miles); 73 runners		
		
1. Ruiz	Elgin	16:32
2. Moreno	Unattached	16:55
3. Wells	Temple Christian	17:44
4. Avelar	Elgin	17:47
5. Soto	Elgin	17:52
6. Simpson	RTC	18:04
7. Avila	Elgin	18:17
8. Avellano	Giddings	18:43
9. Tolivar	Bastrop	18:46
10. Balderas	Elgin	18:56
11. Whitworth	Dripping Springs	19:04
12. Padron	Giddings	19:07
13. Kozel	La Grange	19:07
14. Molina	Elgin	19:08
15. Williams	Bastrop	19:10
16. Moreno	Cameron	19:13
17. Neer	La Grange	19:22
18. Smith	Cameron	19:25
19. Avila	Elgin	19:27
20. Markert	Giddings	19:35
21. Sargent	St. Stephens	19:41
22. Cadena	Bastrop	19:54
23. Chiuminetta	Dripping Springs	20:00
24. Reyes	Cameron	20:05
25. Herring	St. Andrews	20:09
26. Knight	Giddings	20:09
27. Swincher	Dripping Springs	20:10
28. Ingram	Dripping Springs	20:13
29. Cadena	Bastrop	19:54
30. Rivera	St. Andrews	20:23
31. Logan	Cameron	20:26
32. Mayer	RTC	20:33
33. Huisman	Dripping Springs	20:35
34. Gyiorl	La Grange	20:45
35. Linger	Dripping Springs	20:45
36. Gibbons	Bastrop	20:49
37. Wilur	La Grange	20:45
38. Soto	Hutto	20:49
39. Reyes	Thrall	21:04
40. Adam	Somerville	21:17
41. Moore	Giddings	21:30
42. Howard	St. Andrews	21:56
43. Garcia	Thrall	21:57
44. Sladek	Thrall	22:00
45. Maples	Hutto	22:11
46. Mercky	La Grange	22:13
47. Kagel	La Grange	22:15
48. Hinze	RTC	22:25
49. Joseph	Somerville	22:28
50. Ammon	Cameron	22:30
51. Teinert	RTC	22:48
52. No Card	Smithville	23:12
53. Ardt	Bastrop	23:23
54. Curris	La Grange	23:33
55. Hinde	RTC	23:33
56. Stern 	Hutto	23:43
57. Shuffler	St. Stephens	23:43
58. Stuchly	Thrall	24:12
59. Kaspar	RTC	24:29
60. Cousar	St. Stephens	24:39
61. Blankenship	St. Stephens	24:45
62. Jonathan	Somerville	24:58
63. McMillan	Hutto	25:00
64. Thone	Hutto	25:06
65. Zwernrmann	RTC	25:36
66. Jackson	Thrall	25:37
67. Woodruff	St. Stephens	25:53
68. Albert	Somerville	25:53
69. Jiles	Hutto	26:55
70. Jay	Somerville	26:59
71. JR	Somerville	27:48
72. Jansky	Thrall	27:59
73. Mueller	Hutto	28:23
		
Varsity Girls		
		
1. Dripping Springs	27	
2. Giddings	36	
3. Bastrop	98	
4. Smithville	108	
5. Thrall	114	
6. La Grange	125	
		
Individual Results: 3280 meters (2.05 miles); 54 runners		
		
1. Hill	Dripping Springs	12:28
2. Guzman	Giddings	12:41
3. Rapp	Bastrop	13:16
4. Powers	St. Stephens	13:17
5. Asher	St. Stephens	13:21
6. Penn	Giddings	13:30
7. Goff	Dripping Springs	13:31
8. Hogan	Dripping Springs	13:35
9. Tucker	St.Andrews	13:36
10. Bellview	Dripping Springs	14:04
11. Stewana	Dripping Springs	14:09
12. Trier	Giddings	14:10
13. Plumlee	Giddings	14:15
14. Markert	Giddings	14:25
15. Gonzales	Giddings	14:27
16. Rohlack	Thrall	14:27
17. Griffin	Somerville	14:36
18. Mcentire	Smithville	14:38
19. Cunningham	Dripping Springs	14:42
20. Swarts	St. Stephens	14:44
21. Rodriguez	Bastop	14:48
22. Degerolami	Giddings	14:50
23. Fowler	Elgin	14:54
24. Sladek	Thrall	14:57
25. Harris	Somerville	15:01
26. Saders	La Grange	15:10
27. Saunders	Smithville	15:11
28. Peitsch	Smithville	15:14
29. Murray	Cameron	15:15
30. Schwarz	Thrall	15:20
31. Cantu	Bastrop	15:21
32. Chronis	Smithville	15:23
33. Ray	Bastrop	15:26
34. Davis	Elgin	15:44
35. Supak	La Grange	15:48
36. Kozel	La Grange	15:50
37. Wealch	La Grange	15:55
38. Mikulec	Cameron	16:02
39. Riegler	La Grange	16:05
40. Graybill	Thrall	16:09
41. Lewis	Smithville	16:28
42. Stancik	La Grange	16:43
43. Angelovich	St. Stephens	16:48
44. Eblen	Somerville	16:49
45. Tandini	Thrall	16:57
46. Freich	Bastrop	17:52
47. Cook	Bastrop	19:03
48. Leach	La Grange	19:08
49. Fair	Smithville	19:08
50. Eller	Hutto	19:49
51. Yarbourgh	Hutto	20:40
52. Morgan	Hutto	20:58
53. Carson	Hutto	21:20
54. Hernanvev	Hutto	21:25
		
JV Boys		
		
1. Elgin	15	
2. Giddings	74	
3. St. Andrews	92	
4. Dripping Springs	99	
		
Individual Results: 5170 meters (3.2 miles); 51 runners		
		
1. Carrillo	Elgin	20:02
2. Loredo	Elgin	20:09
3. White	Elgin	20:43
4. Mendoza	Elgin	20:59
5. Uhl	Smithville	21:22
6. Mendoza	Elgin	21:26
7. Rivers	Elgin	22:11
8. Green	Giddings	22:15
9. Flemings	Cameron	22:34
10. Fasel	Dripping Springs	22:47
11. Thaler	Elgin	22:59
12. Powell	Elgin	23:19
13. Cruz	Giddings	23:23
14. Williams	Dripping Springs	23:34
15. Riley	La Grange	23:42
16. Lira	Elgin	23:49
17. Arrieta	Elgin	24:07
18. David	Giddings	24:10
19. Whale	St. Andrews	24:26
20 Costas	St. Andrews	24:29
21. Leitko	RTC	24:33
22. Hancock	Smithville	24:35
23. Olfers	St. Andrews	24:39
24. Cortez	Giddings	24:41
24. Miles	Cameron	24:41
25. Pettijon	Dripping Springs	24:42
26. Titman	St. Andrews	24:42
27. Blatt	St. Andrews	24:45
28. Andrew	Giddings	24:56
29. Andrew	Giddings	25:07
30. Janda	La Grange	25:13
31. Bright	Smithville	25:16
32. No Card	St. Andrews	25:29
33. Wilkerson	Dripping Springs	25:31
34. No Card	St. Andrews	25:34
35. Suchs	Cameron	25:46
36. No Card	St. Andrews	25:49
37. No Card	Giddings	25:52
38. No Card	Giddings	26:00
39. Hardi	Elgin	26:22
40. Friemel	La Grange	26:31
41. Zavala	Elgin	26:36
42. Leach	La Grange	27:16
43. Colbath	Dripping Springs	27:42
44. Johnson	Elgin	27:44
45. No Card	St. Andrews	27:55
46. Lundgren	Elgin	29:17
47. No Card	St. Andrews	29:24
48. No Card	St. Andrews	30:52
49. Lugo	Elgin	31:11
50. Howard	Dripping Springs	NT
		
JV Girls		
		
1. Elgin	34	
2. Dripping Springs	65	
3. Giddings	67	
4. Cameron	79	
5. Smithville	120	
6. La Grange	120	
		
Individual Results: 3280 meters (2.05 miles); 51 runners		
		
1. Mittasch	Giddings	14:29
2. Rodriguez	Giddings	15:15
3. Hays	Dripping Springs	15:26
4. Davis	Elgin	15:31
5. Lovebund	Bastrop	15:33
6. Solorio	Elgin	15:36
7. Velencia	Elgin	15:38
8. Gonzalez	Elgin	15:40
9. Kelly	Cameron	15:45
10. Basquez	Giddings	15:48
11. Davis	Cameron	15:51
12. Limmer	Cameron	15:53
13. Travis	St. Andrews	15:59
14. Brown	Elgin	16:06
15. Molly	Dripping Springs	16:10
16. Riley	Bastop	16:16
17. Shelley	Dripping Springs	16:22
18. Katie	Dripping Springs	16:23
19. Flag	La Grange	16:24
20. Kilgore	St. Andrews	16:28
21. Riza	Cameron	16:31
22. Waters	Smithville	16:35
23. Jackson	St. Andrews	16:36
24. No Card	Giddings	16:48
25. Mallory	Dripping Springs	16:52
26. Carver	Smithville	16:53
27. Harris	Smithville	17:03
28. Zaplac	La Grange	17:13
29. Leanna	Dripping Springs	17:21
30. Brittany	Dripping Springs	17:22
31. Jurk	La Grange	17:23
32. Hebert	La Grange	17:33
33. Chavez	La Grange	17:41
34. Paxton	Smithville	17:44
35. Kellar	Smithville	17:54
36. Valle	Elgin	18:02
37. Peliguin	Bastop	18:16
38. Navarro	Smithville	18:59
39. Reed	Cameron	19:01
40. Lincoln	Smithville	19:31
41. No Card	Smithville	19:38
42. No Card	Smithville	19:47
43. Willborn	Giddings	20:09
44. No Card	Smithville	20:30
45. Macik	La Grange	20:34
46. Kozelslyc	La Grange	20:41
		
Junior High Boys		
		
1. Dripping Springs	28	
2. Elgin	45	
3. Somerville	46	
		
Individual Results: 21 runners; 2.05 miles		
		
1. Daniel	Somerville	13:34
2. Grimes	Dripping Springs	13:43
3. Butter	Dripping Springs	13:47
4. Powell	Dripping Springs	13:59
5. James	Somerville	14:27
6. Reyes	Thrall	14:38
7. Zach	Elgin	14:39
8. Pena	Elgin	15:06
9. Hurtado	Elgin	15:09
10. Fyall	Dripping Springs	15:17
11. Driska	Dripping Springs	15:53
12. Alex	Somerville	16:55
13. Maldanado	Elgin	17:25
14. Ralph	Elgin	17:29
15. Mark	Somerville	17:36
16. Corbin	Somerville	18:21
17. Krupp	Dripping Springs	19:12
18. Peterson	Dripping Springs	19:23
19. Thomas	Somerville	20:57
20. Robertson	Elgin	21:00
21. Torian	Somerville	21:04
		
Junior High Girls		
		
1. Smithville	38	
2. Thrall	52	
3. La Grange	57	
4. Elgin	72	
		
Individual Results: 2.05 miles; 44 runners		
		
1. Daniels	Thrall	14:29
2. Pena	Cameron	14:46
3. Boutin	Dripping Springs	14:53
4. Ziats	Smithville	15:12
5. Rodriguez	Somerville	15:22
6. Ward	Dripping Springs	15:45
7. Maldanado	Dripping Springs	15:48
8. Mayes	Smithville	15:59
9. Morrel	Smithville	16:06
10. Brown	La Grange	16:16
11. Janawski	Elgin	16:21
12. Hernandez	Thrall	16:28
13. Schulze	La Grange	16:37
14. Samples	La Grange	16:43
15. Collins	Smithville	16:46
16. Schleiner	La Grange	16:47
17. Yeager	Thrall	17:10
18. Rose	Thrall	17:12
19. Tirion	Smithville	17:14
20. Sanchez	Smithville	17:50
21. Grier	Elgin	17:51
22. Cabena	Smithville	18:22
23. K.M.	Dripping Springs	18:40
24. No Card	Smithville	18:51
25. Linares	Elgin	19:25
26. No Card	Smithville	19:26
27. No Card	Smithville	19:35
28. Lopez	Elgin	19:57
29. Tovar	Elgin	20:18
30. Shaw	Thall	20:36
31. Hill	Elgin	20:44
32. No Card	Thrall	20:46
33. No Card	Smithville	20:48
34. No Card	Smithville	21:48
35. Hernandez	Cameron	21:50
36. Esquivello	La Grange	21:51
37. No Card	Smithville	21:52
38. No Card	Smithville	22:14
39. Barrett	Elgin	22:46
40. Chambers	Elgin	22:50

 

Copyright © 2005 Phil Murray