TexasTrack.com Archives
|
2003 Keller ClassicOctober 4, Keller Thanks to David Park for this report. "GOLD" GIRLS DIVISION 1 #4607 Florish, Rachael Lamar High School 11:11 1
2 #2359 Rodriguez, Krystal South Grand Prairie 11:24
3 #2299 Gibson, Kristen Marcus High School 11:31 2
4 #2300 Gruber, Tara Marcus High School 11:33 3
5 #2387 Fusselman, Mariann MacArthur High S 11:38
6 #637 Adams, Heather Castleberry High 11:43 4
7 #1501 Galleogos, Michell Flower Mound Hig 11:45 5
8 #556 Brancah, Casey Birdville 12:06 6
9 #2303 Hibbard, Lauren Marcus High School 12:07 7
10 #2321 Santaella, Cynthia Marcus High School 12:08 8
11 #1134 Garner, Hayley Keller High School 12:15 9
12 #2327 Zielinski, Keri Marcus High School 12:17 10
13 #1506 McDaniel, Ashley Flower Mound Hig 12:20 11
14 #1500 Delvaux, Alex Flower Mound Hig 12:21 12
15 #2313 Mills, Leeann Marcus High School 12:21 13
16 #827 Diaz, Asia Naaman Forest Hi 12:22
17 #4991 Connolly, Bridget Lewisville 12:23 14
18 #503 Sherwin, Alex Lewisville 12:23 15
19 #2312 Merrill, Amanda Marcus High School 12:28 16
20 #4671 Smith, Courtney Mansfield High S 12:31 17
21 #1327 Shaw, Katie Cleburne 12:32 18
22 #1151 Isbell, Cassie Keller High School 12:32 19
23 #4642 Anderson, Sallie Mansfield High S 12:36 20
24 #2474 Robinson, Casey Sam Houston High 12:38 21
25 #4616 Johnson, Julia Lamar High School 12:40 22
26 #509 Young, Ashley Lewisville 12:40 23
27 #2490 Bell, Kimberly Bowie High School 12:40 24
28 #1217 Vincil, Corey Keller High School 12:41 25
29 #1442 Duffy, Rachel Denton High School 12:41 26
30 #4628 Rogers, Katerina Lamar High School 12:42 27
31 #4613 Hoyle, Emily Lamar High School 12:42 28
32 #1508 Pena, Tiffany Flower Mound Hig 12:43 29
33 #4609 Hamdan, Sammar Lamar High School 12:43 30
34 #501 Panos, Christina Lewisville 12:45 31
35 #1214 Sutton, Hassie Keller High School 12:47 32
36 #1498 Deal, Lindsay Flower Mound Hig 12:49 33
37 #1222 Wilson, Rebecca Keller High School 12:52 34
38 #1457 Lawrence, Callye Denton High School 12:53 35
39 #4668 Raines, Kristen Mansfield High S 12:55 36
40 #593 Watts, Annette Birdville 12:55 37
41 #2328 Buckingham, Kaitli Richardson High 12:57
42 #1313 Benson, Katie Beth Cleburne 12:58 38
43 #4899 Smith, Lexy Trinity High School 13:00
44 #569 Ice, Degan Birdville 13:01 39
45 #551 Bentley, Sarah Birdville 13:02 40
46 #648 Harvey, Hannah Castleberry High 13:03 41
47 #825 Blume, Brooke Naaman Forest Hi 13:07
48 #1329 Vasquez, Monica Cleburne 13:09 42
49 #4651 English, Lauren Mansfield High S 13:10 43
50 #2488 Tyson, Callie Bowie High School 13:11 44
51 #4653 Hager, Julie Mansfield High S 13:12 45
52 #560 De Baun, Mia Birdville 13:14 46
53 #2485 Hernandez, Betty Bowie High School 13:15 47
54 #2353 Bernal, Rexana South Grand Prairie 13:16
55 #1189 Parry, Katie Keller High School 13:16 48
56 #4894 Robinson, Ashley Trinity High School 13:17
57 #2470 Nguyen, Dayen Sam Houston High 13:19 49
58 #4768 Castro, Beatriz R. L. Pascal Hig 13:19 50
59 #4993 Cox, Chelsea Lewisville 13:21 51
60 #4766 Bradshaw, Victoria R. L. Pascal Hig 13:26 52
61 #1108 Bochenek, Ewelina Keller High School 13:28 53
62 #2466 Medina, Mirella Sam Houston High 13:30 54
63 #1503 Jagers, Lauren Flower Mound Hig 13:35 55
64 #4781 Noble, Jenny R. L. Pascal Hig 13:38 56
65 #1323 Ortiz, Amy Cleburne 13:39 57
66 #1431 Britton, Taneka Denton High School 13:40 58
67 #4764 Borne, Megan R. L. Pascal Hig 13:41 59
68 #1311 Allen, Sarah Cleburne 13:42 60
69 #644 Erwin, Bea Castleberry High 13:45 61
70 #4897 Seim, Sarah Trinity High School 13:49
71 #4785 Prather, Jesse R. L. Pascal Hig 13:49 62
72 #4643 Arms, Ashley Mansfield High S 13:50 63
73 #1478 Roepke, Andy Denton High School 13:52 64
74 #559 Cook, Allison Birdville 13:54 65
75 #1451 Hewitt, Becky Denton High School 13:56 66
76 #1459 Manuel, Natalie Denton High School 13:57 67
77 #1490 Wilmoth, Katy Denton High School 13:58 68
78 #2452 Celia, a Sam Houston High 13:58 69
79 #2487 Tomlinson, Makenzi Bowie High School 13:59 70
80 #4787 Samarco, Heather R. L. Pascal Hig 14:02 71
81 #2486 Reynold, Chelsey Bowie High School 14:05 72
82 #2355 Garcia, Christina South Grand Prairie 14:07
83 #1316 Green, Diane Cleburne 14:11 73
84 #640 Burgess, Shayla Castleberry High 14:19 74
85 #1325 Rodriguez, Erica Cleburne 14:22 75
86 #655 Williams, Amanda Castleberry High 14:33 76
87 #587 Sharma, Monica Birdville 14:42 77
88 #645 Espino, Teresa Castleberry High 14:47 78
89 #2457 Esther, a Sam Houston High 15:02 79
90 #4887 Hosey, Sheree Trinity High School 15:03
91 #641 Cox, Kendra Castleberry High 17:43 80
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Marcus High School 30 2 3 7 8 10 13 16
Total Time: 59:36.00
Average: 11:55.20
2 Flower Mound High School 90 5 11 12 29 33 55
Total Time: 1:01:58.00
Average: 12:23.60
3 Lamar High School 108 1 22 27 28 30
Total Time: 1:01:58.00
Average: 12:23.60
4 Keller High School 119 9 19 25 32 34 48 53
Total Time: 1:03:07.00
Average: 12:37.40
5 Lewisville High School 134 14 15 23 31 51
Total Time: 1:03:32.00
Average: 12:42.40
6 Mansfield High School 161 17 20 36 43 45 63
Total Time: 1:04:24.00
Average: 12:52.80
7 Birdville High School 168 6 37 39 40 46 65 77
Total Time: 1:04:18.00
Average: 12:51.60
8 Cleburne 215 18 38 42 57 60 73 75
Total Time: 1:06:00.00
Average: 13:12.00
9 Denton High School 249 26 35 58 64 66 67 68
Total Time: 1:07:02.00
Average: 13:24.40
10 Castleberry High School 256 4 41 61 74 76 78 80
Total Time: 1:07:23.00
Average: 13:28.60
11 Bowie High School 257 24 44 47 70 72
Total Time: 1:07:10.00
Average: 13:26.00
12 Sam Houston High School 272 21 49 54 69 79
Total Time: 1:08:27.00
Average: 13:41.40
13 R. L. Pascal High School 279 50 52 56 59 62 71
Total Time: 1:07:53.00
Average: 13:34.60
"BLUE" GIRLS DIVISIONS 1 #881 Sanders, Ashley Northwest High S 12:09 1
2 #4943 Means, Samantha McKinney North 12:17 2
3 #4745 Hodge, Kenisha Plano East 12:24 3
4 #4799 Crow, Alex Richland High Sc 12:28 4
5 #854 Pardue, Shannon Nolan Catholic H 12:39 5
6 #4795 Burgess, Paige Richland High Sc 12:45 6
7 #4716 Stone, Danielle Newman Smith Hig 12:45 7
8 #1406 Pellman, Heather Coppell High School 12:47 8
9 #2035 Williams, Angle Arlington Bowie 12:48 9
10 #2319 Riker, Angela Marcus High School 12:51 10
11 #683 Symons, Kaitlyn Fort Worth Chris 12:51
12 #4820 Officer, Rachel Richland High Sc 12:52 11
13 #2290 Carnevale, Laura Marcus High School 12:57 12
14 #4761 Walpool, Ti'Ara Plano East 12:58 13
15 #4612 Hodcroft, Liz Lamar High School 12:59 14
16 #2294 Cook, Rachel Marcus High School 13:00 15
17 #1544 Elshanshory, Sarah Haltom High School 13:00
18 #4962 Laustsen, Lauren Newman Smith Hig 13:00 16
19 #797 Humphreys, Tammy Lancaster High S 13:05
20 #2311 Mckinney, Lindsey Marcus High School 13:06 17
21 #2027 Green, Becky Arlington Bowie 13:07 18
22 #4839 Flowers, Ashley Seguin High School 13:08 19
23 #1426 Westervelt, Kaci Coppell High School 13:09 20
24 #1193 Pettigrew, Jennife Keller High School 13:10 21
25 #4915 Rouabah, Yasmina L.D. Bell High S 13:12 22
26 #2305 Klemashevich, Tiff Marcus High School 13:13 23
27 #1126 Epperson, Victoria Keller High School 13:15 24
28 #4951 Rodriguez, Barbara McKinney North 13:15 25
29 #4620 Maxwell, Lindsey Lamar High School 13:16 26
30 #823 Wimmer, Whitney Munster Sacred H 13:17 27
31 #4809 Kaiser, Alecia Richland High Sc 13:18 28
32 #1106 Beaty, Veronica Keller High School 13:18 29
33 #4747 Johnson, Lauren Plano East 13:20 30
34 #860 Skrehart, Caity Nolan Catholic H 13:20 31
35 #4618 Kassabian, Megan Lamar High School 13:23 32
36 #1415 Scott, Allison Coppell High School 13:24 33
37 #4850 Oyeka, Michelle Seguin High School 13:24 34
38 #942 Arnold, Rebecca Ursuline Academy 13:25 35
39 #4825 Rees, Morgan Richland High Sc 13:25 36
40 #1400 McManus, Caitlin Coppell High School 13:26 37
41 #4640 Wolff, Taylor Lamar High School 13:28 38
42 #4601 Checka, Natalie Lamar High School 13:32 39
43 #4966 Rothenberg, Kriste Newman Smith Hig 13:33 40
44 #4646 Burris, Brenna Mansfield High S 13:34
45 #4876 Stokes, Katie The Colony High 13:35
46 #4738 Estill, Katie Plano East 13:37 41
47 #818 Sepanski, Kate Munster Sacred H 13:39 42
48 #2022 Brass, Brianne Arlington Bowie 13:39 43
49 #2288 Bradley, Amanda Marcus High School 13:40 44
50 #4946 Ogden, Victoria McKinney North 13:41 45
51 #1147 Hawkins, Chelsea Keller High School 13:42 46
52 #861 Smiley, Sarah Nolan Catholic H 13:43 47
53 #4800 Curry, Bethany Richland High Sc 13:44 48
54 #4735 Darlington, Amy Plano East 13:46 49
55 #1115 Caronna, Lauren Keller High School 13:46 50
56 #1371 Barton, Jennifer Coppell High School 13:47 51
57 #4663 Nester, Heather Mansfield High S 13:48
58 #1176 McGilvray, Amanda Keller High School 13:50 52
59 #4940 Janow, Jamie McKinney North 13:51 53
60 #816 Knabe, Diana Munster Sacred H 13:51 54
61 #887 Van der Walt, Ashle Northwest High S 13:51 55
62 #810 Bartush, Charlotte Munster Sacred H 13:52 56
63 #4652 Green, Kashari Mansfield High S 13:54
64 #811 Bartush, Rose Munster Sacred H 13:55 57
65 #1312 Barck, Joni Cleburne 13:56 58
66 #1570 Shockey, Brittney Haltom High School 13:56
67 #4559 Curtis, Brittany L.D. Bell High S 13:57 59
68 #853 Olivas, Michelle Nolan Catholic H 14:00 60
69 #635 Vasquez, Sandy Carter-Riverside 14:00 61
70 #1330 Wilson, Elizabeth Cleburne 14:01 62
71 #1396 Lenstrom, Ashley Coppell High School 14:02 63
72 #4862 Dombkowski, Regina The Colony High 14:02
73 #1107 Black, Lindsey Keller High School 14:02 64
74 #869 Dunlevy, Kristina Northwest High S 14:03 65
75 #4752 McMurdy, Jennifor Plano East 14:03 66
76 #4939 Hernandez, Jennife McKinney North 14:04 67
77 #1338 Carr, Katie Colleyville Her. 14:04
78 #2266 Purvis, Rachel Life School 14:06 68
79 #4909 Mathe, Jenni L.D. Bell High S 14:07 69
80 #2282 Scott, Toni Cedar Hill High 14:08 70
81 #872 Grimes, April Northwest High S 14:10 71
82 #4840 Fuhrman, Lauren Seguin High School 14:10 72
83 #4568 Kent, Ashley L.D. Bell High S 14:10 73
84 #1556 McGuffin, Valerie Haltom High School 14:12
85 #2443 Vega, Nydia Nimitz High School 14:12 74
86 #4869 Kelley, Nicole The Colony High 14:13
87 #4796 Chavaria, Amanda Richland High Sc 14:13 75
88 #1324 Ramos, Maria Cleburne 14:14 76
89 #2293 Church, Kim Marcus High School 14:15 77
90 #832 Weatherly, Aradyous Naaman Forest Hi 14:15
91 #1561 Morris, Vicky Haltom High School 14:16
92 #4952 Rogers, Sarah McKinney North 14:16 78
93 #850 Licon, Lorraine Nolan Catholic H 14:17 79
94 #605 Martinez, Mayra Bishop Dunn High 14:19 80
95 #1446 Fitzgerald, Maegan Denton High School 14:20 81
96 #4905 Barnard, Courtney L.D. Bell High S 14:23 82
97 #4733 Ault, Lindsey Plano East 14:23 83
98 #2434 Noneman, Kimmy Nimitz High School 14:24 84
99 #2269 Burns, Diana Cedar Hill High 14:27 85
100 #4963 Munier, Megan Newman Smith Hig 14:28 86
101 #2437 Ratz, Rachel Nimitz High School 14:28 87
102 #2421 Aguilar, Ivonne Nimitz High School 14:28 88
103 #1319 Maddox, Holly Cleburne 14:29 89
104 #1315 Green, Davy Cleburne 14:29 90
105 #4647 Chaverra, Gabriell Mansfield High S 14:30
106 #2386 Deanda, Erika MacArthur High S 14:30 91
107 #1321 McDonald, Felicia Cleburne 14:32 92
108 #1596 Kain, Sarah Western Hills Hi 14:34 93
109 #4834 Ateek, Christina Seguin High School 14:35 94
110 #2425 Elguea, Erica Nimitz High School 14:35 95
111 #841 Eder, Elizabeth Nolan Catholic H 14:35 96
112 #4837 Doolittle, Natashi Seguin High School 14:36 97
113 #1595 Kain, Heather Western Hills Hi 14:37 98
114 #619 Alonso, Paola Carter-Riverside 14:38 99
115 #2281 Salas, Viviana Cedar Hill High 14:39 100
116 #1598 Maas, Kristin Western Hills Hi 14:41 101
117 #633 Tice, Bethany Carter-Riverside 14:44 102
118 #947 Vick, Katie Ursuline Academy 14:45 103
119 #813 Gehrig, Karen Munster Sacred H 14:45 104
120 #4973 Edwards, Julia Azle High School 14:46
121 #2278 Manning, Crystal Cedar Hill High 14:46 105
122 #4945 Nagy, Annie McKinney North 14:46 106
123 #1525 Romero, Veronica Grand Prairie 14:47
124 #1443 Dunn, Jennifer Denton High School 14:48 107
125 #4592 Trejo, Maria L.D. Bell High S 14:49 108
126 #820 Trevino, Amy Munster Sacred H 14:50 109
127 #2029 Jackson, Kiersten Arlington Bowie 14:53 110
128 #868 Crutcher, Katherin Northwest High S 14:55 111
129 #857 Schofner, Andrea Nolan Catholic H 14:56 112
130 #819 Torcellini, Taylor Munster Sacred H 15:02
131 #1440 Diebold, Jessie Denton High School 15:05 113
132 #600 Brown, Moriah Bishop Dunn High 15:07 114
133 #2279 Payne, Chadnei Cedar Hill High 15:08 115
134 #946 Rivera, Danielle Ursuline Academy 15:08 116
135 #1000 Jones, Alyssa Life School 15:09 117
136 #2400 Sauer, Rebecca MacArthur High S 15:10 118
137 #999 Flores, Rosa Life School 15:12 119
138 #1436 Coker, Peyton Denton High School 15:12 120
139 #4623 Patrick, Erynn Lamar High School 15:22 121
140 #4958 Conner, Emily Newman Smith Hig 15:23 122
141 #801 Simpson, Lyndsey Lancaster High S 15:25
142 #2274 Hays, Treichae Cedar Hill High 15:26 123
143 #2037 Woods, Endia Arlington Bowie 15:26 124
144 #1482 Smith, Shannon Denton High School 15:27 125
145 #2277 Lewis, Ebony Cedar Hill High 15:30 126
146 #2050 Woody, Elise Eastern Hills 15:31 127
147 #2032 Miles, Brittany Arlington Bowie 15:34 128
148 #1430 Boaldin, Ashli Denton High School 15:38 129
149 #616 Venegas, Elizabeth Bishop Dunn High 15:45 130
150 #944 Flatley, Kendal Ursuline Academy 15:47 131
151 #628 Phanthavong, Lisa Carter-Riverside 15:48 132
152 #828 Essien, Emilia Naaman Forest Hi 15:49
153 #673 Atchley, Morgan Fort Worth Chris 15:51
154 #1494 Wyatt, Destani Denton High School 15:53 133
155 #2389 Harris, Lindsey MacArthur High S 15:55 134
156 #1456 Kniatt, Cheryl Denton High School 16:00
157 #1476 Roberson, Chassity Denton High School 16:10
158 #1435 Clark, Katherine Denton High School 16:12
159 #2423 Crocker, Sonya Nimitz High School 16:12 135
160 #2384 Alvarez, Kendra MacArthur High S 16:14 136
161 #2404 Valdez, Marissa MacArthur High S 16:15 137
162 #1588 Baggarly, Velvet Western Hills Hi 16:16 138
163 #4732 Valle, Jennifer North Side High 16:16
164 #2407 Runner 1, Girl North Hills School 16:18
165 #610 Munoz, Aniha Bishop Dunn High 16:20 139
166 #1591 Dillon, Elizabeth Western Hills Hi 16:22 140
167 #4723 Castro, Karina North Side High 16:27
168 #1493 Wordell, Erin Denton High School 16:34
169 #1593 Gonzalez, Mayra Western Hills Hi 16:35 141
170 #4547 Wells, Diane Western Hills Hi 16:44 142
171 #1466 Norris, Arielle Denton High School 16:57
172 #833 Baker, Callie Nolan Catholic H 16:58
173 #1452 Hofer, Jessica Denton High School 17:01
174 #2390 Hartmann, Krystal MacArthur High S 17:03 143
175 #1514 Estrada, Maricela Grand Prairie 17:04
176 #624 Hornberger, Lizzi Carter-Riverside 17:06 144
177 #2408 Runner 2, Girl North Hills School 17:30
178 #802 Williams, Jennifer Lancaster High S 17:45
179 #609 Moriel, Daphne Bishop Dunn High 17:49 145
180 #1475 Ricks, Lashawn Denton High School 17:56
181 #1465 Moncrief, Christin Denton High School 18:00
182 #943 Demarest, Stevie Ursuline Academy 18:17 146
183 #945 Kugelmann, Verity Ursuline Academy 18:18 147
184 #998 Drake, Vanessa Life School 18:19 148
185 #1594 Jackson, Annie Western Hills Hi 18:52
186 #2267 Ruiz, Vanessa Life School 19:21 149
187 #629 Rangel, Victoria Carter-Riverside 19:26 150
188 #2049 Wilson, Apria Eastern Hills 19:36 151
189 #2047 Heggs, Tiakra Eastern Hills 19:40 152
190 #1441 Dower, Lauren Denton High School 20:19
191 #2048 Jordan, Andris Eastern Hills 21:16 153
192 #2046 Byrd, Angela Eastern Hills 21:17 154
193 #621 Garcia, Zennia Carter-Riverside 21:40 155
194 #1590 Bode, Anna Western Hills Hi 21:47
195 #1467 Norris, Ciera Denton High School 21:47
196 #1460 Matra, Rashanna Denton High School 22:05
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Marcus High School 77 10 12 15 17 23 44 77
Total Time: 1:05:07.00
Average: 13:01.40
2 Richland High School 85 4 6 11 28 36 48 75
Total Time: 1:04:48.00
Average: 12:57.60
3 Plano East 136 3 13 30 41 49 66 83
Total Time: 1:06:05.00
Average: 13:13.00
4 Coppell High School 149 8 20 33 37 51 63
Total Time: 1:06:33.00
Average: 13:18.60
5 Lamar High School 149 14 26 32 38 39 121
Total Time: 1:06:38.00
Average: 13:19.60
6 Keller High School 170 21 24 29 46 50 52 64
Total Time: 1:07:11.00
Average: 13:26.20
7 McKinney North High Schoo 192 2 25 45 53 67 78 106
Total Time: 1:07:08.00
Average: 13:25.60
8 Nolan Catholic High Schoo 222 5 31 47 60 79 96 112
Total Time: 1:07:59.00
Average: 13:35.80
9 Munster Sacred Heart 236 27 42 54 56 57 104 109
Total Time: 1:08:34.00
Average: 13:42.80
10 Newman Smith High School 271 7 16 40 86 122
Total Time: 1:09:09.00
Average: 13:49.80
11 Northwest High School 303 1 55 65 71 111
Total Time: 1:09:08.00
Average: 13:49.60
12 Arlington Bowie High Scho 304 9 18 43 110 124 128
Total Time: 1:09:53.00
Average: 13:58.60
13 L.D. Bell High School 305 22 59 69 73 82 108
Total Time: 1:09:49.00
Average: 13:57.80
14 Seguin High School 316 19 34 72 94 97
Total Time: 1:09:53.00
Average: 13:58.60
15 Cleburne 375 58 62 76 89 90 92
Total Time: 1:11:09.00
Average: 14:13.80
16 Nimitz High School 428 74 84 87 88 95 135
Total Time: 1:12:07.00
Average: 14:25.40
17 Cedar Hill High School 475 70 85 100 105 115 123 126
Total Time: 1:13:08.00
Average: 14:37.60
18 Ursuline Academy 531 35 103 116 131 146 147
Total Time: 1:17:22.00
Average: 15:28.40
19 Carter-Riverside High Sch 538 61 99 102 132 144 150 155
Total Time: 1:16:16.00
Average: 15:15.20
20 Denton High School 546 81 107 113 120 125 129 133
Total Time: 1:14:52.00
Average: 14:58.40
21 Western Hills High School 570 93 98 101 138 140 141 142
Total Time: 1:16:30.00
Average: 15:18.00
22 Life School 601 68 117 119 148 149
Total Time: 1:22:07.00
Average: 16:25.40
23 Bishop Dunn High School 608 80 114 130 139 145
Total Time: 1:19:20.00
Average: 15:52.00
24 MacArthur High School 616 91 118 134 136 137 143
Total Time: 1:18:04.00
Average: 15:36.80
25 Eastern Hills 737 127 151 152 153 154
Total Time: 1:37:20.00
Average: 19:28.00
"GOLD" BOYS DIVISION 1 #1507 Olson, Brett Flower Mound Hig 5:06.1 15:50.9 1
2 #1145 Hanson, Michael Keller High School 5:09.3 16:00.7 2
3 #4992 Cooper, Brandon Lewisville 5:12.9 16:11.9 3
4 #746 Mitchell, Beck Marcus High School 5:16.4 16:22.9 4
5 #1206 Schwartz, Michael Keller High School 5:17.3 16:25.7 5
6 #2467 Mitchell, Marcus Sam Houston High 5:20.3 16:35.0 6
7 #1221 Wilson, Brandon Keller High School 5:20.8 16:36.5 7
8 #1346 Hohn, Aaron Colleyville Her. 5:21.1 16:37.6 8
9 #738 Martin, Greg Marcus High School 5:21.8 16:39.6 9
10 #722 Cosby, Jacob Marcus High School 5:22.2 16:41.0 10
11 #1362 Solazzo, Steven Colleyville Her. 5:23.4 16:44.6 11
12 #4729 Saldivar, Armando North Side High 5:23.9 16:46.1 12
13 #1163 Linne, Patrick Keller High School 5:25.0 16:49.6 13
14 #4726 Pinal, Ivan North Side High 5:25.1 16:50.0 14
15 #1197 Piersall, Todd Keller High School 5:26.1 16:52.9 15
16 #1495 D'Ambrosio, Anthon Flower Mound Hig 5:26.2 16:53.2 16
17 #1522 Morgan, Michael Grand Prairie 5:26.3 16:53.5 17
18 #4853 Prieto, Ed Seguin High School 5:26.6 16:54.5 18
19 #1554 Locklear, Derek Haltom High School 5:27.3 16:56.7
20 #1453 Johnson, Stephen Denton High School 5:27.3 16:56.9 19
21 #4885 Hargrove, Mark Trinity High School 5:29.6 17:04.0 20
22 #1505 May, Allen Flower Mound Hig 5:29.7 17:04.3 21
23 #1504 Lagos, J.B. Flower Mound Hig 5:30.7 17:07.4 22
24 #4934 Garza, Domingo McKinney North 5:31.1 17:08.5 23
25 #1497 Dawson, Nick Flower Mound Hig 5:31.4 17:09.5 24
26 #1356 Ray, Michael Colleyville Her. 5:31.5 17:09.9 25
27 #1485 Tyler, Chris Denton High School 5:32.2 17:12.0 26
28 #4724 Cosio, Cruz North Side High 5:33.8 17:16.9 27
29 #2357 Lopez, Terrance South Grand Prairie 5:34.3 17:18.4 28
30 #717 Adamson, Jared Marcus High School 5:35.5 17:22.3 29
31 #2450 Arceneaux, Brandon Sam Houston High 5:35.6 17:22.6 30
32 #1120 Cook, Cody Keller High School 5:35.8 17:23.2 31
33 #2360 Solis, Colbey South Grand Prairie 5:35.9 17:23.5 32
34 #4851 Palmer, Beau Seguin High School 5:36.2 17:24.4 33
35 #1502 Hinderland, Jace Flower Mound Hig 5:36.5 17:25.4 34
36 #548 Adams, Chris Birdville 5:37.7 17:29.2 35
37 #502 Quinn, Shawn Lewisville 5:38.9 17:32.8 36
38 #762 Terrill, Matthew Marcus High School 5:39.1 17:33.4 37
39 #2428 Goodson, Darius Nimitz High School 5:40.3 17:37.1
40 #1103 Anderson, Daniel Keller High School 5:40.6 17:38.2 38
41 #1558 Merrill, Michael Haltom High School 5:43.3 17:46.4
42 #756 Randles, Jeff Marcus High School 5:45.1 17:52.2 39
43 #2482 Woodward, Brandon Sam Houston High 5:47.2 17:58.6 40
44 #1512 Chutchian, Matt Grand Prairie 5:47.5 17:59.4 41
45 #1353 Moore, Chris Colleyville Her. 5:47.6 17:59.7 42
46 #1518 Hernandez, Luis Grand Prairie 5:47.7 18:00.1 43
47 #4936 Haggerty, Kenneth McKinney North 5:49.8 18:06.5 44
48 #4722 Carlos, Jonathan North Side High 5:49.8 18:06.8 45
49 #4999 Lopez, J.T. Lewisville 5:50.6 18:09.0 46
50 #505 Stevens, Erik Lewisville 5:50.7 18:09.4 47
51 #504 Short, Bradley Lewisville 5:51.6 18:12.2 48
52 #1524 Ramirez, Miguel Grand Prairie 5:52.0 18:13.5 49
53 #590 Thorton, Tyler Birdville 5:52.6 18:15.4 50
54 #759 Shumate, Alex Marcus High School 5:52.8 18:16.0 51
55 #2040 Lopez, Marco Poly Tech 5:53.2 18:17.1 52
56 #1513 Daughomah, Jason Grand Prairie 5:53.4 18:17.9 53
57 #1581 White, Tim Haltom High School 5:54.5 18:21.4
58 #4935 Goodspeed, Brad McKinney North 5:55.0 18:22.8 54
59 #1357 Reilly, Matt Colleyville Her. 5:55.9 18:25.6 55
60 #4728 Rodriguez, Javier North Side High 5:56.5 18:27.6 56
61 #4889 Marin, Emilio Trinity High School 5:58.7 18:34.2 57
62 #4941 Lopez, Daniel McKinney North 6:00.0 18:38.3 58
63 #830 Myers, Alex Naaman Forest Hi 6:00.6 18:40.3
64 #4891 Mihalek, Chase Trinity High School 6:01.3 18:42.4 59
65 #1487 Ward, Elijah Denton High School 6:02.9 18:47.4 60
66 #1516 Garza, Joey Grand Prairie 6:04.6 18:52.7 61
67 #4849 Ott, Jason Seguin High School 6:05.2 18:54.5 62
68 #4882 Branch, Philip Trinity High School 6:08.0 19:03.2 63
69 #1434 Christenson, Hunte Denton High School 6:08.3 19:04.2 64
70 #4731 Valencia, Erick North Side High 6:10.0 19:09.5 65
71 #2463 Konton, Nana Sam Houston High 6:10.5 19:10.9 66
72 #4932 Curtis, Zach McKinney North 6:11.7 19:14.7 67
73 #1479 Rosenbaum, Kyle Denton High School 6:12.0 19:15.6 68
74 #826 Corbett, Will Naaman Forest Hi 6:12.1 19:15.9
75 #2472 Ortega, Herndon Sam Houston High 6:12.2 19:16.3 69
76 #4857 Wade, Chase Seguin High School 6:13.6 19:20.7 70
77 #2476 Rose, Courtney Sam Houston High 6:14.0 19:21.9 71
78 #508 White, Robby Lewisville 6:15.6 19:26.7 72
79 #4948 Phillips, Preston McKinney North 6:17.8 19:33.8 73
80 #561 Gibson, Ben Birdville 6:21.1 19:43.8 74
81 #1471 Peters, Matt Denton High School 6:22.9 19:49.4 75
82 #4901 Torres, Alan Trinity High School 6:24.0 19:53.0 76
83 #4833 Andrews, Logan Seguin High School 6:27.1 20:02.4 77
84 #591 Trihn, Kevin Birdville 6:27.6 20:04.2 78
85 #1337 Callahan, Jimmy Colleyville Her. 6:30.9 20:14.4 79
86 #4944 Moore, Matt McKinney North 6:31.0 20:14.7 80
87 #558 Carter, Sam Birdville 6:32.9 20:20.7 81
88 #2354 Eshleman, Phil South Grand Prairie 6:33.4 20:22.2 82
89 #1335 Benitez, Andy Colleyville Her. 6:35.4 20:28.4 83
90 #2356 Hernandez, John South Grand Prairie 6:54.7 21:28.4 84
91 #2043 Oliver, Jeremy Poly Tech 7:05.3 22:01.1 85
92 #2358 Robledo, Robert South Grand Prairie 7:08.5 22:11.1 86
93 #2042 Moultry, Kieth Poly Tech 7:24.3 23:00.3 87
94 #2045 Johnson, Mario Poly Tech 7:42.6 23:57.0 88
95 #2041 Miller, Malcom Poly Tech 9:08.8 28:25.0 89
96 #2044 Taylor, Deanthony Poly Tech 9:08.8 28:25.0 90
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Keller High School 42 2 5 7 13 15 31 38
Total Time: 1:22:45.40
Average: 16:33.08
2 Flower Mound High School 84 1 16 21 22 24 34
Total Time: 1:24:05.30
Average: 16:49.06
3 Marcus High School 89 4 9 10 29 37 39 51
Total Time: 1:24:39.20
Average: 16:55.84
4 Colleyville Heritage 141 8 11 25 42 55 79 83
Total Time: 1:26:57.40
Average: 17:23.48
5 North Side High School 154 12 14 27 45 56 65
Total Time: 1:27:27.40
Average: 17:29.48
6 Lewisville High School 180 3 36 46 47 48 72
