TexasTrack.com Archives

 

2003 Sun Belt Conference Championships

November 1, Bowling Green, Kentucky

Men's Team Results

1. Western Kentucky   38
2. Arkansas-Little Rock  44
3. North Texas  82

4. Louisiana-Lafayette  136
5. South Alabama  157
6. Arkansas State  165
7. New Orleans  168
8. Middle Tennessee  201
9. New Mexico State  224
10. Florida International  252

Women's Team Results

1. Western Kentucky  38
2. North Texas  91
3. Florida International  103
4. Louisiana-Lafayette  130
5. New Orleans  133
6. Arkansas State  146
7. South Alabama  148
7. Arkansas-Little Rock  148
9. New Mexico State  185
10. Middle Tennessee  278

Men's Individual Results

 Name, School, Time, Points
1 Roberts, Daniel              WKU                   26:10.84    1
2 Lindgren, Johan              UALR                  26:17.40    2

3 Shokur, Dmitry               UALR                  26:32.31    3
4 Bortey, Seth                 ASU                   26:38.39    4

5 Altmaier, David              WKU                   26:40.38    5
6 Dick, Kevin                  WKU                   26:51.66    6
7 Kipchirchir, Samson          USA                   27:02.07    7
8 Grandfield, Enda             WKU                   27:07.12    8

9 Rogers, Josh                 NT                    27:07.77    9
10 Gieringer, Matt              NT                    27:19.03   10
11 Hughes, David                MT                    27:21.59   11
12 Peterson, Brock              UALR                  27:25.39   12
13 Shokur, Andrey               UALR                  27:41.82   13
14 Griffin, Brandon             UALR                  27:48.69   14
15 Kauffman, Justin             NT                    27:56.63   15
16 Smith, Omar                  UNO                   28:03.43   16
17 Lemaire, Justin              ULL                   28:06.27   17
18 Threat, Gregory              WKU                   28:11.73   18
19 Amonge, Augustine            WKU                   28:15.13   19
20 Contreras, Santos            NMSU                  28:16.86   20
21 Marston, Peter               UALR                  28:19.68   21
22 Kirui, Anderson              ASU                   28:25.90   22
23 Bacchus, Jason               NT                    28:27.50   23
24 Cambron, Anthony             WKU                   28:39.81   24
25 Melendez, Eddie              NT                    28:40.02   25
26 Hebert, D.J.                 ULL                   28:43.54   26
27 Lagat, Philip                USA                   28:47.06   27
28 Amuzu, Philbert              ASU                   28:54.34   28
29 Wilson, Jameel               UNO                   29:00.94   29
30 Dupree, Ryan                 ULL                   29:01.15   30
31 Schexnayder, Ben             ULL                   29:08.86   31
32 Campbell, Chad               ULL                   29:09.31   32
33 Howell, Thomas               WKU                   29:13.19
34 Bouterie, Nick               ULL                   29:30.42   33
35 Thompson, Brad               NT                    29:43.43   34
36 Morrow, Chris                NT                    29:54.74   35
37 Wood, Zach                   MT                    29:55.77   36
38 Nani, Matthew                UNO                   29:58.58   37
39 Newell, Logan                NT                    30:06.77
40 Garrett, Chad                USA                   30:08.84   38
41 Rauch, Kevin                 UNO                   30:19.81   39
42 Carter, Jeremiah             USA                   30:23.99   40
43 Whitfield, Walter            ULL                   30:26.64   41

44 Carufe, Tony                 MT                    30:26.93   42
45 Arnold, Stephan              NMSU                  30:33.56   43

46 Castro, Jose                 FIU                   30:43.58   44
47 Podgorski, Marek             USA                   30:44.60   45
48 Wallis, David                UALR                  30:45.94   46
49 Cudjoe-Chow, Kwesi           UNO                   30:50.28   47
50 Garvin, Ryan                 UALR                  30:54.96
51 Carballo, Oscar              FIU                   30:56.74   48
52 Gutierrez, Dennis            FIU                   30:56.93   49
53 Munoz, Robert                NMSU                  31:01.59   50
54 Daniels, Nathan              ASU                   32:05.63   51
55 Costantini, Chris            UNO                   32:19.81   52
56 McGary, Anthony              MT                    32:39.04   53
57 Parks, Kris                  NMSU                  32:39.66   54
58 Castillo, Robert             FIU                   32:39.91   55
59 Diaz, Javier                 FIU                   32:49.53   56
60 Navarro, Joel                NMSU                  32:50.53   57
61 Williams, Jon                NMSU                  33:15.89   58
62 Gonzales, Carlos             MT                    34:04.93   59
63 Chambers, Tony               ASU                   34:50.69   60
64 Okello, Felix                USA                   35:13.20   61
65 Hicks, Tim                   MT                    35:51.36   62
66 Hardage, Robert              USA                   36:08.45   63
67 Kellum, Ed                   NMSU                  38:17.16   64
— Curry, Derek                 ASU                        DNF

Women's Individual Results

Name, School, Time, Points
1 Paul, Bonita                 WKU                   22:35.40    1

2 Gillis, Natalie              ULL                   23:40.94    2
3 Nichols, Cara                WKU                   23:50.68    3
4 McKernan, Bonnie             NT                    23:58.06    4
5 Dewey, Lindsay               USA                   24:01.91    5
6 Mock, Chelsea                UALR                  24:17.39    6
7 Rodriguez, Rebecca           FIU                   24:20.93    7
8 Ramirez, Angelica            USA                   24:22.95    8
9 Jaggers, Nicole              WKU                   24:30.33    9
10 Leeper, Emily                WKU                   24:30.58   10
11 Salazar, Dagmar              NT                    24:34.78   11
12 Storms, Cassie               NT                    24:37.03   12
13 Sierslev, Trine              NMSU                  24:39.00   13
14 Eriksson, Carola             UALR                  24:40.38   14
15 Whitley, Larissa             WKU                   24:45.62   15
16 Bauer, Natoshia              ASU                   24:55.80   16
17 Howard, Amanda               FIU                   25:02.72   17
18 Anaya, Stephanie             ASU                   25:03.36   18
19 Clarke, Dalia                FIU                   25:06.68   19
20 Vondrkova, Pavlina           UNO                   25:12.17   20
21 Mankatu, Bibiche             USA                   25:22.02   21
22 Jones, Vicky                 UNO                   25:24.72   22
23 Beraun, Susana               WKU                   25:29.68   23
24 Cardenas, Katherine          FIU                   25:39.05   24
25 Carmack, Cheyenne            WKU                   25:44.10   25
26 Davenport, Elizabeth         ASU                   25:44.54   26
27 Campbell, Courtney           NT                    25:46.43   27
28 Verheul, Jennifer            UNO                   25:55.55   28
29 Zaunbrecher, Analise         ULL                   26:04.69   29
30 Gautreaux, Jennifer          ULL                   26:08.20   30
31 Wilson, Orion                UNO                   26:19.13   31
32 Falconer, Naudia             UNO                   26:24.69   32
33 Oliphant, Natalie            NMSU                  26:28.68   33
34 Block, Jennifer              ULL                   26:29.74   34
35 Legere, Leah                 ULL                   26:31.80   35
36 Sanchez, Daniela             FIU                   26:32.33   36
37 Wellerding, Aimee            WKU                   26:36.23
38 Bernal, Brenda               NT                    26:36.64   37
39 Noren, Liselotte             UALR                  26:39.33   38
40 James, Candice               ASU                   26:52.65   39
41 Enright, Stacey              ULL                   26:57.02   40
42 Howington, Aleah             UALR                  27:10.33   41
43 Alsobrook, Kim               MT                    27:15.26   42
44 Skelton, Jordan              NT                    27:28.99   43
45 Thompson, Grace              NMSU                  27:40.68   44
46 Bougault, Aurelie            NMSU                  27:44.70   45
47 McKay, Vanessa               FIU                   28:07.20   46
48 Hames, Hayley                ASU                   28:11.68   47
49 Jones, Stephanie             UNO                   28:16.46   48
50 Butcher, Sunnie              UALR                  28:20.54   49
51 Wilhelmi, Christina          NMSU                  28:23.19   50
52 Woodruff, Cristy             NMSU                  28:34.74   51
53 Lusk, Erin                   NMSU                  28:35.80   52
54 Zaunbrecher, Laura           ULL                   29:02.36   53
55 Kiser, Sheri                 ASU                   29:22.13   54
56 McConnell, Lauren            USA                   29:25.56   55
57 Haas, Fran                   MT                    30:30.45   56
58 Milbourn, Lauren             MT                    31:03.08   57
59 Santiago, Edda               FIU                   31:03.85   58
60 Rowe, Renee                  USA                   31:41.21   59
61 Tubei, Fancy                 USA                   31:58.71   60
62 Brown, Contrena              MT                    34:23.74   61
63 George, Kishara              MT                    34:30.22   62
64 Gadilhe, Charlotte           USA                   35:09.94   63
— Brennan, Jill                NT                         DNF
— Barrow, Kerry                MT                         DNF

 

Copyright © 2005 Phil Murray