TexasTrack.com Archives

 

2003 SWAC XC Championships

November 3, Clinton, Mississippi

WOMEN

   1   136 Scipio, Hamiyda           GRAMBLIN STATE UNIVERSIT    19:28.54     1
   2   170 Thomas, Erikka            SOUTHERN UNIVERSITY         19:56.87     2
   3   128 Alexander, Latoya         GRAMBLIN STATE UNIVERSIT    20:26.20     3
   4   135 Philip, July              GRAMBLIN STATE UNIVERSIT    20:43.69     4
   5   115 Middlebrooks, Janis       ALABAMA STATE UNIVERSITY    20:45.92     5
   6   151 Mason, Stephanie          MISSISSIPPI VALLEY STATE    20:53.88     6
   7   124 Lewis, Marqueshia         ALCORN STATE UNIVERSITY     20:57.92     7
   8   130 Bullock, Angela           GRAMBLIN STATE UNIVERSIT    21:07.09     8
   9   111 Adams, Shelneka           ALABAMA STATE UNIVERSITY    21:16.03     9
  10   169 Hunt, Rayla               SOUTHERN UNIVERSITY         21:19.74    10
  11   133 Lewis, Ashia              GRAMBLIN STATE UNIVERSIT    21:23.02    11
  12   103 Hampton, Kahaila          ALABAMA A&M UNIVERSITY      21:28.35    12
  13   117 Watkins, Lakesha          ALABAMA STATE UNIVERSITY    21:34.26    13
  14   114 Jeantry, Cherlene         ALABAMA STATE UNIVERSITY    21:42.80    14
  15   126 Reeder, Karin             ALCORN STATE UNIVERSITY     21:45.48    15
  16   122 Givens, Lashondra         ALCORN STATE UNIVERSITY     21:45.92    16
  17   177 Wynne, Latrice            TEXAS SOUTHERN UNIVERSIT    21:49.04    17
  18   185 Washington, LaKeisha      UNIVERSITY OF ARKANSAS P    21:55.91    18
  19   178 Bryan, Rosemarie          UNIVERSITY OF ARKANSAS P    22:04.08    19
  20   143 Norris, Anndria           JACKSON STATE UNIVERSITY    22:09.11    20
  21   121 Clark, Natalie            ALCORN STATE UNIVERSITY     22:13.72    21
  22   175 Uhewgu, Linda             TEXAS SOUTHERN UNIVERSIT    22:17.83    22
  23   183 Stephenson, Krystal       UNIVERSITY OF ARKANSAS P    22:18.95    23
  24   127 Summers, Shakira          ALCORN STATE UNIVERSITY     22:20.32    24
  25   174 Samples, Bretine          TEXAS SOUTHERN UNIVERSIT    22:22.81    25
  26   167 Cooper, Fantashia         SOUTHERN UNIVERSITY         22:25.69    26
  27   184 Thompson, Joviann         UNIVERSITY OF ARKANSAS P    22:26.43    27
  28   171 Williams, Francella       SOUTHERN UNIVERSITY         22:26.64    28
  29   112 Fitzpatrick, Djuana       ALABAMA STATE UNIVERSITY    22:26.82    29
  30   181 Markland, Caleen          UNIVERSITY OF ARKANSAS P    22:28.82    30
  31   120 Burdine, Keisha           ALCORN STATE UNIVERSITY     22:31.49    31
  32   134 Newman, Tatiana           GRAMBLIN STATE UNIVERSIT    22:32.81    32
  33   176 Williams, Tiera           TEXAS SOUTHERN UNIVERSIT    22:34.79    33
  34   168 Harris, Aisha             SOUTHERN UNIVERSITY         22:37.67    34
  35   129 Brouchet, Jappari         GRAMBLIN STATE UNIVERSIT    22:41.81    35
  36   105 Kaster, Ashley            ALABAMA A&M UNIVERSITY      22:45.67    36
  37   138 Finlay, Erin              JACKSON STATE UNIVERSITY    22:48.18    37
  38   154 Rot'le, Mhlanga           MISSISSIPPI VALLEY STATE    22:50.58    38
  39   180 Hughes, Ariel             UNIVERSITY OF ARKANSAS P    22:52.06    39
  40   186 Weightman, Amanda         UNIVERSITY OF ARKANSAS P    22:58.08    40
  41   106 McDonald, Joy             ALABAMA A&M UNIVERSITY      23:00.64    41
  42   145 Terrell, Latoya           JACKSON STATE UNIVERSITY    23:01.46    42
  43   110 Vesey, Shannon            ALABAMA A&M UNIVERSITY      23:07.97    43
  44   123 Jefferson, Tameka         ALCORN STATE UNIVERSITY     23:13.91    44
  45   113 Hutchinson, Tanisha       ALABAMA STATE UNIVERSITY    23:26.69    45
  46   144 Paramaster, Emilyh        JACKSON STATE UNIVERSITY    23:43.63    46
  47   119 Briggs, Tiffany           ALCORN STATE UNIVERSITY     23:47.52      
  48   150 Johnson, Chrisalyn        MISSISSIPPI VALLEY STATE    23:48.12    47
  49   107 Sims, Nina                ALABAMA A&M UNIVERSITY      23:50.33    48
  50   108 Taylor, Zenovia           ALABAMA A&M UNIVERSITY      24:00.52    49
  51   173 Ephraim, Jacqueline       TEXAS SOUTHERN UNIVERSIT    24:02.75    50
  52   137 Anthony, Joslyn           JACKSON STATE UNIVERSITY    24:12.50    51
  53   142 Mornay, Mimi              JACKSON STATE UNIVERSITY    24:13.01    52
  54   163 Randolph, Dineka          PRAIRIEVIEW                 24:19.58    53
  55   147 Burns, Danielle           MISSISSIPPI VALLEY STATE    24:31.07    54
  56   172 Edwards, Brandue          TEXAS SOUTHERN UNIVERSIT    24:38.81    55
  57   157 Collins, Kandace          PRAIRIEVIEW                 24:49.68    56
  58   140 Green, Kerri              JACKSON STATE UNIVERSITY    24:52.53    57
  59   109 Thomas, Elizabeth         ALABAMA A&M UNIVERSITY      24:53.89    58
  60   141 Johnson, Christina        JACKSON STATE UNIVERSITY    25:09.90      
  61   131 Burke, Allison            GRAMBLIN STATE UNIVERSIT    25:27.34      
  62   179 Gardner, Laveta           UNIVERSITY OF ARKANSAS P    25:37.89      
  63   182 Simpson, Alvonia          UNIVERSITY OF ARKANSAS P    25:53.71      
  64   101 Alston, Brittany          ALABAMA A&M UNIVERSITY      26:23.90      
  65   158 Cuntrell, Elizabeth       PRAIRIEVIEW                 26:33.73    59
  66   139 Finley, Willow            JACKSON STATE UNIVERSITY    26:34.21      
  67   146 Ash, Tenita               MISSISSIPPI VALLEY STATE    26:44.89    60
  68   161 Hill, Tamysha             PRAIRIEVIEW                 26:56.77    61
  69   162 Perkins, Summar           PRAIRIEVIEW                 27:02.43    62
  70   187 Douglas, Daniell          MISSISSIPPI VALLEY STATE    27:35.70    63
  71   159 Douglas, Deneen           PRAIRIEVIEW                 28:22.98    64
  72   155 Thons, Veronica           MISSISSIPPI VALLEY STATE    28:42.68    65
  73   152 McCallister, Tenishia     MISSISSIPPI VALLEY STATE    29:13.86      
   -       Gloster, Dominique        MISSISSIPPI VALLEY STATE         DNF      
   -   125 Pulliam, Terlyn           ALCORN STATE UNIVERSITY          DNF      
   -   148 Campbell, Kimberly        MISSISSIPPI VALLEY STATE         DNF      
   -   102 Edwards, Carla            ALABAMA A&M UNIVERSITY           DNF      
   -   104 Jones, Monique            ALABAMA A&M UNIVERSITY           DNF      
   -   132 Holmes, Roshonda          GRAMBLIN STATE UNIVERSIT         DNF      
   -   153 McHenly, Chiggutte        MISSISSIPPI VALLEY STATE         DNF      
   -   116 Onyeise, Amarachi         ALABAMA STATE UNIVERSITY         DNF      
   -   164 Small, Jessica            PRAIRIEVIEW                      DNF      
   -   166 Angrum, Brandi            SOUTHERN UNIVERSITY              DNF      
   -   156 Bernson, Kristen          PRAIRIEVIEW                      DNF      
   -   118 Ballard, Joyce            ALCORN STATE UNIVERSITY          DNF      
   -   165 Anderson, Jovanni         SOUTHERN UNIVERSITY              DNF      
   -   160 Gage, Tamela              PRAIRIEVIEW                      DNF      
                                                                               
                               WOMEN'S TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 GRAMBLIN STATE UNIVERSI    27    1    3    4    8   11   32   35          
      Total time: 1:43:08.54                                                   
         Average:   20:37.71                                                   
   2 ALABAMA STATE UNIVERSIT    70    5    9   13   14   29   45               
      Total time: 1:47:45.83                                                   
         Average:   21:33.17                                                   
   3 ALCORN STATE UNIVERSITY    83    7   15   16   21   24   31   44          
      Total time: 1:49:03.36                                                   
         Average:   21:48.67                                                   
   4 SOUTHERN UNIVERSITY       100    2   10   26   28   34                    
      Total time: 1:48:46.61                                                   
         Average:   21:45.32                                                   
   5 UNIVERSITY OF ARKANSAS    117   18   19   23   27   30   39   40          
      Total time: 1:51:14.19                                                   
         Average:   22:14.84                                                   
   6 TEXAS SOUTHERN UNIVERSI   147   17   22   25   33   50   55               
      Total time: 1:53:07.22                                                   
         Average:   22:37.44                                                   
   7 ALABAMA A&M UNIVERSITY    180   12   36   41   43   48   49   58          
      Total time: 1:54:12.96                                                   
         Average:   22:50.59                                                   
   8 JACKSON STATE UNIVERSIT   196   20   37   42   46   51   52   57          
      Total time: 1:55:54.88                                                   
         Average:   23:10.98                                                   
   9 MISSISSIPPI VALLEY STAT   205    6   38   47   54   60   63   65          
      Total time: 1:58:48.54                                                   
         Average:   23:45.71                                                   
  10 PRAIRIEVIEW               291   53   56   59   61   62   64               
      Total time: 2:09:42.19                                                   
         Average:   25:56.44                                                   

MEN

   1   327 Bonneau, Feedly           GRAMBLIN STATE UNIVERSIT    26:08.91     1
   2   341 Rop, Henry                JACKSON STATE UNIVERSITY    26:41.67     2
   3   382 Kiburu, Evans M.          UNIVERSITY OF ARKANSAS P    26:44.14     3
   4   302 Clay, Jr., Varick         ALABAMA A&M UNIVERSITY      27:02.83     4
   5   313 Kungu, John               ALABAMA STATE UNIVERSITY    27:03.38     5
   6   383 Menjo, Evans              UNIVERSITY OF ARKANSAS P    27:53.17     6
   7   372 Bullock, John             TEXAS SOUTHERN UNIVERSIT    27:53.93     7
   8   367 Moon, Charles             SOUTHERN UNIVERSITY         28:14.39     8
   9   368 Parker, Darnell           SOUTHERN UNIVERSITY         28:20.04     9
  10   312 Clark, Christopher        ALABAMA STATE UNIVERSITY    28:23.20    10
  11   330 Fairweather, Kerone       GRAMBLIN STATE UNIVERSIT    28:47.34    11
  12   314 Lindley, Surrender        ALABAMA STATE UNIVERSITY    28:48.19    12
  13   369 Reed, Clary               SOUTHERN UNIVERSITY         29:07.00    13
  14   315 Moss, Davy                ALABAMA STATE UNIVERSITY    29:13.00    14
  15   340 Lowery, Brandon           JACKSON STATE UNIVERSITY    29:23.66    15
  16   339 Estwick, Terry            JACKSON STATE UNIVERSITY    29:24.19    16
  17   373 Johnson, Jabari           TEXAS SOUTHERN UNIVERSIT    29:29.27    17
  18   362 Robinson, Patrick         PRAIRIEVIEW                 29:33.05    18
  19   351 Sigle, Adrian             MISSISSIPPI VALLEY STATE    29:33.50    19
  20   350 Marzscal, Ahejandro       MISSISSIPPI VALLEY STATE    29:42.34    20
  21   365 Henneghan, Erik           SOUTHERN UNIVERSITY         29:43.75    21
  22   306 Nyagura, Shingirayi       ALABAMA A&M UNIVERSITY      29:59.12    22
  23   366 Lee, Anthony              SOUTHERN UNIVERSITY         30:07.30    23
  24   333 Stabler, Shedric          GRAMBLIN STATE UNIVERSIT    30:10.73    24
  25   322 Perry, Earl               ALCORN STATE UNIVERSITY     30:13.22    25
  26   317 Bailey, Steven            ALCORN STATE UNIVERSITY     30:21.95    26
  27   305 Mbandie, Willis           ALABAMA A&M UNIVERSITY      30:28.15    27
  28   364 Crumpe, Kore              SOUTHERN UNIVERSITY         30:30.01    28
  29   361 Rivera, Thomas            PRAIRIEVIEW                 30:39.26    29
  30   359 Miller, Micheal           PRAIRIEVIEW                 30:45.84    30
  31   323 Perry, Eugene             ALCORN STATE UNIVERSITY     30:48.99    31
  32   331 Moore, Leon               GRAMBLIN STATE UNIVERSIT    30:52.89    32
  33   386 Williams, Nathaniel       UNIVERSITY OF ARKANSAS P    30:55.99    33
  34   311 Chambliss, Walter         ALABAMA STATE UNIVERSITY    31:02.57    34
  35   324 Shanks, Shamari           ALCORN STATE UNIVERSITY     31:05.63    35
  36   348 Johnson, Arsenio          MISSISSIPPI VALLEY STATE    31:08.82    36
  37   358 Ingram, William           PRAIRIEVIEW                 31:29.80    37
  38   371 Young, Jonathan           SOUTHERN UNIVERSITY         31:39.68    38
  39   375 Mason, Alfred             TEXAS SOUTHERN UNIVERSIT    31:45.85    39
  40   374 Lyles, Edward Pat         TEXAS SOUTHERN UNIVERSIT    31:47.63    40
  41   353 Stork, Jared              MISSISSIPPI VALLEY STATE    31:49.94    41
  42   326 Young, John               ALCORN STATE UNIVERSITY     31:55.91    42
  43   316 White, Jason              ALABAMA STATE UNIVERSITY    32:00.08    43
  44   360 Pascal, Hezekiah          PRAIRIEVIEW                 32:02.52    44
  45   318 Brown, Lamar              ALCORN STATE UNIVERSITY     32:19.85    45
  46   307 Piggot, Adande            ALABAMA A&M UNIVERSITY      32:26.13    46
  47   336 Cloyd, Cori               JACKSON STATE UNIVERSITY    32:26.55    47
  48   304 Idles, Gerren             ALABAMA A&M UNIVERSITY      32:26.94    48
  49   346 Curry, Adaiah             MISSISSIPPI VALLEY STATE    32:46.92    49
  50   303 Green, Johnnie            ALABAMA A&M UNIVERSITY      32:49.19    50
  51   310 Watkins, Quinton          ALABAMA A&M UNIVERSITY      33:08.24    51
  52   335 Brown, Micheal            JACKSON STATE UNIVERSITY    33:11.48    52
  53   325 Weddington, Aundrey       ALCORN STATE UNIVERSITY     33:25.27    53
  54   309 Turner, Andre             ALABAMA A&M UNIVERSITY      33:29.21      
  55   308 Thompson, Phillip         ALABAMA A&M UNIVERSITY      33:33.82      
  56   332 Reynolds, Kenzale         GRAMBLIN STATE UNIVERSIT    33:39.81    54
  57   363 Sanders, Nicolas          PRAIRIEVIEW                 33:56.30    55
  58   354 Walton, Andre             MISSISSIPPI VALLEY STATE    34:22.18    56
  59   337 Dixon, Erik               JACKSON STATE UNIVERSITY    34:31.78    57
  60   376 Preyer, Demarcus          TEXAS SOUTHERN UNIVERSIT    34:42.24    58
  61   320 Drake, Sheray             ALCORN STATE UNIVERSITY     34:48.21      
  62   347 Durham, Al                MISSISSIPPI VALLEY STATE    35:54.21    59
  63   381 Dickens, Joseph           UNIVERSITY OF ARKANSAS P    36:41.97    60
  64   380 Clarke, Herman            UNIVERSITY OF ARKANSAS P    38:19.26    61
  65   352 Smith, Daniel             MISSISSIPPI VALLEY STATE    38:35.16      
  66   328 Bowser, Benny             GRAMBLIN STATE UNIVERSIT    39:26.87    62
  67   379 Bloomfield, Andre'        UNIVERSITY OF ARKANSAS P    39:30.63    63
  68   321 McKenzie, Ryan            ALCORN STATE UNIVERSITY     39:36.26      
  69   385 Proctor, John             UNIVERSITY OF ARKANSAS P    40:12.52    64
  70   319 Burks, Tawane             ALCORN STATE UNIVERSITY     40:17.94      
  71   301 Calhoun, DeMarcus         ALABAMA A&M UNIVERSITY      41:33.95      
   -   344 Wesley, Joe               JACKSON STATE UNIVERSITY         DNF      
   -   342 Smith, Micheal            JACKSON STATE UNIVERSITY         DNF      
   -   329 Daniels, Terron           GRAMBLIN STATE UNIVERSIT         DNF      
   -   343 Tinsley, Micheal          JACKSON STATE UNIVERSITY         DNF      
   -   334 Towett, Siele             GRAMBLIN STATE UNIVERSIT         DNF      
   -   338 Edwards, Christopher      JACKSON STATE UNIVERSITY         DNF      
   -   349 Johnson, Kevin            MISSISSIPPI VALLEY STATE         DNF      
   -   345 Brown, Mark               MISSISSIPPI VALLEY STATE         DNF      
   -   356 Davis, A. T.              PRAIRIEVIEW                      DNF      
   -   384 Pittman, Brandon          UNIVERSITY OF ARKANSAS P         DNF      
   -   355 Celestine, Sean           PRAIRIEVIEW                      DNF      
   -   357 Harris, Henry             PRAIRIEVIEW                      DNF      
   -   378 Vaughn, Stephen           TEXAS SOUTHERN UNIVERSIT         DNF      
   -   370 Shelton, Joseph           SOUTHERN UNIVERSITY              DNF      
   -   377 Shelton, Sterlong         TEXAS SOUTHERN UNIVERSIT         DNF      
                                                                               
                                MEN'S TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 SOUTHERN UNIVERSITY        74    8    9   13   21   23   28   38          
      Total time: 2:25:32.48                                                   
         Average:   29:06.50                                                   
   2 ALABAMA STATE UNIVERSIT    75    5   10   12   14   34   43               
      Total time: 2:24:30.34                                                   
         Average:   28:54.07                                                   
   3 GRAMBLIN STATE UNIVERSI   122    1   11   24   32   54   62               
      Total time: 2:29:39.68                                                   
         Average:   29:55.94                                                   
   4 JACKSON STATE UNIVERSIT   132    2   15   16   47   52   57               
      Total time: 2:31:07.55                                                   
         Average:   30:13.51                                                   
   5 ALABAMA A&M UNIVERSITY    147    4   22   27   46   48   50   51          
      Total time: 2:32:23.17                                                   
         Average:   30:28.63                                                   
   6 PRAIRIEVIEW               158   18   29   30   37   44   55               
      Total time: 2:34:30.47                                                   
         Average:   30:54.09                                                   
   7 ALCORN STATE UNIVERSITY   159   25   26   31   35   42   45   53          
      Total time: 2:34:25.70                                                   
         Average:   30:53.14                                                   
   8 TEXAS SOUTHERN UNIVERSI   161    7   17   39   40   58                    
      Total time: 2:35:38.92                                                   
         Average:   31:07.78                                                   
   9 UNIVERSITY OF ARKANSAS    163    3    6   33   60   61   63   64          
      Total time: 2:40:34.53                                                   
         Average:   32:06.91                                                   
  10 MISSISSIPPI VALLEY STAT   165   19   20   36   41   49   56   59          
      Total time: 2:35:01.52                                                   
         Average:   31:00.30                                                   

 

Copyright © 2005 Phil Murray