TexasTrack.com Archives

 

2003 Uvalde Invitational

October 18, Uvalde

Thanks to Bennie Rathke for this report.

Boys
Teams: 1. Del Rio 41, 2. Fredericksburg 51, 3. Eagle Pass 56, 
4. Uvalde 66
Individuals (5k plus):
	1. 	Brian Weirich		Fredericksburg	17:23
	2.	Andy Rangel		Del Rio		17:34
	3.	Luis Beltran		Eagle Pass	17:40
	4.	Danny Ponce		Del Rio		17:48
	5.	Silvestre Rodriguez	Del Rio		17:50
	6.	Danny Guevara		Fredericksburg	18:08
	7.	Juan Perez		Eagle Pass	18:09
	8.	Nick DeLeon		Uvalde		18:10
	9.	Jose Medina		Eagle Pass	18:16
	10.	Eric Pedroza		Uvalde		18:24
	11.	Joaquin Sanchez		Fredericksburg	18:36
	12.	Anthony Reyes		Uvalde		18:37
	13.	Estevan Flores		Del Rio		18:38
	14.	Andrew Rios		Uvalde		18:39
	15.	Bobby Nieto		Fredericksburg	19:03
	18.	Paul Giese		Fredericksburg	19:24
	19.	Nicholas Craig		Fredericksburg	19:28
	23.	Rigo Lopez		Fredericksburg	20:24
	25.	Uriel Arias		Fredericksburg	20:55
Girls
Teams: 1. Fredericksburg 40, 2. Uvalde 50, 3. Eagle Pass 56, 
4. Kerrville Tivy 81, 5. Del Rio 105
Individuals (2 miles plus):
	1.	Hannah Maenius		Fredericksburg	13:43
	2.	Lacy Rudd		Fredericksburg	14:03
	3.	Shorty Martinez		Uvalde		14:08
	4.	Maria Mendez		Eagle Pass	14:20
	5.	Ana Bres		Eagle Pass	14:26
	6.	Natalie Thomas		Kerrville Tivy	14:29
	7.	Chasity Martinez	Uvalde		14:30
	8.	Madison Hardy		Fredericksburg	14:39
	9.	Kayla Munoz		Del Rio		14:39
	10.	Jessi James		Fredericksburg	14:45
	11.	Libby Gonzales		Uvalde		15:42
	12.	Alyssa Fernandez	Eagle Pass	15:00
	13.	Jordan Isom		Kerrville Tivy	15:02
	14.	Roxy Ortega		Uvalde		15:06
	15.	Jolene Olveda		Uvalde		15:08
	19.	Tess Windhauser		Fredericksburg	15:24
	24.	Sarah Rode		Fredericksburg	15:54
	31.	Caitlin Stehling	Fredericksburg	17:43

 

 

Copyright © 2005 Phil Murray