TexasTrack.com Archives


 

2004 Ballinger meet

September 18, Ballinger

Thanks to Harvey Wink for this report.

SEVENTH GRADE GIRLS                     
PLACE SCORE NUMBER NAME  SCHOOL TIME
0 0 20 MELAINE BAILEY BALLINGER
0 0 25 MYSHIA HURST BALLINGER
0 9 MORGAN STUCK BALLINGER WHITE
0 61 KASEY GUTIERREZ SONORA RED
1 1 73 KAYLIE ECKERT JUNCTION 13.49.27
2 2 99 BREEANNA HOHENSTEIN BALLINGER RED 13.49.54
3 3 41 COURTNEY HOELSCHER WALL 13.59.50
4 4 43 NOLAND ABBEY WALL 14.20.02
5 5 1 KATHERINE ESQUIVEL BALLINGER RED 14.28.88
6 6 48 DEBBIE WALLIS GRAPECREEK 14.32.53
7 7 42 KARLI KELLERMEIER WALL 14.40.24
8 8 10 GINA STRUBE BALLINGER RED 14.52.16
9 9 39 CHANCI WRIGHT EDEN 15.08.62
10 10 44 SALLY HIGGINS WALL 15.09.94
11 11 74 JAYME WARREN JUNCTION 15.13.99
12 12 2 SAMATHA GONZALES BALLINGER RED 15.16.35
13 13 68 BETHANY BERRY SONORA WHITE 15.30.27
14 14 26 CELISHA JACKSON WINTERS 15.32.07
15 15 67 KEELI TAYLOR SONORA WHITE 15.47.47
16 16 46 PAIGE FISCHER WALL 15.49.95
17 17 64 BRITTANY HERNANDEZ SONORA RED 15.51.55
18 18 40 MONIQUE ZEPEDA EDEN 15.57.09
19 19 50 SHELBY LYKINS GRAPECREEK 16.00.55
20 20 98 KELCI ZENTNER BALLINGER RED 16.10.61
21 21 3 LAUREN MICHALEWICZ BALLINGER BLACK 16.12.75
22 22 72 CASSIE KRIEG SONORA WHITE 16.13.62
23 23 54 BROOKE JOLLEY GRAPECREEK 16.15.41
24 24 66 ALEJANDRA REYNOSA SONORA WHITE 16.23.03
25 25 34 ALEXIS HUERTA EDEN 16.24.29
26 26 45 HILLARI ADAM WALL 16.41.23
27 27 77 CHELSI SMITH JUNCTION 16.42.08
28 28 36 SABRINA RODGERS EDEN 16.52.91
29 0 526 DEBBY SIMMERS CORNERSTONE 16.57.56
30 29 49 ASHLEY HASTY GRAPECREEK 16.58.80
31 30 30 KATHLEEN MILLS WINTERS 17.04.20
32 31 29 TANA GIBBS WINTERS 17.07.34
33 32 27 BRITTANY STEWART WINTERS 17.07.82
34 33 60 ASHLEY BROWN SONORA RED 17.08.05
35 34 47 HALIE KENSHAW WALL 17.14.46
36 35 11 MISTY FENWICK BALLINGER WHITE 17.18.79
37 36 4 MORGAN PELZEL BALLINGER BLACK 17.31.75
38 37 71 MONICA SANCHEZ SONORA WHITE 17.32.30
39 38 6 MARILZA AQUIRRE BALLINGER BLACK 17.35.95
40 0 55 REBA SHAW GRAPECREEK 17.40.59
41 0 23 HALIE WHEELER BALLINGER 17.40.96
42 39 12 BLANCA FUENTES BALLINGER BLACK 17.48.41
43 40 7 MAGAN RICH BALLINGER RED 17.52.19
44 41 38 NICLOE VILLARREAL EDEN 17.52.39
45 42 14 CHEYENNE PARKER BALLINGER RED 17.55.84
46 43 62 AMY HERNANDEZ SONORA RED 18.02.88
47 44 63 ALYSSA FAVILA SONORA RED 18.05.99
48 0 81 SUMMER VARDEMAN HIGHLAND 18.11.67
49 45 70 MEREDITH EARWOOD SONORA WHITE 18.16.35
50 0 79 CORLYN BROWN HIGHLAND 18.19.87
51 46 76 BOBBY JO HAGEMANN JUNCTION 18.24.10
52 47 8 KACI HITE BALLINGER BLACK 18.26.53
53 48 13 PAIGE MATTINGLEY BALLINGER BLACK 18.35.06
54 49 65 SARAH HERNANDEZ SONORA RED 18.46.80
55 0 80 EMILY GANNAWAY HIGHLAND 18.49.65
56 50 32 LAUREN BEACH EDEN 19.00.97
57 51 5 ELIZABETH PENA BALLINGER BLACK 19.03.79
58 0 56 CANDACE DORIS GRAPECREEK 19.05.34
59 52 15 KELEY FISCHER BALLINGER WHITE 19.37.95
60 53 53 SARAH JOLLEY GRAPECREEK 19.40.29
61 54 18 BRENDA DELGADO BALLINGER BLACK 19.41.43
62 55 22 TAYLOR THOMPSON BALLINGER WHITE 19.42.59
63 56 31 AMANDA CALLAHAN WINTERS 19.54.10
64 57 69 SARA GILLIT SONORA WHITE 20.13.38
65 58 16 VALERIE ALBARADO BALLINGER WHITE 20.23.82
66 0 58 ASHLEY SIMON GRAPECREEK 21.58.36
67 0 57 BROOKE SMITH GRAPECREEK 21.58.62
68 59 78 ALEXIS GARZA JUNCTION 22.01.34
69 60 33 EDEN DENNISON EDEN 22.03.28
70 61 35 MACKENZIE JACKSON EDEN 22.10.53
71 62 37 AUDREY RUBIO EDEN 22.12.89
72 63 19 WHITNEY ELLISON BALLINGER WHITE 22.35.25
40 WALL
47 BALLINGER RED
111 SONORA WHITE
121 EDEN
130 GRAPE CREEK
144 JUNCTION
163 WINTERS
181 BALLINGER BLACK
186 SONORA RED
263 BALLINGER WHITE
SEVENTH GRADE BOYS                     
PLACE SCORE NUMBER NAME  SCHOOL TIME
1 1 137 CHRIS AQUERO SONORA 13.46.84
2 2 136 IRVING FUENTES SONORA 13.52.46
3 3 112 DEAN BEARD WALL 13.52.72
4 4 130 JASON LAIRD WINTERS 13.55.57
5 5 144 EVAN BEASLEY EULA 14.02.37
6 6 126 E.J. PEREZ WINTERS 14.02.99
7 7 145 MADISON GALLE EULA 14.25.31
8 8 127 COLTYN PRITCHARD WINTERS 14.26.29
9 9 109 BLAKE CARNEY WALL 14.27.46
10 10 103 SEAN MOTL WALL 14.33.13
11 11 100 COLBY ARTHUR WALL 14.34.72
12 12 104 MATT AGUIRRE WALL 14.36.21
13 13 118 RERD MCINTYRE WALL B 14.37.99
14 14 107 CHRIS DICKSON WALL B 14.40.61
15 15 101 J PRICE WALL 14.50.50.
16 16 115 BLAKE HARTMAN WALL B 14.58.36
17 17 114 MARCUS ESTRADA WALL B 15.00.21
18 18 123 MICHAEL HOLDEN BALLINGER 15.01.53
19 19 110 K DUESTERHOURS WALL B 15.06.58
20 20 121 MICHAEL MANLEY  BALLINGER 15.11.46
21 21 111 SAWYER HIRT WALL B 15.12.87
22 22 146 KYLE HUNN EULA 15.25.99
23 23 138 WILL ANDERSON SONORA 15.34.24
24 24 122 JACOB ARP BALLINGER 15.38.77
25 25 102 MIGUEL MONTEMAYOR WALL C 15.43.00
26 26 105 JASON MARES WALL C 15.45.98
27 27 108 M ROLLWITZ WALL 15.51.37
28 28 128 BRADEN MIKESKA WINTERS 15.59.37
29 29 119 SCOTT SPECK WALL C 16.02.29
30 30 135 MARIO OLIDEN SONORA 16.12.80
31 31 147 JACOB COFFMAN EULA 16.14.72
32 0 141 SAKOTA TOMLINSON JUNCTION 16.15.73
33 32 131 HAYDEN BERGMAN WINTERS 16.28.05
34 33 116 BRYAN HETTICK WALL C 16.51.73
35 34 134 CODY PENA  SONORA 17.25.45
36 35 132 ADAM RAMIREZ WINTERS 17.47.76
37 36 113 BRIAN THOMPSON WALL C 18.04.27
38 37 124 JUSTIN SHERMAN BALLINGER 18.34.12
39 38 125 CLEMENTE NAVA BALLINGER 18.36.07
40 0 150 BRANDON ALLEN CORNERSTONE 18.42.87
41 0 133 JONATHAN PATTON WINTERS 19.42.80
42 39 148 BRITT BASSINGER EULA 21.12.43
43 40 149 TANNER WADDLE EULA 21.56.86
22.03.43
WALL 45
WINTERS 78
WALL B 79
SONORA 90
EULA 104
BALLINGER 137
WALL C  149
EIGHTH GRADE GIRLS                     
PLACE SCORE NUMBER NAME  SCHOOL TIME
1 0 313 JESSICA BARKER WINTERS 12.50.93
2 1 302 STACEY GOOD BALLINGER RED 14.15.19
3 2 303 MORGAN HALFMANN BALLINGER RED 14.20.01
4 3 300 ALYSSA ALLEN BALLINGER RED 14.34.68
5 4 341 MAURY MCCORMICK WALL GREEN 14.46.17
6 0 325 JAMIE WILSON GRAPECREEK 14.52.71
7 5 342 SARAH HOLIK WALL GREEN 14.54.59
8 6 343 SHALYNN WALDROP WALL GREEN 14.55.43
9 0 334 SHEYANNE SMITH JUNCTION 14.56.71
10 7 304 ASHLEY GARCIA BALLINGER RED 15.01.41
11 8 345 VICTORIA MARVIN WALL GREEN 15.05.57
12 0 335 MOLLY CARPENTER JUNCTION 15.23.45
13 9 340 TRACEY POND PANTHER CREEK 15.34.14
14 10 312 KAYLA SEIDER BALLINGER RED 15.40.64
15 0 324 MAGGIE ALLEN GRAPECREEK 15.41.72
16 0 327 ELAYNE SIMPSON MILES 15.44.71
17 11 349 KATY KISSKO WALL WHITE 15.48.78
18 12 346 KENDRA WHITTLEY WALL GREEN 15.50.81
19 13 347 JESSICA FUCHS WALL GREEN 15.51.44
20 14 352 MADELYN SMITH WALL WHITE 16.00.12
21 15 301 COURTNEY FUENTES BALLINGER RED 16.03.87
22 16 316 HAILEY BETHUNE EDEN 16.04.31
23 17 348 SHELBY FEATHERS WALL WHITE 16.14.10
24 18 344 KAITLYN BENHAM WALL GREEN 16.24.43
25 19 350 SHAYLA PARTRUSCH WALL WHITE 16.29.36
26 20 308 ALISHA MULTER  BALLINGER RED 16.32.88
27 21 351 ALLYSON SEIDNER WALL WHITE 16.41.25
28 22 353 WHITNEY WEIDNER WALL WHITE 16.48.74
29 23 336 KEAGAN SLAYTON PANTHER CREEK 17.21.64
30 0 329 VICKIE TORRES SONORA 17.26.17
31 24 321 BRIANNA SCHRIEBER EDEN 17.41.83
32 0 355 SHELBY MIKULIK WALL 17.47.99
33 25 354 RACHEL SCHWARTZ WALL WHITE 17.56.99
34 26 338 CASSIE PHILPOT PANTHER CREEK 18.17.81
35 27 322 LORI STAFFORD EDEN 18.28.19
36 0 307 JILL HALFMANN BALLINGER BLACK 18.46.89
37 0 326 BREANNE MUNN MILES 19.33.98
38 0 323 KATIE VILLARREAL MILES 19.36.67
39 28 337 MEGHAN SILVA PANTHER CREEK 20.45.74
40 0 310 MACKINSEY WILLIAMS BALLINGER BLACK 21.09.91
41 29 315 CASSANDRA ANZALDUA EDEN 23.17.61
42 30 320 LINDA RUIZ EDEN 23.17.85
43 31 339 JAMMIE PRUITT PANTHER CREEK 25.07.34
0 311 DANIELLE CAVAZOS BALLINGER BLACK
23 BALLINGER RED
35 WALL GREEN
82 WALL WHITE
117 PANTHER CREEK
126 EDEN
EIGHTH GRADE BOYS                     
PLACE SCORE NUMBER NAME  SCHOOL TIME
1 1 448 JOE CRUZ EULA 12.44.79
2 2 416 DAVID FUENTES BALLINGER 12.52.25
3 3 401 JEFFERY DRGAC WALL 13.04.58
4 4 402 CHAD REHBERG WALL 13.08.43
5 5 439 DOMINGO REYNOSA SONORA 13.10.58
6 6 420 MAICHAEL PEREZ WINTERS 13.10.83
7 7 450 AARON VAN NUYS EULA 13.18.72
8 8 421 RICHARD PEREZ WINTERS 13.19.49
9 9 499 J HARKEY WALL 13.32.16
10 10 425 MARC SANCHEZ WINTERS 13.37.60
11 11 498 Q WILSON WALL 13.44.99
12 12 411 JOSH FISHER BALLINGER 13.51.12
13 13 400 KODY HUBATCH WALL 13.53.32
14 14 441 UVALDO ROMOS SONORA 13.55.81
15 15 438 DAVID LANE SONORA 13.56.70
16 16 497 KEILAN EGGLESTON WALL B 13.59.58
17 0 431 COREY RUIZ GRAPECREEK 14.00.53
18 17 415 PHILLIP LOPEZ BALLINGER 14.04.97
19 18 406 REID NIEHUES WALL 14.05.72
20 19 404 JUSTIN STURM WALL 14.10.12
21 20 423 KEVIN BREDEMEYER WINTERS 14.18.54
22 21 414 GARRETT CHAPMAN BALLINGER 14.26.58
23 22 432 SETH RIDDLE MILES 14.29.52
24 0 427 NOAH JACKSON EDEN 14.38.58
25 23 422 COREY FENWICK WINTERS 14.39.54
26 0 447 JOHN WARREN PANTHER CREEK 14.58.43
27 24 413 CONNER NEWSOM BALLINGER 15.04.04
28 25 433 SETH HARRIS MILES 15.11.32
29 0 417 ANDRES RAMIAREZ BALLINGER 15.14.36
30 26 449 CY CLARK EULA 15.15.37
31 27 496 B BELL WALL B 15.17.00
32 28 440 RICARDO RODRIGUEZ SONORA 15.26.88
33 29 435 JUSTIN HALFMANN MILES 15.28.56
34 30 442 AMILKAR HERNANDEZ SONORA 15.39.39
35 31 443 REGGIE HERNANDEZ SONORA 15.42.95
36 32 436 NATHAN MEZA MILES 15.45.56
37 33 424 COLBY PRITCHARD WINTERS 16.18.20
38 34 426 JESUS SANCHEZ WINTERS 16.24.51
39 35 451 CALEB CORBIN EULA 16.26.55
40 0 430 GARRETT HONEYCUTT GRAPECREEK 16.31.10
41 36 403 GRANT WILDE WALL B 16.35.92
42 37 434 REAGAN HOLLAND MILES 16.36.90
43 38 452 ZANE REID EULA 16.38.92
44 39 407 ELOY ACEVEDO WALL B 16.52.97
45 40 437 TYLER SALINAS MILES 16.55.90
46 41 405 MATT BRODNAX WALL B 16.59.04
47 42 409 CADE SCHWARTZ WALL B 17.23.21
48 0 429 JESSIE FARRIS EDEN 22.53.91
49 43 454 DYLAN SMITH EULA 23.57.60
0 412 JOSH CABERRA BALLINGER
0 418 TAYLOR HARE BALLINGER
0 419 CHANCE AYCOCK BALLINGER
40 WALL
67 WINTERS
76 BALLINGER
92 SONORA
97 EULA
145 MILES
159 WALL B
VARSITY BOYS   A  JV BOYS                         
600-
PLACE SCORE NUMBER NAME  SCHOOL TIME
1 1 814 CORY HIGGINS EULA WHITE 17.01.33
2 0 607 JAVIER RODRIQUEZ WINTERS 17.17.99
3 2 818 FELIPE OCHOA EULA WHITE 17.34.27
4 3 821 ADRIAN BARRIENTOS MILES RED 18.15.50
5 4 815 QUINN POWERS EULA WHITE 18.27.24
6 0 636 JAIME FERNANDEZ VERIBEST 19.00.90
7 5 816 JUSTIN LA FRANCE EULA WHITE 19.21.68
8 6 823 FRANCISCO CABRERA MILES RED 19.24.41
9 7 600 PAUL MARVIN WALL 19.37.92
10 8 819 KASEY BARTLETT EULA WHITE 19. 42.62
11 0 637 CARLOS CRUZ VERIBEST 19.51.21
12 9 820 WILLIAM WRIGHT EULA WHITE 20.07.27
13 10 625 FRANK CARILLO GRAPECREEK 20.19.00
14 11 615 KELLY ALLEN EULA WHITE 20.31.20
15 12 631 KYLE KRUEGER MILES WHITE 20.37.53
16 13 826 MISAEL RAMIREZ MILES RED 20.41.41
17 14 622 DAKADA RIDDLE GRAPECREEK 20.48.92
18 15 613 MASON OWENS EULA MAROON 20.57.86
19 16 822 JOE RODRIQUEZ MILES RED 21.04.20
20 17 601 RYAN DEGNAN WALL 21.06.92
21 0 609 BRYCE WILKERSON WINTERS 21.17.01
22 18 628 VAL GAITAN MILES WHITE 21.19.07
23 19 605 REAGAN NOLAND WALL 21.32.91
24 20 611 MATT BARBAR EULA MAROON 21.45.40
25 21 624 BOBBY HAYNES GRAPECREEK 21.48.34
26 22 604 BRIAN HOLIK WALL 22.09.36
27 23 616 KYLE REEVES EULA MAROON 22.15.37
28 24 602 NATHANAEL REHBURG WALL 22.37.42
29 25 629 HUNTER GRANZIN MILES WHITE 22.42.00
30 26 824 ANGEL PAULINO MILES RED 22.44.26
31 0 606 JONATHAN MEYER WINTERS 23.01.13
32 27 626 CHRIS REISNER GRAPECREEK 23.44.89
33 28 612 J.C. TUNNELL EULA MAROON 24.04.76
34 29 825 CORD VANSTRIEN MILES WHITE 24.20.05
35 0 644 CHRIS SILVA PANTHER CREEK 24.20.24
36 30 617 DAVID CUSTRED EULA MAROON 24.55.87
37 0 638 ERIC ZAMORA VERIBEST 24.56.15
38 0 639 GUSTAVO MUNOZ VERIBEST 25.10.70
39 31 630 HERBIE ELLIS MILES WHITE 25.24.17
40 0 634 ANDREW BARTHELEMY SONORA 25.33.84
41 0 645 MATTHEW GAITHER HIGHLAND 26.25.24
42 32 623 AUSTIN COOK-LINDSAY GRAPECREEK 27.28.83
43 0 633 ALONZO PENA SONORA 29.45.17
44 33 646 JUSTIN HUNN EULA MAROON 29.52.16
20 EULA WHITE
64 MILES RED
89 WALL
104 GRAPE CREEK
115 MILES WHITE
116 EULA MAROON
VARSITY GIRLS   A  JV                         
PLACE SCORE NUMBER NAME SCHOOL TIME
1 1 732 IRAIS HERNADEZ MILES 13.47.16
2 2 518 ASHLEY HILLIN EULA 14.05.91
3 3 731 CAITLYIN PROBANDT MILES    14.10.53
4 4 517 KAYLA GALLE EULA 14.33.41
5 5 542 ASHLYH STOKES WALL GREEN 14.45.20
6 0 562 LAURA BANKHEAD HIGHLAND 14.50.13
7 6 519 HEATHER ELSTON EULA 14.50.51
8 7 541 SARAH MACKENZIE WALL GREEN 14.52.43
9 8 516 BRITTANY ADAM EULA 14.53.62
10 9 539 LESLEY GOBEN WALL GREEN 15.11.05
11 10 545 KRISTAN EGGLESTON WALL GREEN 15.14.61
12 11 544 HALEY HOLIK WALL GREEN 15.16.20
13 12 734 CANDANCE NANNY MILES 15.18.85
14 0 563 ELIZABETH OWENS HIGHLAND 15.20.48
15 13 727 AMBERLY GREIG GRAPE CREEK 15.24.55
16 14 503 ADDISON BERGMAN WINTERS 15.25.65
17 0 514 BRITTANY MCCULLOCH EDEN 15.25.86
18 15 730 AMY SCHWERTNER MILES 15.26.82
19 16 504 ARACELIE FLORES WINTERS 15.35.10
20 0 559 ROCIO CRUZ VERIBEST 15.36.05
21 17 729 MELISSA FUENTEAZ GRAPE CREEK 15.43.12
22 18 547 ALLISON MILLICAN WALL WHITE 15.49.97
23 19 540 DANICA WILDE WALL GREEN 15.54.25
24 0 554 KATHRYN COX WALL    15.59.36
25 0 538 LORI VILLARREAL MILES WHITE 15.59.90
26 20 548 KELLY EUBANKS WALL WHITE 16.13.04
27 21 549 SARAH CLAVERT WALL WHITE 16.15.76
28 0 564 KELCI OWENS HIGHLAND 16.17.91
29 0 535 ECHO HOLLAND MILES WHITE 16.22.70
30 22 550 LAUREN WILDE WALL WHITE 16.25.02
31 23 506 CASSANDRA PEREZ WINTERS 16.28.67
32 24 735 ADRIANA PAULINO MILES 16.28.87
33 25 733 YESICA PAULINO MILES 16.30.00
34 26 521 KORTNEY REEVES EULA 16.33.88
35 0 553 JANELLE CONNAWAY WALL    16.37.09
36 27 501 VANESSA PEREZ WINTERS 16.46.39
37 28 502 ASHLEEIGH LAIRD WINTERS 16.48.15
38 29 508 HEATHER WALDROP WINTERS 16.54.82
39 30 505 AMY KRAATZ WINTERS 17.00.05
40 0 534 BROOKLYN CMEREK MILES WHITE 17.02.41
41 0 555 MICHAELA STUARD PANTHER CREEK 17.12.90
42 31 533 STEFFANY WILSON GRAPECREEK 17.18.35
43 32 523 BRITTANY CHESSER EULA 17.35.16
44 0 510 YESENIA FLORES WINTERS 17.36.70
45 33 520 MAGGIE REYES EULA 17.43.26
46 0 522 MICHELLE AYERS EULA 17.53.76
47 0 560 PAIGE PEREZ3000000 JUNCTION 18.25.29
48 0 537 MEGHAN GONZALES  MILES WHITE 18.29.70
49 0 561 ALMA AVALOS JUNCTION 18.40.34
50 34 552 PAIGE WEISHUHN WALL WHITE 19.02.07
51 0 512 MONICA CAPPS EDEN 20.52.76
52 0 513 ROXIE HALL EDEN 21.35.44
53 0 556 KYLIE BLEDSOE PANTHER CREEK 22.54.38
42 WALL GREEN
46 EULA
77 MILES
108 WINTERS
115 WALL WHITE
VARSITY GIRLS   AA AAA                        
PLACE SCORE NUMBER NAME  SCHOOL TIME
1 1 701 MEAGAN WILLINGHAM BALLINGER 13.22.15
2 2 709 KENDRA GLASS WALL GREEN 13.33.72
3 3 711 ASHLEE NOLAND WALL GREEN 13.40.98
4 4 704 SHELBY FRERICH BALLINGER 13.42.30
5 5 710 KATE WILDE WALL GREEN 13.43.59
6 6 702 TRACY STEWART BALLINGER 13.58.93
7 7 703 SHAYNA FRERICH BALLINGER 13.59.30
8 8 714 AIMEE GESCH WALL GREEN 14.00.90
9 9 712 JESSICA GLASS WALL GREEN 14.01.93
10 10 723 ANGELA COCHRAN GRAPECREEK 10.12.37
11 11 716 LINDSAY KISSKO WALL GREEN 14.29.98
12 12 743 SHAWNA HENDERSON JUNCTION 14.29.81
13 13 715 BAILEY ADAMS WALL WHITE 14.40.88
14 14 724 ALANA CULBERTSON GRAPECREEK 14.42.25
15 15 717 SAVA HOOKER WALL WHITE 14.51.57
16 16 713 HALEY SMITH WALL GREEN 14.54.36
17 17 720 KELSEY EGGLESTON WALL WHITE 14.55.19
18 18 725 SARAH HENDERSON GRAPECREEK 14.56.29
19 19 706 JESSICA WILLINGHAM BALLINGER 14.56.49
20 20 737 ALEXIE ORTIZ SONORA 15.00.26
21 21 719 KELSEY DAVIS WALL WHITE 15.02.15
22 22 746 MARIA RAMIREZ JUNCTION 15.12.38
23 23 705 BRITTANY HUNTER BALLINGER 15.14.90
24 24 726 AMBER ABRAMS  GRAPECREEK 15.18.84
25 25 722 RANDI SHANNAHAN WALL WHITE 15.24.31
26 26 745 DARLENE WELLS JUNCTION 15.46.86
27 27 739 AMANDA WORD SONORA 15.48.46
28 28 718 KIRSTEN NIEHUES WALL WHITE 15.59.43
29 29 744 DANNIE BOONE JUNCTION 16.05.77
30 30 738 JENNIFER GONZALES SONORA 16.09.76
31 31 742 ERIKA MCCLINTOCK SONORA 16.17.66
32 32 740 FELISHA GAMEZ SONORA 16.51.68
33 33 728 JESSICA PUENTEZ GRAPECREEK 16.52.97
34 34 747 AMEY BURLESON JUNCTION 18.02.18
35 35 531 JESSICA LEONARD GRAPECREEK 18.34.26
36 36 532 HANNAH MORRISON GRAPECREEK 19.02.63
37 37 736 EMILLY BUTLER SONORA 22.05.38
27 WALL GREEN 
37 BALLINGER
91 WALL WHITE
99 GRAPE CREEK
123 JUNCTION
140 SONORA
VARSITY BOYS   AA  AAA                         
800-
PLACE SCORE NUMBER NAME  SCHOOL TIME
1 1 800 BLAINE THOMPSON WALL 16.39.42
2 2 806 DEREK BRESP WALL 18.08.06
3 3 802 NATE GONZALES WALL 18.29.80
4 4 804 ZACH MCCORMICK WALL 18.32.63
5 5 803 MIKE MONTEMAYOR WALL 18.36.69
6 6 827 NICOLAS FAVELA SONORA 18.52.46
7 7 808 JAYTON BUXKEMPER BALLINGER 19.01.46
8 8 801 CHAD ARTHUR WALL 19.15.10
9 9 807 DAVID KRESTA BALLINGER 19.41.46
10 10 829 TONI TORRES SONORA 19.57.09
11 11 809 ETHAN HARE BALLINGER 19.57.49
12 12 830 TY LOVE SONORA 20.29.71
13 13 828 JACOB IBARRA SONORA 20.51.18
14 14 810 ZACH BURGESS BALLINGER 20.54.65
15 15 832 COLTON MOORE SONORA 21.05.89
16 16 812 TONY DELGADO BALLINGER 21.18.00
17 17 805 CASEY COOK WALL 21.38.80
18 18 835 ASA HOLLAND JUNCTION 22.08.49
19 19 831 FILEMON GARZA SONORA 22.28.34
20 20 839 ISAIAH MULLINS JUNCTION 22.32.92
21 21 833 J T DOWNING SONORA 22.33.75
22 22 838 BRENT ABLIEZ JUNCTION 23.12.06
23 23 837 DARYL BRADFORD JUNCTION 24.38.15
24 24 836 ARMANDO AYALA JUNCTION 24.47.71
15 WALL
56 SONORA
57 BALLINGER
107 JUNCTION
 

 


Copyright © 2005 Phil Murray