TexasTrack.com Archives
|
2004 Chili Pepper FestivalOctober 16, Fayetteville, Arkansas No men's results reported. WOMEN 1. SMU 67
2. Arkansas 76
3. Wyoming 158
4. Oklahoma 193
5. UAB 214
6. Virginia Tech 216
7. TCU 248
8. Loyola 283
9. Kansas State 288
10. TAMU-Corpus Christi 316
11. Western Michigan 318
12. Stephen F. Austin 333
13. Georgia Tech 340
14. Boise State 365
15. LSU 380
16. Tulsa 418
17. UTEP 427
18. Oral Roberts 498
19. IPFW 519
20. Houston 532
21. Alabama-Huntsville 539
22. UMKC 578
23. Mississippi 601
24. New Mexico State 629
25. Central Florida 656
26. Birmingham-Southern 750
27. Central Arkansas 780
28. East Central 799
29. Lousiana-Lafayette 817
30. Arkansas Tech 840
31. Linsey Wilson 851
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
1 Mirriam Kaumba 0 1 F 0-99 20:25.4 20:25.4 6:35/M
2 Faithy Kamangila 0 2 F 0-99 20:30.9 20:30.9 6:37/M
3 Janet Kogo 0 3 F 0-99 20:32.9 20:32.9 6:37/M
4 Mary Kinyanjui 0 4 F 0-99 20:37.8 20:37.8 6:39/M
5 Karin van Rooyen 22 5 F 0-99 20:42.4 20:42.4 6:41/M
6 Jessica Eldridge 0 6 F 0-99 20:56.0 20:56.0 6:45/M
7 Alison Zeinner-Rush 0 7 F 0-99 21:00.7 21:00.7 6:46/M
8 Adriana Pirtea 24 8 F 0-99 21:01.5 21:01.5 6:47/M
9 Elizabeth Ambrus 19 9 F 0-99 21:01.9 21:01.9 6:47/M
10 Jessica Fanning 0 10 F 0-99 21:04.7 21:04.7 6:48/M
11 Ashley Monteau 0 11 F 0-99 21:08.4 21:08.4 6:49/M
12 Nicole Kelleher 22 12 F 0-99 21:08.9 21:08.9 6:49/M
13 Rachael Forish Arlington TX 18 13 F 0-99 21:10.7 21:10.7 6:50/M
14 Maureen Scott 0 14 F 0-99 21:25.1 21:25.1 6:55/M
15 Jess Morris 0 15 F 0-99 21:28.9 21:28.9 6:55/M
16 Calandra Stewart 0 16 F 0-99 21:29.2 21:29.2 6:56/M
17 Melissa Todd 0 17 F 0-99 21:29.4 21:29.4 6:56/M
18 Shiloh Whiting 0 18 F 0-99 21:31.7 21:31.7 6:56/M
19 Robin Wemple 0 19 F 0-99 21:32.0 21:32.0 6:57/M
20 Jessica Jackson 19 20 F 0-99 21:32.4 21:32.4 6:57/M
21 Jennifer Thompson 0 21 F 0-99 21:36.3 21:36.3 6:58/M
22 Elizabeth Hilligoss 18 22 F 0-99 21:38.9 21:38.9 6:59/M
23 Natalie Rasmussen 0 23 F 0-99 21:40.1 21:40.1 6:59/M
24 Penny Splichal 0 24 F 0-99 21:42.8 21:42.8 7:00/M
25 Maureeca Lambert 0 25 F 0-99 21:45.0 21:45.0 7:01/M
26 Laura Jakosky 0 26 F 0-99 21:47.0 21:47.0 7:02/M
27 Natalie Sherbak 0 27 F 0-99 21:52.5 21:52.5 7:03/M
28 Monica Joannes 23 28 F 0-99 21:52.8 21:52.8 7:03/M
29 Nicola Maye 0 29 F 0-99 21:53.9 21:53.9 7:04/M
30 Krystal Rodriguez Grand Prairie TX 18 30 F 0-99 21:55.7 21:55.7 7:04/M
31 Halie Bullin 0 31 F 0-99 21:56.5 21:56.5 7:05/M
32 Rachel Collins 19 32 F 0-99 21:56.6 21:56.6 7:05/M
33 Gladys Jerotich 0 33 F 0-99 21:58.7 21:58.7 7:05/M
34 Trisha Culbertson 21 34 F 0-99 22:02.1 22:02.1 7:06/M
35 Tiffany Redlarczyk 0 35 F 0-99 22:02.7 22:02.7 7:06/M
36 Anita Qurino 0 36 F 0-99 22:04.5 22:04.5 7:07/M
37 Amanda Domich 0 37 F 0-99 22:06.0 22:06.0 7:08/M
38 Gretchen Fagley 0 38 F 0-99 22:06.6 22:06.6 7:08/M
39 Jessie Gordon 0 39 F 0-99 22:07.4 22:07.4 7:08/M
40 Ann Armsby 0 40 F 0-99 22:08.8 22:08.8 7:08/M
41 Natalie Kean 0 41 F 0-99 22:10.2 22:10.2 7:09/M
42 Mary Chind 0 42 F 0-99 22:11.9 22:11.9 7:09/M
43 Sarah Saffa 0 43 F 0-99 22:14.3 22:14.3 7:10/M
44 Meryl Marsh 0 44 F 0-99 22:14.9 22:14.9 7:10/M
45 Tanice Barnett 0 45 F 0-99 22:15.4 22:15.4 7:11/M
46 Mable Kunihira 0 46 F 0-99 22:17.2 22:17.2 7:11/M
47 Tarryn DeBeer 0 47 F 0-99 22:18.7 22:18.7 7:12/M
48 Katie Denton 0 48 F 0-99 22:20.0 22:20.0 7:12/M
49 Ruth Nanyinza 0 49 F 0-99 22:20.2 22:20.2 7:12/M
50 Aja Clark 0 50 F 0-99 22:21.4 22:21.4 7:13/M
51 Suezette Luevano 18 51 F 0-99 22:21.8 22:21.8 7:13/M
52 Laura Kerr Arlington TX 0 52 F 0-99 22:23.9 22:23.9 7:13/M
53 Emerald Reid 0 53 F 0-99 22:25.0 22:25.0 7:14/M
54 Ashley Ritchey 19 54 F 0-99 22:26.3 22:26.3 7:14/M
55 Catherine Odell 0 55 F 0-99 22:27.1 22:27.1 7:15/M
56 Christina Lara Arlington TX 20 56 F 0-99 22:29.1 22:29.1 7:15/M
57 Caitlin Heider 20 57 F 0-99 22:30.0 22:30.0 7:15/M
58 Brooklan Grimes 0 58 F 0-99 22:30.9 22:30.9 7:15/M
59 Rachael Lowe 0 59 F 0-99 22:31.8 22:31.8 7:16/M
60 Sara Hiller 19 60 F 0-99 22:33.0 22:33.0 7:16/M
61 Christine Ensign 20 61 F 0-99 22:34.8 22:34.8 7:17/M
62 Jennifer Thompson 20 62 F 0-99 22:38.2 22:38.2 7:18/M
63 Shannon Chandler 0 63 F 0-99 22:38.4 22:38.4 7:18/M
64 Shauna Burrell 22 64 F 0-99 22:40.1 22:40.1 7:19/M
65 Carrie Smeltzer 0 65 F 0-99 22:40.4 22:40.4 7:19/M
66 Kayla Christensen 0 66 F 0-99 22:41.8 22:41.8 7:19/M
67 Cate Holston 22 67 F 0-99 22:43.2 22:43.2 7:20/M
68 Cassie Hostick 0 68 F 0-99 22:44.1 22:44.1 7:20/M
69 Katherine Herring 20 69 F 0-99 22:46.9 22:46.9 7:21/M
70 Michelle Kvernmo 0 70 F 0-99 22:48.9 22:48.9 7:21/M
71 Whitney Mays 18 71 F 0-99 22:49.8 22:49.8 7:22/M
72 Astrid Claessens 21 72 F 0-99 22:49.8 22:49.8 7:22/M
73 Becky Guyette 0 73 F 0-99 22:50.6 22:50.6 7:22/M
74 Emily Hufstedler 0 74 F 0-99 22:51.0 22:51.0 7:22/M
75 Ryanne Fortney 19 75 F 0-99 22:51.5 22:51.5 7:22/M
76 Rachel Hansen 0 76 F 0-99 22:52.6 22:52.6 7:23/M
77 Jackie Dubois 0 77 F 0-99 22:55.5 22:55.5 7:24/M
78 Yvonne Rodriguez 0 78 F 0-99 22:55.6 22:55.6 7:24/M
79 Elena Linn 0 79 F 0-99 22:57.3 22:57.3 7:24/M
80 Emily Yandle 0 80 F 0-99 22:57.6 22:57.6 7:24/M
81 Abby Barnett Dallas TX 0 81 F 0-99 22:57.7 22:57.7 7:24/M
82 Savannah Matzinger 0 82 F 0-99 22:58.9 22:58.9 7:25/M
83 Grace Thomson 0 83 F 0-99 23:00.7 23:00.7 7:25/M
84 Renine LeHeron 0 84 F 0-99 23:01.7 23:01.7 7:25/M
85 Sara Covert 0 85 F 0-99 23:02.0 23:02.0 7:26/M
86 Veronica Ramirez 21 86 F 0-99 23:02.9 23:02.9 7:26/M
87 Jenn Dietz 0 87 F 0-99 23:04.5 23:04.5 7:26/M
88 Anna Hinterschied 0 88 F 0-99 23:05.2 23:05.2 7:27/M
89 Lauren Simpson 21 89 F 0-99 23:08.2 23:08.2 7:28/M
90 Jennifer Radecker 0 90 F 0-99 23:09.3 23:09.3 7:28/M
91 Yvette Rodriguez 0 91 F 0-99 23:10.4 23:10.4 7:28/M
92 Amber Bagwell 0 92 F 0-99 23:11.9 23:11.9 7:29/M
93 Petra Ivanova 19 93 F 0-99 23:12.6 23:12.6 7:29/M
94 Alamar Cavada 0 94 F 0-99 23:16.0 23:16.0 7:30/M
95 Jen Miller 0 95 F 0-99 23:16.6 23:16.6 7:30/M
96 Lysaira Roman Del Valle 21 96 F 0-99 23:16.9 23:16.9 7:30/M
97 Crystal LaRue 0 97 F 0-99 23:17.3 23:17.3 7:31/M
98 Holly Hunter 0 98 F 0-99 23:17.6 23:17.6 7:31/M
99 Tina Todd 22 99 F 0-99 23:17.9 23:17.9 7:31/M
100 Christi Valanty 0 100 F 0-99 23:18.1 23:18.1 7:31/M
101 Erin Jordan 0 101 F 0-99 23:19.7 23:19.7 7:31/M
102 Natasja Brusik 21 102 F 0-99 23:20.2 23:20.2 7:32/M
103 Kristi Powers 0 103 F 0-99 23:20.6 23:20.6 7:32/M
104 Jessica Partin 0 104 F 0-99 23:21.1 23:21.1 7:32/M
105 Shawna Florida 20 105 F 0-99 23:21.6 23:21.6 7:32/M
106 Oumama Hallal 17 106 F 0-99 23:21.7 23:21.7 7:32/M
107 Breanna Chipney 0 107 F 0-99 23:22.7 23:22.7 7:32/M
108 Brittany McCormack 0 108 F 0-99 23:23.0 23:23.0 7:33/M
109 Lindsay Day 0 109 F 0-99 23:24.4 23:24.4 7:33/M
110 Rachel Barber 20 110 F 0-99 23:24.9 23:24.9 7:33/M
111 Emily Mathis 0 111 F 0-99 23:25.3 23:25.3 7:33/M
112 Andrea Booner 0 112 F 0-99 23:25.9 23:25.9 7:33/M
113 Kersta Caliz 20 113 F 0-99 23:27.2 23:27.2 7:34/M
114 Whitney Patton 19 114 F 0-99 23:28.1 23:28.1 7:34/M
115 Lea Carruthers 0 115 F 0-99 23:28.6 23:28.6 7:34/M
116 Rachel Ingram 19 116 F 0-99 23:29.3 23:29.3 7:35/M
117 Megan Broussard 0 117 F 0-99 23:29.3 23:29.3 7:35/M
118 Valerie Hardesty 18 118 F 0-99 23:29.8 23:29.8 7:35/M
119 Linda Scavarda 21 119 F 0-99 23:30.0 23:30.0 7:35/M
120 Erin Vandivort 0 120 F 0-99 23:30.2 23:30.2 7:35/M
121 Jessica Oakes 21 121 F 0-99 23:31.1 23:31.1 7:35/M
122 Maggie Diller 0 122 F 0-99 23:32.0 23:32.0 7:35/M
123 Sarah Colosimo 0 123 F 0-99 23:33.4 23:33.4 7:36/M
124 Beth Fahey 0 124 F 0-99 23:33.7 23:33.7 7:36/M
125 Alvi Bejleri 0 125 F 0-99 23:34.1 23:34.1 7:36/M
126 Stephanie Lavin 19 126 F 0-99 23:35.4 23:35.4 7:36/M
127 Lauren Merritt 18 127 F 0-99 23:35.6 23:35.6 7:36/M
128 Kristen Simpson 21 128 F 0-99 23:35.9 23:35.9 7:36/M
129 Andrea Leitner 0 129 F 0-99 23:37.7 23:37.7 7:37/M
130 Allison Palmer 18 130 F 0-99 23:37.7 23:37.7 7:37/M
131 Aree Stone 0 131 F 0-99 23:38.9 23:38.9 7:37/M
132 Megan Langwell 0 132 F 0-99 23:39.1 23:39.1 7:38/M
133 Nisha Kurian 0 133 F 0-99 23:40.1 23:40.1 7:38/M
134 Hymel Michelle 0 134 F 0-99 23:42.7 23:42.7 7:39/M
135 Courtney Courtney 0 135 F 0-99 23:43.3 23:43.3 7:39/M
136 Ann Gagliardi 0 136 F 0-99 23:43.6 23:43.6 7:39/M
137 Fiona Kehoe 21 137 F 0-99 23:47.1 23:47.1 7:40/M
138 Kara Cassel 0 138 F 0-99 23:48.2 23:48.2 7:41/M
139 Danielle Rawlings 0 139 F 0-99 23:49.2 23:49.2 7:41/M
140 Jenny Lentz 0 140 F 0-99 23:49.9 23:49.9 7:41/M
141 Victoria Bassett 0 141 F 0-99 23:52.8 23:52.8 7:42/M
142 Natalie Hamilton 19 142 F 0-99 23:53.0 23:53.0 7:42/M
143 Christa Calvert 21 143 F 0-99 23:54.6 23:54.6 7:43/M
144 Morgan Bonds 18 144 F 0-99 23:55.5 23:55.5 7:43/M
145 Genoah Collins 19 145 F 0-99 23:55.5 23:55.5 7:43/M
146 Stephanie Torres 0 146 F 0-99 23:56.0 23:56.0 7:43/M
147 Kelli Denny 0 147 F 0-99 24:02.2 24:02.2 7:45/M
148 Rachel House 0 148 F 0-99 24:02.6 24:02.6 7:45/M
149 Samantha Mazer 0 149 F 0-99 24:03.2 24:03.2 7:45/M
150 Kirsten Wieseman 0 150 F 0-99 24:03.4 24:03.4 7:45/M
151 Dara Charlton 0 151 F 0-99 24:03.9 24:03.9 7:45/M
152 Julie Swaggerty 0 152 F 0-99 24:04.1 24:04.1 7:46/M
153 Jessie Erickson 0 153 F 0-99 24:05.4 24:05.4 7:46/M
154 Micah Pioreck 0 154 F 0-99 24:05.9 24:05.9 7:46/M
155 Nicole Silvas 0 155 F 0-99 24:10.5 24:10.5 7:48/M
156 Lindsey Barnes 0 156 F 0-99 24:12.1 24:12.1 7:48/M
157 Maria Hampton 0 157 F 0-99 24:12.3 24:12.3 7:48/M
158 Glennis Seldon 0 158 F 0-99 24:12.9 24:12.9 7:48/M
159 Aoife Cooke 18 159 F 0-99 24:14.4 24:14.4 7:49/M
160 McKale Davis 0 160 F 0-99 24:14.7 24:14.7 7:49/M
161 Laura Harlett 19 161 F 0-99 24:15.5 24:15.5 7:49/M
162 Magan Moore 18 162 F 0-99 24:18.4 24:18.4 7:50/M
163 Kamila Bocian 0 163 F 0-99 24:20.3 24:20.3 7:51/M
164 Kristen Zieminski 19 164 F 0-99 24:22.0 24:22.0 7:52/M
165 Analise Zaunbrecher 0 165 F 0-99 24:23.2 24:23.2 7:52/M
166 Paula Rice 21 166 F 0-99 24:25.2 24:25.2 7:53/M
167 Julia Cummins 21 167 F 0-99 24:26.0 24:26.0 7:53/M
168 Betty Hernandez 18 168 F 0-99 24:29.6 24:29.6 7:54/M
169 Pattie Parker 0 169 F 0-99 24:31.4 24:31.4 7:55/M
170 Heidi VonderMehden 21 170 F 0-99 24:32.6 24:32.6 7:55/M
171 Rachel Heim 0 171 F 0-99 24:33.5 24:33.5 7:55/M
172 Meg Guscette 20 172 F 0-99 24:35.0 24:35.0 7:56/M
173 Ashley Roberts 22 173 F 0-99 24:38.6 24:38.6 7:57/M
174 Cat Bishop 22 174 F 0-99 24:40.2 24:40.2 7:57/M
175 Natalie Bruce 20 175 F 0-99 24:40.9 24:40.9 7:57/M
176 Kimbri Lettkeman 0 176 F 0-99 24:43.8 24:43.8 7:58/M
177 Elese Dawson 0 177 F 0-99 24:44.6 24:44.6 7:59/M
178 Elizabeth Miller 18 178 F 0-99 24:45.1 24:45.1 7:59/M
179 Jessica Scott 18 179 F 0-99 24:45.4 24:45.4 7:59/M
180 Courtney Pitchford 20 180 F 0-99 24:48.3 24:48.3 8:00/M
181 Amanda James Arlington TX 20 181 F 0-99 24:50.1 24:50.1 8:01/M
182 Whitney Welch 18 182 F 0-99 24:51.6 24:51.6 8:01/M
183 Rachael Bramlett 20 183 F 0-99 24:55.9 24:55.9 8:02/M
184 Amber Kaszowski 21 184 F 0-99 24:58.5 24:58.5 8:03/M
185 Casey Brown 0 185 F 0-99 25:00.2 25:00.2 8:04/M
186 Mesue Francis 0 186 F 0-99 25:00.4 25:00.4 8:04/M
187 Jennifer Gautreaux 0 187 F 0-99 25:03.9 25:03.9 8:05/M
188 Becky Kerr 0 188 F 0-99 25:06.0 25:06.0 8:06/M
189 Melissa Arnold 18 189 F 0-99 25:13.4 25:13.4 8:08/M
190 Christina Jones 19 190 F 0-99 25:14.4 25:14.4 8:08/M
191 Leah Legere 0 191 F 0-99 25:15.6 25:15.6 8:09/M
192 Katie Cosgrove 0 192 F 0-99 25:21.0 25:21.0 8:11/M
193 Jasmine Collins 0 193 F 0-99 25:28.4 25:28.4 8:13/M
194 Christi Walton 18 194 F 0-99 25:31.7 25:31.7 8:14/M
195 Adriane Guinn 18 195 F 0-99 25:33.0 25:33.0 8:15/M
196 Katie Danyko 0 196 F 0-99 25:37.1 25:37.1 8:16/M
197 Kishia Sharp 23 197 F 0-99 25:40.0 25:40.0 8:17/M
198 Valerie Navarro 18 198 F 0-99 25:42.1 25:42.1 8:17/M
199 Marisol Varela 19 199 F 0-99 25:42.4 25:42.4 8:17/M
200 Amanda Medlin 20 200 F 0-99 25:45.2 25:45.2 8:18/M
201 Maureen McDonald 19 201 F 0-99 25:49.6 25:49.6 8:20/M
202 Callie Massarelli 18 202 F 0-99 25:51.6 25:51.6 8:20/M
203 Megan LaRowe 19 203 F 0-99 25:52.9 25:52.9 8:21/M
204 Ashley Renteria 18 204 F 0-99 25:53.8 25:53.8 8:21/M
205 Stephine Barber 0 205 F 0-99 25:54.4 25:54.4 8:21/M
206 Jessica Thomas 18 206 F 0-99 25:58.4 25:58.4 8:23/M
207 Brittany Knight 18 207 F 0-99 26:01.0 26:01.0 8:24/M
208 Erin Lusk 0 208 F 0-99 26:02.0 26:02.0 8:24/M
209 Suzanne Boudreaux 0 209 F 0-99 26:04.3 26:04.3 8:25/M
210 Shannon Stevens Royse City TX 18 210 F 0-99 26:06.2 26:06.2 8:25/M
211 Rebecca Webster 19 211 F 0-99 26:06.5 26:06.5 8:25/M
212 Ashley Rountree Mansfield TX 20 212 F 0-99 26:12.4 26:12.4 8:27/M
213 Angela Ingram 18 213 F 0-99 26:15.4 26:15.4 8:28/M
214 Tammy Freeman 20 214 F 0-99 26:17.9 26:17.9 8:29/M
215 Laura Driver 18 215 F 0-99 26:19.5 26:19.5 8:29/M
216 Carolyn Hill Fort Worth TX 0 216 F 0-99 26:24.0 26:24.0 8:31/M
217 Theresa McLachlan 0 217 F 0-99 26:25.9 26:25.9 8:31/M
218 Katrina Nicholas 0 218 F 0-99 26:31.9 26:31.9 8:33/M
219 Amalia Grissam 0 219 F 0-99 26:34.2 26:34.2 8:34/M
220 Meagan Crouse 0 220 F 0-99 26:41.5 26:41.5 8:36/M
221 Kristy Crane 21 221 F 0-99 26:50.2 26:50.2 8:39/M
222 Kristin Williamson 21 222 F 0-99 26:54.7 26:54.7 8:41/M
223 Jami Gerstberger 19 223 F 0-99 27:03.9 27:03.9 8:44/M
224 Emily Leonard Fort Worth TX 0 224 F 0-99 27:04.7 27:04.7 8:44/M
225 Nicole Henry 22 225 F 0-99 27:06.7 27:06.7 8:45/M
226 Bethany Belote 21 226 F 0-99 27:18.1 27:18.1 8:48/M
227 Jeanie Zelinski 20 227 F 0-99 27:24.6 27:24.6 8:50/M
228 Taesha Young 18 228 F 0-99 27:29.7 27:29.7 8:52/M
229 Jessica Finley 18 229 F 0-99 27:34.0 27:34.0 8:54/M
230 Amy Franklin 19 230 F 0-99 27:37.0 27:37.0 8:55/M
231 Natalie Dawson 20 231 F 0-99 27:40.5 27:40.5 8:55/M
232 Aubrey Pangle 19 232 F 0-99 27:55.8 27:55.8 9:00/M
233 Caitlin Kelly 20 233 F 0-99 28:09.2 28:09.2 9:05/M
234 Robin Baker 18 234 F 0-99 28:14.3 28:14.3 9:06/M
235 Elizabeth Anderson Richardson TX 0 235 F 0-99 28:40.0 28:40.0 9:15/M
236 Mary Crouse 0 236 F 0-99 28:53.5 28:53.5 9:19/M
237 Adele Champlin 0 237 F 0-99 28:54.8 28:54.8 9:19/M
238 Nancy McNally 18 238 F 0-99 29:15.0 29:15.0 9:26/M
239 Caitlin Meehan 20 239 F 0-99 29:18.9 29:18.9 9:27/M
240 Denice Jones 21 240 F 0-99 29:49.8 29:49.8 9:37/M
241 Konawha Ada 28 241 F 0-99 30:04.8 30:04.8 9:42/M
242 Lauren Coager 18 242 F 0-99 30:56.8 30:56.8 9:59/M
243 Maja Krgo 0 243 F 0-99 31:28.7 31:28.7 10:09/M
244 LaTonya Swanson 0 244 F 0-99 31:35.6 31:35.6 10:11/M
245 Amber Cannon 0 245 F 0-99 31:42.7 31:42.7 10:14/M
|
|
Copyright © 2005 Phil Murray |