|
|
2004 Cleburne InvitationalSeptember 10, Cleburne Thanks to Coby Bird for this report. 5A/4A GIRLS Teams: 1. Keller Gold
1 3 6 9 14 (17) (29) (39) = 33
Laleh Mojtabaeezamani, Kelly Dawson, Hayley Garner, Ewelina Bochenek,
Katherine Crouse, Shannon Miller, HASSIE SUTTON, CASSIE ISBELL
2. Mansfield
4 19 20 25 32 (34) (36) (37) = 100
courtney smith, amber mcspadden, claribel quiroz, leah reeves, chloe
ivens, stephanie cooper, ashley arms, brenna burris
3. Cleburne
13 16 23 24 31 (33) (48) (53) (73)(101) = 107
Katie Shaw, Holly Maddox, Diane Green, Danielle Nunley, Davy Green,
Monica Vasquez, Katie Beth Benson, Dariela Olguin, Amy Otiz, Sarah
Allen
4. Lake Highlands
5 22 35 41 59 (65) (82) (96)(102) = 162
Alex Dillulo, Grace Adams, Kristen Dirting, Nikki White, Dede Koueve,
Megan Biggs, Maggie Counts, Rachel Ward, Adrienne Castillejos
5. Granbury
10 12 46 61 76 (90) (98)(107) = 205
Kayla Lee, Natalie Watkins, Rebekah Ray, Lauren Hartshorn, Christin
Rowland, Katherine Kreusel, Vicki Munoz, Billie Mansfield
6. Fossil Ridge
7 11 38 77 100 (155) = 233
Stephanie Schoeneman, Lauren Morgen, Kendall Kingsley, May Nsabimana,
Mallory Wasserburger, Deborah Boone
7. LD Bell
8 47 49 55 86 (97)(113) = 245
Kara Brooks, Kendal Agee, Ally Powers, Tiffany Martindale, Kelly
Mulligan, Courtney Barnard, Yasmina Rouahbah
8. Abilene Gold
28 57 60 64 72 (93)(108)(112) = 281
Amanda McKeehan, Karyn Lynn, Bianka Lopez, India Moss, Ashley Fuentes,
Brenda Rodriguez, Stephanie Martinez, Kathryn Martucci
9. Brewer
18 51 56 74 88 (104)(114)(141) = 287
Lindzi Hatcher, Jazmine Cano, Kirby Pendley, Kendra Allred, Mikael
Mendez, Diana Lopez, Amanda Terry, SHARON WILLIAMS
10. Crowley
15 43 66 83 84 (85)(120) = 291
Emily Sotelo, KayLynne Beck, Jennifer Ashley, Daisha Adams, LaChae'
Banks, Areli Villasenor, Isabel Rodriquez
11. North Crowley
45 50 69 70 81 (91)(142)(146)(165) = 315
Megan Biblione, Christian Montalvo, Hannah Casey, Sarah Hayden, Stacey
Johnson, YURI AVITIA, Erika Rodger, Rosaisela Sanchez, Alyssa Stroud
12. Joshua
27 42 54 80 116 (143)(158) = 319
Jennifer Benbrooks, Jessica Creamer, Chelsea Foster, Marybeth Ficklin,
Alicia Wylie, Courtney Ubernosky, Sasha Sessums
13. DeSoto
44 52 68 106 154 (173) = 424
Whitney Basil, Chassti Hicks-Clark, Richelle Ray, Jasmine Holman,
Grace Goetting, Nicole Devlin
14. Western Hills
2 105 109 128 170 (171) = 514
Kerry Seaver, Ashley Richardson, Krista Mariino, Kristin Maas,
Stephanie Weinfuss, Lauren Mullins
15. Alvarado
78 79 122 124 125 (153)(180) = 528
Sheila Bishop, Janie Manning, Amy Pollard, Carol Lopez, Coco Mata,
Brandy Nicholls, Jessica Rauch
16. Burleson
62 63 94 152 159 (160) = 530
Lindsay Cochran, Heather Gothard, Brittany Bruce, Allison Gilbert,
Brittany Ford, Holly Anne Norrid
17. Stephenville
58 110 117 119 127 (131)(189)(193) = 531
Allison Woerner, Jessica Evatt, Tineke Talsma, Amy Barns, Macey Eaves,
Florencia Oliver, Samantha Alexander, Amanda Fransicus
18. Azle
67 111 115 118 123 (161)(178) = 534
Candace Martin, Eliza Tellez, Sheena George, Ashley Boggess, Ahsley
Smith, Brittany Ruiz, Marie Martin
19. Mineral Wells
26 130 132 137 138 (179) = 563
Sandy Wooten, Samantha O'Quin, Priscilla Vila, Megan Tainham, Shanda
Underwood, Cristella Moreno
20. Trinity
21 121 126 133 169 (177) = 570
Lexy Smith, Angela Jurma, Sherree Hosey, Kyla Johnson, Michelle Baker,
Kayla Daniel
21. Paschal
40 87 103 162 185 = 577
Beatriz Castro, Jenny Nobel, Ester Abuto, Victoria Gemeny, Heather
Samarco
22. Abilene Cooper
75 89 92 151 174 (176)(181)(182)(190)(195) = 581
Melissa Garcia, Stormy Brannon, Jessica Coffey, Whitney Harrington,
Stephanie Graham, Sydney Grotjon, Rachel Kinnaman, Misty Gonzales,
Charonda Ballard, Brandi Taylor
23. Duncanville
30 95 136 168 175 (183) = 604
Kristen Merrifeld, Sarah Barber, Felicia Lopez, Jeannette Rodriguez,
Tiera Alexander, Felicia Rogers
24. Abilene Black
134 139 140 145 147 (148)(166) = 705
Marissa DeHoyos, Brittani Smith, Audrianne Flores, Emily Dixon, Holly
Williams, Lucenda Barreraz, Molly McCoy
25. South Hills
71 129 163 172 186 (187)(191)(192)(194)(196) = 721
Lara Hinojosa, Erin Walker, Luz Padilla, Carina Clemente, Maria Torres,
Karen Villa, Curidad Santos, Maricela Clemente, Gema Hernandez, Pamela
Sifuentes
26. Arlington Heights
99 135 150 157 188 = 729
Carley Brewer, Courtney Mocio, Lauren Bailey, Katy Chilton, Angela
Ruiz
27. Diamond Hill-Jarvis
144 149 156 164 167 (184) = 780
Karina Padilla, Crystal Castaneda, Andrea Ramirez, Daisey Hernandez,
Tiffany Guerra, Janett Guzman
Individuals: 1 712 Laleh Mojtabaeezamani Keller Gold 11:48.95
2 66 Kerry Seaver Western Hills 12:00.84
3 715 Kelly Dawson Keller Gold 12:05.37
4 935 Courtney Smith mansfield 12:10.16
5 1123 Alex Dillulo Lake Highlands 12:12.04
6 711 Hayley Garner Keller Gold 12:17.79
7 1166 Stephanie Schoeneman Fossil Ridge 12:19.48
8 168 Kara Brooks LD Bell 12:20.82
9 714 Ewelina Bochenek Keller Gold 12:21.00
10 153 Kayla Lee Granbury 12:22.60
11 1167 Lauren Morgen Fossil Ridge 12:26.28
12 150 Natalie Watkins Granbury 12:29.27
13 10 Katie Shaw Cleburne 12:29.87
14 713 Katherine Crouse Keller Gold 12:30.09
15 803 Emily Sotelo Crowley 12:33.93
16 1 Holly Maddox Cleburne 12:41.71
17 716 Shannon Miller Keller Gold 12:42.21
18 277 Lindzi Hatcher Brewer 12:46.78
19 939 Amber Mcspadden mansfield 12:48.12
20 1184 Michelle Oyeka Arlington Seguin 12:51.52
21 941 Claribel Quiroz mansfield 12:52.56
22 293 Lexy Smith Trinity 12:53.55
23 1124 Grace Adams Lake Highlands 12:54.50
24 1185 Tracy Palmer Arlington Seguin 12:54.75
25 5 Diane Green Cleburne 12:55.09
26 2 Danielle Nunley Cleburne 12:55.53
27 937 Leah Reeves mansfield 12:56.14
28 1191 Sandy Wooten Mineral Wells 12:56.44
29 872 Jennifer Benbrooks Joshua 12:57.33
30 1141 Amanda Mckeehan Abilene Gold 12:57.90
31 1541 Hassie Sutton keller gold 12:58.84
32 1371 Kristen Merrifeld Duncanville 12:59.48
33 4 Davy Green Cleburne 13:00.36
34 940 Chloe Ivens mansfield 13:00.60
35 3 Monica Vasquez Cleburne 13:01.06
36 943 Stephanie Cooper mansfield 13:04.42
37 1133 Kristen Dirting Lake Highlands 13:04.56
38 723 Erica Lopez Keller Blue 13:07.21
39 938 Ashley Arms mansfield 13:07.93
40 942 Brenna Burris mansfield 13:08.38
41 1171 Kendall Kingsley Fossil Ridge 13:09.04
42 1533 Cassie Isbell keller gold 13:11.93
43 581 Beatriz Castro Paschal 13:12.88
44 1131 Nikki White Lake Highlands 13:13.16
45 871 Jessica Creamer Joshua 13:13.60
46 805 Kaylynne Beck Crowley 13:15.12
47 1032 Whitney Basil DeSoto 13:18.55
48 250 Megan Biblione North Crowley 13:18.82
49 154 Rebekah Ray Granbury 13:19.41
50 170 Kendal Agee LD Bell 13:21.64
51 720 Catherine Schwartz Keller Blue 13:23.16
52 7 Katie Beth Benson Cleburne 13:24.34
53 171 Ally Powers LD Bell 13:25.74
54 256 Christian Montalvo North Crowley 13:27.08
55 283 Jazmine Cano Brewer 13:27.51
56 1036 Chassti Hicks-Clark DeSoto 13:28.23
57 6 Dariela Olguin Cleburne 13:28.80
58 873 Chelsea Foster Joshua 13:32.20
59 172 Tiffany Martindale LD Bell 13:32.95
60 278 Kirby Pendley Brewer 13:33.18
61 718 Hayley Siebman Keller Blue 13:33.66
62 717 Elle Wildhagen Keller Blue 13:34.40
63 1137 Karyn Lynn Abilene Gold 13:35.05
64 443 Allison Woerner Stephenville 13:35.68
65 721 Katie Parry Keller Blue 13:36.17
66 1130 Dede Koueve Lake Highlands 13:37.45
67 1139 Bianka Lopez Abilene Gold 13:39.39
68 157 Lauren Hartshorn Granbury 13:39.74
69 762 Lindsay Cochran Burleson 13:40.19
70 761 Heather Gothard Burleson 13:41.98
71 1142 India Moss Abilene Gold 13:42.20
72 1125 Megan Biggs Lake Highlands 13:42.62
73 804 Jennifer Ashley Crowley 13:43.69
74 1320 Candace Martin Azle 13:43.95
75 1038 Richelle Ray DeSoto 13:44.59
76 251 Hannah Casey North Crowley 13:45.26
77 252 Sarah Hayden North Crowley 13:45.87
78 124 Lara Hinojosa South Hills 13:46.16
79 1136 Ashley Fuentes Abilene Gold 13:47.23
80 9 Amy Otiz Cleburne 13:47.66
81 279 Kendra Allred Brewer 13:50.03
82 336 Melissa Garcia Abilene Cooper 13:50.26
83 156 Christin Rowland Granbury 13:50.63
84 1170 May Nsabimana Fossil Ridge 13:51.29
85 901 Sheila Bishop Alvarado 13:52.00
86 904 Janie Manning Alvarado 13:53.94
87 400 Lauren Caronna Keller 13:55.39
88 875 Marybeth Ficklin Joshua 13:56.22
89 253 Stacey Johnson North Crowley 13:57.42
90 722 Kim Crouse Keller Blue 13:58.57
91 1127 Maggie Counts Lake Highlands 13:59.13
92 809 Daisha Adams Crowley 13:59.60
93 807 Lachae' Banks Crowley 14:00.08
94 808 Areli Villasenor Crowley 14:00.93
95 176 Kelly Mulligan LD Bell 14:01.66
96 1128 Elizabeth Quinlan Lake Highlands 14:02.20
97 580 Jenny Nobel Paschal 14:03.19
98 280 Mikael Mendez Brewer 14:05.99
99 345 Stormy Brannon Abilene Cooper 14:06.57
100 151 Katherine Kreusel Granbury 14:07.89
101 262 Yuri Avitia North Crowley 14:08.32
102 337 Jessica Coffey Abilene Cooper 14:09.31
103 1143 Brenda Rodriguez Abilene Gold 14:09.99
104 763 Brittany Bruce Burleson 14:10.94
105 1372 Sarah Barber Duncanville 14:11.55
106 1126 Rachel Ward Lake Highlands 14:12.14
107 719 Rebecca Wilson Keller Blue 14:13.20
108 174 Courtney Barnard LD Bell 14:13.84
109 155 Vicki Munoz Granbury 14:15.00
110 1001 Carley Brewer Arlington Heights 14:17.79
111 1168 Mallory Wasserburger Fossil Ridge 14:18.00
112 1180 Christina Ateek Arlington Seguin 14:18.58
113 8 Sarah Allen Cleburne 14:19.18
114 1129 Adrienne Castillejos Lake Highlands 14:20.34
115 579 Ester Abuto Paschal 14:21.64
116 284 Diana Lopez Brewer 14:22.09
117 59 Ashley Richardson Western Hills 14:22.78
118 1037 Jasmine Holman DeSoto 14:23.38
119 152 Billie Mansfield Granbury 14:23.76
120 1138 Stephanie Martinez Abilene Gold 14:24.46
121 63 Krista Mariino Western Hills 14:24.93
122 437 Jessica Evatt Stephenville 14:26.32
123 1325 Eliza Tellez Azle 14:27.37
124 1140 Kathryn Martucci Abilene Gold 14:29.28
125 173 Yasmina Rouahbah LD Bell 14:29.70
126 282 Amanda Terry Brewer 14:30.25
127 1323 Sheena George Azle 14:30.94
128 874 Alicia Wylie Joshua 14:32.58
129 441 Tineke Talsma Stephenville 14:33.30
130 1322 Ashley Boggess Azle 14:34.12
131 435 Amy Barns Stephenville 14:36.09
132 806 Isabel Rodriquez Crowley 14:36.99
133 294 Angela Jurma Trinity 14:39.02
134 906 Amy Pollard Alvarado 14:41.06
135 1324 Ahsley Smith Azle 14:41.63
136 92 Michael Von Roeder Aledo 14:42.31
137 902 Carol Lopez Alvarado 14:43.88
138 903 Coco Mata Alvarado 14:44.00
139 298 Sherree Hosey Trinity 14:44.54
140 436 Macey Eaves Stephenville 14:45.57
141 67 Kristin Maas Western Hills 14:46.64
142 130 Erin Walker South Hills 14:47.68
143 1194 Samantha O'quin Mineral Wells 14:47.91
144 439 Florencia Oliver Stephenville 14:49.07
145 1135 Danielle Dutcher Lake Highlands 14:51.37
146 1192 Priscilla Vila Mineral Wells 14:51.67
147 299 Kyla Johnson Trinity 14:52.05
148 1144 Marissa Dehoyos Abilene Black 14:53.70
149 1006 Courtney Mocio Arlington Heights 14:54.66
150 1375 Felicia Lopez Duncanville 14:58.17
151 1208 Megan Tainham Mineral Wells 14:58.56
152 1195 Shanda Underwood Mineral Wells 15:00.95
153 1150 Brittani Smith Abilene Black 15:02.36
154 1147 Audrianne Flores Abilene Black 15:02.97
155 1521 Sharon Williams brewer 15:03.96
156 255 Erika Rodger North Crowley 15:04.40
157 876 Courtney Ubernosky Joshua 15:07.90
158 102 Karina Padilla Diamond Hill-Jarvis 15:09.29
159 1146 Emily Dixon Abilene Black 15:10.40
160 257 Rosaisela Sanchez North Crowley 15:11.38
161 1149 Holly Williams Abilene Black 15:12.00
162 1145 Lucenda Barreraz Abilene Black 15:12.68
163 99 Crystal Castaneda Diamond Hill-Jarvis 15:23.88
164 1003 Lauren Bailey Arlington Heights 15:27.52
165 87 Jamie Lain Aledo 15:27.87
166 342 Whitney Harrington Abilene Cooper 15:32.80
167 764 Allison Gilbert Burleson 15:33.18
168 907 Brandy Nicholls Alvarado 15:33.61
169 1035 Grace Goetting DeSoto 15:34.34
170 1169 Deborah Boone Fossil Ridge 15:36.54
171 103 Andrea Ramirez Diamond Hill-Jarvis 15:37.27
172 1004 Katy Chilton Arlington Heights 15:39.29
173 877 Sasha Sessums Joshua 15:40.13
174 766 Brittany Ford Burleson 15:40.63
175 765 Holly Anne Norrid Burleson 15:42.02
176 1327 Brittany Ruiz Azle 15:43.49
177 578 Victoria Gemeny Paschal 15:44.46
178 125 Luz Padilla South Hills 15:45.90
179 1182 Natashia' Doolittle Arlington Seguin 15:46.65
180 101 Daisey Hernandez Diamond Hill-Jarvis 15:47.01
181 254 Alyssa Stroud North Crowley 15:48.11
182 1148 Molly Mccoy Abilene Black 15:49.37
183 100 Tiffany Guerra Diamond Hill-Jarvis 15:51.58
184 1377 Jeannette Rodriguez Duncanville 15:54.31
185 296 Michelle Baker Trinity 15:55.34
186 64 Stephanie Weinfuss Western Hills 15:58.73
187 60 Lauren Mullins Western Hills 15:59.35
188 121 Carina Clemente South Hills 15:59.78
189 1034 Nicole Devlin DeSoto 16:01.29
190 340 Stephanie Graham Abilene Cooper 16:02.00
191 1373 Tiera Alexander Duncanville 16:03.00
192 341 Sydney Grotjon Abilene Cooper 16:03.62
193 297 Kayla Daniel Trinity 16:04.00
194 1321 Marie Martin Azle 16:04.00
195 1196 Cristella Moreno Mineral Wells 16:08.86
196 905 Jessica Rauch Alvarado 16:10.26
197 346 Rachel Kinnaman Abilene Cooper 16:21.17
198 339 Misty Gonzales Abilene Cooper 16:21.55
199 1374 Felicia Rogers Duncanville 16:26.07
200 113 Janett Guzman Diamond Hill-Jarvis 16:32.39
201 582 Heather Samarco Paschal 16:33.05
202 128 Maria Torres South Hills 16:35.24
203 129 Karen Villa South Hills 16:36.30
204 86 Katelyn Marsh Aledo 16:40.74
205 1007 Angela Ruiz Arlington Heights 16:53.84
206 434 Samantha Alexander Stephenville 16:54.58
207 338 Charonda Ballard Abilene Cooper 17:17.73
208 126 Curidad Santos South Hills 17:26.36
209 97 Sterling Smith Aledo 18:07.91
210 122 Maricela Clemente South Hills 18:35.16
211 442 Amanda Fransicus Stephenville 18:37.29
212 123 Gema Hernandez South Hills 18:45.12
213 344 Brandi Taylor Abilene Cooper 19:07.71
214 127 Pamela Sifuentes South Hills 19:08.00
5A/4A VARSITY BOYS Teams: 1. Fossil Ridge
12 15 17 18 21 (35) (36) = 83
Tim McClung, Kyle Poulsen, Mike Oler, Ben Thompson, Javier Errisuriz,
Jay Guardado, Tony Case
2. Arlington Seguin
2 4 22 30 32 (70) (81) (95)(156) = 90
Edward Prieto, Beau Palmer, Steve Francini, Chase Wade, Jason Ott,
Logan Andrews, Nick Skatts, Michael Rios, Juan Barrera
3. Lake Highlands
9 11 13 19 41 (60) (67) (71) = 93
Jorge Bermeo, Devone Allamly, Bojan Kajtaz, Stephan Dumas, Sam Kidd,
George Macias, Bobby Jones, Amir Wasse
4. Keller Gold
1 14 16 25 49 (59) (77) = 105
Michael Garcia, Daniel Anderson, Tanner Harp, Roman Guthrie, Partrick
Thompson, Clancy Ryburn, ROCKY YBARRA
5. mansfield
5 20 33 51 66 (125)(143) = 175
joey manning, blake blaylock, stephen kennedy, martin johnson, corbin
atkinson, nathan southerland, caleb paulson
6. Azle
24 28 37 38 61 (138) = 188
Brandon White, Bryan Motte, Martin Rodriguez, Mario Rodriguez, Joe
Gehringer, Jaye Peters
7. Paradise
3 7 50 74 90 (128)(141)(202) = 224
Miles Knupp, James Hodges, Keeton Mitchell, Josh Harper, Devon Sales,
Seth Torrez, Owen Knupp, Zaxk Smith
8. North Crowley
10 29 39 62 88 (106)(110) = 228
Kirk Williams, Paul McClure, Kyle Cook, Mark McClure, Darren Rous,
Chris Almeraz, Justin Patterson
9. Crowley
8 47 52 58 84 (97)(133)(145) = 249
Andres Lopez, Adam Guess, Brandon Massengal, Perry Wooden, Brandom
Abraham, Coby Wilson, Cameron Kirkland, Nathan Hulcy
10. Waxahachie
23 43 57 76 91 (111)(134)(136)(165) = 290
Wade Geeslin, Justin Ford, Josh Atkinson, Austin Lowery, Brian Wimpee,
Zach Jones, Mark Foster, Emmanuel Ochoa, Logan Gunter
11. Brewer
31 55 56 72 79 (85)(119)(135) = 293
Joel Arredondo, Jeromy Zeffer, Danny Allsup, Derek Russell, Aaron
Bryant, Wes Gonzales, David Young, Ryan Cochrane
12. Duncanville
26 34 54 103 108 (142)(189) = 325
Scott Mendoza, Antonio Taylor, Bryan Gonzalez, Nick Guman, Brandon
Gonzalez, Ian Lemley, Joshua Banks
13. Burleson
44 45 65 80 100 (105)(140) = 334
Caleb Maupin, Bo Baker, Coby Lewis, Drew Murrell, Sean Engleka, Matt
Szedeli, Landon Young
14. Trinity
42 46 86 116 126 (153)(192) = 416
Mark Hargrove, Emilio Marin, Jordan Hymas, Nick Evans, Michael
Horstmeyer, Gabe Rivera, Chris Austin
15. Abilene Gold
27 53 83 114 148 (150) = 425
Jaxon Jordan, William Trussell, Chris Herrington, Javier Ortega, Dale
Kreitler, Johnny Ortega
16. Mineral Wells
64 69 94 118 123 (130)(131)(166)(183)(184) = 468
Juan Zapata, Jordan Radford, Sergio Martinez, Richard Grabham, Aaron
Cinega, Willie Sneed, Tommy Gomez, Adam Hernandez, Ben Jones, Marshall
Bumpus
17. LD Bell
82 96 101 109 117 (122)(137)(144) = 505
Marc Miner, Gabe Aguilar, Matt Lucas, Jonathan Towne, Jared Hill,
Adrian Brown, Jeremy Florey, Jonathan Bustos
18. Alvarado
48 87 92 121 158 (159)(169) = 506
Adrian Long, Bryan Buzbee, Colter Smith, Samuel Estrada, Jonathan
Cherry, Chareles Donaldson, Edgar Perez
19. Granbury
68 75 93 124 152 (178) = 512
Josh Gil, Hunter Mayo, Matt Hawkins, Garrett Martin, Travis Pizalate,
Paul Alvarez
20. Stephenville
98 99 104 107 132 (163)(168)(171)(180)(181) = 540
Trey Butler, Trey Adams, Cameron Lynch, Tom Horn, Cale Thompson,
Alfredo Eumana, Sammy Sanchez, Jesse Munoz, Chris Mayberry, Peter Muir
21. Abilene Cooper
40 73 120 170 174 (186)(199) = 577
Eric Bonilla, Tanner Arrington, Andrew Gregory, Alex Davis, Justin
Ramos, Tyler Hall, Josh Garrett
22. Lakeview
6 115 151 172 190 (194) = 634
Travis Westbrook, Juan Estrada, Kevin Dunn, Angel Jimenez, Albert
Garcia, Jose Caranco
23. Joshua
78 102 155 167 177 (187)(206) = 679
Jon Allen, Mike Isaacson, Taylor Segovia, Sal Olazaba, Gerardo Lopez,
Miles Ward, MARCO GORMAN
24. Cleburne black
89 112 147 157 191 (195)(196) = 696
Leo Amaya, Sam Sendgraff, Drew Hazle, Mason Timmons, Joseph Gamboa,
Carlos Martinez, Adam Rives
25. Aledo
63 129 149 182 203 (209) = 726
Brad Goosen, Colin Johnson, Jonathan Ramirez, Josh Ramirez, Evan
McGuire, Paul Kim
26. Cleburne Gold
146 154 161 173 198 (205) = 832
Brandon Morris, Michael Crane, Justin Randolph, Zack Hewlett, Dushy
Alik, Luis Gutierrez
27. Abilene Black
113 164 185 188 193 (200)(204) = 843
Jake Jennings, Daniel Taylor, Greg Herrington, Zack Sanchez, Adam
Miller, Jarrod Crockett, Edward Martinez
28. Paschal
127 162 175 179 208 (210) = 851
Rico Gomez, Orson McClellan, Richard Gonzalez, Henry Abuto, SAM BOLTON,
Turner Jones
29. Diamond Hill-Jarvis
139 160 176 197 201 (207)(211) = 873
Jose Flores, Ismael Gomez, Martin Gonzalez, Luis Cervantes, Luis
Aguilar, Jonathon Gonzalez, Gerardo Botello
Individuals: 1 697 Michael Garcia Keller Gold 16:44.66
2 979 Edward Prieto Arlington Seguin 16:56.40
3 1242 Miles Knupp Paradise 16:56.85
4 978 Beau Palmer Arlington Seguin 16:58.81
5 955 Joey Manning mansfield 16:59.82
6 878 Travis Westbrook Lakeview 17:00.37
7 1244 James Hodges Paradise 17:01.25
8 791 Andres Lopez Crowley 17:04.79
9 1111 Jorge Bermeo Lake Highlands 17:08.63
10 1053 Kirk Williams North Crowley 17:08.94
11 1113 Devone Allamly Lake Highlands 17:10.05
12 1260 Tim Mcclung Fossil Ridge 17:11.81
13 1112 Bojan Kajtaz Lake Highlands 17:12.63
14 698 Daniel Anderson Keller Gold 17:13.80
15 1257 Kyle Poulsen Fossil Ridge 17:15.52
16 699 Tanner Harp Keller Gold 17:16.24
17 994 Addison Johnson Arlington Heights 17:21.05
18 1258 Mike Oler Fossil Ridge 17:21.46
19 1259 Ben Thompson Fossil Ridge 17:24.04
20 1114 Stephan Dumas Lake Highlands 17:26.77
21 956 Blake Blaylock mansfield 17:30.02
22 1261 Javier Errisuriz Fossil Ridge 17:31.29
23 976 Steve Francini Arlington Seguin 17:31.51
24 241 Wade Geeslin Waxahachie 17:32.61
25 1343 Brandon White Azle 17:36.02
26 700 Roman Guthrie Keller Gold 17:37.22
27 1357 Scott Mendoza Duncanville 17:40.25
28 1162 Jaxon Jordan Abilene Gold 17:45.45
29 1342 Bryan Motte Azle 17:45.85
30 1055 Paul Mcclure North Crowley 17:46.59
31 982 Chase Wade Arlington Seguin 17:48.07
32 272 Joel Arredondo Brewer 17:49.37
33 977 Jason Ott Arlington Seguin 17:49.68
34 958 Stephen Kennedy mansfield 17:50.61
35 1362 Antonio Taylor Duncanville 17:51.06
36 1262 Jay Guardado Fossil Ridge 17:51.38
37 1263 Tony Case Fossil Ridge 17:51.85
38 1345 Martin Rodriguez Azle 17:52.27
39 1346 Mario Rodriguez Azle 17:56.36
40 1056 Kyle Cook North Crowley 17:58.69
41 1299 Eric Bonilla Abilene Cooper 17:59.25
42 1319 Pinya Issa Pinkston 17:59.78
43 1116 Sam Kidd Lake Highlands 18:00.30
44 301 Mark Hargrove Trinity 18:01.06
45 243 Justin Ford Waxahachie 18:01.38
46 748 Caleb Maupin Burleson 18:02.12
47 749 Bo Baker Burleson 18:03.10
48 300 Emilio Marin Trinity 18:04.03
49 789 Adam Guess Crowley 18:05.58
50 886 Adrian Long Alvarado 18:07.52
51 701 Partrick Thompson Keller Gold 18:08.97
52 1241 Keeton Mitchell Paradise 18:09.93
53 957 Martin Johnson mansfield 18:10.95
54 792 Brandon Massengal Crowley 18:11.53
55 1159 William Trussell Abilene Gold 18:11.98
56 1355 Bryan Gonzalez Duncanville 18:12.53
57 271 Jeromy Zeffer Brewer 18:13.01
58 268 Danny Allsup Brewer 18:13.70
59 244 Josh Atkinson Waxahachie 18:14.21
60 793 Perry Wooden Crowley 18:14.76
61 702 Clancy Ryburn Keller Gold 18:15.95
62 1117 George Macias Lake Highlands 18:16.70
63 1347 Joe Gehringer Azle 18:17.55
64 1059 Mark Mcclure North Crowley 18:19.69
65 76 Brad Goosen Aledo 18:21.17
66 1197 Juan Zapata Mineral Wells 18:21.72
67 747 Coby Lewis Burleson 18:21.98
68 959 Corbin Atkinson mansfield 18:22.32
69 1115 Bobby Jones Lake Highlands 18:23.30
70 162 Josh Gil Granbury 18:26.77
71 1051 Jeremy Willis DeSoto 18:28.03
72 710 Ryan Williams Keller Blue 18:28.25
73 1199 Jordan Radford Mineral Wells 18:28.60
74 975 Logan Andrews Arlington Seguin 18:28.89
75 1118 Amir Wasse Lake Highlands 18:29.21
76 273 Derek Russell Brewer 18:31.53
77 1300 Tanner Arrington Abilene Cooper 18:32.87
78 1245 Josh Harper Paradise 18:33.70
79 158 Hunter Mayo Granbury 18:34.48
80 247 Austin Lowery Waxahachie 18:35.11
81 1527 Rocky Ybarra keller gold 18:37.08
82 860 Jon Allen Joshua 18:37.61
83 270 Aaron Bryant Brewer 18:38.89
84 746 Drew Murrell Burleson 18:40.56
85 995 Thomas Jackson Arlington Heights 18:42.01
86 705 Adam Tate Keller Blue 18:43.19
87 981 Nick Skatts Arlington Seguin 18:44.35
88 207 Marc Miner LD Bell 18:45.00
89 1161 Chris Herrington Abilene Gold 18:45.76
90 788 Brandom Abraham Crowley 18:46.03
91 269 Wes Gonzales Brewer 18:46.32
92 72 Jesus Gonzalez Western Hills 18:48.01
93 1122 Tony Gaston Lake Highlands 18:51.94
94 704 Clay Johnson Keller Blue 18:54.30
95 302 Jordan Hymas Trinity 18:55.68
96 887 Bryan Buzbee Alvarado 18:56.35
97 133 Patrick Mcreynolds South Hills 18:57.76
98 1054 Darren Rous North Crowley 18:58.35
99 724 Leo Amaya Cleburne black 18:58.79
100 1246 Devon Sales Paradise 18:59.37
101 242 Brian Wimpee Waxahachie 19:01.45
102 888 Colter Smith Alvarado 19:02.72
103 159 Matt Hawkins Granbury 19:03.53
104 1206 Sergio Martinez Mineral Wells 19:04.63
105 980 Michael Rios Arlington Seguin 19:05.48
106 201 Gabe Aguilar LD Bell 19:06.70
107 794 Coby Wilson Crowley 19:07.19
108 445 Trey Butler Stephenville 19:11.66
109 997 Josh Ring-Bouldin Arlington Heights 19:12.31
110 444 Trey Adams Stephenville 19:12.97
111 751 Sean Engleka Burleson 19:14.33
112 202 Matt Lucas LD Bell 19:15.63
113 861 Mike Isaacson Joshua 19:16.11
114 1358 Nick Guman Duncanville 19:17.00
115 448 Cameron Lynch Stephenville 19:17.56
116 750 Matt Szedeli Burleson 19:18.09
117 1057 Chris Almeraz North Crowley 19:18.89
118 447 Tom Horn Stephenville 19:22.62
119 1356 Brandon Gonzalez Duncanville 19:24.81
120 204 Jonathan Towne LD Bell 19:25.27
121 1058 Justin Patterson North Crowley 19:27.54
122 246 Zach Jones Waxahachie 19:27.81
123 522 Addison English Keller 19:28.19
124 729 Sam Sendgraff Cleburne black 19:28.74
125 1153 Jake Jennings Abilene Black 19:30.68
126 131 Derek Beck South Hills 19:32.30
127 1165 Javier Ortega Abilene Gold 19:32.99
128 73 Eric Zertuche Western Hills 19:33.21
129 879 Juan Estrada Lakeview 19:33.79
130 311 Nick Evans Trinity 19:35.34
131 524 Billy Condotta Keller 19:35.80
132 203 Jared Hill LD Bell 19:36.32
133 1121 Clint Hodges Lake Highlands 19:36.56
134 1198 Richard Grabham Mineral Wells 19:37.17
135 706 Austin Rector Keller Blue 19:37.93
136 274 David Young Brewer 19:39.44
