TexasTrack.com Archives


 

2004 Islander Splash

October 2, Corpus Christi

Thanks to Aaron Ames for this report.

 
                              7th & 8th Grade Boys - 2 Miles                                                  
         School                  1    2    3    4    5    6    7   Score
    ______________________________________________________________________
    GRANT M.S.                   3    5    9   16   19   25   37      52
    ZAPATA M S                   1   12   21   41   44   66   98     119
    INCARNATE WORD ACADEMY      17   24   34   38   39   50   69     152
    ALICE JUNIOR HIGH            4   15   42   53   61   63   64     175
    LYFORD                      11   22   31   32   82  118          178
    ROBSTOWN H S                13   23   43   52   58   83  101     189
    KAFFIE MIDDLE SCHOOL        20   26   33   54   60  108  109     193
    RIVERA JR HIGH              29   35   46   48   62   80   91     220
    TOM BROWNE M.S.              6   18   51   71   75   77   88     221
    CUNNINGHAM MS                2   14   49   78   81   99  102     224
    WYNN SEAL ACADEMY MS        27   45   56   57  105  114  120     290
    HAAS MS                      7   55   68   85   92   96  100     307
    TULOSO MIDWAY M.S.          10   30   74   89  124               327
    CALALLEN                    28   67   70   86  107  122          358
    MARTIN MS                    8   47   59  126  127  128          367
    SOUTH PARK M S              36   65   72   79  116  117  125     368
    BAKER M S                   40   73   87   90   97  103  104     387
    HAMLIN M.S.                 76   84   93   94   95  110  115     442
    BISHOP GARRIGA PREP M S    106  111  112  113  119  121  123     561 
 
      1     1     779  MELITON TREJO         ZAPATA M S                  10:49
      2     2     1085 CHRISTIAN CARDENASS   CUNNINGHAM MS               10:51
      3     3     402  STUART HARRIS         GRANT M.S.                  11:04
      4           1026 ROBERT TORRES         GREGORY-PORTLAND H S        11:10
      5           1009 RYAN CADENA           GREGORY-PORTLAND H S        11:11
      6     4     1267 ANDREW MUNOZ          ALICE JUNIOR HIGH           11:13
      7           1634 ROBERT LOPEZ          BISHOP H S                  11:18
      8     5     388  DYLAN ALEXANDER       GRANT M.S.                  11:20
      9           294  CASEY OCONNER         INGLESIDE                   11:24
      10    6     523  PATRICK JOHNSON       TOM BROWNE M.S.             11:30
      11    7     199   JOHN LOPEZ           HAAS MS                     11:33
      12          1403 MICHAEL LOZANO        ODEM                        11:34
      13    8     820  JOSE RENTERIA         MARTIN MS                   11:35
      14          1713 JUAN SOLIS            LAREDO MARTIN H S           11:40
      15    9     387  JUSTIN ADAME          GRANT M.S.                  11:41
      16    10    563  ALEX LARA             TULOSO MIDWAY M.S.          11:42
      17    11    1247 ANDREW DELGADO        LYFORD                      11:45
      18    12    782  JERRY CHAPA           ZAPATA M S                  11:45
      19    13    1783 JOEY ROJAS            ROBSTOWN H S                11:47
      20    14    1095 JESSICA ALEJOS        CUNNINGHAM MS               11:48
      21    15    1268 OSCAR GARCIA          ALICE JUNIOR HIGH           11:50
      22    16    390  BRYAN CAZLAS          GRANT M.S.                  11:51
      23          1402 LEONARD MAJIA         ODEM                        11:54
      24    17    1540 JEFF TREVINO          INCARNATE WORD ACADEMY CC   11:59
      25    18    528  AARON CASARES         TOM BROWNE M.S.             12:03
      26    19    404  BRENT RUIZ            GRANT M.S.                  12:05
      27    20    711  KYLE REVIS            KAFFIE MIDDLE SCHOOL        12:06
      28    21    783  SONNY RODRIGUEZ       ZAPATA M S                  12:09
      29          481  JULIAN SALINAS        DRISCOLL M.S.               12:09
      30    22    1245 DANIEL GARCIA         LYFORD                      12:10
      31    23    1781 ROBERT GARCIA         ROBSTOWN H S                12:10
      32    24    1546 MATTHEW BUSKER        INCARNATE WORD ACADEMY CC   12:10
      33    25    400  SCOTT COLEMAN         GRANT M.S.                  12:11
      34    26    709  ADAM POCHE            KAFFIE MIDDLE SCHOOL        12:12
      35    27    69   JACOB ABREGO          WYNN SEAL ACADEMY MS        12:14
      36    28    1454 ROBERT GRASEDA        CALALLEN                    12:15
      37    29    1823 MARCOS ESPINOZA       RIVERA JR HIGH              12:16
      38    30    593  NICK RAMOS            TULOSO MIDWAY M.S.          12:17
      39    31    1248 SERAFIN GUDINO        LYFORD                      12:19
      40    32    1244 JORGE LERMA           LYFORD                      12:19
      41    33    694  JESSE DEL ANGLE       KAFFIE MIDDLE SCHOOL        12:20
      42    34    1533 JOHNATHAN ACOSTA      INCARNATE WORD ACADEMY      12:20
      43    35    1824 ROBERT RODRIGUEZ      RIVERA JR HIGH              12:21
      44    36    12   AJ ACOSTA             SOUTH PARK M S              12:22 
      45    37    401  NATHAN GARCIA         GRANT M.S.                  12:25
      46          396  JORDAN TWEDT          GRANT M.S.                  12:27
      47          1028 ALEX UHLER            GREGORY-PORTLAND H S        12:28
      48          397  PAUL VILLAREAL        GRANT M.S.                  12:28
      49    38    1539 TIMOTHY FRANCO        INCARNATE WORD ACADEMY      12:28
      50    39    1527 BRIAN SMITH           INCARNATE WORD ACADEMY      12:30
      51    40    932  JOEY SKINNER          BAKER M S                   12:36
      52          393  NICHOLAS SECREST      GRANT M.S.                  12:39
      53          300  MATTHEW TORRES        INGLESIDE                   12:41
      54    41    781  RAUL SERNA            ZAPATA M S                  12:43
      55          1167 EUSEBIA SAUCEDA       TAFT H S                    12:45
      56          1025 PHILLIP STRUBE        GREGORY-PORTLAND H S        12:46
      57    42    1279 JOSH MOLINA           ALICE JUNIOR HIGH           12:47
      58    43    1788 CHARLES ARRENDONDO    ROBSTOWN H S                12:48
      59    44    762  ALEX GRACIA           ZAPATA M S                  12:53
      60    45    70   JIMMY ALVAREZ         WYNN SEAL ACADEMY MS        12:54
      61          391  ANDREW CLARK          GRANT M.S.                  12:56
      62          1622 PABLO SANTILLAN       INDUSTRIAL                  12:57
      63    46    1826 ZACH POLLY            RIVERA JR HIGH              12:59
      64          405  JOHN STALNIK          GRANT M.S.                  13:00
      65    47    824  LUPE RAMOS            MARTIN MS                   13:00
      66    48    1825 JOEY MEDELLIN         RIVERA JR HIGH              13:01
      67    49    1075 MATT MCGRAW           CUNNINGHAM MS               13:02
      68    50    1550 CHAD SKROBAREZYK      INCARNATE WORD ACADEMY      13:05
      69          485  JUAN REYNA            DRISCOLL M.S.               13:09
      70    51    520  J.R. BARRIENTOS       TOM BROWNE M.S.             13:14
      71    52    1782 ROBERT GARCIA         ROBSTOWN H S                13:16
      72    53    1277 MAX MARQUEZ           ALICE JUNIOR HIGH           13:19
      73          1641 JONATHAN MORALES      BISHOP H S                  13:24
      74    54    700  WAYNE GARMAN          KAFFIE MIDDLE SCHOOL        13:27
      75    55    198  SIDNEY HODGE          HAAS MS                     13:27
      76    56    73   MICHAEL PENA          WYNN SEAL ACADEMY MS        13:28
      77          867  JOSH BERNAL           CULLEN MIDDLE SCHOOL        13:28
      78    57    65   ADRIAN GALLEGOS       WYNN SEAL ACADEMY MS        13:29
      79    58    1784 FRANK FLORES          ROBSTOWN H S                13:31
      80    59    823  EDWARD GARZA          MARTIN MS                   13:32
      81    60    692  ALEX CHAPA            KAFFIE MIDDLE SCHOOL        13:33
      82    61    1272  FELIX                ALICE JUNIOR HIGH           13:33
      83          508  MARCUS RAMIREZ        KINGSVILLE M.S.             13:34
      84    62    1830 ZACH MCCULLOUGH       RIVERA JR HIGH              13:35
      85    63    1276 R G GONZALEZ          ALICE JUNIOR HIGH           13:36
      86    64    1275 RENE MARTINEZ         ALICE JUNIOR HIGH           13:37
      87    65    8    JOSEPH ZAMORA         SOUTH PARK M S              13:38
      88          482  ANTHONY SILVA         DRISCOLL M.S.              13:39 
      89          1119 PHANG NGUYEN          FLOUR BLUFF JR HIGH         13:40
      90    66    761  BLADE SANCHEZ         ZAPATA M S                  13:41
      91          394  PAYTON SIENKIEWICZ    GRANT M.S.                  13:42
      92    67    1450 BRYAN MCLENDON        CALALLEN                    13:45
      93          406  JUSTIN TWEDT          GRANT M.S.                  13:50
      94    68    194  JOSH CASTILLO         HAAS MS                     13:50
      95    69    1524 DANIEL MARTINEZ       INCARNATE WORD ACADEMY      13:52
      96    70    1453 BLAINE BROWNIGG       CALALLEN                    13:56
      97          1547 JAMES ROCHA           INCARNATE WORD ACADEMY      13:59
      98    71    521  JASON ELIZARDE        TOM BROWNE M.S.             14:00
      99    72    15   HENRY ALANIZ          SOUTH PARK M S              14:00
      100   73    934  ALBERT PEREZ          BAKER M S                   14:04
      101         1521 JEREMY ALVAREZ        INCARNATE WORD ACADEMY      14:05
      102   74    568  RYAN WILCOX           TULOSO MIDWAY M.S.          14:06
      103         9999 ****************************************          14:06
      104   75    527  ISAAC RAMIREZ         TOM BROWNE M.S.             14:08
      105   76    407  BEN ANOLES            HAMLIN M.S.                 14:10
      106         398  RYNE RUIZ             GRANT M.S.                  14:14
      107         403  BRYAN MORTENSON       GRANT M.S.                  14:18
      108   77    519  CAMERON BALBOA        TOM BROWNE M.S.             14:19
      109   78    1086 JACOB HERNANDEZ       CUNNINGHAM MS               14:19
      110   79    7    ERIC RIVERA           SOUTH PARK M S              14:19
 
                              7th & 8th Grade Girls - 2 Miles                                                 
         School                  1    2    3    4    5    6    7   Score
    ______________________________________________________________________
    GRANT M.S.                   2    5    7    9   10   12   29      33
    TULOSO MIDWAY M.S.           1    6   11   15   18   22   30      51
    ROBSTOWN H S                 4   20   23   25   38   51   60     110
    ALICE JUNIOR HIGH           16   17   19   44   59   78   79     155
    ODEM                        14   21   36   40   74   75          185
    ZAPATA M S                  26   37   39   41   61   77   80     204
    KAFFIE MIDDLE SCHOOL        32   34   48   49   53   54   99     216
    HAAS MS                     24   52   55   67   83   85   86     281
    LYFORD                      27   47   68   73   76  113  124     291
    INDUSTRIAL                  35   45   57   64  128               329
    FLOUR BLUFF JR HIGH          8   31   42  121  142  149  153     344
    HAMLIN M.S.                 50   56   72   87   95  105  117     360
    BAKER M S                   62   66   69   93  104  106  112     394
    BISHOP GARRIGA PREP M S     13   43   98  120  122  141          396
    RIVERA JR HIGH              46   65   70  101  140  150  155     422
    WYNN SEAL ACADEMY MS        28   63  102  114  116  133  151     423
    CALALLEN                    58   89   94   96   97  100  111     434
    KINGSVILLE M.S.             81   82   90   91   92  108  123     436
    TOM BROWNE M.S.             33   71  103  110  125  127  144     442
    INCARNATE WORD ACADEMY CC    3   84  136  139  146  147  148     508
    DRISCOLL M.S.               88  109  115  129  132  137  145     573
    CULLEN MIDDLE SCHOOL       107  118  131  134  135  138  143     625
    MARTIN MS                  119  126  130  152  154               681 
 
      Ind   Team
      Pl    Pl    Tag  Name                  School                       Time
      ________________________________________________________________________
      1     1     583  RUBY TELLEZ           TULOSO MIDWAY M.S.          11:42
      2     2     380  LEAH MAHONE           GRANT M.S.                  11:44
      3           277  VERONICA SENDEJO      SAN DIEGO                   11:57
      4     3     1518 ANNIE BRIGHT          INCARNATE WORD ACADEMY CC   11:58
      5     4     1771 DESIREE FLORES        ROBSTOWN H S                12:19
      6     5     385  CRYSTAL SANTOS        GRANT M.S.                  12:21
      7     6     570  KRISTIN ALPHIN        TULOSO MIDWAY M.S.          12:30
      8           1093 JENNIFER GUTIERREZ    CUNNINGHAM MS               12:39
      9     7     386  ARIANA TROJANOWSKI    GRANT M.S.                  12:49
      10    8     1146 KRISTA TPRRAIVA       FLOUR BLUFF JR HIGH         12:49
      11          1050 ADDIE SIMMONS         GREGORY-PORTLAND H S        12:56
      12    9     372  ANJELICA BARRIENTOS   GRANT M.S.                  13:00
      13          1199 DESIREE PEREZ         ROCKPORT FULTON             13:00
      14    10    379  MARISA HERNANDEZ      GRANT M.S.                  13:08
      15    11    580  CHELSEA MILLER        TULOSO MIDWAY M.S.          13:13
      16          1767 ALTHEA HARRIS         HEBBORNVILLE                13:16
      17    12    381  HILLARY MEYER         GRANT M.S.                  13:16
      18    13    1004 KATIE KASPERITIS      BISHOP GARRIGA PREP M S     13:17
      19    14    1418 BIANCA ROMERO         ODEM                        13:22
      20    15    576  SARAH FLORES          TULOSO MIDWAY M.S.          13:23
      21    16    1262 IVANNA MUNOZ          ALICE JUNIOR HIGH           13:24
      22          1204 JENNY HARRINGTON      ROCKPORT FULTON             13:26
      23    17    1253 FELISHA SALINAS       ALICE JUNIOR HIGH           13:27
      24    18    571  MEAGAN HOFF           TULOSO MIDWAY M.S.          13:28
      25    19    1261 KIMBERLY GOTELLI      ALICE JUNIOR HIGH           13:32
      26    20    1775 LIZA HERNADEZ         ROBSTOWN H S                13:33
      27    21    1414 SARAH GARCIA          ODEM                        13:33
      28    22    581  JESSICA SECOY         TULOSO MIDWAY M.S.          13:35
      29    23    1777 ALEJANDRA VILLAREAL   ROBSTOWN H S                13:38
      30    24    175  SARAH HAUCK           HAAS MS                     13:39
      31          1037 KELSEY HAVELKA        GREGORY-PORTLAND H S        13:40
      32    25    1774 SARAH MERCADO         ROBSTOWN H S                13:43
      33    26    770  MICHELLE GARCIA       ZAPATA M S                  13:43
      34    27    1217 JESSICA VALDEZ        LYFORD                      13:44
      35    28    38   JENNIFER DIAZ         WYNN SEAL ACADEMY MS        13:44
      36    29    376  VALERIE PINON         GRANT M.S.                  13:49
      37    30    574  JAIME DAVILA          TULOSO MIDWAY M.S.          13:53
      38          1047 MONICA RAMIREZ        GREGORY-PORTLAND H S        13:54
      39          383  JULIANA SALMON        GRANT M.S.                  13:56
      40    31    1147 JAMIE DOBBINS         FLOUR BLUFF JR HIGH         13:57
      41    32    693  CASSANDRA DELEON      KAFFIE MIDDLE SCHOOL        13:57
      42    33    544  MARISA SEPULVEDA      TOM BROWNE M.S.             13:58
      43    34    707  VALERIE MORALES       KAFFIE MIDDLE SCHOOL        13:59
      44    35    1611 MEGAN WOODRING        INDUSTRIAL                  14:02 
      45    36    1416 JENAY ONEAL           ODEM                        14:03
      46    37    768  MELISSA MARTINEZ      ZAPATA M S                  14:03
      47    38    1772 VERONICA FLORES       ROBSTOWN H S                14:04
      48    39    767  CARLI SOLIS           ZAPATA M S                  14:05
      49    40    1413 KATRINA CORDOVA       ODEM                        14:06
      50    41    769  MARITZA GARCIA        ZAPATA M S                  14:07
      51    42    1149 DANIELLE CAUDIA       FLOUR BLUFF JR HIGH         14:09
      52    43    1002 DANIELLE AYALA        BISHOP GARRIGA PREP M S     14:11
      53    44    1255 LILLY RAMIREZ         ALICE JUNIOR HIGH           14:16
      54    45    1604 CORRINA GARZA         INDUSTRIAL                  14:17
      55    46    1836 VICTORIA ACOSTA       RIVERA JR HIGH              14:19
      56    47    1222 BECCA MENDEZ          LYFORD                      14:21
      57    48    714  MEGAN RUPENSKI        KAFFIE MIDDLE SCHOOL        14:21
      58    49    708  GABBY PERALES         KAFFIE MIDDLE SCHOOL        14:23
      59    50    434  JENNIFER CANTU        HAMLIN M.S.                 14:27
      60          546  CORINA BAEZ           TULOSO MIDWAY M.S.          14:29
      61    51    1773 AMANDA GALVAN         ROBSTOWN H S                14:31
      62    52    191  ANNETTE GARCIA        HAAS MS                     14:31
      63    53    688  MACKENZIE BUIOT       KAFFIE MIDDLE SCHOOL        14:35
      64    54    706  JESSICA MARTINEZ      KAFFIE MIDDLE SCHOOL        14:41
      65    55    185  MARION FLORES         HAAS MS                     14:46
      66    56    424  LUCERITO HUERTA       HAMLIN M.S.                 14:56
      67    57    1607 MONIQUE LEAL          INDUSTRIAL                  14:59
      68    58    1494 STEPHANIE CHAPA       CALALLEN                    15:01
      69    59    1264 ADRIANNA MORENO       ALICE JUNIOR HIGH           15:01
      70    60    1776 MIRANDA BALTIERRA     ROBSTOWN H S                15:02
      71    61    771  JESSICA GARCIA        ZAPATA M S                  15:04
      72    62    943  HAILEY LARSEN         BAKER M S                   15:05
      73          1166 STACEY RODRIGUEZ      TAFT H S                    15:06
      74          1778 CRYSTAL MUNGIA        ROBSTOWN H S                15:07
      75          1165 MIRANDA GONZALEZ      TAFT H S                    15:09
      76    63    59   VICTORIA RIOS         WYNN SEAL ACADEMY MS        15:11
      77    64    1603 ADRI BENAVIDES        INDUSTRIAL                  15:17
      78    65    1835 JESSICA YAKLIN        RIVERA JR HIGH              15:17
      79    66    984  MECKLIN RYAN          BAKER M S                   15:18
      80    67    187  SAMANTHA HAUCK        HAAS MS                     15:18
      81    68    1215 JENNIFER SANTILLANA   LYFORD                      15:18
      82    69    959  FRANCES DELEON        BAKER M S                   15:19
      83    70    1837 KATHLEEN BEST         RIVERA JR HIGH              15:21
      84    71    531  STEPHANIE AYALA       TOM BROWNE M.S.             15:23
      85    72    451  DANIELLE MEZA         HAMLIN M.S.                 15:25
      86    73    1225 ALEXIA CAVAZOS        LYFORD                      15:28
      87    74    1415 SAMANTHA MARTINEZ     ODEM                        15:29
      88    75    1417 CORINA PARLAMAS       ODEM                        15:34 
      89          1651 ELIZABETH PIERCE      BISHOP H S                  15:36
      90    76    1216 ASHLEY DELAROSA       LYFORD                      15:38
 
                              9th Grade Girls and Boys - 2 Miles                                              


         School                  1    2    3    4    5    6    7   Score
    ______________________________________________________________________
    CALALLEN                     4    8   13   14   19   24   27      58
    RICHARD KING H S             1    5    7   25   28                66
    MOODY H S                    2    6    9   23   26                66
    LIVINGWAY CHRISTIAN M S     10   11   15   21   29   34           86
    MCALLEN                     16   17   18   20   22                93
    RAY H S                      3   12   30   31   32   33          108 
 
      Ind   Team
      Pl    Pl    Tag  Name                  School                       Time
      ________________________________________________________________________
      1           907  MOISES HERNANDEZ      MCALLEN H S                 11:45
      2     1     723  CHRIS ALEJANDRO       RICHARD KING H S            12:22
      3     2     1379 ZACHARY JACKSON       MOODY H S                   12:35
      4           249  LUCAS DAVILA          ECONOMEDES                  12:36
      5     3     1815 ROBERT PEREZ          RAY H S                     12:37
      6           1193 SHANE KLEMCKE         ROCKPORT FULTON             12:39
      7           487  JUSTIN PEREZ          KINGSVILLE                  12:45
      8           841  DJ GONZALEZ           C C CARROLL                 12:49
      9           1709 JONATHAN AMAYA        LAREDO MARTIN H S           12:52
      10          1226 BOBBY CAPETILLO       LYFORD                      12:52
      11    4     1430 ROBERT MORENO         CALALLEN                    12:53
      12    5     725  BRANDON BAILEY        RICHARD KING H S            12:54
      13          1022 ALEX PENA             GREGORY-PORTLAND H S        12:55
      14          843  TREVOR PETERSON       C C CARROLL                 12:57
      15    6     1378 ERIC RODRIGUEZ        MOODY H S                   12:58
      16          842  THOMAS ELLWOOD        C C CARROLL                 12:59
      17    7     727  TRAVIS WEDGEWORTH     RICHARD KING H S            12:59
      18    8     1440 KENDAL BRUCE          CALALLEN                    13:22
      19          901  DANIEL BAZAN          MCALLEN H S                 13:24
      20          1111 JOEL GALLEGOS         FLOUR BLUFF H S             13:25
      21          1237 RAMIRO SANTILLANA     LYFORD                      13:36
      22          215  JERICOLE ALVARADO     Mathis                      13:41
      23          637  OSCAR ALMAGUER        CIGARROA                    13:41
      24          1016 JEREMY LONGORIA       GREGORY-PORTLAND H S        13:42
      25          497  MEGAN RYAN            KINGSVILLE                  13:42
      26    9     1382 GABRIEL GONZALES      MOODY H S                   14:05
      27          1744 MARCO RAMIREZ         HEBBORNVILLE                14:08
      28    10    1175 TERAH WOODLEY II      LIVINGWAY CHRISTIAN M S     14:09
      29    11    1174 JESSICA MARTINEZ      LIVINGWAY CHRISTIAN M S     14:13
      30          902  JESUS DOMINGUEZ       MCALLEN H S                 14:13
      31          677  JORDAN ARRIAGA        VICTORIA MEMORIAL           14:15
      32    12    1817 MATT GARZA            RAY H S                     14:20
      33          1118 MICHAEL REEVES        FLOUR BLUFF H S             14:22
      34    13    1434 ERIC GAVIN            CALALLEN                    14:23
      35          1412 RACHEL OCANAS         ODEM                        14:24
      36    14    1438 MICHAEL CONROY        CALALLEN                    14:26
      37    15    1173 SINUHE GONZALEZ       LIVINGWAY CHRISTIAN M S     14:26
      38          1711 SERGIO WHEELER        LAREDO MARTIN H S           14:30
      39    16    615  VANESSA VEGA          MCALLEN                     14:40
      40          904  SANCHEZ MATT          MCALLEN H S                 14:46
      41          742  DAVID GUZMAN          ZAPATA H S                  14:49
      42          1229 LEROY GARCIA          LYFORD                      14:51
      43          1710 DAVID CLOUTIER        LAREDO MARTIN H S           14:54
      44    17    609  STACEY GONZALEZ       MCALLEN                     15:00 
      45    18    608  DOMINIQUE MANISSIER   MCALLEN                     15:01
      46          1023 SEBASTIAN QUINTANILLA GREGORY-PORTLAND H S        15:07
      47    19    1445 DANIEL VELASQUEZ      CALALLEN                    15:09
      48    20    605  STEPHANIE BAGGETT     MCALLEN                     15:10
      49          741  MODESTO ESQUIVEL      ZAPATA H S                  15:20
      50    21    1168 JONATHAN GONZALEZ     LIVINGWAY CHRISTIAN M S     15:23
      51    22    611  MINA SAMANIEGO        MCALLEN                     15:26
      52          1408 SELENA BARRERA        ODEM                        15:28
      53          1178 JASON MORALES         LIVINGWAY CHRISTIAN H S     15:29
      54    23    1380 ANDREW BROWN          MOODY H S                   15:29
      55    24    1478 JESSICA GIBSON        CALALLEN                    15:34
      56    25    728  TIM GARZA             RICHARD KING H S            15:36
      57    26    1383 SAM LUNA              MOODY H S                   15:36
      58    27    1463 NICOLE GARZA          CALALLEN                    16:15
      59          1662 ANDREA DIAZ           ALICE H S                   16:31
      60          1230 RAMON GARZA           LYFORD                      16:39
      61    28    729  TYLER SWEENEY         RICHARD KING H S            16:43
      62          1410 CRYSTAL GARZA         ODEM                        16:48
      63          216  ALBERT RUIZ           Mathis                      17:11
      64          1034 JENNIFER CAMBELL      GREGORY-PORTLAND H S        17:46
      65          1419 SAMANTHA HOELSCHER    ODEM                        17:52
      66    29    1176 MIKE ZAMORA           LIVINGWAY CHRISTIAN M S     18:12
      67          1177 TONY BROPHY           LIVINGWAY CHRISTIAN H S     18:13
      68    30    1821 COLIN HILLEY          RAY H S                     18:15
      69          1677 ANDREW CANTU          ALICE H S                   18:21
      70          830  DJ MOYA               C C CARROLL                 18:35
      71          1477 LESLIE BYERLY         CALALLEN                    19:05
      72    31    1822 CHRIS SCOTT           RAY H S                     19:27
      73    32    1819 DANE BAUMANN          RAY H S                     19:28
      74    33    1818 ANTHONY BARRERA       RAY H S                     19:29
      75          1766 ALYSSA VASQUEZ        HEBBORNVILLE                19:29
      76          1663 TASHIA PEREZ          ALICE H S                   21:07
      77          1161 JOSEPH APARICIO       TAFT H S                    21:52
      78    34    1171 CHRIS MOORE           LIVINGWAY CHRISTIAN M S     22:14
                              4A & 5A Varsity Boys - 3 Miles                                                  

         School                  1    2    3    4    5    6    7   Score
    ______________________________________________________________________
    SOUTHLAKE CARROLL H S        1    2    3    8    9   35   48      23
    DEL RIO H S                  5   11   14   18   27   44   45      75
    BELTON HS                   10   12   16   20   24   28   32      82
    MCALLEN H S                  6   15   19   21   29   40           90
    GREGORY-PORTLAND H S         4   31   36   43   52   81          166
    CALALLEN                    17   26   33   46   49   50   68     171
    ECONOMEDES                  13   37   41   42   58   60          191
    SAN ANTONIO HEALTH CAREERS   7   38   39   53   56   66   73     193
    JOHN MARSHALL               23   47   51   59   61   63   69     241
    FLOUR BLUFF H S             22   34   54   71   83   85          264
    LAREDO MARTIN H S           30   55   62   70   82               299
    MOODY H S                   25   64   67   75   78   80   84     309
    ODEM                        57   74   77   79   88               375
    CIGARROA                    65   72   76   86   87               386 
 
      1     1     1338 KEVIN ONDRASEK        SOUTHLAKE CARROLL H S       15:38
      2     2     1335 COLBY LOWE            SOUTHLAKE CARROLL H S       16:10
      3     3     1342 OREY SMITH            SOUTHLAKE CARROLL H S       16:22
      4     4     1018 HARMON MCCLANAHAN     GREGORY-PORTLAND H S        16:32
      5     5     1555 DANNY PONCE           DEL RIO H S                 16:36
      6     6     886  ZACK QUIONES          MCALLEN H S                 16:38
      7     7     1280 EVERSON MARSH         SAN ANTONIO HEALTH CAREERS  16:42
      8     8     1343 MARK SUMMERS          SOUTHLAKE CARROLL H S       16:51
      9     9     1334 JON HERMES            SOUTHLAKE CARROLL H S       16:51
      10    10    126  RENE VELASQUEZ        BELTON HS                   16:56
      11    11    1556 FERNAN GRANADOS       DEL RIO H S                 17:03
      12    12    123  MATT POTTS            BELTON HS                   17:03
      13    13    245  LEONEL AREVALO        ECONOMEDES                  17:06
      14    14    1557 DANNY DOMINGUEZ       DEL RIO H S                 17:07
      15    15    887  ANGEL RAMIREZ         MCALLEN H S                 17:08
      16    16    112  DAVID BOSTON          BELTON HS                   17:15
      17          1188 SHANNON CUNNINGHAM    ROCKPORT FULTON             17:19
      18    17    1420 ARNOLD GARCIA         CALALLEN                    17:20
      19    18    1558 ESTEVAN FLORES        DEL RIO H S                 17:21
      20          493  CHRISTOPHER RYAN      KINGSVILLE                  17:23
      21    19    889  JOSE SAENZ            MCALLEN H S                 17:26
      22    20    115  MARIO ESCOBAR         BELTON HS                   17:39
      23    21    890  JOSH LOPEZ            MCALLEN H S                 17:41
      24    22    1117 JACOB PREIS           FLOUR BLUFF H S             17:41
      25    23    326  BRYON PLAGGE          JOHN MARSHALL               17:48
      26    24    124  MARC SANDLIN          BELTON HS                   17:51
      27          673  ALEX AGUILAR          VICTORIA MEMORIAL           17:53
      28    25    1366 DAVID VALADEZ         MOODY H S                   17:54
      29    26    1423 ROBERT CASTRO         CALALLEN                    17:54
      30    27    1560 LEO RAMOS             DEL RIO H S                 17:55
      31    28    121  MARTIN LOPEZ          BELTON HS                   17:57
      32          679  PAUL FARELA           VICTORIA MEMORIAL           18:01
      33    29    888  RICARDO VELASQUEZ     MCALLEN H S                 18:02
      34    30    1692 MAURICIO MARTINEZ     LAREDO MARTIN H S           18:09
      35    31    1014 JOSEPH GONZALES       GREGORY-PORTLAND H S        18:14
      36    32    113  JASON COLLIER         BELTON HS                   18:15
      37    33    1421 JONATHAN MIDDLETON    CALALLEN                    18:16
      38    34    1112 AARON KINSMAN         FLOUR BLUFF H S             18:20
      39    35    1339 KYLE ONDRASEK         SOUTHLAKE CARROLL H S       18:23
      40    36    1020 CARLOS OCHOA          GREGORY-PORTLAND H S        18:23
      41    37    244  GABRIEL ALMAZAN       ECONOMEDES                  18:24
      42    38    1281 DIEGO GONZALEZ        SAN ANTONIO HEALTH CAREERS  18:25
      43          1190 JUSTIN HARGROVE       ROCKPORT FULTON             18:35
      44    39    1284 MICHAEL CORTEZ        SAN ANTONIO HEALTH CAREERS  18:36 
      45    40    891  MARC LUGO             MCALLEN H S                 18:39
      46    41    263  SERGIO SIERRA         ECONOMEDES                  18:40
      47    42    254  JOSE GUTIERREZ        ECONOMEDES                  18:40
      48    43    1024 POLO SALINAS          GREGORY-PORTLAND H S        18:41
      49    44    1559 HECTOR FLORES         DEL RIO H S                 18:42
      50    45    1564 MARK NUNEZ            DEL RIO H S                 18:43
      51    46    1424 RANDALL BOONE         CALALLEN                    18:47
      52    47    332  WAYNE OBOYLE          JOHN MARSHALL               18:51
      53    48    1340 BRIAN SALIN           SOUTHLAKE CARROLL H S       18:53
      54    49    1426 LUKE HINTON           CALALLEN                    18:55
      55    50    1425 JORDAN HILLS          CALALLEN                    18:57
      56    51    338  SID BLOOM             JOHN MARSHALL               18:59
      57    52    1011 MIGUEL CASTRO         GREGORY-PORTLAND H S        19:00
      58    53    1283 SAUL POLANCO          SAN ANTONIO HEALTH CAREERS  19:01
      59    54    1115 CHRIS MARETH          FLOUR BLUFF H S             19:01
      60    55    1695 CHRISTIAN SANCHEZ     LAREDO MARTIN H S           19:01
      61    56    1285 CODY BUFFENBARGER     SAN ANTONIO HEALTH CAREERS  19:02
      62    57    1401 HENRY VILLAREAL       ODEM                        19:04
      63    58    261  STEVEN SALAZAR        ECONOMEDES                  19:06
