TexasTrack.com Archives


 

2004 Lobo Invitational

September 11, Albuquerque, New Mexico

Thanks to Ken Moore for tis report.

WOMEN

Teams:

1. 26 Texas Tech ( 22:33 1:52:42)
2. 47 TEXAS A & M ( 23:00 1:54:56)
3. 90 UNM ( 23:54 1:59:27)
4. 101 UTEP ( 24:00 1:59:59)
5. 128 LSU ( 24:30 2:02:27)
6. 199 REGIS UNIVERSITY ( 25:37 2:08:05)
7. 203 Fort Lewis College ( 25:45 2:08:41)
8. 264 NEW MEXICO HIGHLANDS ( 26:52 2:14:17)
9. 316 NMJC ( 27:54 2:19:26)
10. 319 WESTERN NEW MEXICO UNIV. ( 28:40 2:23:17)
11. 323 EASTERN NEW MEXICO UNIV. ( 27:59 2:19:55)
12. 432 Dine College ( 31:06 2:35:26

Individuals:

1 1 KIMAIYO IRENE Texas Tech 22:01 5:55 
2 2 TIDWELL BRIDGET Texas Tech 22:10 5:57 
3 3 GALLEGOS JACQUELYNE UNM 22:13 5:58 
4 4 PIRTEA ADRIANA UTEP 22:22 6:00 
5 5 KELLY VANESSA TEXAS A & M 22:26 6:01 
6 6 SCHUBERT ABBY Texas Tech 22:38 6:04 
7 7 YOSTEN BRIONNE Texas Tech 22:43 6:06 
8 8 HUMMEL KATIE TEXAS A & M 22:48 6:07 
9 9 CRANE MEREDITH TEXAS A & M 22:58 6:10 
10 10 CALHOUN STEF Texas Tech 23:10 6:13 
11 11 DENTON KATIE LSU 23:14 6:14 
12 12 KOLB CANDICE TEXAS A & M 23:16 6:15 
13 13 THOMPSON VALERIE TEXAS A & M 23:28 6:18 
14 14 LUEVANO SUEZETTE UTEP 23:36 6:20 
15 HAGOOD ANNA Texas Tech 23:39 6:21 
16 BLIKRE KELLY Texas Tech 23:52 6:25 
17 15 Riann Lucy UNM 23:59 6:26 
18 16 TOSA JANICE UNM 24:03 6:27 
19 17 MUHAMMED FATIMOH UTEP 24:06 6:28 
20 GILBERT EMILY TEXAS A & M 24:09 6:29 
21 18 BARR LINDSEY UNM 24:11 6:30 
22 19 QUIGLEY JESSICA Fort Lewis College 24:12 6:30 
23 20 BAULKEY JANEY REGIS UNIVERSITY 24:15 6:31 
24 21 RADECKER JENNIFER LSU 24:19 6:32 
25 22 BRUSIK MATASJA UTEP 24:22 6:33 
26 LEONARD KATIE Texas Tech 24:26 6:34 
27 LYMAN ERIN Texas Tech 24:28 6:34 
28 LEWIS SHEYENNE UNATT8 24:40 6:37 
29 23 ACCARDO KATE LSU 24:41 6:38 
30 LARSON LINDSAY Texas Tech 24:46 6:39 
31 24 VANDIVORT ERIN LSU 24:51 6:40 
32 25 NICKERSON KELLIE UNM 25:01 6:43 
33 FUNSTON VANESSA UNM 25:05 6:44 
34 26 ENGARD KATE NEW MEXICO HIGHLANDS 25:11 6:46 
35 LUNA LESLIE UNM 25:17 6:47 
36 27 COLOSIMO SARAH LSU 25:22 6:48 
37 28 HACKER ANNA REGIS UNIVERSITY 25:26 6:50 
38 29 BANTEAH REYNA Fort Lewis College 25:28 6:50 
39 30 BISHOP MONICA Fort Lewis College 25:31 6:51 
40 31 CALIZ KERSTA UTEP 25:33 6:52 
41 DAY LYNDSAY LSU 25:34 6:52 
42 32 PAINE STEPHANIE REGIS UNIVERSITY 25:35 6:52 
43 GACHUPIN KARLEEN UNATT2 25:40 6:53 
44 MORGAN CRYSTAL UNATT2 25:54 6:57 
45 33 VAN BUSKIRK LAURA WESTERN NEW MEXICO UNIV. 25:54 6:57 
46 DAWSON KATIE LSU 25:55 6:58 
47 KLEIN ALLISON Texas Tech 26:00 6:59 
48 34 ORTIZ GINA NEW MEXICO HIGHLANDS 26:06 7:00 
49 35 VOS ANGEL WESTERN NEW MEXICO UNIV. 26:16 7:03 
50 36 ROBLES REBECCA WESTERN NEW MEXICO UNIV. 26:16 7:03 
51 37 EASTER ERICA REGIS UNIVERSITY 26:17 7:03 
52 38 WATCHMAN ALONA NEW MEXICO HIGHLANDS 26:20 7:04 
53 39 KAHN RORY Fort Lewis College 26:23 7:05 
54 40 HINGTGEN ALLISON REGIS UNIVERSITY 26:32 7:07 
55 PLOSKOUKA STASIA UNM 26:36 7:08 
56 VARELA MARISOL UTEP 26:49 7:12 
57 MOORE KASSANDRA TEXAS A & M 27:00 7:15 
58 41 AMERI RITA NMJC 27:05 7:16 
59 42 WINE ALLISON Fort Lewis College 27:07 7:17 
60 43 CHAVEZ LYNNAE EASTERN NEW MEXICO UNIV. 27:14 7:19 
61 FLINT HEIDI Fort Lewis College 27:15 7:19 
62 MARCHI GELI UNATT2 27:17 7:19 
63 44 VILLEGAS LORRAINE NMJC 27:30 7:23 
64 COFFIN SUSAN UNM 27:34 7:24 
65 YAZZIE ANDREA Fort Lewis College 27:35 7:24 
66 45 BAYER AMANDA NMJC 27:44 7:27 
67 46 GOMEZ MYRRIAH NEW MEXICO HIGHLANDS 27:49 7:28 
68 SOURS BRITTANI REGIS UNIVERSITY 28:00 7:31 
69 47 HUSKEY KARISSA EASTERN NEW MEXICO UNIV. 28:04 7:32 
70 48 ROBERTS LINDSEY EASTERN NEW MEXICO UNIV. 28:06 7:33 
71 49 RIVERA LAURA EASTERN NEW MEXICO UNIV. 28:14 7:35 
72 50 BAUER BRITTANY EASTERN NEW MEXICO UNIV. 28:17 7:36 
73 51 MASSEY AMBER NMJC 28:23 7:37 
74 COHEN CAROLYN Fort Lewis College 28:41 7:42 
75 52 JEPKOGEY EUNICE NMJC 28:44 7:43 
76 SCHWARZ KATELYN NMJC 28:46 7:43 
77 CORONA RACHEL UNM 28:47 7:44 =
78 53 GATCHEL LUCI NEW MEXICO HIGHLANDS 28:51 7:45 
79 HEINTZ KRISTIN REGIS UNIVERSITY 28:55 7:46 
80 SHORTY LAURA EASTERN NEW MEXICO UNIV. 29:06 7:49 
81 LOPEZ LISA EASTERN NEW MEXICO UNIV. 29:14 7:51 
82 TRUJILLO RHONDA NEW MEXICO HIGHLANDS 29:23 7:53 
83 HIEBERT MARLA NMJC 29:26 7:54 
84 CRON BRANDI UNM 29:35 7:56 
85 DOAN JOYCE EASTERN NEW MEXICO UNIV. 29:58 8:03 
86 54 JOE CHERYL Dine College 30:13 8:07 
87 GRIEGO ROSITA NEW MEXICO HIGHLANDS 30:27 8:10 
88 55 KURLEY VLYSSA Dine College 30:27 8:10 
89 DAILEY ASHLEY NMJC 31:00 8:19 
90 56 WASHBURN VANESSA Dine College 31:01 8:20 
91 DONAKER KRISTA NMJC 31:23 8:25 
92 ACKERMARY SARAH REGIS UNIVERSITY 31:27 8:27 
93 57 WATSON TASHINA Dine College 31:49 8:32 
94 58 MIZUSUGI FUJIKA WESTERN NEW MEXICO UNIV. 31:52 8:33 
95 59 BITSILLY DELILAH Dine College 31:56 8:34 
96 THOLEN COLLEEN REGIS UNIVERSITY 32:12 8:39 
97 SOLEMAN KERRI REGIS UNIVERSITY 32:37 8:45 
98 60 TREDER HANNAH WESTERN NEW MEXICO UNIV. 32:59 8:51 
99 SPEEN ANDRE Dine College 33:20 8:57 
100 BENALLY KIMBERLY Dine College 38:13 10:16 

MEN

Teams:

1. 35 UNM ( 25:42 2:08:27)
2. 67 TEXAS A & M ( 26:32 2:12:36)
3. 105 LSU ( 26:55 2:14:34)
4. 157 UTEP ( 27:41 2:18:24)
5. 160 Texas Tech ( 27:36 2:17:56)
6. 191 Fort Lewis College ( 28:05 2:20:21)
7. 204 NEW MEXICO HIGHLANDS ( 28:12 2:20:56)
8. 276 EASTERN NEW MEXICO UNIV. ( 29:35 2:27:53)
9. 283 Dine College ( 30:12 2:30:56)
10. 293 REGIS UNIVERSITY ( 30:26 2:32:08)
11. 296 WESTERN NEW MEXICO UNIV. ( 30:29 2:32:24)

Individuals:

1 1 BIWOTT SHADRACK UNM 24:44 4:59
2 2 GONZALES MATT UNM 24:44 4:59 
3 3 BOGDAN MIRCEA UTEP 25:24 5:07 
4 4 SAMOEI STEPHEN UTEP 25:29 5:08 
5 5 CHESEREK CHESEREK Texas Te 25:35 5:09 
6 6 WIGGINGS JIMMY LSU 25:54 5:13 
7 7 GAVIN PATRICK LSU 26:03 5:15 
8 8 LEWIS JONATHAN TEXAS A 26:07 5:16 
9 9 ORTEGA BEN UNM 26:15 5:17 
10 10 McLEOD MATT TEXAS A 26:19 5:18 
11 11 FLAHERTY SEAN UNM 26:20 5:18 
12 12 MARTINEZ STEPHEN UNM 26:24 5:19 
13 13 SHERMAN LOGAN TEXAS A 26:30 5:20 
14 14 KEMEI DAVID Dine Col 26:41 5:22 
15 CLEM NATE UNM 26:43 5:23 
16 MARTINEZ NICK UNM 26:43 5:23 
17 15 THOMAS JONATHAN TEXAS A 26:49 5:24 
18 18 16 LOPEZ EDDIE NEW MEXI 26:50 5:24 
19 17 MACHEMAHL JOHN PAUL TEXAS A 26:51 5:24 
20 GARCIA JOSEPH UNM 26:53 5:25 
21 GONZALES GABRIEL TEXAS A 27:03 5:27 
22 18 WESWAH JOHN Fort Lew 27:04 5:27 
23 MOORE ALEX TEXAS A 27:07 5:28 
24 DUPLECHAIN BRIAN TEXAS A 27:12 5:29 
25 ORTEGA JUAN UNM 27:18 5:30 
26 19 KALESCKY ROB Texas Te 27:19 5:30 
27 GRIEGO JOSH UNATT 27:20 5:30 
28 20 HOFFMAN DANIEL REGIS UN 27:20 5:30 
29 VIGIL BRANDON UNATT9 27:22 5:31 
30 CALVERT DARREN UNATT5 27:22 5:31
31 21 HERNANDEZ RICARDO EASTERN 27:23 5:31
32 22 LeBLANC ROLAND LSU 27:30 5:32 
33 23 MWAPE SAM LSU 27:32 5:33 
34 24 SIEUENTES JOSH WESTERN 27:33 5:33 
35 CHAVEZ LEE UNATTACH 27:33 5:33 
36 25 ONTIVEROS RICKY UTEP 27:34 5:33 
37 26 HARO DREW LSU 27:35 5:33 
38 27 SANCHEZ AARON NEW MEXI 27:42 5:35 
39 28 BOONE MIKE Fort Lew 27:43 5:35 
40 HENDRY MICHAEL LSU 27:52 5:37 
41 29 WHELAN DANNY Fort Lew 27:57 5:38 
42 30 BLANTON JED Fort Lew 27:59 5:38 
43 31 LAWLESS ADAM Texas Te 28:07 5:40 
44 PRESLEY JIM LSU 28:14 5:41 
45 32 VERNON JAKE Texas Te 28:15 5:41 
46 JONES GARRETT TEXAS A 28:17 5:42 
47 HUSTON ANDREW LSU 28:18 5:42 
48 GOHRES JACE LSU 28:20 5:42 
49 TOSA VERNON UNATT 28:21 5:42 
50 33 PERALDI RICARDO NEW MEXI 28:23 5:43 
51 34 MARTINEZ LUIS WESTERN 28:26 5:44 
52 GUY MATTHEW LSU 28:27 5:44 
53 SMIEL MIKE UNATT7 28:31 5:45 
54 35 DEMING TRENT UTEP 28:33 5:45 
55 36 KUTCH JUSTIN Texas Te 28:40 5:46 
56 37 HUNTER JESSE REGIS UN 28:48 5:48
57 VARGAS PEDRO Texas Te 28:55 5:49 
58 VAN VELSON TODD TEXAS A 28:59 5:50 
59 38 CHUMO NICHOLAS NEW MEXI 29:00 5:50 
60 39 ROMERO BRIAN NEW MEXI 29:01 5:51 
61 40 SANCHEZ ORLANDO EASTERN 29:16 5:54 
62 41 BEGAY SHELDON Dine Col 29:16 5:54 
63 HEMINGWAY FRANK UNM 29:29 5:56 
64 ABEYTA DANIEL UNM 29:34 5:57 
65 42 NEZ JARED Fort Lew 29:38 5:58 
66 43 GARCIA JASON EASTERN 29:43 5:59 
67 WOHLETZ LOREN UNM 29:46 6:00 
68 MITCHELL DARWIN UNATT 29:49 6:00 
69 BACA KEITH Fort Lew 29:53 6:01 
70 44 WALDO DANIEL WESTERN 29:54 6:01 
71 CARLSTON DWIGHT UNATT9 30:06 6:04 
72 McCOY CHANCE NEW MEXI 30:11 6:05 
73 TAYLOR KIP UNATT9 30:16 6:06 
74 YONAN KYLE UNATT1 30:17 6:06 
75 45 LOCKETT TYRONE EASTERN 30:38 6:10 
76 46 O'NEILL RYAN REGIS UN 30:43 6:11 
77 COON JOSHUA Fort Lew 30:51 6:13 
78 47 BAIYWO KENNEDY EASTERN 30:53 6:13 
79 MACQUEEN DOUG-ROCKS UNATTT 31:10 6:17 
80 48 SLOAN ALONZO Dine Col 31:12 6:17 
81 49 ALDACO MARCO UTEP 31:24 6:19 
82 DUNCAN DOMINICK UNAATT 31:26 6:20 
83 50 GOODLUCK BRYANT Dine Col 31:28 6:20 
84 51 ULLMAN BRANDON REGIS UN 32:03 6:27
85 52 BENALLY SHELDON Dine Col 32:19 6:31 
86 BENALLY BORIS Dine Col 32:21 6:31 
87 CHIBONCAS CHRIS Fort Lew 32:23 6:31 
88 53 BERLYN MICHAEL WESTERN 32:25 6:32 
89 COLEMAN ERIK UNM 32:34 6:34 
90 PINO IRA UNATT1 32:38 6:34 
91 54 MATTIE KYLE REGIS UN 33:14 6:41 
92 EVANS SCOTT UNATT7 33:20 6:43 
93 BIZZELL CLINT EASTERN 34:02 6:51 
94 55 DE LA TORRE SHANE WESTERN 34:06 6:52 
95 CHASTAIN JAVAN UNATTT 34:32 6:57 
96 BUCK WILLIAM Dine Col 34:36 6:58 
97 BEN JEREMY Fort Lew 34:57 7:02 
98 ENGBERG DYLAN REGIS UN 35:19 7:07 
99 FONTENAT CHESTER REGIS UN 36:54 7:26 
100 NELSON ZACHARY Dine Col 31:58 6:26 
101 PAPA JAIME REGIS UN 40:52 8:1

 


Copyright © 2005 Phil Murray