TexasTrack.com Archives
|
2004 Margo Harbison InvitationalSeptember 25, Commerce Thanks to Bill Powers and Justin Oliver for this report. Girls 3200 Meter Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #520 Hollenshead, Kate North Hopkins 6:09.2 12:14.00 1
2 #836 Stone, Ali Paris North Lamar 6:09.7 12:15.00 2
3 #267 Durnell, Tanita Eustace 6:15.2 12:26.00 3
4 #533 Thomas, Sabra North Hopkins 6:21.3 12:38.00 4
5 #567 Richard, Neja North Mesquite 6:21.8 12:39.00 5
6 #353 Steinkopf, Tiffany Little Elm 6:24.3 12:44.00 6
7 #268 Garrett, Traci Eustace 6:25.3 12:46.00 7
8 #167 Gadlin, Jessica Commerce 6:29.3 12:54.00 8
9 #355 West, Stephanie Little Elm 6:29.8 12:55.00 9
10 #639 Millerick, Ashley Sherman 6:30.8 12:57.00 10
11 #270 Laster, Tori Eustace 6:32.8 13:01.00 11
12 #200 Durmick, Kaylin Denton 6:33.8 13:03.00 12
13 #199 Duffy, Rachel Denton 6:35.3 13:06.00 13
14 #837 Thompson, Lindsay Paris North Lamar 6:36.3 13:08.00 14
15 #470 Pearson, Lee Ann Mount Vernon 6:37.3 13:10.00 15
16 #197 Britton, Tanieka Denton 6:37.8 13:11.00 16
17 #558 Blaylock, Aubrey North Mesquite 6:38.4 13:12.00 17
18 #266 Durnell, Coressa Eustace 6:38.9 13:13.00 18
19 #412 Clark, Megan Merit Bland 6:40.4 13:16.00 19
20 #522 Johnson, Ebbonye North Hopkins 6:40.9 13:17.00 20
21 #798 Hines, Rebecca Trenton 6:41.4 13:18.00
22 #763 Dehaan, Brittany Pleasant Grove 6:42.4 13:20.00
23 #273 Ochoa, Jolene Eustace 6:42.9 13:21.00 21
24 #527 Mannis, Jessi North Hopkins 6:43.4 13:22.00 22
25 #281 York, Stephanie Eustace 6:44.4 13:24.00 23
26 #864 Rochelle, Heather Redwater 6:44.9 13:25.00
27 #271 Maltos, Megan Eustace 6:44.9 13:25.00 24
28 #202 Farley, Chelsea Denton 6:45.4 13:26.00 25
29 #761 Danials, Sesha Pleasant Grove 6:45.9 13:27.00
30 #839 Anglin, Logan Paris North Lamar 6:45.9 13:27.00 26
31 #791 Stinson, Bethanie Unattached 6:46.4 13:28.00
32 #669 Blount, Betsy Sulphur Springs 6:46.4 13:28.00 27
33 #557 Bishop, Jana North Mesquite 6:48.4 13:32.00 28
34 #728 Moore, LaDorshia Texarkana 6:49.9 13:35.00 29
35 #351 Ramirez, Alyssa Little Elm 6:52.4 13:40.00 30
36 #564 Gardner, Meredith North Mesquite 6:53.4 13:42.00 31
37 #677 Wood, Jill Sulphur Springs 6:53.9 13:43.00 32
38 #349 Merchant, Jill Little Elm 6:54.4 13:44.00 33
39 #838 Elmore, Pam Paris North Lamar 6:54.4 13:44.00 34
40 #764 Everett, Jessi Pleasant Grove 6:56.0 13:47.00
41 #339 Campbell, Alicia Little Elm 6:56.5 13:48.00 35
42 #841 DeJoux, Annis Paris North Lamar 6:59.0 13:53.00 36
43 #182 Gann, Lyndan Cooper 7:02.0 13:59.00 37
44 #536 Weir, Sara North Hopkins 7:04.5 14:04.00 38
45 #792 Vellenga, Martha Unattached 7:07.0 14:09.00
46 #842 Grider, Hannah Paris North Lamar 7:07.5 14:10.00 39
47 #422 Spear, Rachael Merit Bland 7:08.0 14:11.00 40
48 #169 Harkins, Amanda Commerce 7:09.0 14:13.00 41
49 #131 Gibson, Emily Caddo Mills 7:09.5 14:14.00 42
50 #670 Bouyear, Emily Sulphur Springs 7:10.0 14:15.00 43
51 #354 Tovar, Michelle Little Elm 7:10.5 14:16.00 44
52 #421 Poe, Sarah Merit Bland 7:12.0 14:19.00 45
53 #315 Zuehlke, Meaghan Farmersville 7:13.1 14:21.00
54 #180 Dove, Terri Cooper 7:20.1 14:35.00 46
55 #530 Newkirk, Cayla North Hopkins 7:21.1 14:37.00 47
56 #560 Conyers, Tiera North Mesquite 7:23.6 14:42.00 48
57 #129 Brummet, Brooke Caddo Mills 7:24.6 14:44.00 49
58 #840 Berry, Jesse Paris North Lamar 7:27.1 14:49.00 50
59 #415 Gamero, Lia Merit Bland 7:27.6 14:50.00 51
60 #208 Richards, Sadie Denton 7:28.1 14:51.00 52
61 #120 Sass, Stacey Bonham 7:28.6 14:52.00
62 #473 Tunnell, Michelle Mount Vernon 7:30.2 14:55.00 53
63 #206 Hewitt, Becky Denton 7:30.7 14:56.00 54
64 #465 Hanks, Callie Mount Vernon 7:31.2 14:57.00 55
65 #676 Rodriguez, Maria Sulphur Springs 7:32.7 15:00.00 56
66 #47 Miller, Paige Anna 7:33.7 15:02.00
67 #634 Johnson, Candance Sherman 7:34.7 15:04.00 57
68 #718 Davenport, Erin Texarkana 7:35.2 15:05.00 58
69 #209 Roepke, Andrea Denton 7:35.7 15:06.00 59
70 #441 Chavez, Lizette Mount Pleasant 7:36.7 15:08.00
71 #373 Ennis, Misti Lone Oak 7:36.7 15:08.00
72 #310 Jimenez, Olivia Farmersville 7:36.7 15:08.00
73 #311 Magar, Robyn Farmersville 7:37.2 15:09.00
74 #323 Curtin, Karly Greenville 7:37.7 15:10.00
75 #875 Tyler, Katherin Quinlan Ford 7:41.7 15:18.00
76 #417 Johnson, Torie Merit Bland 7:42.2 15:19.00 60
77 #642 Simmers, Lauren Sherman 7:43.7 15:22.00 61
78 #719 Davis, Dawrdra Texarkana 7:45.2 15:25.00 62
79 #762 Danials, Shayna Pleasant Grove 7:51.3 15:37.00
80 #721 Gray, Ardreka Texarkana 7:51.8 15:38.00 63
81 #714 Birl, Briauna Texarkana 7:52.3 15:39.00 64
82 #136 Nicholson, Joanna Caddo Mills 7:52.8 15:40.00 65
83 #170 Tarpley, Bonnie Commerce 7:53.3 15:41.00 66
84 #643 Tooley, Brook Sherman 7:53.8 15:42.00 67
85 #168 Hammonds, Lyric Commerce 7:54.3 15:43.00 68
86 #668 Baima, Morgan Sulphur Springs 7:55.3 15:45.00 69
87 #638 Mattingly, Kelly Sherman 7:55.3 15:45.00 70
88 #325 Martinez, Kayla Greenville 7:55.8 15:46.00
89 #640 Osterman, Missy Sherman 7:56.3 15:47.00 71
90 #187 Vaughn, Jacie Cooper 7:57.8 15:50.00 72
91 #121 Ward, Mercedes Bonham 7:58.3 15:51.00
92 #189 Yankie, Lacey Cooper 7:59.3 15:53.00 73
93 #671 Bragg, Tess Sulphur Springs 8:01.3 15:57.00 74
94 #183 King, Kailey Cooper 8:01.8 15:58.00 75
95 #450 Rodriguez, Amanda Mount Pleasant 8:04.9 16:04.00
96 #723 Lathan, Fathimah Texarkana 8:09.4 16:13.00 76
97 #132 Gutierrez, Ashley Caddo Mills 8:10.4 16:15.00 77
98 #374 Honeycutt, Lindsay Lone Oak 8:10.9 16:16.00
99 #413 Fife, Betsy Merit Bland 8:11.4 16:17.00 78
100 #312 May, Ashley Farmersville 8:11.9 16:18.00
101 #375 Kelso, Grace Lone Oak 8:12.4 16:19.00
102 #233 Redden, Kayla Ector 8:12.9 16:20.00 79
103 #376 Letke, Cassie Lone Oak 8:13.4 16:21.00
104 #188 Walker, Megan Cooper 8:13.9 16:22.00 80
105 #637 Mattern, Ashely Sherman 8:15.9 16:26.00 81
106 #674 Grafton, Robin Sulphur Springs 8:19.4 16:33.00 82
107 #227 Anderson, Jessica Ector 8:22.0 16:38.00 83
108 #230 Hopkins, Kayla Ector 8:22.0 16:38.00 84
109 #198 Corley, Meredith Denton 8:22.5 16:39.00
110 #729 Pearce, Davlyn Texarkana 8:29.0 16:52.00 85
111 #472 Stone, Emily Mount Vernon 8:49.1 17:32.00 86
112 #876 Smith, Georgia Quinlan Ford 8:49.1 17:32.00
113 #324 Jones, Kayla Greenville 8:50.1 17:34.00
114 #236 Williams, Erica Ector 8:52.1 17:38.00 87
115 #164 Brewer, Lacy Commerce 8:52.6 17:39.00 88
116 #231 Johnson, Amanda Ector 8:53.1 17:40.00 89
117 #445 Lozano, Maria Mount Pleasant 8:55.6 17:45.00
118 #137 Sherman, Rachel Caddo Mills 8:58.2 17:50.00 90
119 #440 Bukosbe, Kary Mount Pleasant 9:05.7 18:05.00
120 #468 Moseley, Kristen Mount Vernon 9:11.2 18:16.00 91
121 #326 Neece, Ashley Greenville 9:18.3 18:30.00
122 #116 Crutcher, Katheryn Bonham 9:20.3 18:34.00
123 #229 Hopkins, Chanda Ector 9:23.3 18:40.00 92
124 #232 Ramsey, Ashley Ector 9:49.0 19:31.00 93
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Eustace 60 3 7 11 18 21 23 24
Total Time: 1:04:47.00
Average: 12:57.40
2 North Hopkins 85 1 4 20 22 38 47
Total Time: 1:05:35.00
Average: 13:07.00
3 Paris North Lamar 112 2 14 26 34 36 39 50
Total Time: 1:06:27.00
Average: 13:17.40
4 Little Elm 113 6 9 30 33 35 44
Total Time: 1:06:51.00
Average: 13:22.20
5 Denton 118 12 13 16 25 52 54 59
Total Time: 1:07:37.00
Average: 13:31.40
6 North Mesquite 129 5 17 28 31 48
Total Time: 1:07:47.00
Average: 13:33.40
7 Merit Bland 215 19 40 45 51 60 78
Total Time: 1:11:55.00
Average: 14:23.00
8 Sulphur Springs 227 27 32 43 56 69 74 82
Total Time: 1:12:11.00
Average: 14:26.20
9 Sherman 265 10 57 61 67 70 71 81
Total Time: 1:14:50.00
Average: 14:58.00
10 Commerce 271 8 41 66 68 88
Total Time: 1:16:10.00
Average: 15:14.00
11 Texarkana 276 29 58 62 63 64 76 85
Total Time: 1:15:22.00
Average: 15:04.40
12 Mount Vernon 300 15 53 55 86 91
Total Time: 1:18:50.00
Average: 15:46.00
13 Cooper 303 37 46 72 73 75 80
Total Time: 1:16:15.00
Average: 15:15.00
14 Caddo Mills 323 42 49 65 77 90
Total Time: 1:18:43.00
Average: 15:44.60
15 Ector 422 79 83 84 87 89 92 93
Total Time: 1:24:54.00
Average: 16:58.80
Boys 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #214 Johnson, Tyrone Denton 5:21.9 16:40.00 1
2 #213 Johnson, Stephen Denton 5:26.4 16:54.00 2
3 #689 Northcutt, Graham Sulphur Springs 5:29.0 17:02.00 3
4 #55 Hughes, Cody Anna 5:29.6 17:04.00 4
5 #579 Stroup, Justin North Mesquite 5:34.1 17:18.00 5
6 #595 Tyndell, Tyler Paris 5:35.4 17:22.00 6
7 #571 Gideon, Josh North Mesquite 5:38.0 17:30.00 7
8 #590 Donnan, Ben Paris 5:38.3 17:31.00 8
9 #222 Simmons, Brock Denton 5:40.6 17:38.00 9
10 #224 Tyler, Chris Denton 5:41.5 17:41.00 10
11 #877 Ackenback, Nick Quinlan Ford 5:42.2 17:43.00
12 #589 Cochran, Trace Paris 5:43.5 17:47.00 11
13 #843 Easton, Josh Paris North Lamar 5:45.7 17:54.00 12
14 #217 Peters, Matt Denton 5:47.0 17:58.00 13
15 #225 Ward, Elijah Denton 5:48.3 18:02.00 14
16 #285 Calhoun, Joseph Eustace 5:48.6 18:03.00 15
17 #435 Reeves, Clay Merit Bland 5:49.6 18:06.00 16
18 #693 Stephens, Ty Sulphur Springs 5:50.6 18:09.00 17
19 #766 Barry, Will Pleasant Grove 5:50.9 18:10.00
20 #556 Vitro, Adam North Hopkins 5:51.2 18:11.00 18
21 #291 Jones, Troy Eustace 5:51.5 18:12.00 19
22 #548 Gonzales, Pedro North Hopkins 5:53.5 18:18.00 20
23 #767 Gerber, Jake Pleasant Grove 5:53.8 18:19.00
24 #297 Rediker, John Eustace 5:54.1 18:20.00 21
25 #439 Waidelich, Cody Merit Bland 5:54.4 18:21.00 22
26 #487 Taylor, Austin Mount Vernon 5:56.7 18:28.00 23
27 #811 Howard, Adam Trenton 5:57.3 18:30.00 24
28 #680 Carrell, Kasie Sulphur Springs 5:57.6 18:31.00 25
29 #321 Sanchez, Marcelo Farmersville 6:00.9 18:41.00 26
30 #594 Mosher, Aidan Paris 6:02.5 18:46.00 27
31 #56 Kelly, Logan Anna 6:02.8 18:47.00 28
32 #147 Taylor, Steven Caddo Mills 6:03.4 18:49.00
33 #53 Hemenway, Matt Anna 6:03.8 18:50.00 29
34 #192 Hollinshead, Sammu Cooper 6:04.1 18:51.00 30
35 #805 Foreman, Michael Trenton 6:04.4 18:52.00 31
36 #220 Rosenbaum, Kyle Denton 6:04.7 18:53.00 32
37 #691 Rodriguez, Victor Sulphur Springs 6:05.0 18:54.00 33
38 #844 Beal, Kenton Paris North Lamar 6:05.0 18:54.00 34
39 #316 Brooks, Zach Farmersville 6:05.7 18:56.00 35
40 #510 Quinn, Chris Nevada Community 6:06.0 18:57.00 36
41 #286 Cavazos, Gabriel Eustace 6:07.0 19:00.00 37
42 #815 Marin, Edgar Trenton 6:08.9 19:06.00 38
43 #543 Cockrum, Jake North Hopkins 6:09.2 19:07.00 39
44 #357 Bearden, Cody Little Elm 6:09.5 19:08.00 40
45 #746 Hernandez, Daniel Texarkana 6:10.5 19:11.00 41
46 #337 Virgel, Brian Greenville 6:10.8 19:12.00
47 #690 Ramirez, Tate Sulphur Springs 6:11.2 19:13.00 42
48 #698 Yanez, Gerardo Sulphur Springs 6:11.5 19:14.00 43
49 #846 Young, Kassen Paris North Lamar 6:11.5 19:14.00 44
50 #865 Swint, Josh Redwater 6:11.8 19:15.00 45
51 #572 Grosso, Jonathan North Mesquite 6:12.1 19:16.00 46
52 #685 Jones, Wilson Sulphur Springs 6:12.1 19:16.00 47
53 #500 Carr, Aaron Nevada Community 6:13.1 19:19.00 48
54 #481 Holt, Spencer Mount Vernon 6:15.0 19:25.00 49
55 #580 Summers, Ryan North Mesquite 6:15.7 19:27.00 50
56 #387 Brannon, Travis Lone Oak 6:16.0 19:28.00 51
57 #404 Pierson, Dallas Lone Oak 6:16.0 19:28.00 52
58 #361 Capeau, Mike Little Elm 6:17.3 19:32.00 53
59 #480 Holt, Allen Mount Vernon 6:18.2 19:35.00 54
60 #654 Mullins, Aaron Sherman 6:18.6 19:36.00 55
61 #453 Campos, Juan Mount Pleasant 6:18.6 19:36.00
62 #298 Renberg, Daniel Eustace 6:18.9 19:37.00 56
63 #810 Holland, Byron Trenton 6:19.8 19:40.00 57
64 #588 Cobb, Clint Paris 6:20.2 19:41.00 58
65 #545 Delgado, Raul North Hopkins 6:21.1 19:44.00 59
66 #808 Griffin, Kyle Trenton 6:21.1 19:44.00 60
67 #358 Bearden, Nolen Little Elm 6:24.7 19:55.00 61
68 #356 Baker, Bryan Little Elm 6:25.0 19:56.00 62
69 #576 Rudd, Daniel North Mesquite 6:25.3 19:57.00 63
70 #50 Brooks, Isaac Anna 6:25.6 19:58.00 64
71 #652 Leon, Mark Sherman 6:25.6 19:58.00 65
72 #546 Fuentes, Tito North Hopkins 6:26.0 19:59.00 66
73 #195 Pradon, John Cooper 6:26.0 19:59.00 67
74 #554 Tamsma, Nick North Hopkins 6:26.9 20:02.00 68
75 #818 Powers, Devin Trenton 6:27.9 20:05.00 69
76 #867 Beavers, David Redwater 6:28.5 20:07.00 70
77 #848 Huff, Jonathan Paris North Lamar 6:28.5 20:07.00 71
78 #127 Salinas, Bradley Bonham 6:28.5 20:07.00
79 #816 McTee, Ryan Trenton 6:28.9 20:08.00 72
80 #363 Griffin, Hunter Little Elm 6:29.2 20:09.00 73
81 #437 Spear, Corey Merit Bland 6:31.1 20:15.00 74
82 #244 Morris, Jeff Ector 6:33.4 20:22.00
83 #866 Marley, Rhett Redwater 6:33.7 20:23.00 75
84 #436 Soto, Carlos Merit Bland 6:35.0 20:27.00 76
85 #212 Ervan, Sammie Denton 6:35.3 20:28.00
86 #657 Robbins, Zachery Sherman 6:35.6 20:29.00 77
87 #322 Sanchez, Santos Farmersville 6:35.9 20:30.00 78
88 #454 DeJesus, Jose Mount Pleasant 6:36.6 20:32.00
89 #592 Freelen, Aarin Paris 6:37.2 20:34.00 79
90 #262 Thrash, Brandon Emory Rains 6:38.2 20:37.00 80
91 #126 Martinez, Guillerm Bonham 6:38.2 20:37.00
92 #254 Hermegildo, Jesus Emory Rains 6:38.8 20:39.00 81
93 #583 Zapata, Zach North Mesquite 6:41.4 20:47.00 82
94 #645 Bradley, Brian Sherman 6:41.7 20:48.00 83
95 #849 Archembeault, Nath Paris North Lamar 6:42.7 20:51.00 84
96 #218 Platt, Nathan Denton 6:43.3 20:53.00
97 #57 McClure, Jason Anna 6:43.7 20:54.00 85
98 #739 Cooper, Billy Texarkana 6:44.0 20:55.00 86
99 #460 Olivares, Orlando Mount Pleasant 6:44.3 20:56.00
100 #261 Robinson, Gary Emory Rains 6:45.9 21:01.00 87
101 #51 Brooks, Karl Anna 6:47.2 21:05.00 88
102 #738 Coker, Cody Texarkana 6:48.8 21:10.00 89
103 #488 Tunnell, Luke Mount Vernon 6:49.1 21:11.00 90
104 #196 Witherspoon, Sean Cooper 6:49.5 21:12.00 91
105 #555 Tatum, Travis North Hopkins 6:49.8 21:13.00 92
106 #386 Brand, Michael Lone Oak 6:52.4 21:21.00 93
107 #757 Williams, Justin Texarkana 6:53.6 21:25.00 94
108 #125 Cross, Kevin Bonham 6:55.6 21:31.00
109 #501 Carr, Seth Nevada Community 6:56.5 21:34.00 95
110 #509 Pulvino, Steven Nevada Community 6:56.5 21:34.00 96
111 #215 Krieger, Chris Denton 6:58.1 21:39.00
112 #330 Dean, Jessie Greenville 6:58.1 21:39.00
113 #177 Mills, James Commerce 7:01.0 21:48.00
114 #193 McGraw, Garrett Cooper 7:01.4 21:49.00 97
115 #406 Presti, Noel Lone Oak 7:04.6 21:59.00 98
116 #216 Lynn, Matt Denton 7:06.2 22:04.00
117 #847 Moss, Robert Paris North Lamar 7:06.5 22:05.00 99
118 #359 Benavidez, Vincent Little Elm 7:07.2 22:07.00 100
119 #740 Dukes, Brandon Texarkana 7:08.8 22:12.00 101
120 #758 Willis, Orlando Texarkana 7:09.1 22:13.00 102
121 #479 Guitierrez, Rico Mount Vernon 7:09.4 22:14.00 103
122 #869 Duans, Jerome Redwater 7:09.7 22:15.00 104
123 #320 Quinones, Joel Farmersville 7:10.1 22:16.00 105
124 #318 Forbus, Ben Farmersville 7:18.7 22:43.00 106
125 #868 Baker, Robby Redwater 7:19.7 22:46.00 107
126 #253 Dickenson, Michael Emory Rains 7:20.4 22:48.00 108
127 #257 McIntosh, Chris Emory Rains 7:26.2 23:06.00 109
128 #591 Elliott, G.T. Paris 7:28.1 23:12.00 110
129 #258 Mendez, Francisco Emory Rains 7:28.4 23:13.00 111
130 #319 Kurtis, Garrett Farmersville 7:29.7 23:17.00 112
131 #398 Lehocky, Chase Lone Oak 7:30.0 23:18.00 113
132 #317 Daniel, Chase Farmersville 7:30.3 23:19.00 114
133 #178 Turner, Richard Commerce 7:32.6 23:26.00
134 #124 Burnett, Andre's Bonham 7:39.0 23:46.00
135 #190 Gann, Tyler Cooper 7:39.3 23:47.00 115
136 #506 Lynch, Vandas Nevada Community 7:40.6 23:51.00 116
137 #240 Cox, Matt Ector 7:41.0 23:52.00
138 #508 Moungey, Mike Nevada Community 7:46.1 24:08.00 117
139 #511 Rabon, Matt Nevada Community 7:46.4 24:09.00 118
140 #194 McKee, Daryl Cooper 7:46.7 24:10.00 119
141 #191 Glazner, Garron Cooper 8:00.6 24:53.00 120
142 #427 Douglas, Colton Merit Bland 8:03.2 25:01.00 121
143 #263 Wolford, Kurt Emory Rains 8:03.8 25:03.00 122
144 #211 Bishop, Sam Denton 8:04.5 25:05.00
145 #878 Arrington, Joe Quinlan Ford 8:10.6 25:24.00
146 #430 Fuller, DeWayne Merit Bland 8:47.6 27:19.00 123
147 #649 Grafa, Austen Sherman 8:55.0 27:42.00 124
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Denton 35 1 2 9 10 13 14 32
Total Time: 1:26:51.00
Average: 17:22.20
2 Paris 110 6 8 11 27 58 79 110
Total Time: 1:31:07.00
Average: 18:13.40
3 Sulphur Springs 120 3 17 25 33 42 43 47
Total Time: 1:31:49.00
Average: 18:21.80
4 Eustace 148 15 19 21 37 56
Total Time: 1:33:12.00
Average: 18:38.40
5 North Mesquite 171 5 7 46 50 63 82
Total Time: 1:33:28.00
Average: 18:41.60
6 North Hopkins 202 18 20 39 59 66 68 92
Total Time: 1:35:19.00
Average: 19:03.80
7 Trenton 210 24 31 38 57 60 69 72
Total Time: 1:35:52.00
Average: 19:10.40
7 Anna 210 4 28 29 64 85 88
Total Time: 1:35:33.00
Average: 19:06.60
9 Paris North Lamar 245 12 34 44 71 84 99
Total Time: 1:37:00.00
Average: 19:24.00
10 Little Elm 289 40 53 61 62 73 100
Total Time: 1:38:40.00
Average: 19:44.00
11 Merit Bland 309 16 22 74 76 121 123
Total Time: 1:42:10.00
Average: 20:26.00
12 Mount Vernon 319 23 49 54 90 103
Total Time: 1:40:53.00
Average: 20:10.60
13 Farmersville 350 26 35 78 105 106 112 114
Total Time: 1:43:06.00
Average: 20:37.20
14 Nevada Community 391 36 48 95 96 116 117 118
Total Time: 1:45:15.00
Average: 21:03.00
15 Cooper 400 30 67 91 97 115 119 120
Total Time: 1:45:38.00
Average: 21:07.60
16 Redwater 401 45 70 75 104 107
Total Time: 1:44:46.00
Average: 20:57.20
17 Sherman 404 55 65 77 83 124
Total Time: 1:48:33.00
Average: 21:42.60
18 Lone Oak 407 51 52 93 98 113
Total Time: 1:45:34.00
Average: 21:06.80
19 Texarkana 411 41 86 89 94 101 102
Total Time: 1:44:53.00
Average: 20:58.60
20 Emory Rains 465 80 81 87 108 109 111 122
Total Time: 1:48:11.00
Average: 21:38.20
Girls 3200 Meter Run CC Junior Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #279 Walter, Rebekah Eustace 6:46.4 13:28.00 1
2 #345 Lepchenske, Britta Little Elm 6:55.5 13:46.00
3 #344 Johnson, Sarah Little Elm 6:56.0 13:47.00
4 #133 Hancock, Gayle Caddo Mills 6:58.5 13:52.00 2
5 #598 Garrett, Kristina Royse City 6:59.5 13:54.00 3
6 #265 Charlton, Sarah Eustace 7:00.5 13:56.00 4
7 #372 Brookins, Savannah Lone Oak 7:06.5 14:08.00
8 #280 York, Deanna Eustace 7:07.0 14:09.00 5
9 #269 Hass, Jamie Eustace 7:07.5 14:10.00 6
10 #350 Parker, Sara Little Elm 7:08.0 14:11.00
11 #538 Williams, Katy North Hopkins 7:10.5 14:16.00 7
12 #822 Driscol, Meg Leonard 7:12.6 14:20.00 8
13 #519 Harber, Chancey North Hopkins 7:16.6 14:28.00 9
14 #835 Hodge, Stephanie Paris North Lamar 7:21.1 14:37.00
15 #134 Hancock, Laura Caddo Mills 7:21.6 14:38.00 10
16 #607 Rodriguez, Gabriel Royse City 7:26.6 14:48.00 11
17 #377 McDowell, Julia Lone Oak 7:26.9 14:48.50
18 #497 Webb, Ashley Nevada Community 7:27.1 14:49.00 12
19 #422 Spear, Rachael Merit Bland 7:28.1 14:51.00
20 #135 Morales, Alicia Caddo Mills 7:30.2 14:55.00 13
21 #789 Green, Aeron Unattached 7:30.7 14:56.00
22 #824 Massey, Brittney Leonard 7:31.7 14:58.00 14
23 #275 Sawicki, Christina Eustace 7:33.7 15:02.00 15
24 #528 Mannis, Kara North Hopkins 7:37.2 15:09.00 16
25 #566 Reyes, Adriana North Mesquite 7:38.7 15:12.00 17
26 #514 Butler, Leia North Hopkins 7:39.7 15:14.00 18
27 #675 Kelty, MaKenzie Sulphur Springs 7:41.2 15:17.00
28 #411 Brixey, Scarlett Merit Bland 7:42.2 15:19.00
29 #585 Peterson, Michele Paris 7:43.2 15:21.00
30 #524 Lehr, Meagan North Hopkins 7:44.2 15:23.00 19
31 #130 Arevalo, Victoria Caddo Mills 7:50.3 15:35.00 20
32 #443 Davis, Bianca Mount Pleasant 7:50.8 15:36.00 21
33 #492 Leyva, Ruby Nevada Community 7:52.3 15:39.00 22
34 #614 Arthur, Ashley Sam Rayburn 7:52.8 15:40.00 23
35 #797 Hangartner, Tara Trenton 7:53.8 15:42.00 24
36 #46 Lemmond, Jennifer Anna 7:55.3 15:45.00
37 #561 Cosio, Alexis North Mesquite 7:57.3 15:49.00 25
38 #612 Zapata, Alejandra Royse City 7:57.8 15:50.00 26
39 #154 Taylor, Shayla Campbell 7:59.3 15:53.00
40 #496 Stowers, Alisha Nevada Community 8:02.8 16:00.00 27
41 #788 Humphrey, Rebecca Unattached 8:03.8 16:02.00
42 #625 Page, Haley Sam Rayburn 8:05.4 16:05.00 28
43 #621 Jones, Jacey Sam Rayburn 8:06.9 16:08.00 29
44 #343 Goodner, Rebecca Little Elm 8:07.4 16:09.00
45 #790 Thompson, Courtney Unattached 8:08.9 16:12.00
46 #852 Peters, Abby Cooper 8:10.4 16:15.00 30
47 #800 Lambert, Elizabeth Trenton 8:10.9 16:16.00 31
48 #128 Allen, Ashley Caddo Mills 8:11.4 16:17.00 32
49 #641 Shumante, Melanie Sherman 8:11.9 16:18.00
50 #803 Walls, Taryn Trenton 8:12.4 16:19.00 33
51 #672 Brown, Rachel Sulphur Springs 8:12.9 16:20.00
52 #850 Preas, Andria Cooper 8:13.9 16:22.00 34
53 #179 Douglas, Jamie Cooper 8:15.4 16:25.00 35
54 #529 Martel, Hannah North Hopkins 8:15.7 16:25.50 36
55 #596 Datcher, Jordan Royse City 8:16.4 16:27.00 37
56 #185 Reel, Chelsey Cooper 8:16.9 16:28.00 38
57 #563 Fox, Natalie North Mesquite 8:17.4 16:29.00 39
58 #152 Orena, Natasha Campbell 8:18.4 16:31.00
59 #447 Nelson, Kylie Mount Pleasant 8:20.4 16:35.00 40
60 #494 Rice, Savanah Nevada Community 8:24.0 16:42.00 41
61 #611 Trumuar, Randi Royse City 8:26.0 16:46.00 42
62 #795 Alva, Jazmin Trenton 8:27.0 16:48.00 43
63 #446 Mullis, Brittney Mount Pleasant 8:27.5 16:49.00 44
64 #619 Hardy, Jessika Sam Rayburn 8:28.0 16:50.00 45
65 #586 Townsdin, Lara Paris 8:29.5 16:53.00
66 #799 Johns, Brittany Trenton 8:31.0 16:56.00 46
67 #610 Smith, Brittani Royse City 8:32.5 16:59.00 47
68 #48 Sambrano, Jessica Anna 8:33.0 17:00.00
69 #823 Meares, Amanda Leonard 8:34.0 17:02.00 48
70 #602 Macias, Ana Royse City 8:35.5 17:05.00 49
71 #444 Franks, Michelle Mount Pleasant 8:36.0 17:06.00 50
72 #601 Herandez, Josephin Royse City 8:36.5 17:07.00
73 #45 Clayton, Jaime Anna 8:41.6 17:17.00
74 #493 Ramirez, Samantha Nevada Community 8:42.6 17:19.00 51
75 #559 Brittian, Jessica North Mesquite 8:43.6 17:21.00 52
76 #826 Tircuit, Farrah Leonard 8:49.1 17:32.00 53
77 #630 Bustemante, Sunjay Sherman 8:53.6 17:41.00
78 #608 Rogina-Lopez, Alex Royse City 8:55.6 17:45.00
79 #801 Plummer, Justine Trenton 8:56.7 17:47.00 54
80 #597 Elmore, Ashley Royse City 8:57.2 17:48.00
81 #569 Thomason, Amy North Mesquite 8:57.7 17:49.00 55
82 #603 Macias, Betty Royse City 9:07.2 18:08.00
