TexasTrack.com Archives


 

2004 Race for Kids

October 23, Cameron

Thanks to Dale Keen for this report.

GIRLS (3000m)

  FIN   NAME                     TEAM                   NUM    RESULTS   PTS
    1.  Alisia Pena              Girls  11 to 12        453    13:19.0     -
    2.  Martha Bustamante        Girls  11 to 12        452    13:34.3     -
    3.  Madison Pevehouse2       Girls  11 to 12        466    14:45.3     -
    4.  Mariela Barcenas         Girls  11 to 12        451    15:20.5     -
    5.  Isabela Sanchez          Girls 9 to 10          470    16:37.8     -
    6.  Gaylia Pruitt            Girls  11 to 12        457    16:59.8     -
    7.  Crystal Martinez         Girls 8 and Under      468    17:04.6     -
    8.  Brenna Lanford           Girls 8 and Under      458    18:41.6     -
    9.  Mary Ramirez             Girls 9 to 10          455    19:50.9     -
   10.  Brooke Delony            Girls 9 to 10          461    19:55.4     -
   11.  Alyson Mullins           Girls 9 to 10          463    19:55.7     -
   12.  Sierra Flemmings         Girls 8 and Under      465    22:00.4     -
   13.  Kodie Jo Sexton          Girls 8 and Under      469    22:02.3     -
   14.  Briana Behr              Girls 9 to 10          459    23:21.1     -
   15.  Rachel Black             Girls 8 and Under      464    24:28.7     -
   16.  Brooke Behr              Girls 9 to 10          460    26:18.0     -

BOYS (3000m)

  FIN   NAME                     TEAM            	NUM    RESULTS   PTS
    1.  Jordan Swate             Boys 9 to 10    	405    13:02.7     -
    2.  Jose Pena                Boys 8 and Under	401    13:35.8     -
    3.  Dyelan Fonnille          Boys 11 to12    	416    14:39.3     -
    4.  Clay Urban               Boys 8 and Under	413    15:12.8     -
    5.  James Powell             Boys 9 to 10    	410    15:29.7     -
    6.  Michael Evan             Boys 8 and Under	408    15:33.8     -
    7.  Colton Shuffield         Boys 9 to 10    	406    15:42.7     -
    8.  Anthony Lopez            Boys 9 to 10    	415    15:46.8     -
    9.  Norman Lanford           Boys 11 to12    	400    15:47.7     -
   10.  Clifton Rosmond          Boys 9 to 10    	407    16:18.2     -
   11.  Miguel Vargas            Boys 9 to 10    	411    18:13.1     -
   12.  Matthias Posival         Boys 8 and Under	414    19:04.1     -
   13.  Fernando Ramos           Boys 8 and Under	402    22:57.0     -

 


Copyright © 2005 Phil Murray