|
|
2004 Sun Belt Conference ChampionshipsOctober 30 WOMEN Teams: 1. Western Kentucky, 33 points; 2. Arkansas-Little Rock, 69; 3. Florida International, 123; 4. New Mexico State, 124; 5. North Texas, 129; 6. New Orleans, 142; 7. Arkansas State, 144; 8. Louisiana, 195; 9. Middle Tennessee, 224; 10. South Alabama, 226. Place Name City Age Age Group Time Time Diff
1 Cara Nichols 0 1 F 0-99 18:34.8 18:34.8 5:59/M
2 Katarina Lovrantova 0 2 F 0-99 18:47.2 18:47.2 6:04/M
3 Amanda Howard 0 3 F 0-99 18:53.7 18:53.7 6:05/M
4 Jill Brennan 0 4 F 0-99 19:01.0 19:01.0 6:08/M
5 Nicole Jaggers 0 5 F 0-99 19:09.1 19:09.1 6:11/M
6 Natalie Leeper 0 6 F 0-99 19:12.2 19:12.2 6:12/M
7 Toshia Bauer 0 7 F 0-99 19:15.9 19:15.9 6:13/M
8 Heather Coulter 0 8 F 0-99 19:16.6 19:16.6 6:13/M
9 Grace Thomson 0 9 F 0-99 19:19.7 19:19.7 6:14/M
10 Chelsie Mock 0 10 F 0-99 19:23.0 19:23.0 6:15/M
11 Petra Kindlund 0 11 F 0-99 19:31.0 19:31.0 6:18/M
12 Angelica Ramirez 0 12 F 0-99 19:34.4 19:34.4 6:19/M
13 Amanda Adams Denton TX 0 13 F 0-99 19:37.1 19:37.1 6:20/M
14 Carola Eriksson 0 14 F 0-99 19:38.4 19:38.4 6:20/M
15 Paola Reategui 0 15 F 0-99 19:48.4 19:48.4 6:23/M
16 Emily Leeper 0 16 F 0-99 19:50.8 19:50.8 6:24/M
17 Ann Gagliardi 0 17 F 0-99 19:52.5 19:52.5 6:25/M
18 Danah Whitley 0 18 F 0-99 19:53.4 19:53.4 6:25/M
19 Vicky Jones 0 19 F 0-99 19:58.9 19:58.9 6:26/M
20 Dagmar Salazar 0 20 F 0-99 20:00.0 20:00.0 6:27/M
21 Andrea Leitner 0 21 F 0-99 20:01.6 20:01.6 6:27/M
22 Stephanie Torres 0 22 F 0-99 20:06.8 20:06.8 6:29/M
23 Caroline Hulden 0 23 F 0-99 20:12.5 20:12.5 6:31/M
24 Cassie Storms 0 24 F 0-99 20:16.1 20:16.1 6:32/M
25 Deidra Witherspoon 0 25 F 0-99 20:30.8 20:30.8 6:37/M
26 Miranda Gallaway 0 26 F 0-99 20:31.9 20:31.9 6:37/M
27 Apryl Wall 0 27 F 0-99 20:35.3 20:35.3 6:38/M
28 Stephanie Anaya 0 28 F 0-99 20:37.5 20:37.5 6:39/M
29 Jasmine Collins 0 29 F 0-99 20:38.5 20:38.5 6:39/M
30 Trisha Gothrup 0 30 F 0-99 20:40.8 20:40.8 6:40/M
31 Candice James 0 31 F 0-99 20:45.8 20:45.8 6:42/M
32 Christy Zirkle 0 32 F 0-99 20:47.3 20:47.3 6:42/M
33 Katie Bartz 0 33 F 0-99 20:48.4 20:48.4 6:43/M
34 Analise Zaunbrecher 0 34 F 0-99 20:52.7 20:52.7 6:44/M
35 Naudia Falconer 0 35 F 0-99 20:55.0 20:55.0 6:45/M
36 Orion Wilson 0 36 F 0-99 21:01.2 21:01.2 6:47/M
37 Janna Ferguson 0 37 F 0-99 21:01.9 21:01.9 6:47/M
38 Sara Lunning 0 38 F 0-99 21:03.3 21:03.3 6:47/M
39 Casey Brown 0 39 F 0-99 21:09.5 21:09.5 6:49/M
40 Marjorie Gombert 0 40 F 0-99 21:19.0 21:19.0 6:53/M
41 Jordan Skelton 0 41 F 0-99 21:20.0 21:20.0 6:53/M
42 Rebekkah Smith 0 42 F 0-99 21:20.5 21:20.5 6:53/M
43 Andrea Rumpza 0 43 F 0-99 21:21.6 21:21.6 6:53/M
44 Hayley Hames 0 44 F 0-99 21:25.8 21:25.8 6:55/M
45 Bonnie McKeran 0 45 F 0-99 21:30.5 21:30.5 6:56/M
46 Cassandra Perkins 0 46 F 0-99 21:38.0 21:38.0 6:59/M
47 Elizabeth Davenport 0 47 F 0-99 21:42.6 21:42.6 7:00/M
48 Jennifer Gautreaux 0 48 F 0-99 21:48.1 21:48.1 7:02/M
49 Laura Zaunbrecher 0 49 F 0-99 21:50.5 21:50.5 7:03/M
50 Suzanne Boudreaux 0 50 F 0-99 22:02.3 22:02.3 7:06/M
51 Leah Legere 0 51 F 0-99 22:03.6 22:03.6 7:07/M
52 Stacey Enright 0 52 F 0-99 22:12.4 22:12.4 7:10/M
53 Maggie Cox 0 53 F 0-99 22:15.0 22:15.0 7:11/M
54 Terrica Hamilton 0 54 F 0-99 22:20.6 22:20.6 7:12/M
55 Katherine Cardenas 0 55 F 0-99 22:21.3 22:21.3 7:13/M
56 Lauren Lemon 0 56 F 0-99 22:33.0 22:33.0 7:16/M
57 Cristy Woodruff 0 57 F 0-99 22:46.2 22:46.2 7:21/M
58 Loren McConnell 0 58 F 0-99 22:58.4 22:58.4 7:25/M
59 Rachel Widmer 0 59 F 0-99 23:09.3 23:09.3 7:28/M
60 Meghan Dean 0 60 F 0-99 23:10.5 23:10.5 7:28/M
61 Melissa Womble 0 61 F 0-99 23:39.0 23:39.0 7:38/M
62 Kishara George 0 62 F 0-99 23:55.2 23:55.2 7:43/M
63 Rebecca Souers 0 63 F 0-99 24:18.3 24:18.3 7:50/M
64 Catherine Chester 0 64 F 0-99 24:27.9 24:27.9 7:53/M
65 Florence Edi 0 65 F 0-99 24:42.7 24:42.7 7:58/M
66 Taneshia Johnson 0 66 F 0-99 25:08.8 25:08.8 8:06/M
67 Kerry Barrow 0 67 F 0-99 28:02.4 28:02.4 9:03/M
68 Shanna-Kay Campbell 0 68 F 0-99 34:32.0 34:32.0 11:08/M
MEN Teams: 1. Louisiana, 58 points; 2. Middle Tennessee, 63; 3. Western Kentucky, 82; 4. South Alabama, 89; 5. North Texas, 126; 6. Arkansas State, 138; 7. Arkansas-Little Rock, 154; 8. New Orleans, 188; 9. New Mexico State, 240; 10. Florida International, 272 Place Name City Age Age Group Time Time Diff
1 Tonny Okello 0 1 M 0-99 25:05.4 25:05.4 5:03/M
2 Seth Bortey 0 2 M 0-99 25:47.8 25:47.8 5:11/M
3 Harry Larubi 0 3 M 0-99 25:56.6 25:56.6 5:13/M
4 Geoffrey Lagat 0 4 M 0-99 26:11.2 26:11.2 5:16/M
5 Derek Dell 0 5 M 0-99 26:16.8 26:16.8 5:17/M
6 Jacob Simmons 0 6 M 0-99 26:17.8 26:17.8 5:17/M
7 Walter Whitfield 0 7 M 0-99 26:19.1 26:19.1 5:18/M
8 Justin Lemaire 0 8 M 0-99 26:28.0 26:28.0 5:20/M
9 Calum Neff 0 9 M 0-99 26:29.3 26:29.3 5:20/M
10 Justin Kauffman 0 10 M 0-99 26:32.9 26:32.9 5:20/M
11 Steve Safstrum 0 11 M 0-99 26:35.9 26:35.9 5:21/M
12 Daniel Roberts 0 12 M 0-99 26:38.9 26:38.9 5:22/M
13 Matt Gieringer 0 13 M 0-99 26:45.5 26:45.5 5:23/M
14 Cosmas Sigei 0 14 M 0-99 26:56.3 26:56.3 5:25/M
15 Jonathan Guillou 0 15 M 0-99 27:00.0 27:00.0 5:26/M
16 David Altmaier 0 16 M 0-99 27:09.0 27:09.0 5:28/M
17 Chad Campbell 0 17 M 0-99 27:09.6 27:09.6 5:28/M
18 Samson Kipchirchir 0 18 M 0-99 27:12.5 27:12.5 5:28/M
19 Kevin Dick 0 19 M 0-99 27:13.9 27:13.9 5:29/M
20 Ryan Dupree 0 20 M 0-99 27:15.8 27:15.8 5:29/M
21 Greg Threat 0 21 M 0-99 27:21.6 27:21.6 5:30/M
22 Josh Rogers 0 22 M 0-99 27:30.8 27:30.8 5:32/M
23 Brad Reach 0 23 M 0-99 27:34.0 27:34.0 5:33/M
24 Ed Reeves 0 24 M 0-99 27:35.1 27:35.1 5:33/M
25 Jason Dikema 0 25 M 0-99 27:44.9 27:44.9 5:35/M
26 Steven Larubi 0 26 M 0-99 27:50.6 27:50.6 5:36/M
27 Daniel Hebert 0 27 M 0-99 27:52.6 27:52.6 5:36/M
28 David Hughes Plano TX 0 28 M 0-99 27:55.0 27:55.0 5:37/M
29 Peter Marston 0 29 M 0-99 27:56.8 27:56.8 5:37/M
30 Justin Groves 0 30 M 0-99 28:04.8 28:04.8 5:39/M
31 Nathan Mattox 0 31 M 0-99 28:07.8 28:07.8 5:39/M
32 Santos Contreras 0 32 M 0-99 28:09.2 28:09.2 5:40/M
33 Cory Denstel 0 33 M 0-99 28:19.9 28:19.9 5:42/M
34 Henry Valdez 0 34 M 0-99 28:21.3 28:21.3 5:42/M
35 Brandon Griffin 0 35 M 0-99 28:21.7 28:21.7 5:42/M
36 Jeff Draggich 0 36 M 0-99 28:29.7 28:29.7 5:44/M
37 Logan Newell 0 37 M 0-99 28:32.6 28:32.6 5:44/M
38 Carlos Gonzales Addison TX 0 38 M 0-99 28:33.0 28:33.0 5:45/M
39 Tony Carufe 0 39 M 0-99 28:33.4 28:33.4 5:45/M
40 Anderson Kirui 0 40 M 0-99 28:37.4 28:37.4 5:45/M
41 Phillip Lagat 0 41 M 0-99 28:41.1 28:41.1 5:46/M
42 Philbert Amuzu 0 42 M 0-99 28:44.4 28:44.4 5:47/M
43 Dj Keller 0 43 M 0-99 28:48.7 28:48.7 5:48/M
44 Derek Ray 0 44 M 0-99 28:54.7 28:54.7 5:49/M
45 Chris West 0 45 M 0-99 28:55.4 28:55.4 5:49/M
46 Woo Chan-Yew 0 46 M 0-99 28:55.7 28:55.7 5:49/M
47 Jeremiah Carter 0 47 M 0-99 29:06.6 29:06.6 5:51/M
48 Lelund Marzel 0 48 M 0-99 29:15.1 29:15.1 5:53/M
49 Ben Schexnayder 0 49 M 0-99 29:17.2 29:17.2 5:54/M
50 Vincent Goodroe 0 50 M 0-99 29:20.1 29:20.1 5:54/M
51 Egon Vollmer 0 51 M 0-99 29:22.6 29:22.6 5:55/M
52 Ryan Howell 0 52 M 0-99 29:27.2 29:27.2 5:56/M
53 Michael Hernandez 0 53 M 0-99 29:29.7 29:29.7 5:56/M
54 Kwesi Cudjoe-Choe 0 54 M 0-99 29:32.5 29:32.5 5:57/M
55 Sean Covington 0 55 M 0-99 29:41.1 29:41.1 5:58/M
56 Jameel Wilson 0 56 M 0-99 29:43.1 29:43.1 5:59/M
57 Ewan Simpson 0 57 M 0-99 29:44.7 29:44.7 5:59/M
58 Matt Young 0 58 M 0-99 29:59.1 29:59.1 6:02/M
59 Angel Fernandez 0 59 M 0-99 30:01.1 30:01.1 6:02/M
60 Noel Delgadillo 0 60 M 0-99 30:09.6 30:09.6 6:04/M
61 Ryan Garvin 0 61 M 0-99 30:36.4 30:36.4 6:09/M
62 Robert Castillo Northlake TX 0 62 M 0-99 30:38.7 30:38.7 6:10/M
63 Ludence Smith 0 1 F 0-99 30:57.0 30:57.0 9:59/M
64 Neal Heichelbeck 0 63 M 0-99 30:59.0 30:59.0 6:14/M
65 Rene Rodriguez 0 64 M 0-99 31:18.4 31:18.4 6:18/M
66 Derek Curry 0 65 M 0-99 31:20.4 31:20.4 6:18/M
67 Jon Williams 0 66 M 0-99 31:25.9 31:25.9 6:19/M
68 Justin Mapula 0 67 M 0-99 31:34.6 31:34.6 6:21/M
69 Juan Delgado Dallas TX 0 68 M 0-99 32:08.9 32:08.9 6:28/M
70 David Wallis 0 69 M 0-99 32:42.0 32:42.0 6:35/M
71 Joel Navarro 0 70 M 0-99 33:17.5 33:17.5 6:42/M
72 Ben Quaye 0 71 M 0-99 38:07.7 38:07.7 7:40/M
|