TexasTrack.com Archives
|
2005 District 20-4A ChampionshipsOctober 27, Dornbos Park, Nederland Thanks to George Hawkins for this report. Girls 3520 Yard Run CC Varsity Girls
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #411 SHACKELFORD, AMY P. N. G. Girls 6:21.0 12:41.87 1
2 #374 YAWS, CHELSEA Nederland Girls 6:30.9 13:01.81 2
3 #369 MARSHALL, TIA Nederland Girls 6:43.7 13:27.40 3
4 #412 TEZENO, MAILAIKA P. N. G. Girls 6:48.6 13:37.17 4
5 #408 LAUGHLIN, KASSIE P. N. G. Girls 6:49.3 13:38.51 5
6 #406 GABEL, KRISTEN P. N. G. Girls 6:50.0 13:39.93 6
7 #367 CARLSON, TAYLOR Nederland Girls 6:55.0 13:49.90 7
8 #370 MATT, LAUREN Nederland Girls 6:56.7 13:53.30 8
9 #373 WASHBURN, ASHLEY Nederland Girls 6:57.9 13:55.71 9
10 #364 BEAGLE, EMILY Nederland Girls 6:59.2 13:58.28 10
11 #404 CALHOUN, BRITTANY P. N. G. Girls 7:09.2 14:18.33 11
12 #349 LAUDIG, LAUREN Lumberton Girls 7:12.7 14:25.31 12
13 #354 RICHARDSON, STORMI Lumberton Girls 7:13.4 14:26.79 13
14 #335 SOILEAU, AMBER L. C. M. Girls 7:25.6 14:51.05 14
15 #355 TIMMS, ASHLEY Lumberton Girls 7:26.7 14:53.34 15
16 #334 LEGER, WHITNEY L. C. M. Girls 7:30.3 15:00.54 16
17 #330 CONN, SHELLY L. C. M. Girls 7:34.5 15:08.98 17
18 #405 FOX, SHANNON P. N. G. Girls 7:37.3 15:14.43 18
19 #346 BENTON, BRITTANY Lumberton Girls 7:40.8 15:21.52 19
20 #409 MCPHILLIPS, MATTIE P. N. G. Girls 7:45.5 15:30.84 20
21 #390 HUNT, NAKERIA Ozen Girls 7:49.6 15:39.21 21
22 #391 MCEACHIN, YOSHANA Ozen Girls 7:49.9 15:39.81 22
23 #319 NEELY, JENNIFER Central Girls 7:51.6 15:43.18
24 #371 MULLINS, MEAGAN Nederland Girls 8:01.3 16:02.53 23
25 #368 ESCLOVON, KYRA Nederland Girls 8:03.8 16:07.52
26 #331 DUCHARME, ASHLEY L. C. M. Girls 8:04.3 16:08.55 24
27 #388 HALL, CRETIA Ozen Girls 8:09.9 16:19.66 25
28 #348 JONES, JELAYNA Lumberton Girls 8:15.3 16:30.42 26
29 #333 GOULD, KRYSTA L. C. M. Girls 8:33.0 17:05.83 27
30 #393 PRATT, IVY Ozen Girls 8:38.0 17:15.94 28
31 #350 MYERS, MAYCIE Lumberton Girls 8:38.5 17:16.92 29
32 #353 RENZO, KAT Lumberton Girls 8:40.3 17:20.45 30
33 #329 ADKINS, LEAH L. C. M. Girls 8:43.2 17:26.28 31
34 #395 REED, KIMBERLY Ozen Girls 9:05.6 18:11.09 32
35 #394 PROVOST, LATORIA Ozen Girls 10:08.5 20:16.96 33
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 P. N. G. Girls 27 1 4 5 6 11 18 20
Total Time: 1:07:55.81
Average: 13:35.17
2 Nederland Girls 29 2 3 7 8 9 10 23
Total Time: 1:08:08.12
Average: 13:37.63
3 Lumberton Girls 85 12 13 15 19 26 29 30
Total Time: 1:15:37.38
Average: 15:07.48
4 L. C. M. Girls 98 14 16 17 24 27 31
Total Time: 1:18:14.95
Average: 15:38.99
5 Ozen Girls 128 21 22 25 28 32 33
Total Time: 1:23:05.71
Average: 16:37.15
Boys 5280 Yard Run CC Varsity Boys
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #324 BEAN, DREW L. C. M. Boys 5:23.8 16:11.17 1
2 #360 ROGERS, PHILIP Nederland Boys 5:37.2 16:51.41 2
3 #357 CHERRY, CLIFTON Nederland Boys 5:57.7 17:52.94 3
4 #382 ROMAR, BRADLEY Ozen Boys 6:01.7 18:05.05 4
5 #326 SCARBROUGH, TODD L. C. M. Boys 6:04.8 18:14.40 5
6 #325 CRONAN, JUSTIN L. C. M. Boys 6:10.6 18:31.65 6
7 #328 THORNTON, GREGORY L. C. M. Boys 6:12.6 18:37.70 7
8 #358 JONES, TRENT Nederland Boys 6:16.4 18:49.05 8
9 #327 SECONDI, CHRIS L. C. M. Boys 6:19.6 18:58.73 9
10 #310 RANGE, PATRICK Central Boys 6:19.7 18:59.09
11 #341 MAIER, JOSEPH Lumberton Boys 6:20.7 19:01.88 10
12 #362 TURK, HUNTER Nederland Boys 6:28.6 19:25.73 11
13 #356 BEDWELL, COLBY Nederland Boys 6:30.0 19:30.00 12
14 #384 WILLIAMS, JAWANZA Ozen Boys 6:30.5 19:31.28 13
15 #398 ALEXANDER, AARON P. N. G. Boys 6:31.7 19:34.87
16 #379 FULTON, MYKEAL Ozen Boys 6:44.9 20:14.64 14
17 #361 SHRODER, CHRIS Nederland Boys 6:47.4 20:22.13 15
18 #342 ROBINETT, DANIEL Lumberton Boys 6:52.8 20:38.42 16
19 #307 MORRIS, SAM Central Boys 6:59.0 20:56.75
20 #359 PETERSON, CALEB Nederland Boys 7:00.2 21:00.60 17
21 #401 RIGDON, DANIEL P. N. G. Boys 7:12.1 21:36.26
22 #344 SMYLIE, CHRIS Lumberton Boys 7:26.6 22:19.64 18
23 #403 WILLIAMS, KIRK P. N. G. Boys 7:31.2 22:33.62
24 #305 EDWARDS, JAARON Central Boys 7:40.5 23:01.31
25 #375 BOOKER, DALLAS Ozen Boys 7:48.1 23:24.13 19
26 #399 ANGUS, CARLO P. N. G. Boys 7:51.1 23:33.22
27 #378 FLOWERS, JACK Ozen Boys 7:52.0 23:36.00 20
28 #336 ORTEGA, MATTHEW Lumberton Boys 7:54.5 23:43.36 21
29 #302 BURKES, JAY Central Boys 8:09.1 24:27.15
30 #343 SMITH, AUSTIN Lumberton Boys 8:10.5 24:31.23 22
31 #345 TATUM, MATTHEW Lumberton Boys 8:23.6 25:10.72 23
32 #337 RETHERFORD, JACE Lumberton Boys 9:07.0 27:20.77 24
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 L. C. M. Boys 28 1 5 6 7 9
Total Time: 1:30:33.65
Average: 18:06.73
2 Nederland Boys 36 2 3 8 11 12 15 17
Total Time: 1:32:29.13
Average: 18:29.83
3 Ozen Boys 70 4 13 14 19 20
Total Time: 1:44:51.10
Average: 20:58.22
4 Lumberton Boys 87 10 16 18 21 22 23 24
Total Time: 1:50:14.53
Average: 22:02.91
|
|
Copyright © 2005 Phil Murray |