TexasTrack.com Archives


 

2005 Cleburne Invitational

September 9, Cleburne

Thanks to Coby Bird for this report.

5A/4A GIRLS

  1. Keller
            1    2   10   18   31  (35) (47)                =    62
  2. MANSFIELD A
            6    7   16   22   23  (28) (30)                =    74
  3. CENTRAL
            4    5   19   27   42  (63) (70) (93)           =    97
  4. cleburne
            3   29   32   48   60  (78) (94)(107)(121)(152) =   172
  5. Brewer
           13   46   49   56   57  (62) (83)                =   221
  6. ALVARADO
            8   12   52   67  102 (123)(176)                =   241
  7. BIRDVILLE
           17   20   74   80   88  (89) (97)                =   279
  8. HALTOM
           34   41   45   59  103                           =   282
  9. GRANBURY
           11   36   66   81  112 (113)(133)(161)(180)      =   306
 10. NOLAN CATHOLIC
           26   33   82   85   91 (111)(118)(124)(134)(162) =   317
 11. NORTH CROWLEY
           21   53   55   99  101 (143)(164)(172)(173)(175) =   329
 12. STEPHENVILLE
           24   44   50  105  114 (135)(139)(146)(196)      =   337
 13. CARROLL SENIOR
           39   71   73   87  100 (110)                     =   370
 14. Joshua
           43   54   84   95   96 (138)(140)(159)(205)      =   372
 15. AZLE
           25   72   77   90  125 (185)(189)                =   389
 16. crowley
            9   68   69  120  126 (127)(156)                =   392
 17. RICHLAND
           37   76   79   86  132 (157)(170)                =   410
 18. MANSFIELD BB
           61   64   98  108  142 (182)(183)                =   473
 19. paschal
           65  104  109  117  119 (136)(151)(163)           =   514
 20. burleson
           40  106  115  122  137 (147)(188)                =   520
 21. ARLINGTON SEGUIN
           15   51  171  178  187 (193)(199)                =   602
 22. FOSSIL RIDGE
           58  128  148  149  158 (165)                     =   641
 23. ARLINGTON HEIGHTS
           92  116  130  177  195 (201)(203)                =   710
 24. DESOTO
          131  141  144  145  150 (154)(155)                =   711
 25. aledo
           38  153  168  174  191 (192)(198)                =   724
 26. MINERAL WELLS
           14  166  184  186  202 (204)                     =   752
 27. DUNCANVILLE
           75  160  179  190  194 (197)                     =   798
 28. EULESS TRINITY
          129  167  169  181  200                           =   846
PLACE NO.   NAME                         SCHOOL                    TIME
===== ===== ============================ ========================= ========
    1  1511 Carlene Mayfield             keller                    11:42.24
    2  1512 Laleh Mojtabaeezamani        keller                    11:53.74
    3  1601 Katie Shaw                   cleburne                  12:13.21
    4    96 Kearci Jobe                  CENTRAL                   12:14.30
    5    97 Ericka Stam                  CENTRAL                   12:15.63
    6   408 Mandi Skinner                MANSFIELD A               12:23.31
    7   404 Sallie Andersoon             MANSFIELD A               12:25.12
    8   589 Jordan Cherry                ALVARADO                  12:30.12
    9  1611 Emily Sotelo                 crowley                   12:30.79
   10  1514 Kelly Dawson                 keller                    12:31.33
   11   747 Kayla Lee                    GRANBURY                  12:31.68
   12   590 Sheila Bishop                ALVARADO                  12:32.03
   13  1581 Lindzi Hatcher               brewer                    12:35.03
   14  1092 Shayla Vodron                central                   12:38.52
   15   629 Sandy Wooten                 MINERAL WELLS             12:39.29
   16   680 Michelle Oyeka               ARLINGTON SEGUIN          12:40.17
   17   405 Claribel Quiroz              MANSFIELD A               12:44.46
   18   897 Stephanie Alvarez            BIRDVILLE                 12:46.93
   19  1515 Victoria Epperson            keller                    12:48.38
   20    99 Julie Bell                   CENTRAL                   12:48.85
   21   898 Casey Branach                BIRDVILLE                 12:50.08
   22   433 Megan Williams               NORTH CROWLEY             12:51.22
   23   409 Jesenia Diaz                 MANSFIELD A               12:54.65
   24   361 Grace Adams                  LAKE HIGHLANDS            12:55.83
   25   407 Leah Reeves                  MANSFIELD A               12:57.40
   26   213 Allison Woerner              STEPHENVILLE              12:58.30
   27   604 Brittany Booth               AZLE                      12:58.96
   28   131 Ariel Ornelas                NOLAN CATHOLIC            12:59.47
   29    98 Bailey Dulaney               CENTRAL                   13:00.18
   30   406 Chloe Ivens                  MANSFIELD A               13:00.78
   31  1602 Holly Maddox                 cleburne                  13:01.52
   32   411 Brette Fleming-Wood          MANSFIELD A               13:03.96
   33  1516 Shannon Miller               keller                    13:04.30
   34  1605 Danielle Nunley              cleburne                  13:04.69
   35   130 Jaquelyn Batson              NOLAN CATHOLIC            13:06.03
   36   300 Brittany Lee                 HALTOM                    13:06.29
   37  1513 Hassie Sutton                keller                    13:07.19
   38   749 Vicki Munoz                  GRANBURY                  13:08.22
   39   452 Alex Crow                    RICHLAND                  13:11.29
   40  1024 Taylor Gabbert               aledo                     13:12.21
   41   780 Meagan Whitson               CARROLL SENIOR            13:12.93
   42  1643 Katie Holdrige               burleson                  13:14.25
   43   301 Kerri Merrill                HALTOM                    13:14.87
   44   100 Elizabeth Rubi               CENTRAL                   13:15.63
   45  1557 Jessica Creamer              joshua                    13:16.38
   46   215 Vanessa Elizondo             STEPHENVILLE              13:17.11
   47   299 Chelsi Heginbotham           HALTOM                    13:17.92
   48  1584 Kirby Pendley                brewer                    13:18.68
   49  1517 Erica Lopez                  keller                    13:19.34
   50  1603 Katie Allen                  cleburne                  13:21.49
   51  1582 Kendra Allred                brewer                    13:23.30
   52   211 Casi Colegrove               STEPHENVILLE              13:24.01
   53   365 Kiki Stewart                 LAKE HIGHLANDS            13:25.57
   54   681 Tracy Palmer                 ARLINGTON SEGUIN          13:25.63
   55   591 Janie Manning                ALVARADO                  13:26.44
   56   431 Danisha Hicks                NORTH CROWLEY             13:26.96
   57  1556 Jennifer Benbrooks           joshua                    13:27.61
   58   429 Megan Harvey                 NORTH CROWLEY             13:28.21
   59  1585 Jazmine Cano                 brewer                    13:28.62
   60  1583 Vanessa Lopez                brewer                    13:29.76
   61   285 May Nsabimana                FOSSIL RIDGE              13:30.70
   62   363 Megan Biggs                  LAKE HIGHLANDS            13:31.46
   63   302 Leslie Rodriguez             HALTOM                    13:32.26
   64  1604 Monica Vasquez               cleburne                  13:32.82
   65   410 Brandy Moore                 MANSFIELD B               13:33.20
   66  1586 Kurstin Draper               brewer                    13:33.69
   67   101 Sydney Brink                 CENTRAL                   13:33.80
   68   412 Stephanie Cooper             MANSFIELD B               13:34.42
   69  1634 Victoria Gemeny              paschal                   13:35.18
   70   753 Micalyn Slemmons             GRANBURY                  13:35.92
   71   592 Coco Mata                    ALVARADO                  13:36.02
   72  1614 Daisha Adams                 crowley                   13:36.65
   73  1613 Areli Villasenor             crowley                   13:38.22
   74   102 Sarah Artiles                CENTRAL                   13:39.36
   75   775 Dana Pettigrew               CARROLL SENIOR            13:43.14
   76   605 Amber Chesney                AZLE                      13:44.18
   77   777 Suzanne Bay                  CARROLL SENIOR            13:45.16
   78   904 Mallory Smith                BIRDVILLE                 13:45.87
   79   265 Kristen Merrifield           DUNCANVILLE               13:46.81
   80   454 Morgan Rees                  RICHLAND                  13:48.72
   81   362 Kristen Dirting              LAKE HIGHLANDS            13:49.71
   82   818 Jill Pawlowski               CARROLL SENIOR            13:52.24
   83   610 Candace Martin               AZLE                      13:52.84
   84  1607 Dariela Olguin               cleburne                  13:53.46
   85   453 Kali Barber                  RICHLAND                  13:53.95
   86   900 Jill Henson                  BIRDVILLE                 13:54.45
   87   750 Autumn Moorehead             GRANBURY                  13:54.77
   88   132 Kelsie Koke                  NOLAN CATHOLIC            13:55.18
   89  1587 Kaylie Frost                 brewer                    13:56.79
   90  1558 Kali Benbrooks               joshua                    13:58.34
   91   134 Amy Coates                   NOLAN CATHOLIC            13:58.76
   92   455 Morgan Bentz                 RICHLAND                  13:59.13
   93   776 Mckenna Rankin               CARROLL SENIOR            14:00.44
   94   899 Smantha Esslinger            BIRDVILLE                 14:02.05
   95   902 Sarah Morgan                 BIRDVILLE                 14:02.36
   96   609 Jordan Grover                AZLE                      14:03.92
   97   133 Crystal Finley               NOLAN CATHOLIC            14:04.93
   98   872 Carly Brewer                 ARLINGTON HEIGHTS         14:04.93
   99   103 Lindsey Larosa               CENTRAL                   14:06.62
  100  1608 Daisy Sotelo                 cleburne                  14:07.16
  101  1563 Bethany Bennett              joshua                    14:07.55
  102  1560 Sarah Ballard                joshua                    14:08.91
  103   903 Kylie Morrison               BIRDVILLE                 14:09.88
  104   413 Brenna Burris                MANSFIELD B               14:10.38
  105   426 Yuri Avitia                  NORTH CROWLEY             14:10.76
  106   779 Lauren Dickens               CARROLL SENIOR            14:10.92
  107   427 Amanda Bermejo               NORTH CROWLEY             14:11.41
  108   593 Ammy Pollard                 ALVARADO                  14:12.43
  109  1094 Christy Jacobs               central                   14:12.90
  110   303 Brittany Shockey             HALTOM                    14:14.49
  111  1631 Claudia Alfaro               paschal                   14:14.96
  112   209 Lindsey Huddleston           STEPHENVILLE              14:15.75
  113  1645 Heather Schott               burleson                  14:16.61
  114  1606 Tiffany Sepulveda            cleburne                  14:18.01
  115   414 Kelli Korleski               MANSFIELD B               14:18.20
  116  1637 Isabel Sanchez               paschal                   14:18.41
  117   778 Laura Terry                  CARROLL SENIOR            14:19.61
  118   135 Michelle Ornelas             NOLAN CATHOLIC            14:20.01
  119   751 Hannah Shearon               GRANBURY                  14:21.40
  120   752 Maggie Messina               GRANBURY                  14:22.39
  121   216 Kim Gonzales                 STEPHENVILLE              14:23.13
  122  1641 Lyndsay Cochran              burleson                  14:23.29
  123   878 Kristen Faoro                ARLINGTON HEIGHTS         14:24.28
  124  1632 Victoria Bradshaw            paschal                   14:25.17
  125   138 Jaquelyn Rios                NOLAN CATHOLIC            14:25.27
  126  1633 Bridgette Deem               paschal                   14:25.82
  127  1617 Lindsay Brock                crowley                   14:26.35
  128  1609 Anna Woodruff                cleburne                  14:26.70
  129  1640 Brittany Bruce               burleson                  14:27.51
  130   594 Jessica Rauch                ALVARADO                  14:31.25
  131   139 Andrea Schafner              NOLAN CATHOLIC            14:31.63
  132   607 Ashley Smith                 AZLE                      14:31.82
  133  1014 Tara Mccroy                  crowley                   14:32.27
  134  1015 Stanton Chastity             crowley                   14:32.45
  135   286 Kendall Kingsley             FOSSIL RIDGE              14:32.81
  136   837 Sarah Seim                   EULESS TRINITY            14:34.01
  137   874 Alisha Kelso                 ARLINGTON HEIGHTS         14:35.56
  138   243 Melanie Clay                 DESOTO                    14:35.83
  139   456 Kelly Christian              RICHLAND                  14:36.04
  140   754 Natalie Bennett              GRANBURY                  14:36.50
  141   137 Colby Martin                 NOLAN CATHOLIC            14:36.55
  142   217 Chelsea Berry                STEPHENVILLE              14:37.29
  143  1635 Lydia Gritz                  paschal                   14:37.72
  144  1647 Brittany Wyenberg            burleson                  14:37.75
  145  1564 Marybeth Ficklin             joshua                    14:38.38
  146   218 Meagan Flores                STEPHENVILLE              14:38.44
  147  1559 Michelle Altenberg           joshua                    14:39.12
  148   244 Richelle Ray                 DESOTO                    14:39.96
  149   417 Claire Whitis                MANSFIELD B               14:40.51
  150   432 Christian Montalvo           NORTH CROWLEY             14:40.96
  151   246 Breonna Williams             DESOTO                    14:44.18
  152   245 Brea Barge                   DESOTO                    14:44.93
  153   212 Kelsie Roberson              STEPHENVILLE              14:45.70
  154  1644 Tiffany Harbison             burleson                  14:47.65
  155   289 Kelly Gordon                 FOSSIL RIDGE              14:48.71
  156   288 Mary Hadley                  FOSSIL RIDGE              14:51.45
  157   247 Ashley Smith                 DESOTO                    14:52.33
  158  1630 Esther Abuto                 paschal                   14:52.85
  159  1093 Elizabeth Carrasco           central                   14:53.32
  160  1610 Rachel Yubeta                cleburne                  14:53.88
  161  1023 Janie Floyd                  aledo                     14:55.07
  162   249 Ebony Williams               DESOTO                    14:55.41
  163   248 Jazmin Mcmillan              DESOTO                    14:55.98
  164  1616 Erica Fierro                 crowley                   14:56.98
  165  1096 Mary Frances Juarez          central                   14:58.09
  166   457 Abby Childers                RICHLAND                  14:58.79
  167   287 Natalie Cotto-Garcia         FOSSIL RIDGE              15:00.27
  168  1561 Kimber Kenimer               joshua                    15:00.63
  169   266 Jeanette Rodriguez           DUNCANVILLE               15:00.82
  170   755 Lucinda Snook                GRANBURY                  15:01.53
  171   136 Hannah Robinson              NOLAN CATHOLIC            15:01.81
  172  1636 Kathryn Menefee              paschal                   15:04.01
  173   430 Sarah Hayden                 NORTH CROWLEY             15:06.69
  174   290 Angelica Plasencia           FOSSIL RIDGE              15:11.87
  175   631 Sarah Walkup                 MINERAL WELLS             15:13.16
  176   839 Kayla Daniel                 EULESS TRINITY            15:13.26
  177  1026 Michelle Neffendorf          aledo                     15:14.13
  178   836 Sheree Hosey                 EULESS TRINITY            15:17.00
  179   458 Lauren Williams              RICHLAND                  15:18.26
  180   683 Elizabeth Rose               ARLINGTON SEGUIN          15:19.85
  181   428 Stacey Johnson               NORTH CROWLEY             15:20.55
  182   434 Caitlin Landers              NORTH CROWLEY             15:24.32
  183  1025 Jordan Hill                  aledo                     15:26.36
  184   440 Miranda Reising              NORTH CROWLEY             15:26.95
  185   595 Liz Taylor                   ALVARADO                  15:29.34
  186   873 Jessica Rhodes               ARLINGTON HEIGHTS         15:31.47
  187   682 Sherrita Power               ARLINGTON SEGUIN          15:32.63
  188   270 Fabiola Cerda                DUNCANVILLE               15:33.47
  189   756 Sarah Wright                 GRANBURY                  15:35.24
  190  1095 Leila Mendieta               central                   15:38.57
  191   838 Kyla Johnson                 EULESS TRINITY            15:39.71
  192   415 Ashley Landers               MANSFIELD B               15:41.39
  193   416 Epiphany Sharpe              MANSFIELD B               15:42.33
  194   630 Callie Cliett                MINERAL WELLS             15:43.15
  195   608 Ashley Hathaway              AZLE                      15:43.86
  196   634 Leticia Martinez             MINERAL WELLS             15:45.64
  197   679 Susan Hampton                ARLINGTON SEGUIN          15:46.97
  198  1098 Nancy Garcia                 central                   15:47.44
  199  1642 Kristen Farmer               burleson                  15:57.03
  200   606 Sheena George                AZLE                      15:59.41
  201   268 Rachel Heineman              DUNCANVILLE               15:59.51
  202  1022 Kendall Bennett              aledo                     16:00.02
  203  1027 Kaitlyn Marsh                aledo                     16:00.56
  204   678 Alyssa Conner                ARLINGTON SEGUIN          16:01.61
  205   269 Tiffany Serino               DUNCANVILLE               16:04.69
  206   875 Ashley Carter                ARLINGTON HEIGHTS         16:14.39
  207   210 Mandi Conatser               STEPHENVILLE              16:18.98
  208   267 Sarah Barber                 DUNCANVILLE               16:27.28
  209  1028 Chanlder Pace                aledo                     16:40.81
  210   684 Nevona Taiwo                 ARLINGTON SEGUIN          16:44.43
  211  1097 Samantha Hernandez           central                   16:50.77
  212  1009 Sasha Biringanine            euless trinity            16:55.82
  213   876 Juana Casa                   ARLINGTON HEIGHTS         17:32.23
  214   633 Brittni Sumners              MINERAL WELLS             17:36.37
  215   877 Cara Perkins                 ARLINGTON HEIGHTS         17:47.00
  216   635 Hilary Gibson                MINERAL WELLS             17:47.17
  217  1562 Rc Mestanza                  joshua                    17:47.50

5A/4A BOYS

  1. LAKE HIGHLANDS A
            1    7    9   24   35  (47) (70)(115)(138)      =    76
  2. FOSSIL RIDGE
            8   13   14   17   25  (29) (76)                =    77
  3. keller
            3   10   20   33   41  (43) (57) (72)           =   107
  4. north crowley
           15   21   27   32   37  (80)                     =   132
  5. CENTRAL
            5   18   26   38   48  (55) (74) (89) (99)(136) =   135
  6. HALTOM
           22   34   44   51   65  (87)                     =   216
  7. NOLAN CATHOLIC
           31   45   59   61   67  (77) (86) (90)(107)(151) =   263
  8. BIRDVILLE
            4   28   68   83  101 (102)                     =   284
  9. MANSFIELD
            2   69   71   75   81  (92)(126)                =   298
  9. burleson
           12   19   64   78  125                           =   298
 11. Arlington segin
            6   39   54   88  139 (141)(150)(176)(191)      =   326
 12. RICHLAND
           40   52   58   94   97 (118)(132)(148)           =   341
 13. crowley
           30   36   46  112  122 (128)(134)(137)           =   346
 14. azle
           11   49   73  111  123 (189)                     =   367
 15. cleburne
           23   53   79   95  120 (124)(147)(171)           =   370
 16. brewer
           16   66  113  121  144 (195)                     =   460
 17. STEPHENVILLE
           62   85  100  104  154 (158)(170)(188)(192)      =   505
 18. ARLINGTON HEIGHTS
           60   63  119  146  153 (162)(167)                =   541
 19. aledo
           91   98  106  114  140 (178)                     =   549
 20. EULESS TRINITY
           82   84  105  108  183 (194)(196)                =   562
 21. ALVARADO
           56   96  130  131  163 (169)(185)(187)           =   576
 22. MINERAL WELLS
           50   93  142  155  161 (175)(197)                =   601
 23. DUNCANVILLE
           42  117  143  156  157 (173)                     =   615
 24. GRANBURY
          110  116  127  129  135 (168)(186)(200)           =   617
 25. DESOTO
          103  109  172  174  181 (190)                     =   739
 26. CARROLL SENIOR
          133  149  164  177  179 (184)                     =   802
 27. paschal
          145  160  165  180  182 (193)                     =   832
 28. joshua
          152  159  166  198  199 (201)(202)(203)           =   874
PLACE NO.   NAME                         SCHOOL                    TIME
===== ===== ============================ ========================= ========
    1   341 Habben Berhane               LAKE HIGHLANDS A          16:05.41
    2  1099 Travis Westbrook             central                   16:55.71
    3   397 Joey Manning                 MANSFIELD                 16:57.11
    4  1503 Wittwer Andrew               keller                    16:57.98
    5   896 Tyler Thornton               BIRDVILLE                 17:07.14
    6    88 Roman Estrada                CENTRAL                   17:15.49
    7  1658 B Palmer                     Arlington segin           17:16.27
    8   346 Sam Kidd                     LAKE HIGHLANDS A          17:17.20
    9   695 Michael Oler                 FOSSIL RIDGE              17:17.69
   10   345 Adriano Muhinyi              LAKE HIGHLANDS A          17:24.66
   11  1504 Addsison English             keller                    17:25.35
   12  1671 Martin Rodriguez             azle                      17:30.43
   13  1681 Coby Lewis                   burleson                  17:31.06
   14   693 Javier Errisuriz             FOSSIL RIDGE              17:32.12
   15   696 Ben Thompson                 FOSSIL RIDGE              17:32.92
   16  1520 Chris Almaraz                north crowley             17:36.78
   17  1575 Danny Allsup                 brewer                    17:37.40
   18   694 Kyle Poulsen                 FOSSIL RIDGE              17:39.84
   19    90 Eric Montou                  CENTRAL                   17:41.06
   20  1682 Matt Szedeli                 burleson                  17:41.45
   21  1510 Pat Thompson                 keller                    17:43.37
   22  1519 Mark Mcclure                 north crowley             17:46.70
   23   309 Zach Zura                    HALTOM                    17:49.02
   24  1340 Phillip Villagran            cleburne                  17:49.32
   25   343 Amir Wasse                   LAKE HIGHLANDS A          17:49.80
   26   699 Jay Guardado                 FOSSIL RIDGE              17:50.33
   27    91 Ben Detrempe                 CENTRAL                   17:50.85
   28  1518 Paul Mcclure                 north crowley             17:52.84
   29   892 Chris Hutchins               BIRDVILLE                 17:53.41
   30   698 Charlie Soto-Garcia          FOSSIL RIDGE              17:55.08
   31  1001 Andres Lopez                 crowley                   17:57.61
   32   120 Justin Stradley              NOLAN CATHOLIC            17:58.11
   33  1521 Camilo Sanchez               north crowley             17:59.17
   34  1508 Cole Male                    keller                    17:59.85
   35   308 Edgar Rodriguez              HALTOM                    18:01.57
   36   344 Austin Roth                  LAKE HIGHLANDS A          18:02.45
   37  1005 Irvin Martinez               crowley                   18:06.42
   38  1523 Nick Ruiz                    north crowley             18:07.70
   39    95 Patrick Mitchell             CENTRAL                   18:08.76
   40  1657 J Ott                        Arlington segin           18:10.78
   41   444 Josh Pherigo                 RICHLAND                  18:13.17
   42  1505 Ryan Smith                   keller                    18:13.97
   43   259 Antonio Taylor               DUNCANVILLE               18:14.33
   44  1507 Austin Rector                keller                    18:15.60
   45   307 Julio Lopez                  HALTOM                    18:16.04
   46   123 Thomas Bobbitt               NOLAN CATHOLIC            18:17.07
   47  1006 Perry Wooden                 crowley                   18:17.68
   48   347 Peter Patino                 LAKE HIGHLANDS A          18:18.65
   49    89 Ian Rubi                     CENTRAL                   18:19.00
   50  1670 Mario Rodriguez              azle                      18:20.95
   51   620 Aaron Cienega                MINERAL WELLS             18:22.34
   52   305 Cruz Hale                    HALTOM                    18:23.03
   53   445 Matt Williams                RICHLAND                  18:23.44
   54  1336 Aureliano Fuentes            cleburne                  18:24.06
   55  1659 N Smith                      Arlington segin           18:24.33
   56    92 Ryan Pritchard               CENTRAL                   18:25.08
   57   581 Sabino Arellano              ALVARADO                  18:25.48
   58  1506 Clay Johnson                 keller                    18:26.04
   59   447 Michael Crane                RICHLAND                  18:26.94
   60   127 Chris Flaherty               NOLAN CATHOLIC            18:30.51
   61   867 Travis Lutje                 ARLINGTON HEIGHTS         18:32.09
   62   121 Erick Stradley               NOLAN CATHOLIC            18:33.56
   63   202 Austin Taylor                STEPHENVILLE              18:34.14
   64   865 Peyton Johnson               ARLINGTON HEIGHTS         18:38.61
   65  1683 Sean Engleka                 burleson                  18:39.34
   66   304 Pedro Garcia                 HALTOM                    18:39.44
   67  1576 Aaron Bryant                 brewer                    18:41.44
   68   126 Nick Coates                  NOLAN CATHOLIC            18:41.55
   69   894 Carlos Ortega                BIRDVILLE                 18:41.94
   70   403 Jason Holland                MANSFIELD                 18:42.13
   71   350 Garrett Richey               LAKE HIGHLANDS A          18:45.40
   72   461 Shawn Mcendree               RICHLAND                  18:47.53
   73   398 Corbin Atkinson              MANSFIELD                 18:50.21
   74  1509 Matt Condotta                keller                    18:51.95
   75  1672 Joseph Gehringer             azle                      18:54.15
   76    93 Chris Padilla                CENTRAL                   18:55.58
   77   402 Lewis Cogswell               MANSFIELD                 18:56.89
   78   697 Blake White                  FOSSIL RIDGE              18:57.61
   79   125 Austin Gentry                NOLAN CATHOLIC            18:57.79
   80  1684 Jacob Gonzales               burleson                  18:58.39
   81  1339 Justin Randolph              cleburne                  18:58.50
   82  1522 Kyle Cook                    north crowley             18:59.95
   83   400 David Carter                 MANSFIELD                 19:00.23
   84   829 Emilio Marin                 EULESS TRINITY            19:00.64
   85   893 David Kurth                  BIRDVILLE                 19:00.79
   86   828 Mark Hargrove                EULESS TRINITY            19:01.34
   87   355 Nicholas Parkin              LAKE HIGHLANDS B          19:01.87
   88   200 Trey Butler                  STEPHENVILLE              19:02.34
   89   122 Tony Holzbach                NOLAN CATHOLIC            19:04.25
   90   306 Luis Hernandez               HALTOM                    19:07.99
   91  1655 B Linscheid                  Arlington segin           19:09.13
   92   104 Steven Ching                 CENTRAL                   19:09.87
   93   124 Matt Coffer                  NOLAN CATHOLIC            19:10.43
   94  1031 Matt Davison                 aledo                     19:14.22
   95   399 Stephen Kennedy              MANSFIELD                 19:15.37
   96   621 William Banner               MINERAL WELLS             19:16.05
   97   446 Dallas Nickell               RICHLAND                  19:16.83
   98  1334 Leo Amaya                    cleburne                  19:17.06
   99   583 Daniel Wenner                ALVARADO                  19:17.99
  100   449 Sean Hickey                  RICHLAND                  19:21.33
  101  1033 Nick Montalvo                aledo                     19:22.25
  102    94 David Sibley                 CENTRAL                   19:24.31
  103   199 Trey Adams                   STEPHENVILLE              19:24.87
  104   891 Drew Barker                  BIRDVILLE                 19:27.22
  105   895 Aaron Tucker                 BIRDVILLE                 19:27.86
  106   240 Patrick Robinson             DESOTO                    19:28.94
  107   201 Jacob Vaughn                 STEPHENVILLE              19:30.29
  108   830 Russell Kleibert             EULESS TRINITY            19:30.83
  109  1034 Keith Kotar                  aledo                     19:31.38
  110   128 Tyler Puente                 NOLAN CATHOLIC            19:31.83
  111   833 Omar Sanchez                 EULESS TRINITY            19:33.27
  112   237 Armando Diaz                 DESOTO                    19:35.02
  113   740 Garrett Martin               GRANBURY                  19:35.63
  114  1674 Josh Wedgeworth              azle                      19:36.95
  115  1003 Justin Ingram                crowley                   19:37.57
  116  1577 Joel Arredondo               brewer                    19:39.01
  117  1032 Colin Johnson                aledo                     19:39.59
  118   348 Austin Stewart               LAKE HIGHLANDS A          19:40.12
  119   739 Karl Kreusel                 GRANBURY                  19:41.50
  120   260 Nick Guman                   DUNCANVILLE               19:42.64
  121   465 Jarret Miller                RICHLAND                  19:44.62
  122   866 Thomas Jacksoon              ARLINGTON HEIGHTS         19:44.63
  123  1337 Drew Hazle                   cleburne                  19:45.84
  124  1579 Josh Lasater                 brewer                    19:48.00
  125  1004 Robert Lee                   crowley                   19:48.43
  126  1673 Zack Smith                   azle                      19:49.54
  127  1335 Michael Crane                cleburne                  19:49.65
  128  1685 Aaron Chevelier              burleson                  19:51.89
  129   401 Michael Argumedo             MANSFIELD                 19:52.45
  130   738 Ryan Michels                 GRANBURY                  19:54.84
  131  1002 Richard Cross                crowley                   19:56.85
  132  1101 Kevin Dunn                   central                   19:58.44
  133   744 Travis Pizalate              GRANBURY                  19:58.70
  134   582 Marcos Lopez                 ALVARADO                  19:59.05
  135   584 Wade Johnson                 ALVARADO                  20:00.11
  136   448 Will Drummond                RICHLAND                  20:00.71
  137   768 Nick Piazza                  CARROLL SENIOR            20:01.69
  138  1007 Cameron Kirkland             crowley                   20:02.81
  139   741 Mike Smithie                 GRANBURY                  20:03.89
  140   106 Alex Alatorre                CENTRAL                   20:04.89
  141  1008 Drew Allen                   crowley                   20:05.23
  142   354 Javid Omar                   LAKE HIGHLANDS A          20:07.71
  143  1661 D Winston                    Arlington segin           20:08.32
  144  1030 Jordan Davidson              aledo                     20:08.65
  145  1653 J Barrera                    Arlington segin           20:11.71
  146   626 Sergio Martinez              MINERAL WELLS             20:15.22
  147   262 Joshua Banks                 DUNCANVILLE               20:17.78
  148  1100 Chris Gaither                central                   20:22.37
  149  1580 Jeremy Coffman               brewer                    20:25.27
  150  1625 John Belew                   paschal                   20:30.87
  151   871 Keenan Morning               ARLINGTON HEIGHTS         20:35.37
  152  1338 Tyler Lyles                  cleburne                  20:36.07
  153   450 James Krahula                RICHLAND                  20:36.95
  154   769 Matt Loewen                  CARROLL SENIOR            20:37.03
  155  1654 G Fellers                    Arlington segin           20:37.55
  156  1102 Robert Hummingbird           central                   20:37.87
  157   155 Woody Butz                   NOLAN CATHOLIC            20:38.81
  158  1549 Taylor Segovia               joshua                    20:39.83
  159   868 Kenton York                  ARLINGTON HEIGHTS         20:44.14
  160   204 Alfredo Eumana               STEPHENVILLE              20:48.89
  161   625 Manuel Martinez              MINERAL WELLS             20:50.89
  162   263 Brandon Samples              DUNCANVILLE               20:51.72
  163   261 Charles Bell                 DUNCANVILLE               20:52.96
  164   208 Josh Millet                  STEPHENVILLE              20:53.03
  165  1537 Chris Bracken                joshua                    20:56.61
  166  1628 Orson Mcclellan              paschal                   20:57.83
  167   622 Blake Ortiz                  MINERAL WELLS             20:59.63
  168   870 Kevin Petite                 ARLINGTON HEIGHTS         21:01.38
  169   587 Charles Donaldson            ALVARADO                  21:02.56
  170   771 Charlie Mills                CARROLL SENIOR            21:03.15
  171  1624 Henry Abuto                  paschal                   21:03.40
  172  1548 Jan Schneider                joshua                    21:06.17
  173   869 Austin Panzino               ARLINGTON HEIGHTS         21:07.72
  174   596 Cody Riply                   ALVARADO                  21:08.42
  175   746 Tim Greene                   GRANBURY                  21:08.53
  176   585 Sam Estrada                  ALVARADO                  21:13.35
  177   203 Lupe Ruiz                    STEPHENVILLE              21:16.47
  178  1341 Matt Morris                  cleburne                  21:17.60
  179   236 Casey Crear                  DESOTO                    21:20.15
  180   264 Kristopher Johnson           DUNCANVILLE               21:20.86
  181   242 Leon Elkins                  DESOTO                    21:20.98
  182   623 Marshall Bumpus              MINERAL WELLS             21:21.64
  183  1660 M Stevenson                  Arlington segin           21:27.72
  184   773 Ben Abraham                  CARROLL SENIOR            21:29.43
  185  1035 Denton Watenpaugh            aledo                     21:29.99
  186   767 Josh Weaver                  CARROLL SENIOR            21:34.73
  187  1626 Matt Blake                   paschal                   21:36.23
  188   239 Jordon Bozarth               DESOTO                    21:38.75
  189  1629 Sam Keller                   paschal                   21:38.97
  190   832 Patrick Ledwig               EULESS TRINITY            21:39.23
  191   770 Alex Adam                    CARROLL SENIOR            21:41.82
  192   588 James Mosier                 ALVARADO                  21:43.40
  193   742 Reric Mueller                GRANBURY                  21:44.83
  194   586 Joe Mosier                   ALVARADO                  21:47.24
