TexasTrack.com Archives


 

2005 Decatur Reunion Run

September 17, Decatur

Thanks to David Park for this report.

VARSITY GIRLS BLUE DIVISION

1 #316 Bell, Kimberly Bowie 6:18.2 12:31.94 1 
2 #317 Diaz, Brenda Bowie 6:19.6 12:34.68 2 
3 #520 Gregg, Mychelle Ponder 6:29.5 12:54.42 3 
4 #320 Dunn, Kendra Bowie 6:35.8 13:06.99 4 
5 #319 McEwen, Courtney Bowie 6:39.0 13:13.32 5 
6 #322 Long, Olivia Bowie 6:41.3 13:17.91 6 
7 #522 Malone, Wanda Ponder 6:42.6 13:20.52 7 
8 #790 Wimmer, Samantha Sacred Heart Girls 6:43.6 13:22.42 8 
9 #959 Nelson, Desirea Boyd High School 6:44.7 13:24.65 9 
10 #791 Wimmer, Whitney Sacred Heart Girls 6:45.9 13:26.94 10 
11 #318 Tomlinson, Makenzi Bowie 6:46.2 13:27.68 11 
12 #231 Felderhoff, Jenna Muenster 6:46.6 13:28.41 12 
13 #794 Bartush, Charlotte Sacred Heart Girls 6:47.3 13:29.74 13 
14 #9 Ferrell, Kassie Decatur 6:51.1 13:37.31 14 
15 #980 Weaver, Sissy Jacksboro 6:52.2 13:39.58 15 
16 #10 Garrett, Sloane Decatur 6:52.9 13:40.86 16 
17 #529 Young, Angeleena Ponder 6:57.3 13:49.68 17 
18 #321 Palmer, Katy Bowie 6:58.2 13:51.44 18 
19 #795 Miller, Lisa Sacred Heart Girls 6:59.9 13:54.79 19 
20 #235 Hellman, Jordanne Muenster 7:00.2 13:55.44 20 
21 #49 Roepke, Andy Denton Guyer 7:01.0 13:56.97 21 
22 #526 Sciscoe, Betty Ponder 7:01.7 13:58.42 22 
23 #733 Ramirez, Alyssa Little Elem 7:02.5 14:00.03 23 
24 #730 Johnson, Sarah Little Elem 7:03.1 14:01.11 24 
25 #42 Farley, Chelsea Denton Guyer 7:04.8 14:04.62 25 
26 #40 Boosa, Ashley Denton Guyer 7:05.2 14:05.47 26 
27 #43 Goodrick, Katy Denton Guyer 7:05.6 14:06.08 27 
28 #632 Castillo, Amy Nocona 7:07.3 14:09.57 28 
29 #523 Routh, Kari Ponder 7:08.3 14:11.51 29 
30 #978 Teague, Joy Jacksboro 7:10.0 14:14.93 30 
31 #728 Austin, Daniell Little Elem 7:11.3 14:17.52 31 
32 #731 Merchant, Jill Little Elem 7:11.6 14:18.14 32 
33 #14 Saenz, Karol Decatur 7:12.1 14:19.09 33 
34 #792 Bayer, Sunni Sacred Heart Girls 7:12.5 14:19.93 34 
35 #11 Garrett, Tiffany Decatur 7:12.9 14:20.72 35 
36 #48 Poyser, Whitley Denton Guyer 7:13.1 14:21.19 36 
37 #13 Rivera, Diana Decatur 7:13.9 14:22.71 37 
38 #230 Endres, Sam Muenster 7:14.2 14:23.32 38 
39 #229 Cox, Melissa Muenster 7:14.6 14:23.98 39 
40 #233 Hartman, Jessika Muenster 7:16.1 14:27.02 40 
41 #45 Manuel, Natalie Denton Guyer 7:16.3 14:27.38 41 
42 #540 Llanas, Vanessa Gainesville 7:16.4 14:27.75 
43 #366 Blaylock, Amanda ValleyView 7:16.4 14:27.75 42 
44 #796 Felderhoff, Kara Sacred Heart Girls 7:16.4 14:27.75 43 
45 #371 Tatum, Katie ValleyView 7:16.4 14:27.75 44 
46 #729 Goodner, Rebekah Little Elem 7:16.4 14:27.75 45 
47 #232 Hale, Cassie Muenster 7:16.4 14:27.75 46 
48 #524 Routh, Kelli Ponder 7:16.4 14:27.75 47 
49 #793 White, Britney Sacred Heart Girls 7:16.4 14:27.75 48 
50 #621 Houlihan, Kassie Ranchview 7:16.4 14:27.75 
51 #368 Gibbens, Kristi ValleyView 7:16.4 14:27.75 49 
52 #976 Bohrer, Katelyn Jacksboro 7:16.4 14:27.75 50 
53 #234 Heers, Laura Muenster 7:16.4 14:27.75 51 
54 #44 Jones, Julia Denton Guyer 7:16.4 14:27.75 52 
55 #16 Davidson, Tara Decatur 7:16.4 14:27.75 53 
56 #12 Harkins, Hanna Decatur 7:16.4 14:27.75 54 
57 #962 Williams, Branda Boyd High School 7:16.4 14:27.75 55 
58 #519 Dierker, Ellsyia Ponder 7:16.4 14:27.75 56 
59 #541 Malig, Kristina Gainesville 7:16.4 14:27.75 
60 #50 Wargo, Miranda Denton Guyer 7:16.4 14:27.75 
61 #630 Hernandez, Mireya Nocona 7:16.4 14:27.75 57 
62 #369 Pierce, Courtney ValleyView 7:16.4 14:27.75 58 
63 #379 Cornett, Kachell ValleyView 7:16.4 14:27.75 59 
64 #629 Kirkendall, Jessica Nocona 7:16.4 14:27.75 60 
65 #963 O'Neil, Paige Boyd High School 7:16.4 14:27.75 61 
66 #236 Ledbetter, Jordan Muenster 7:16.4 14:27.75 
67 #961 Basting, Emily Boyd High School 7:16.4 14:27.75 62 
68 #738 Goodner, Sarah Little Elem 7:16.4 14:27.75 63 
69 #628 Jennings, Macy Nocona 7:16.4 14:27.75 64 
70 #384 Stobaugh, Rachel ValleyView 7:16.4 14:27.75 65 
71 #370 Pierce, Meredith ValleyView 7:16.4 14:27.75 66 
72 #979 Norvill, Carla Jacksboro 7:16.4 14:27.75 67 
73 #542 Sutton, Allison Gainesville 7:16.4 14:27.75 
74 #977 Hubbard, Annie Jacksboro 7:16.4 14:27.75 68 
75 #51 Workman, Christain Denton Guyer 7:16.4 14:27.75 
76 #964 Barcenas, Gabby Boyd High School 7:16.4 14:27.75 69 
77 #367 Duvall, Emily ValleyView 7:16.4 14:27.75 
78 #631 Keck, Jana Nocona 7:16.4 14:27.75 70 
79 #383 Pena, Rachel ValleyView 7:16.4 14:27.75 
80 #382 Montgomery, Britney ValleyView 7:16.4 14:27.75 
81 #47 Nelson, Monique Denton Guyer 7:16.4 14:27.75 
82 #381 Kammerdiener, Miche ValleyView 7:16.4 14:27.75 
83 #965 Luevano, Sylvia Boyd High School 7:16.4 14:27.75 71   
Team Scores 
1 Bowie High School Girls 18 1 2 4 5 6 11 18 
2 Ponder High School Girls 78 3 7 17 22 29 47 56 
3 Sacred Heart Girls 84 8 10 13 19 34 43 48 
4 Denton Guyer High School 135 21 25 26 27 36 41 52 
5 Decatur High School Girls 135 14 16 33 35 37 53 54 
6 Muenster High School Girl 149 12 20 38 39 40 46 51 
7 Little Elm High school Gi 155 23 24 31 32 45 63 
8 Jacksboro High School Gir 230 15 30 50 67 68 
9 Valley View High School G 252 42 44 49 58 59 65 66 
10 Boyd High School Girls 256 9 55 61 62 69 71 
11 Nocona High School Girls 279 28 57 60 64 70 

VARSITY BOYS BLUE DIVISION

1 #390 York, Josh Valley View 5:44.4 17:50.00 
2 #720 Grether, Ben Little Elm 5:47.7 18:00.00 1 
3 #716 Bearden, Cody Little Elm 5:48.9 18:04.00 2 
4 #32 Haile, Matt Decatur 5:52.2 18:14.00 3 
5 #266 Green, Johnny Muenster 6:03.1 18:48.00 
6 #719 Garcia, Eric Little Elm 6:05.7 18:56.00 4 
7 #967 Herriage, Clay Boyd High School 6:07.3 19:01.00 5 
8 #966 Taylor, Matt Boyd High School 6:07.9 19:03.00 6 
9 #715 Baker, Bryan Little Elm 6:07.9 19:03.00 7 
10 #545 Harris, Thomas Gainesville 6:08.3 19:04.00 
11 #718 Costilla, Ivan Little Elm 6:08.6 19:05.00 8 
12 #721 Griffin, Hunter Little Elm 6:09.2 19:07.00 9 
13 #34 Maddox, Billy Decatur 6:09.5 19:08.00 10 
14 #58 O'Donnell, Gerry Denton Guyer 6:11.2 19:13.00 11 
15 #717 Bearden, Nolen Little Elm 6:14.4 19:23.00 12 
16 #981 Hernandez, Matt Jacksboro 6:16.0 19:28.00 
17 #270 Miller, Kelly Bellevue 6:19.8 19:40.00 
18 #639 Locke, David Nocona 6:20.5 19:42.00 13 
19 #37 Kreuger, Michael Decatur 6:21.1 19:44.00 14 
20 #55 Cardenas, Omar Denton Guyer 6:23.4 19:51.00 15 
21 #643 Buck, Jared Nocona 6:24.0 19:53.00 16 
22 #62 Rodgers, Trevor Denton Guyer 6:24.4 19:54.00 17 
23 #782 Stapleton, Ethan Era 6:25.0 19:56.00 18 
24 #63 Sanders, Matt Denton Guyer 6:30.1 20:12.00 19 
25 #640 Penaluna, Morgan Nocona 6:30.5 20:13.00 20 
26 #968 Brickle, Coree Boyd High School 6:31.4 20:16.00 21 
27 #802 Otto, Timmy Sacred Heart Boys 6:34.3 20:25.00 
28 #642 Longoria, Adrian Nocona 6:38.8 20:39.00 22 
29 #622 Walker, Eric Ranchview High Boys 6:40.1 20:43.00 23 
30 #803 Gehrig, Mark Sacred Heart Boys 6:40.1 20:43.00 
31 #36 Yazell, Ryan Decatur 6:41.1 20:46.00 24 
32 #641 Ulibarri, Matt Nocona 6:41.1 20:46.00 25 
33 #386 Almeida, Carlos Valley View 6:41.1 20:46.00 
34 #783 Shivers, AJ Era 6:47.2 21:05.00 26 
35 #982 Tinajero, Juan Jacksboro 6:47.8 21:07.00 
36 #64 Scarbrough, Josh Denton Guyer 6:48.2 21:08.00 27 
37 #57 Escobar, Jeorge Denton Guyer 6:48.8 21:10.00 28 
38 #623 Buchannan, Dirk Ranchview High Boys 6:50.4 21:15.00 29 
39 #547 Conteras, Joshua Gainesville 6:50.7 21:16.00 
40 #65 Stucky, Addison Denton Guyer 6:51.1 21:17.00 30 
41 #546 Munoz, Roland Gainesville 6:53.0 21:23.00 
42 #945 Pate, Michael Decatur 6:55.9 21:32.00 31 
43 #548 Atkins, Brandon Gainesville 6:56.2 21:33.00 
44 #789 Holley, Matt Unattached 6:56.5 21:34.00 
45 #983 Ornales, Juan Jacksboro 6:56.9 21:35.00 
46 #38 Hooe, Stephen Decatur 6:57.8 21:38.00 32 
47 #838 Hamre, Francis Rider 6:58.5 21:40.00 
48 #804 Davis, Stephen Sacred Heart Boys 7:02.0 21:51.00 
49 #54 Bergman, Michael Denton Guyer 7:02.3 21:52.00 
50 #59 McCleskey, Joey Denton Guyer 7:05.6 22:02.00 
51 #624 Gitau, Gideon Ranchview High Boys 7:06.8 22:06.00 33 
52 #625 Parsons, Blake Ranchview High Boys 7:11.0 22:19.00 34 
53 #969 Gallagher, Nathan Boyd High School 7:11.0 22:19.00 35 
54 #970 Deits, Michael Boyd High School 7:12.3 22:23.00 36 
55 #388 Ponce Bernal, Anton Valley View 7:15.5 22:33.00 
56 #35 Maddox, Dusty Decatur 7:20.0 22:47.00 37 
57 #56 Callaway, Chris Denton Guyer 7:21.6 22:52.00 
58 #960 Allen, Cory Denton Guyer 7:22.6 22:55.00 
59 #787 Bently, Zachary Era 7:24.5 23:01.00 38 
60 #627 Elkhurd, Mazen Ranchview High Boys 7:24.5 23:01.00 39 
61 #784 Hunter, Morgan Era 7:24.9 23:02.00 40 
62 #626 Orana, Andin Ranchview High Boys 7:30.7 23:20.00 41 
63 #971 Carter, Trent Boyd High School 7:41.3 23:53.00 42 
64 #786 Weber, Luke Era 7:45.1 24:05.00 43 
65 #785 Bridges, Kyle Era 7:58.3 24:46.00 44 
66 #53 Badaracco, Kyle Denton Guyer 8:07.0 25:13.00 
67 #61 Moore, Paul Denton Guyer 8:08.0 25:16.00 
68 #52 Al Sayegh, Muhammed Denton Guyer 8:16.0 25:41.00 
69 #60 Moffitt, Nathaniel Denton Guyer 8:16.0 25:41.00 
70 #267 Yosten, Aaron Muenster 8:27.0 26:15.00 
71 #788 Spears, Hal Ray Era 8:37.0 26:46.00 45 
72 #944 Wilcox, Aaron Denton Guyer 8:42.4 27:03.00   
Team Scores 
1 Little Elm High School Bo 22 1 2 4 7 8 9 12 
2 Decatur High School Boys 82 3 10 14 24 31 32 37 
3 Denton Guyer High School 89 11 15 17 19 27 28 30 
4 Nocona High School Boys 96 13 16 20 22 25 
5 Boyd High School Boys 103 5 6 21 35 36 42 
6 Ranchview High Boys 158 23 29 33 34 39 41 
7 Era High School boys 165 18 26 38 40 43 44 45 

VARSITY GIRLS BLACK DIVISION

1 #488 Mayfield, Carlene Keller 5:37.8 11:11.50 1 
2 #489 Mojtabaeezamni, Lal Keller 5:44.8 11:25.50 2 
3 #5 Torres, Jessica Decatur 6:00.7 11:57.10 3 
4 #4 Natale, Tara Decatur 6:01.0 11:57.66 4 
5 #490 Dawson, Kelly Keller 6:02.2 12:00.20 5 
6 #346 Ramsier, Alexa Plano West 6:02.8 12:01.22 6 
7 #348 McNorton, Kasey Plano West 6:02.9 12:01.52 7 
8 #157 Buxton, Andrea Lake Dallas 6:03.0 12:01.80 8 
9 #1 Carrillo, Cynthia Decatur 6:03.2 12:02.06 9 
10 #66 Donelson, Josie Sanger 6:03.3 12:02.34 10 
11 #493 Sutton, Hassie Keller 6:07.5 12:10.70 11 
12 #347 Light, Jenny Plano West 6:07.9 12:11.50 12 
13 #349 Foley, Shannon Plano West 6:08.5 12:12.71 13 
14 #812 Branach, Casey Birdville 6:10.8 12:17.31 14 
15 #7 Turner, Chelsea Decatur 6:11.3 12:18.13 15 
16 #491 Epperson, Victoria Keller 6:13.3 12:22.18 16 
17 #67 Adams, Nicole Sanger 6:18.4 12:32.27 17 
18 #68 Richroath, Savannah Sanger 6:19.2 12:34.00 18 
19 #216 Trice, Jaqi Alvord 6:21.5 12:38.52 19 
20 #654 Wooten, Sandy Mineral Wells 6:22.1 12:39.61 20 
21 #350 Parcells, Kobi Plano West 6:24.1 12:43.73 21 
22 #351 Standifer, Caitlin Plano West 6:24.3 12:44.01 22 
23 #352 Kauffman, Courtney Plano West 6:25.0 12:45.47 23 
24 #494 Lopez, Erica Keller 6:25.7 12:46.90 24 
25 #492 Miller, Shannon Keller 6:26.3 12:48.05 25 
26 #69 Petch, Marcy Sanger 6:27.0 12:49.40 26 
27 #558 Durmick, Kaylin Denton 6:29.1 12:53.66 
28 #6 Torres, Cristina Decatur 6:30.3 12:56.04 27 
29 #592 Tanner, Shannon Burkburnett 6:31.3 12:57.92 28 
30 #3 Martinez, Delia Decatur 6:31.6 12:58.56 29 
31 #217 Breashears, Sarah Alvord 6:31.9 12:59.17 30 
32 #219 Gillespie, Heather Alvord 6:32.2 12:59.71 31 
33 #220 Steger, Caitlyn Alvord 6:33.0 13:01.33 32 
34 #218 Pitts, Jenni Alvord 6:37.5 13:10.40 33 
35 #593 Collie, Amanda Burkburnett 6:38.3 13:11.86 34 
36 #817 Smith, Mallory Birdville 6:39.4 13:14.18 35 
37 #2 Lawrence, Sydney Decatur 6:40.7 13:16.61 36 
38 #158 Lawrence, Britany Lake Dallas 6:40.9 13:17.08 37 
39 #162 Cooper, Mary Lake Dallas 6:42.2 13:19.69 38 
40 #70 Rotter, Anna Sanger 6:42.7 13:20.56 39 
41 #740 Schumacher, Kelly Era 6:43.0 13:21.23 40 
42 #821 Scott, Angel Springtown 6:43.4 13:22.04 41 
43 #820 Lamont, Sarah Springtown 6:44.3 13:23.75 42 
44 #739 Metzler, Katie Era 6:44.7 13:24.67 43 
45 #71 Crutsinger, Katie Sanger 6:45.6 13:26.35 44 
46 #222 Luna, Maria Alvord 6:46.9 13:28.93 45 
47 #816 Morrison, Kylie Birdville 6:47.2 13:29.68 46 
48 #814 Henson, Jill Birdville 6:48.2 13:31.64 47 
49 #822 Orms, Meren Springtown 6:48.5 13:32.18 48 
50 #165 Stinger, Stephanie Lake Dallas 6:48.9 13:32.94 49 
51 #823 LaNasa, Kayla Springtown 6:49.3 13:33.81 50 
52 #224 Randall, Claire Alvord 6:49.6 13:34.36 51 
53 #815 Morgan, Sarah Birdville 6:50.6 13:36.40 52 
54 #72 Cox, Shea Sanger 6:51.0 13:37.23 53 
55 #221 Lynch, Jessica Alvord 6:51.5 13:38.20 
56 #337 Erwin, Bea Castleberry 6:56.4 13:47.86 54 
57 #342 Harvey, Hannah Castleberry 6:57.7 13:50.46 55 
58 #225 Randall, Mary Alvord 6:57.7 13:50.46 
59 #223 Enis, Whitney Alvord 6:58.8 13:52.68 
60 #742 Rust, Julia Era 7:02.0 13:58.97 56 
61 #340 Rosas, Dalila Castleberry 7:03.8 14:02.57 57 
62 #557 Duffy, Rachel Denton 7:05.6 14:06.13 
63 #159 Drusch, Andrea Lake Dallas 7:07.8 14:10.48 58 
64 #741 Spears, Claudia Era 7:10.5 14:15.89 59 
65 #226 Vargas, Elizabeth Alvord 7:18.1 14:31.07 
66 #163 Camp, Briana Lake Dallas 7:18.9 14:32.64 60 
67 #594 Durst, Courtney Burkburnett 7:20.8 14:36.41 61 
68 #595 Aubin, Deanna Burkburnett 7:21.9 14:38.57 62 
69 #227 Bell, Gina Alvord 7:22.5 14:39.70 
70 #653 Walkup, Sarah Mineral Wells 7:26.2 14:47.06 63 
71 #819 Hanzelka, Stefanie Springtown 7:29.3 14:53.23 64 
72 #824 Bales, Rachel Springtown 7:29.8 14:54.35 65 
73 #743 Lloyd, Kiley Era 7:37.3 15:09.12 66 
74 #744 Crenshaw, Holley Era 7:39.0 15:12.60 67 
75 #598 Lynott, Monica Burkburnett 7:39.2 15:13.03 68 
76 #341 Williams, Amanda Castleberry 7:39.4 15:13.42 69 
77 #652 Sumners, Brittni Mineral Wells 7:42.7 15:20.03 70 
78 #343 Saldana, Jessica Castleberry 7:43.9 15:22.38 71 
79 #745 Flook, Jessica Era 7:44.6 15:23.63 72 
80 #825 Hopkins, Krissy Springtown 7:54.4 15:43.12 73 
81 #651 Cliett, Callie Mineral Wells 8:25.7 16:45.35 74 
82 #338 Pham, Yessenia Castleberry 9:08.7 18:10.90 75 
83 #655 Gibson, Hilary Mineral Wells 9:40.5 19:14.18 76 
84 #658 McConnell, Morgan Mineral Wells 9:53.5 19:39.93 77   
  
Team Scores 
1 Keller High School Girls 35 1 2 5 11 16 24 25 
2 Decatur High School Girls 58 3 4 9 15 27 29 36 
3 Plano West High School Gi 59 6 7 12 13 21 22 23 
4 Sanger High School Girls 110 10 17 18 26 39 44 53 
5 Alvord High School Girls 145 19 30 31 32 33 45 51 
6 Lake Dallas High School G 190 8 37 38 49 58 60 
7 Birdville High School Gir 194 14 35 46 47 52 
8 Springtown High School Gi 245 41 42 48 50 64 65 73 
9 Burkburnett High School G 253 28 34 61 62 68 
10 Era High School Girls 264 40 43 56 59 66 67 72 
11 Mineral Wells H S Girls 303 20 63 70 74 76 77 
12 Castleberry High School G 306 54 55 57 69 71 75 

VARSITY BOYS BLACK DIVISION

1 #574 Tyler, Chris Denton 5:22.1 16:40.48 1 
2 #27 Harrison, Scott Decatur 5:25.1 16:49.98 2 
3 #434 Wittwer, Andrew Keller 5:30.0 17:04.99 3 
4 #138 Hurst, Ruben Plano West 5:31.0 17:08.38 4 
5 #26 Torres, Carlos Decatur 5:32.7 17:13.55 5 
6 #146 Richards, Michael Plano West 5:33.0 17:14.60 6 
7 #810 Thornton, Tyler Birdville 5:34.0 17:17.65 7 
8 #297 Janson, Joe Highland Park 5:34.9 17:20.22 8 
9 #576 Ford, David Burkburnett 5:35.9 17:23.33 9 
10 #28 Harrison, Brett Decatur 5:36.3 17:24.68 10 
11 #435 English, Addison Keller 5:38.8 17:32.45 11 
12 #848 Lerret, Timothy Springtown 5:39.2 17:33.85 12 
13 #828 Fitzgerald, Nathan Rider 5:39.6 17:34.88 13 
14 #87 Erwin, Charlie Sanger 5:39.7 17:35.39 14 
15 #438 Smith, Ryan Keller 5:41.1 17:39.70 15 
16 #29 Davidson, Ethan Decatur 5:41.5 17:40.98 16 
17 #436 Thompson, Pat Keller 5:42.0 17:42.48 17 
18 #126 Brunson, Steven Plano West 5:42.2 17:43.07 18 
19 #139 Ippen, Kevin Plano West 5:42.5 17:43.92 19 
20 #569 Peters, Mathew Denton 5:44.5 17:50.23 20 
21 #86 Guerrero, Juan Sanger 5:44.7 17:50.67 21 
22 #30 Ortiz, Aaron Decatur 5:45.6 17:53.63 22 
23 #439 Rector, Austin Keller 5:46.9 17:57.66 23 
24 #89 Stucky, Evan Sanger 5:47.2 17:58.73 24 
25 #661 Cienega, Aaron Mineral Wells 5:47.4 17:59.09 25 
26 #440 Johnson, Clay Keller 5:48.4 18:02.42 26 
27 #136 Fujii, Motoki Plano West 5:49.5 18:05.84 27 
28 #807 Hutchins, Chris Birdville 5:49.9 18:06.93 28 
29 #33 Cude, David Decatur 5:50.4 18:08.58 29 
30 #169 May, Ashton Lake Dallas 5:51.5 18:12.01 30 
31 #437 Male, Cole Keller 5:52.9 18:16.27 31 
32 #31 Davis, Ryan Decatur 5:54.1 18:19.93 32 
33 #564 Abel, Jarrett Denton 5:54.5 18:21.19 33 
34 #329 Davis, Brandon Unattached 5:55.5 18:24.35 
35 #88 DeJernett, Brodie Sanger 5:55.8 18:25.22 34 
36 #133 Doyle, Conner Plano West 5:56.2 18:26.54 35 
37 #295 Deutscher, Colt Highland Park 5:56.4 18:27.03 36 
38 #132 Clapp, Kevin Plano West 5:56.9 18:28.57 37 
39 #148 Rosenfield, Adam Plano West 5:58.4 18:33.23 
40 #827 Tisdale, Matt Rider 6:00.1 18:38.70 38 
41 #142 Miller, Matt Plano West 6:00.1 18:38.70 
42 #578 Brown, Sean Burkburnett 6:00.8 18:40.79 39 
43 #290 Bass, Wade Highland Park 6:00.8 18:40.79 40 
44 #335 Najera, Sebastian Castleberry 6:01.6 18:43.35 41 
45 #294 Chaney, Will Highland Park 6:02.2 18:45.12 42 
46 #90 Bullard, Josh Sanger 6:02.7 18:46.88 43 
47 #91 LaFon, Matthew Sanger 6:02.9 18:47.23 44 
48 #306 Pierce, Connor Highland Park 6:04.9 18:53.53 45 
49 #849 Hall, Michael Springtown 6:05.6 18:55.75 46 
50 #145 Najmi, Faisen Plano West 6:06.7 18:59.07 
51 #830 Williams, Dylan Rider 6:08.4 19:04.37 47 
52 #152 Steiber, Nicho Plano West 6:11.2 19:13.13 
53 #829 Shaw, Stephen Rider 6:12.1 19:15.81 48 
54 #659 Banner, William Mineral Wells 6:12.4 19:17.01 49 
55 #92 Delio, Cono Sanger 6:13.1 19:19.01 50 
56 #184 McAlister, Deaunta Lake Dallas 6:14.5 19:23.25 51 
57 #307 Riggs, Patrick Highland Park 6:16.2 19:28.63 52 
58 #831 Boddy, Thomas Rider 6:17.4 19:32.54 53 
59 #125 Broussard, Austin Plano West 6:19.9 19:40.26 
60 #806 Barker, Drew Birdville 6:23.1 19:50.02 54 
61 #832 Cain, Conner Rider 6:24.4 19:54.27 55 
62 #833 Haskin, Zach Rider 6:24.9 19:55.65 56 
63 #809 Kurth, David Birdville 6:25.8 19:58.57 57 
64 #834 Almanza, Brandon Rider 6:27.2 20:02.92 
65 #580 Peterman, Shawn Burkburnett 6:30.6 20:13.30 58 
66 #835 Hull, Kenneth Rider 6:32.3 20:18.73 
67 #664 Martinez, Manuel Mineral Wells 6:32.9 20:20.71 59 
68 #808 Hutchins, Ethan Birdville 6:33.8 20:23.28 60 
69 #565 Dillon, Ryan Denton 6:34.2 20:24.60 61 
70 #586 Enderlein, Brent Burkburnett 6:34.8 20:26.34 62 
71 #289 Axilrod, Tim Highland Park 6:35.5 20:28.50 63 
72 #171 Morgan, Jeremy Lake Dallas 6:35.6 20:29.05 64 
73 #147 Rosenfield, Evan Plano West 6:36.5 20:31.59 
74 #571 Pound, Chris Denton 6:37.5 20:34.91 65 
75 #315 Wilson, Owen Highland Park 6:38.4 20:37.62 
76 #850 Brooks, Brandy Springtown 6:40.3 20:43.52 66 
77 #851 Reyna, Joey Springtown 6:40.8 20:45.19 67 
78 #663 Ortiz, Blake Mineral Wells 6:42.2 20:49.60 68 
79 #174 Western, Nick Lake Dallas 6:42.7 20:50.95 69 
80 #332 Escamilla, Johnny Castleberry 6:42.9 20:51.77 70 
81 #852 Smith, Justin Springtown 6:46.1 21:01.45 71 
82 #579 Witt, Chase Burkburnett 6:47.4 21:05.62 72 
83 #577 Morris, Bobby Burkburnett 6:49.1 21:10.95 73 
              
84 #839 Maxwell, Brendan Rider 6:49.4 21:11.90 
85 #173 Walk, Michael Lake Dallas 6:52.1 21:20.28 74 
86 #330 Adams, Corey Castleberry 6:52.3 21:20.70 75 
87 #662 Grabham, Richard Mineral Wells 6:53.8 21:25.51 76 
88 #566 Ervan, Sammie Denton 6:54.2 21:26.65 77 
89 #660 Bumpus, Marshall Mineral Wells 6:56.6 21:34.09 78 
90 #837 Ginnings, Zach Rider 6:59.3 21:42.63 
91 #334 Aguillon, Anthony Castleberry 7:02.1 21:51.27 79 
92 #172 Hieftje, Jon Lake Dallas 7:13.5 22:26.58 80 
93 #947 Jones, Ben Mineral Wells 7:36.0 23:36.47 81 
94 #840 Niebauer, Jeremy Rider 8:19.0 25:50.16 
95 #333 Lavine, Zack Castleberry 8:21.0 25:56.37 82 
Team Scores 
1 Decatur High School Boys 55 2 5 10 16 22 29 32 
2 Keller High School Boys 69 3 11 15 17 23 26 31 
3 Plano West High School Bo 74 4 6 18 19 27 35 37 
4 Sanger High School Boys 136 14 21 24 34 43 44 50 
5 Highland Park High School 171 8 36 40 42 45 52 63 
6 Denton High School boys 180 1 20 33 61 65 77 
7 Rider High School Boys 199 13 38 47 48 53 55 56 
8 Birdville High School Boy 206 7 28 54 57 60 
9 Burkburnett High School B 240 9 39 58 62 72 73 
10 Springtown High School Bo 262 12 46 66 67 71 
11 Mineral Wells HS Boys 277 25 49 59 68 76 78 81 
12 Lake Dallas High School B 288 30 51 64 69 74 80 
13 Castleberry High School B 347 41 70 75 79 82 

JUNIOR VARSITY GIRLS

1 #495 Davis, Heather Keller 6:33.8 13:03.00 1 
2 #713 Gutekunst, Allie Plano West 6:35.3 13:06.00 2 
3 #496 Wilson, Rebecca Keller 6:36.8 13:09.00 3 
4 #353 Cockrell, Gwen Plano West 6:41.4 13:18.00 4 
5 #497 Wildhagen, Elle Keller 6:43.4 13:22.00 5 
6 #499 Lopez, Andrea Keller 6:46.4 13:28.00 6 
7 #357 Amini, Amanda Plano West 6:49.4 13:34.00 7 
8 #326 McQuigg, Mary Bowie 6:49.9 13:35.00 8 
9 #955 Rose, Shayla Forestburg 6:49.9 13:35.00 
10 #74 Ceballos, Haliegh Sanger 6:50.4 13:36.00 9 
11 #354 Kirchner, Jessica Plano West 6:51.9 13:39.00 10 
12 #498 Vincil, Corey Keller 6:54.4 13:44.00 11 
13 #324 Reaves, Kayle Bowie 6:54.4 13:44.00 12 
14 #77 Savage, Anita Sanger 6:54.9 13:45.00 13 
15 #355 Cepelak, Christine Plano West 6:59.0 13:53.00 14 
16 #502 Caronna, Lauren Keller 6:59.5 13:54.00 15 
17 #76 Lovelace, Courtney Sanger 7:00.0 13:55.00 16 
18 #356 Hadly, Christina Plano West 7:02.5 14:00.00 17 
19 #78 Raney, Katie Sanger 7:03.5 14:02.00 18 
20 #325 Rivas, Citlay Bowie 7:10.0 14:15.00 19 
21 #501 Ewalt, Geordyn Keller 7:11.0 14:17.00 20 
22 #503 Duboskas, Amanda Keller 7:15.1 14:25.00 
23 #602 Blanton, Jeari Saginaw 7:16.1 14:27.00 21 
24 #80 Derden, Natalie Sanger 7:16.6 14:28.00 22 
25 #518 Theodore, Taylor Keller 7:18.6 14:32.00 
26 #79 Padgett, Laura Sanger 7:18.6 14:32.00 23 
27 #510 Springmeier, Amanda Keller 7:19.1 14:33.00 
28 #75 Chambers, Amy Sanger 7:19.6 14:34.00 24 
29 #323 Workman, Megan Bowie 7:19.6 14:34.00 25 
30 #19 Harn, Jessica Decatur 7:20.6 14:36.00 26 
31 #73 Taylor, Krystal Sanger 7:22.6 14:40.00 
32 #561 Ross, Marlee Denton 7:25.1 14:45.00 27 
33 #500 McEnery, Allison Keller 7:26.1 14:47.00 
34 #508 Strause, Cami Keller 7:26.6 14:48.00 
35 #552 Begec, Ilkin Denton 7:27.1 14:49.00 28 
36 #504 Hawk, Paula Keller 7:27.6 14:50.00 
