TexasTrack.com Archives


 

2005 Iona Meet of Champions

September 24, New Rochelle, New York

WOMEN (6000m)

OVERALL TEAM  RACE                                
 PLC     PLC   NO      LAST          FIRST         TEAM           TIME
 
  1      1      98   SCHERF         LINDSEY       HARVARD         SO 21:19.3
  2      2      2    KOSGEI         SALOME        IONA COLLEGE    JR 21:31.3
  3      3      82   SCHORR         MELANIE       DARTMOUTH COLLE SR 21:34.6
  4      4      75   DIONNE         HILARY        DARTMOUTH COLLE JR 21:55.4
  5      5      151  DUNNE          CAITLIN       LOYOLA          SR 21:56.3
  6      6      134  PAPIN          RACHEL        LASALLE UNIV    JR 21:56.7
  7      7      117  MARY           SULLIVAN      HOFSTRA UNIV    FR 21:57.4
  8      8      76   DUNKLEE        SUSAN         DARTMOUTH COLLE SO 22:07.2
  9      9      69   SULLIVAN       JILLIAN       UCONN           JR 22:17.5
 10     10      1    GALLAGHER      MICHELLE      IONA COLLEGE    SO 22:19.3
 11     11      45   EMIG           AERIAL        CORNELL         FR 22:19.8
 12     12      58   SCHAUB         DANIELLE      CORNELL         FR 22:20.1
 13     13      57   SALUCCI        TONI          CORNELL         JR 22:20.9
 14     14      53   PARKS          MARIE         CORNELL         FR 22:25.1
 15     15      188  PLANTE         NICOLE        UMASS LOWELL    JR 22:27.7
 16     16      150  ROVEGNO        ANDREA        LOYOLA          JR 22:35.2
 17     17      55   PLANER         CHRISTY       CORNELL         SR 22:37.3
 18     18      48   KAGWIMA        NYAM          CORNELL         JR 22:37.9
 19     19      54   PAUL           CHRISTY       CORNELL         JR 22:39.5
 20     20      136  PLUMMER        CHRISTA       LASALLE UNIV    SO 22:44.4
 21     21      33   FERJAN         NAJA          BROWN UNIV      JR 22:46.3
 22     22      139  LUEBBE         ANDREA        LEHIGH UNIV     GR 22:47.6
 23     23      212  MULLEN         CAROLINE      PRINCETON       JR 22:48.0
 24     24      83   BOURNE         SARAH         HARVARD         SO 22:50.1
 25     25      140  SEILER         SARAH         LEHIGH UNIV     JR 22:51.6
 26      0 E    50   KUDLA          ANGELA        CORNELL         SR 22:54.5
 27     26      24   LOTMORE        ALYSSA        ALBANY          JR 22:54.9
 28     27      26   ORTMAN         JENNA         ALBANY          FR 22:55.9
 29     28      138  SCHOPF         DANIELLE      LASALLE UNIV    JR 22:56.1
 30     29      7    WILLIAMS       TRACEY        IONA COLLEGE    FR 22:57.5
 31     30      37   MONAGHAN       MICHOL        BROWN UNIV      JR 22:57.6
 32     31      193  ANGSTADT       NICOLE        PITTSBURGH      SR 22:57.7
 33     32      39   WILLARD        ANNA          BROWN UNIV      SR 23:00.3
 34     33      3    PLANK          MCKAYLA       IONA COLLEGE    FR 23:03.3
 35     34      204  FARNSWORTH     RACHEL        PRINCETON       JR 23:04.5
 36     35      130  GEIGER         ERIN          LASALLE UNIV    SR 23:04.9
 37     36      206  GOSE           KATIE         PRINCETON       SO 23:05.5
 38     37      226  HELLENDER      JESSICA       SOUTH FLORIDA   SR 23:06.0
 39     38      137  PROULX         KAREN         LASALLE UNIV    JR 23:06.4
 40      0 E    56   ROLL           KATIE         CORNELL         FR 23:07.3
 41     39      254  STEWARDSON     LANDRA        TEXAS           JR 23:08.4
 42      0 I    595  ESPOSITO       LAUREN        CENTRAL PARK TR    23:09.0
 43     40      214  WARREN         ALI           PRINCETON       JR 23:09.1
 44     41      4    SIMESON        LAUREN        IONA COLLEGE    JR 23:10.2
 45     42      131  LIPOVSKY       CAROLYN       LASALLE UNIV    SO 23:11.5
 46     43      240  SMITH          ERIN          STONEHILL COLLE SR 23:11.6
 47      0 E    52   MALETA         MARY          CORNELL         SO 23:14.0
 48     44      127  BOYLE          ADRIANA       LASALLE UNIV    SO 23:15.2
 49     45      73   CUNNINGHAM     CAITLIN       DARTMOUTH COLLE FR 23:18.4
 50      0 E    129  GEIGER         ELIZABETH     LASALLE UNIV    SR 23:19.4
 51      0 E    133  O'DEA          NICOLE        LASALLE UNIV    JR 23:21.5
 52     46      105  JEN            CAMPBELL      HOFSTRA UNIV    SR 23:22.8
 53     47      236  BUCKLEY        KAITLIN       STONEHILL COLLE SR 23:23.9
 54      0 E    44   ELLERBROCK     ROBYN         CORNELL         JR 23:24.4
 55     48      208  JOHNSON        JEN           PRINCETON       JR 23:24.7
 56     49      197  BRIGGS         ALI           PITTSBURGH      SO 23:26.0
 57     50      9    DAWSON         KIRSTEN       ARMY            SO 23:26.6
 58     51      32   DAVIDSON       ANYA          BROWN UNIV      SR 23:27.9
 59     52      228  PINZINI        MARESSA       SOUTH FLORIDA   SO 23:28.1
 60      0 E    41   CRANE          SHANNON       CORNELL         FR 23:28.2
 61     53      88   GARDINER       ELIZA         HARVARD         SO 23:28.7
 62     54      8    COLE           ANN LEE       ARMY            SR 23:29.3
 63     55      63   CUNNINGHAM     NIAMH         UCONN           SR 23:29.6
 64     56      196  BOSSART        SUZY          PITTSBURGH      SO 23:30.9
 65     57      101  WALKER         LAUREN        HARVARD         SO 23:31.5
 66     58      199  CANDICE        COHOLICH      PITTSBURGH      FR 23:33.7
 67     59      27   ORTMAN         JESSICA       ALBANY          FR 23:34.4
 68     60      118  BRYANT         LINDSAY       LAFAYETTE COLLE JR 23:35.6
 69     61      125  SCHULTES       KATHERINE     LAFAYETTE COLLE SO 23:35.6
 70     62      201  ABBY           ZAYLOR        PITTSBURGH      SR 23:36.6
 71     63      227  GIBLIN         LISA          SOUTH FLORIDA   SO 23:37.2
 72     64      77   GRESKOVICH     ANNA          DARTMOUTH COLLE FR 23:37.6
 73      0 E    42   CUNDY          FIONA         CORNELL         FR 23:38.2
 74     65      38   RODGERS        JILANE        BROWN UNIV      SR 23:38.9
 75     66      238  DEINGENNIS     DANA          STONEHILL COLLE JR 23:39.2
 76      0 E    60   MORGAN         RUTH          CORNELL         SR 23:39.7
 77     67      141  HOUSE          CAROLYN       LEHIGH UNIV     JR 23:40.0
 78     68      74   CURTIS         MEREDITH      DARTMOUTH COLLE SR 23:40.2
 79     69      31   BROWN          ALEX          BROWN UNIV      SO 23:40.4
 80     70      213  SMITH          AMANDA        PRINCETON       FR 23:42.3
 81     71      64   CUNNINGHAM     ORLAITH       UCONN           SO 23:44.2
 82     72      35   KAHN           LINDSAY       BROWN UNIV      FR 23:45.0
 83     73      184  MERULLO        SARAH         UMASS LOWELL    FR 23:46.1
 84     74      70   VAUGHAN        KATE          UCONN           FR 23:46.7
 85     75      172  OLIVIERI       MARISSA       MANHATTAN COLLE SR 23:48.9
 86      0 E    49   KOROL          ALICIA        CORNELL         SO 23:49.2
 87      0 E    46   HAERIZADEH     SONIA         CORNELL         FR 23:51.3
 88     76      12   HOWELL         MEG           ARMY            SO 23:52.0
 89     77      85   BRYANT         TARA          HARVARD         FR 23:52.7
 90     78      84   BRYANT         JESSICA       HARVARD         FR 23:53.1
 91      0 E    59   KIRSCH         RACHEL        CORNELL         FR 23:54.5
 92     79      78   GRUNEISEN      ARYN          DARTMOUTH COLLE FR 23:54.6
 93     80      93   IRVINE         LESLIE        HARVARD         JR 23:54.9
 94     81      194  BHATTACHARJEE  MONICA        PITTSBURGH      FR 23:56.8
 95     82      255  STEWARDSON     LIGE          TEXAS           JR 23:57.9
 96     83      142  ALEJANDRO      SHANNON       LEHIGH UNIV     FR 23:58.2
 97      0 E    96   MUSANTE        DANILA        HARVARD         SR 23:58.4
 98     84      229  SAVESTRAND     PERNILLA      SOUTH FLORIDA   FR 23:58.6
 99     85      250  MCKINNEY       ARIANNA       TEXAS           FR 23:58.8
100      0 E    62   LINEHAN        ERIN          CORNELL         JR 23:59.4
101      0 E    61   O'TOOLE        MOLLY         CORNELL         FR 24:01.0
102      0 E    135  PARROTT        MARY CLAIRE   LASALLE UNIV    FR 24:01.3
103      0 E    90   GREENEY        SPRING        HARVARD         FR 24:02.1
104      0 E    36   MARECKI        MADELEINE     BROWN UNIV      JR 24:02.7
105     86      122  MAHON          KAELA         LAFAYETTE COLLE FR 24:04.4
106     87      152  SPENCER        SARAH         LOYOLA          JR 24:04.9
107      0 E    43   DIDARIO        MEGS          CORNELL         JR 24:05.3
108     88      143  FILIBERTO      JEN           LEHIGH UNIV     FR 24:06.8
109     89      185  THOMAS         EMILY         UMASS LOWELL    FR 24:08.0
110     90      144  MCCLERNAND     KATIE         LEHIGH UNIV     FR 24:08.7
111     91      155  DEPMAN         COLLEEN       LOYOLA          JR 24:08.9
112      0 E    79   LITTLE         CHELSEA       DARTMOUTH COLLE FR 24:10.1
113     92      174  ROGERS         SARAH         MANHATTAN COLLE FR 24:10.7
114      0 E    72   ABRAMCZYK      SUSAN         DARTMOUTH COLLE SR 24:11.1
115      0 I    572  GUBBINS        BARBARA       WARREN STREET   GR 24:11.6
116      0 E    40   BECK           KAT           CORNELL         FR 24:14.3
117     93      14   LAFFERTY       JENNA         ARMY            FR 24:15.3
118     94      205  GASTON         KARA          PRINCETON       SR 24:16.3
119      0 E    100  KIERANN        SMIITH        HARVARD         SR 24:17.0
120     95      187  OSBORNE        ROBIN         UMASS LOWELL    SR 24:17.9
121     96      230  HALL           SARA          SOUTH FLORIDA   JR 24:19.4
122     97      195  BIELICK        NICOLE        PITTSBURGH      SO 24:20.6
123      0 E    34   GUPTA          SMITA         BROWN UNIV      SO 24:21.2
124     98      16   RAULERSON      AMANDA        ARMY            FR 24:25.5
125      0 E    203  BRENNAN        CAROLYN       PRINCETON       SO 24:26.9
126     99      251  PEARSON        CASSI         TEXAS           JR 24:27.3
127    100      30   TRIMPOP        DANIELLE      ALBANY          SO 24:28.0
128      0 E    94   LEVINE         REBECCA       HARVARD         JR 24:28.5
129    101      160  WYNN           MAUREEN       LOYOLA          FR 24:28.9
130    102      6    WILSON         ZURI          IONA COLLEGE    SO 24:31.3
131    103      11   HEINECKE       KRISTINA      ARMY            FR 24:31.6
132    104      233  BARRETT        MEGHAN        STONEHILL COLLE SO 24:32.7
133    105      248  DWYER          EVELYN        TEXAS           JR 24:33.2
134    106      183  SOUSA          AMANDA        UMASS LOWELL    SO 24:33.4
135      0 E    91   GROSSMAN       SHARON        HARVARD         SO 24:34.3
136    107      169  CAPALBO        CARYN         MANHATTAN COLLE SR 24:35.1
137    108      29   TORRES         NATASHA       ALBANY          JR 24:35.7
138    109      145  FAILS          TRACIE        LEHIGH UNIV     SR 24:37.0
139    110      65   KING           KEELAN        UCONN           FR 24:40.0
140    111      161  NORRISH        ELIZABETH     LOYOLA          FR 24:40.9
141    112      10   EDGAR          ANDREA        ARMY            JR 24:42.6
142      0 E    128  DOBRANSKY      KATHRYN       LASALLE UNIV    JR 24:44.8
143      0 E    80   MCCARTHY       ELISA         DARTMOUTH COLLE SO 24:46.8
144      0 E    47   STATKEWICZ     MEGAN         CORNELL         SR 24:48.7
145    113      107  MAGGIE         DEVITO        HOFSTRA UNIV    SR 24:52.0
146    114      225  WOJCIEHOWSKI   KELLY         RIDER UNIV      FR 24:53.4
147    115      71   VILORD         JULIE         UCONN           SO 24:53.7
148    116      108  AMANDA         EDELL         HOFSTRA UNIV    SO 24:54.1
149    117      153  GAINES         JACLYN        LOYOLA          JR 24:54.6
150    118      234  BLACK          KASEY         STONEHILL COLLE FR 24:57.3
151      0 E    132  MAYER          ELIZABETH     LASALLE UNIV    SO 24:57.9
152    119      5    TROUP          RITA          IONA COLLEGE    FR 24:58.2
153      0 E    146  WERT           KIRSTEN       LEHIGH UNIV     JR 24:58.7
154    120      173  PERREAULT      ERYKA         MANHATTAN COLLE SO 24:59.6
155    121      111  BETH           MALENOVSKY    HOFSTRA UNIV    SR 25:00.3
156    122      189  DALOMBA        CHRISTINA     UMASS LOWELL    FR 25:01.5
157    123      175  TRAUSCHT       MELISSA       MANHATTAN COLLE FR 25:01.7
158    124      249  KENNEDY        LIZ           TEXAS           JR 25:03.5
159    125      112  KAITY          MCCABE        HOFSTRA UNIV    SO 25:04.5
160    126      67   MCCOLLUM       REBECCA       UCONN           FR 25:05.5
161    127      231  PATCH          OLIVIA        SOUTH FLORIDA   SR 25:06.9
162    128      219  CROWE          MEGAN         RIDER UNIV      FR 25:07.8
163    129      186  JOHNSON        HOLLY         UMASS LOWELL    SO 25:08.8
164      0 E    148  ROBINSON       LIZ           LEHIGH UNIV     FR 25:09.4
165    130      170  DAVIS          NICHOLLE      MANHATTAN COLLE SR 25:11.1
166      0 E    92   HELBLING       ERIKA         HARVARD         JR 25:12.4
167      0 E    200  BAILEY         FLASK         PITTSBURGH      FR 25:14.3
168    131      167  BAYER          KATHLEEN      MANHATTAN COLLE FR 25:15.4
169    132      239  EYNATIAN       LAUREN        STONEHILL COLLE JR 25:16.2
170    133      232  POULOS         KRISTIN       SOUTH FLORIDA   JR 25:17.6
171    134      252  ROSBY          KATARA        TEXAS           FR 25:17.9
172    135      28   RUSSELL        JENNIFER      ALBANY          JR 25:19.5
173      0 E    171  LUCARELLO      GININE        MANHATTAN COLLE SR 25:20.2
174      0 E    147  SANCHEZ        ALI           LEHIGH UNIV     SO 25:23.0
175    136      119  EDWARDS        MEGHAN        LAFAYETTE COLLE SR 25:25.0
176      0 E    198  BROWN          ALYCIA        PITTSBURGH      FR 25:25.0
177      0 E    149  BARR           MAGGIE        LEHIGH UNIV     SO 25:28.3
178    137      217  CAMPBELL       ANDREA        RIDER UNIV      FR 25:33.8
179      0 E    165  GILHULEY       NICOLE        LOYOLA          FR 25:34.6
180    138      235  BRAGUE         KATY          STONEHILL COLLE FR 25:35.4
181    139      104  CAT            BREW          HOFSTRA UNIV    FR 25:39.2
182      0 E    168  BERNARDE       ANGELA        MANHATTAN COLLE FR 25:40.7
183      0 E    15   MILLER         HEIDI         ARMY            FR 25:46.0
184      0 E    87   CROUSE         LINDSAY       HARVARD         SR 25:47.9
185      0 E    211  MILLER         ANNA          PRINCETON       FR 25:49.6
186    140      215  BARR           JENNIFER      RIDER UNIV      FR 25:51.1
187      0 E    156  SALANI         ALEXANDRA     LOYOLA          FR 25:52.9
188      0 E    166  GUGLIELMO      KATIE         LOYOLA          FR 25:59.3
189    141      179  KACHINSKI      CAYLIE        PACE UNIV       FR 26:02.5
190      0 E    154  MCVANN         MICHELLE      LOYOLA          JR 26:04.3
191      0 E    253  STANFORD       SARAH         TEXAS           FR 26:05.4
192    142      123  MCALLISTER     TARA          LAFAYETTE COLLE FR 26:12.9
193    143      126  TUSON          HANNAH        LAFAYETTE COLLE SR 26:13.1
194      0 E    158  SCOTT          CAROLINE      LOYOLA          SO 26:13.9
195    144      23   CHIC HESTER    JESSICA       ALBANY          SO 26:15.4
196      0 E    19   WILSON         ELISSA        ARMY            FR 26:16.0
197      0 E    86   CALDWELL       LUCY          HARVARD         FR 26:17.6
198    145      120  KARWIEL        AUTUMN        LAFAYETTE COLLE JR 26:18.1
199      0 E    110  MELISSA        MACALISTER    HOFSTRA UNIV    FR 26:21.4
200      0 E    164  PREVITI        ALEXA         LOYOLA          FR 26:22.2
201      0 E    13   KIM            MARGARET      ARMY            FR 26:22.4
202      0 E    18   WILLEY         LESLIE        ARMY            FR 26:22.8
203    146      216  BOND           BETH          RIDER UNIV      SR 26:24.8
204    147      223  REARDON        DANIELLE      RIDER UNIV      SO 26:32.4
205      0 E    21   BROWN          ALEX          ALBANY          FR 26:36.9
206    148      224  RIEDEL         REBECCA       RIDER UNIV      FR 27:03.6
207      0 E    159  WYNN           CATHRINE      LOYOLA          SR 27:05.5
208      0 E    218  CARPENTER      LAURA         RIDER UNIV      JR 27:18.8
209      0 I    192  RITA           DANIELLE      MOLLOY COLLEGE  SO 27:21.4
210      0 E    116  VAL            STEEN         HOFSTRA UNIV    FR 27:42.8
211      0 E    220  LEE            JENNIFER      RIDER UNIV      JR 27:49.2
212      0 E    114  JENNELLE       SCHWIEP       HOFSTRA UNIV    SO 28:06.8
213      0 E    163  KOREN          MEGAN         LOYOLA          FR 28:11.1
214      0 E    25   MURRAY         COLLEEN       ALBANY          JR 28:42.8
215    149      241  AUGUSTYNOWICZ  MALGORZATA    SAINT PETER'S C JR 28:46.3
216      0 E    109  TEAGAN         HALLAHAN      HOFSTRA UNIV    SO 28:53.6
217    150      242  HANRAHAN       MOLLY         SAINT PETER'S C JR 29:31.8
218    151      246  O'TOOLE        JACKIE        SAINT PETER'S C FR 29:48.1
219    152      245  MERCURIOUS     MONIQUE       SAINT PETER'S C SO 30:00.0
220      0 I    191  PERANZO        MARIA         MOLLOY COLLEGE  JR 30:02.6
221      0 I    190  CAVALLO        JENNIFER      MOLLOY COLLEGE  SO 30:02.7
222    153      244  JURADO         TAMARA        SAINT PETER'S C FR 30:06.8
223      0 E    162  BECKERT        KAITLIN       LOYOLA          FR 30:11.1
224      0 E    157  PIETRUSZKI     LAURA         LOYOLA          SO 31:17.9
225    154      243  HORNIK         PAULINA       SAINT PETER'S C FR 31:37.1
226      0 E    222  MONTUFAR       DEANA         RIDER UNIV      SR 32:54.9
227      0 E    221  MAHONEY        PATRICE       RIDER UNIV      FR 33:19.7
228    155      177  NUNEZ          ANA           PACE UNIV       SR 33:29.3
229    156      180  FELICIANO      CHRISTINE     PACE UNIV       SO 34:26.1
230    157      181  PERALTA        DAISY         PACE UNIV       JR 35:17.9
231    158      178  BORODA         RISA          PACE UNIV       SO 35:47.9
232      0 E    603  ------         SARAH         LOYOLA             36:01.8
   
  
  TEAM                               TEAM   <   ATHLETE PLACES       > 
  PLACE    TEAM NAME                 SCORE  <------------------------> 
 
     1    CORNELL                      67  11  12  13  14  17  18  19
     2    IONA COLLEGE                115   2  10  29  33  41 102 119
     3    DARTMOUTH COLLEGE           124   3   4   8  45  64  68  79
     4    LASALLE UNIV                127   6  20  28  35  38  42  44
     5    PRINCETON                   181  23  34  36  40  48  70  94
     6    BROWN UNIV                  199  21  30  32  51  65  69  72
     7    HARVARD                     212   1  24  53  57  77  78  80
     8    PITTSBURGH                  256  31  49  56  58  62  81  97
     9    LEHIGH UNIV                 285  22  25  67  83  88  90 109
    10    LOYOLA                      300   5  16  87  91 101 111 117
    11    UCONN                       319   9  55  71  74 110 115 126
    12    ALBANY                      320  26  27  59 100 108 135 144
    13    SOUTH FLORIDA               332  37  52  63  84  96 127 133
    14    ARMY                        371  50  54  76  93  98 103 112
    15    UMASS LOWELL                378  15  73  89  95 106 122 129
    15    STONEHILL COLLEGE           378  43  47  66 104 118 132 138
    17    HOFSTRA UNIV                403   7  46 113 116 121 125 139
    18    TEXAS                       410  39  82  85  99 105 124 134
    19    LAFAYETTE COLLEGE           485  60  61  86 136 142 143 145
    20    MANHATTAN COLLEGE           517  75  92 107 120 123 130 131
    21    RIDER UNIV                  665 114 128 137 140 146 147 148
    22    SAINT PETER'S COLLEGE       755 149 150 151 152 153 154
    23    PACE UNIV                   767 141 155 156 157 158
    24    CENTRAL PARK TRACK CLUB/ INC      0
    25    MOLLOY COLLEGE           INC      0   0   0
    26    WARREN STREET            INC      0

 

 


Copyright © 2005 Phil Murray