TexasTrack.com Archives
|
2005 Midway InvitationalSeptember 9, Waco Thanks to Ronny Boles for this report. 1A-3A VARSITY BOYS
School Points 1st 2nd 3rd 4th 5th 6th
1 Lorena 101 10 13 17 28 33 51
2 Franklin 112 8 11 14 37 42 43
3 Crawford 124 2 6 18 46 52 70
4 Bruceville-Eddy 137 21 25 27 29 35 44
5 Groesbeck 144 9 24 32 39 40 41
6 Waco Connally 203 30 34 36 50 53 54
7 Academy 250 4 47 58 68 73 78
8 China Springs 253 26 31 64 65 67 69
9 Vanguard 268 7 60 62 63 76 79
10 Axtell <5
11 Cameron Yoe <5
12 Dawson <5
13 Moody <5
14 Normangee <5
15 Robinson <5
16 Valley Mills <5
Place Place Name School Division Time
1 1 Brad Mullens Robinson 1A - 3A 15.47
2 4 Reid Doty Crawford 1A - 3A 16.50
3 8 Brandon Mullens Robinson 1A - 3A 17.20
4 9 Alex Moeller Academy 1A - 3A 17.27
5 10 John Elder Robinson 1A - 3A 17.30
6 13 Louie Cook Crawford 1A - 3A 17.40
7 15 Chris Aguirre Vanguard 1A - 3A 17.44
8 19 Anthony Farmer Franklin 1A - 3A 17.55
9 25 Wesley Slauson Groesbeck 1A - 3A 18.10
10 26 Freddy Navarro Lorena 1A - 3A 18.12
11 29 Allen Hommann Franklin 1A - 3A 18.15
12 30 Uriel Ramos Cameron Yoe 1A - 3A 18.16
13 31 Tyler Stewart Lorena 1A - 3A 18.17
14 32 Tim Farmer Franklin 1A - 3A 18.21
15 36 Brandon Hadley Moody ISD 1A - 3A 18.33
16 37 BRYCE SCHUETZ VALLEY MILLS 1A - 3A 18.36
17 39 Michael Reed Lorena 1A - 3A 18.39
18 43 Seth Horton Crawford 1A - 3A 18.49
19 44 Malachai Logan Cameron Yoe 1A - 3A 18.49
20 51 Nestor Rios Cameron Yoe 1A - 3A 19.04
21 52 Logan Clendening Bruceville-Eddy 1A - 3A 19.04
22 53 Thomas Shields Axtell High School 1A - 3A 19.05
23 54 Brett Davis Normangee 1A - 3A 19.05
24 56 Ricardo Costilla Groesbeck 1A - 3A 19.09
25 57 Josh Fonville Bruceville-Eddy 1A - 3A 19.10
26 59 Corey Petersen China Spring 1A - 3A 19.11
27 60 Johnathan White Bruceville-Eddy 1A - 3A 19.11
28 61 Trent McAninch Lorena 1A - 3A 19.12
29 65 Edgar Garcia Bruceville-Eddy 1A - 3A 19.17
30 66 Erubiel Longoria Connally 1A - 3A 19.18
31 67 Jose Gonzalez China Spring 1A - 3A 19.19
32 69 Benton Roe Groesbeck 1A - 3A 19.27
33 70 Will Baskin Lorena 1A - 3A 19.27
34 71 Tyler Webb Connally 1A - 3A 19.28
35 72 Johnny Pyatt Bruceville-Eddy 1A - 3A 19.30
36 74 Derek Driskell Connally 1A - 3A 19.31
37 75 John Wolfenden Franklin 1A - 3A 19.31
38 77 Joshua Bell Cameron Yoe 1A - 3A 19.35
39 79 Joaquin Anders Groesbeck 1A - 3A 19.36
40 82 Jimmy Marler Groesbeck 1A - 3A 19.52
41 83 Leonard Ybarra Groesbeck 1A - 3A 19.59
42 84 Chris Hollinshead Franklin 1A - 3A 19.59
43 85 Kris Kamlien Franklin 1A - 3A 20.00
44 87 Cory Clendening Bruceville-Eddy 1A - 3A 20.01
45 88 Jared Spain Dawson 1A - 3A 20.02
46 90 Rocco Nugent Crawford 1A - 3A 20.04
47 91 Lewis Kindle Academy 1A - 3A 20.05
48 92 Daniel Dunahoo Dawson 1A - 3A 20.06
49 93 Chris Mesnard Moody ISD 1A - 3A 20.07
50 94 Lance Moore Connally 1A - 3A 20.11
51 95 Taylor McAninch Lorena 1A - 3A 20.14
52 96 Chase Harrell Crawford 1A - 3A 20.15
53 97 Joe Garza Connally 1A - 3A 20.17
54 98 Raphael Walker Connally 1A - 3A 20.17
55 99 Dennis Carrizales Connally 1A - 3A 20.20
56 100 Duke Dennis Franklin 1A - 3A 20.25
57 102 Wade Scott Lorena 1A - 3A 20.30
58 103 Joe Dostal Academy 1A - 3A 20.35
59 104 COLBY RISTER VALLEY MILLS 1A - 3A 20.41
60 105 Robert Braswell Vanguard 1A - 3A 20.49
61 107 Justin Harcrow Normangee 1A - 3A 21.00
62 109 Will Bostwick Vanguard 1A - 3A 21.16
63 110 Erik Kavanaugh Vanguard 1A - 3A 21.16
64 111 Ben Roberts China Spring 1A - 3A 21.18
65 112 Will Erario China Spring 1A - 3A 21.19
66 113 Chase Delaney Normangee 1A - 3A 21.19
67 114 Brandon Doyle China Spring 1A - 3A 21.19
68 115 Cooper Foutz Academy 1A - 3A 21.25
69 116 Cullan Britain China Spring 1A - 3A 21.28
70 118 Jacob Henson Crawford 1A - 3A 21.53
71 119 MICHAEL LOPEZ VALLEY MILLS 1A - 3A 21.54
72 120 Cory Cacy Groesbeck 1A - 3A 22.02
73 121 Bryan Collins Academy 1A - 3A 22.20
74 122 Marcus Avila Moody ISD 1A - 3A 22.29
75 123 Joel Martinez Bruceville-Eddy 1A - 3A 22.32
76 124 Spencer Holmes Vanguard 1A - 3A 22.40
77 125 Kevin Schultz Franklin 1A - 3A 22.45
78 126 Kelvin Neugent Academy 1A - 3A 22.47
79 127 Jed Cole Vanguard 1A - 3A 23.02
80 128 Jason Meyer Bruceville-Eddy 1A - 3A 23.02
81 129 Trey Benton Bruceville-Eddy 1A - 3A 23.04
82 130 Travis Duke Crawford 1A - 3A 23.09
83 131 Doug Ward Groesbeck 1A - 3A 23.17
84 132 Brian Allen Dawson 1A - 3A 24.18
85 133 Lemo Bermudez Moody ISD 1A - 3A 24.23
86 134 Michael Howard VALLEY MILLS 1A - 3A 24.42
87 135 Ethan White China Spring 1A - 3A 24.55
88 136 BEN PIERCE VALLEY MILLS 1A - 3A 25.14
89
4A-5A VARSITY BOYS
School Points 1st 2nd 3rd 4th 5th 6th
1 Westlake 33 3 4 5 7 14 16
2 Waco High 51 8 9 10 11 13 15
3 Lampasas 107 2 20 25 27 33 38
4 Midway 107 1 12 22 35 37 46
5 University 137 18 28 29 30 32 36
6 Ellison 163 6 34 39 40 44 47
1 2 Jeff Sadler Midway 4A - 5A 16.17
2 3 Wesley Fisher Lampasas 4A - 5A 16.36
3 5 Rob Secker Westlake 4A - 5A 16.56
4 6 Collin Sansom Westlake 4A - 5A 16.57
5 7 Ben Stephenson Westlake 4A - 5A 17.07
6 11 John Woods Ellison High 4A - 5A 17.38
7 12 Johnson Brock Westlake 4A - 5A 17.40
8 14 Manuel Olguin Waco High 4A - 5A 17.42
9 16 Jason Bentiez Waco High 4A - 5A 17.46
10 17 Colin Powell Waco High 4A - 5A 17.50
11 18 Donald Closs Waco High 4A - 5A 17.51
12 20 Robert Ostyn Midway 4A - 5A 18.03
13 21 Jose Rivas Waco High 4A - 5A 18.04
14 22 Jake Shaw Westlake 4A - 5A 18.05
15 23 Sergio Rivas Waco High 4A - 5A 18.07
16 24 Tom Secker Westlake 4A - 5A 18.09
17 27 Luis Beatencourt Waco High 4A - 5A 18.13
18 28 Fermin Lopez University 4A - 5A 18.14
19 33 Greg Iles Westlake 4A - 5A 18.22
20 34 Ryan Tedford Lampasas 4A - 5A 18.23
21 35 Travis Weaver Westlake 4A - 5A 18.32
22 38 Morgan Underwood Midway 4A - 5A 18.37
23 40 Jonathan Benitez Waco High 4A - 5A 18.39
24 41 Jose Almanza Waco High 4A - 5A 18.40
25 42 Clifford Cason Lampasas 4A - 5A 18.45
26 45 Joe Meadows Waco High 4A - 5A 18.51
27 46 Andrew Griffin Lampasas 4A - 5A 18.51
28 47 Joe Gonzales University 4A - 5A 18.55
29 48 Ismael Aguilar University 4A - 5A 18.56
30 49 Luis Gomez University 4A - 5A 19.00
31 50 Slater Jackson Westlake 4A - 5A 19.02
32 55 Israel Sanchez University 4A - 5A 19.07
33 58 Tim Green Lampasas 4A - 5A 19.10
34 62 Richard Smith Ellison High 4A - 5A 19.13
35 63 Ian Smith Midway 4A - 5A 19.14
36 64 Rafael Hernendez University 4A - 5A 19.15
37 68 Clint Glaesmann Midway 4A - 5A 19.20
38 73 Ray Miller Lampasas 4A - 5A 19.30
39 76 Pedro Mojica Ellison High 4A - 5A 19.32
40 78 Will Jones Ellison High 4A - 5A 19.35
41 80 Scott Kyrish Westlake 4A - 5A 19.43
42 81 Juan Barco University 4A - 5A 19.50
43 86 Lejerald Betters Waco High 4A - 5A 20.01
44 89 Brandon Essix Ellison High 4A - 5A 20.04
45 101 Jorge Sequra University 4A - 5A 20.25
46 106 Jeremy Gann Midway 4A - 5A 20.54
47 108 Marcel Duhart Ellison High 4A - 5A 21.09
48 117 Chris Frederick Ellison High 4A - 5A 21.37
1A-2A-3A JV BOYS
School Points 1st 2nd 3rd 4th 5th 6th 7th
1 Rosebud-Lott 23 1 2 3 8 9 17
2 Robinson 71 10 12 13 15 21 26
3 Axtell 90 4 16 18 24 28 34 40
4 China Spring 109 5 22 23 27 32 35 39
5 Bruceville-Eddy <5
6 Groesbeck <5
7 Lorena <5
8 Texas Christian Acad. <5
Place Place Name School Division Time
1 8 Travis Engel Rosebud-Lott 1A - 3A 19.11
2 10 Jake Wimberley Rosebud-Lott 1A - 3A 19.15
3 15 Tommy Armer Rosebud-Lott 1A - 3A 19.34
4 17 Weston Popham Axtell 1A - 3A 19.48
5 23 Daniel Ogles China Spring 1A - 3A 19.55
6 25 Kelley Parker LaVega 1A - 3A 19.58
7 29 Clay Brooks Lorena 1A - 3A 20.06
8 30 Rolando Costilla Rosebud-Lott 1A - 3A 20.07
9 32 Justin Cortez Rosebud-Lott 1A - 3A 20.07
10 35 Alfredo Orellano Robinson 1A - 3A 20.22
11 39 Martin Hernandez LaVega 1A - 3A 20.28
12 40 Brandon Rogers Robinson 1A - 3A 20.29
13 42 Frank Dickinson Robinson 1A - 3A 20.33
14 50 Aaron Gonzales Lorena 1A - 3A 20.42
15 51 David Elder Robinson 1A - 3A 20.43
16 53 Greg Garrett Axtell 1A - 3A 20.48
17 54 Shane Estrada Rosebud-Lott 1A - 3A 20.49
18 58 Kyle Voss Axtell 1A - 3A 20.59
19 59 Lucas Hoff Rosebud-Lott 1A - 3A 21.01
20 64 Julio Ibarra Rosebud-Lott 1A - 3A 21.15
21 65 David Serna Robinson 1A - 3A 21.15
22 72 Taylor Williams China Spring 1A - 3A 21.29
23 73 Timothy Peck China Spring 1A - 3A 21.35
24 81 Ryan Lee Axtell 1A - 3A 21.49
25 82 Craig Starcher Rosebud-Lott 1A - 3A 21.52
26 83 Noe Hernandez Robinson 1A - 3A 21.55
27 85 Joshua Babeu China Spring 1A - 3A 22.03
28 88 Kyle Putman Axtell 1A - 3A 22.09
29 89 William Perry Robinson 1A - 3A 22.10
30 90 Caleb Holobauth Connally 1A - 3A 22.15
31 101 Michael Wagner Robinson 1A - 3A 22.48
32 107 Kyle Ellisor China Spring 1A - 3A 23.04
33 110 Blake Knox Bruceville-Eddy 1A - 3A 23.14
34 112 Charlie Groce Axtell 1A - 3A 23.18
35 115 Matt Butler China Spring 1A - 3A 23.20
36 117 Miguel Escobedo LaVega 1A - 3A 23.22
37 118 David Kruger Rosebud-Lott 1A - 3A 23.24
38 120 Grant Corley Robinson 1A - 3A 23.27
39 121 Mick Matthews China Spring 1A - 3A 23.28
40 124 Logan Stewart Axtell 1A - 3A 23.29
41 125 Ellison Rhodes Bruceville-Eddy 1A - 3A 23.30
42 126 Tommy Beckner China Spring 1A - 3A 23.33
43 127 Vincent Escalante Texas Christian Academy 1A - 3A 23.37
44 133 Curtis Hawkins Bruceville-Eddy 1A - 3A 23.55
45 136 Nathan McAllister China Spring 1A - 3A 24.07
46 140 Craig Goodall Lorena 1A - 3A 24.21
47 147 Adam Bright Texas Christian Academy 1A - 3A 24.38
48 149 Zach Sheffield China Spring 1A - 3A 24.59
49 150 Elisei Rusu LaVega 1A - 3A 25.00
50 157 Zach Toups Texas Christian Academy 1A - 3A 25.22
51 158 Brad Wright China Spring 1A - 3A 25.32
52 159 Jeff Wall Connally 1A - 3A 25.33
53 162 Seth Standford China Spring 1A - 3A 26.21
54 165 David George China Spring 1A - 3A 26.35
55 167 Patrick Nicks Groesbeck 1A - 3A 26.40
56 168 Cole Craig China Spring 1A - 3A 26.40
57 169 Spencer Johnson China Spring 1A - 3A 26.54
58 170 Stephen Lenoir Groesbeck 1A - 3A 27.08
59 171 Ross Dennis Moody 1A - 3A 27.36
60 173 John Schroeder LaVega 1A - 3A 28.13
61 175 Taylor Dunlap Axtell 1A - 3A NT
62 177 Cody Johnson China Spring 1A - 3A NT
1A-2A-3A VARSITY GIRLS
Division Overall
Place Place Name School Division Time
1 3 Brenda Pena Cameron Yoe 1A - 3A 12.31
2 4 Ashley James Robinson 1A - 3A 12.36
3 5 Shanna Lippe Crawford 1A - 3A 12.38
4 7 Karlie Dieterich Crawford 1A - 3A 12.43
5 8 Kelli Richardson China Spring 1A - 3A 12.52
6 10 Hannah Abbe Robinson 1A - 3A 13.00
7 11 Stephnie Canady Academy 1A - 3A 13.01
8 14 Arianna Rodrigues Bruceville-Eddy 1A - 3A 13.10
9 15 Ashley Dolezel Academy 1A - 3A 13.23
10 16 Leticia Bustamante Cameron Yoe 1A - 3A 13.25
11 19 Jennifer Mraz Academy 1A - 3A 13.28
12 20 Boothby, Amanda Waco Connally 1A - 3A 13.31
13 21 Stacy Boyett Robinson 1A - 3A 13.32
14 25 Callie Chudej Academy 1A - 3A 13.37
15 26 Bailey Henderson Academy 1A - 3A 13.42
16 28 Kendra Casey Franklin 1A - 3A 13.45
17 29 Arin Boyett Robinson 1A - 3A 13.50
18 30 Jaimye Allen Groesbeck 1A - 3A 13.51
19 32 Cristal Rodriguez Crawford 1A - 3A 13.53
20 33 Jennifer Reed Academy 1A - 3A 13.53
21 34 Caitlin Barganier Academy 1A - 3A 13.54
22 36 Kristen Chapman Crawford 1A - 3A 13.56
23 37 Maria Pena Cameron Yoe 1A - 3A 13.56
24 38 Emily Trainer Academy 1A - 3A 13.57
25 39 Amanda Mendoza Crawford 1A - 3A 13.58
26 40 Lopez, Amanda Waco Connally 1A - 3A 13.59
27 41 Angelica Vargas Cameron Yoe 1A - 3A 14.05
28 42 Guadalupe Bustamante Cameron Yoe 1A - 3A 14.06
29 43 Hope Talbert Crawford 1A - 3A 14.06
30 44 Baley Brown Bruceville-Eddy 1A - 3A 14.07
31 46 Bess Baskin Vanguard 1A - 3A 14.10
32 47 Miranda SHorter Axtell High School 1A - 3A 14.11
33 48 Traci McClary Bruceville-Eddy 1A - 3A 14.13
34 49 Angela Lewis China Spring 1A - 3A 14.14
35 50 Julie Poehls Robinson 1A - 3A 14.17
36 54 Kali Trainer Academy 1A - 3A 14.27
37 55 Linkous, Kayla Waco Connally 1A - 3A 14.28
38 56 Hilda Castillo Bruceville-Eddy 1A - 3A 14.29
39 58 Hilliary Davidson China Spring 1A - 3A 14.32
40 59 Brianna Maciel Crawford 1A - 3A 14.33
41 62 Anny Noel Axtell High School 1A - 3A 14.43
42 63 Ashley Luna Axtell High School 1A - 3A 14.45
43 64 Jennifer Flanery Moody ISD 1A - 3A 14.51
44 66 Kesley Dehmer Franklin 1A - 3A 15.06
45 67 Shelbi Owen Dawson 1A - 3A 15.07
46 68 Ivy, Erica Waco Connally 1A - 3A 15.08
47 69 Nikki Roman Groesbeck 1A - 3A 15.08
48 72 Gwen Doyen Bruceville-Eddy 1A - 3A 15.12
49 73 Carrie Goad Bruceville-Eddy 1A - 3A 15.15
50 74 Brittany Walden China Spring 1A - 3A 15.17
51 75 Lacey Longenbaugh Groesbeck 1A - 3A 15.19
82 77 Lacey Voss Axtell High School 1A - 3A 15.23
52 79 Danielle Faurie Bruceville-Eddy 1A - 3A 15.24
53 80 Stephanie Luna Axtell High School 1A - 3A 15.29
54 82 Kristen Brooks Dawson 1A - 3A 15.34
83 83 Krista Aziz Axtell High School 1A - 3A 15.35
55 84 Chelsei Ehlers Axtell High School 1A - 3A 15.38
56 85 Stephanie Byrom Groesbeck 1A - 3A 15.40
57 86 RACHEL ADAMS Valley Mills 1A - 3A 15.41
58 87 LAUREN CARLE Valley Mills 1A - 3A 15.41
59 88 Kendra Kelley Moody ISD 1A - 3A 15.42
60 94 Samantha King Groesbeck 1A - 3A 15.54
61 95 Wagner, Ciara Waco Connally 1A - 3A 15.54
84 97 Haley Edwards China Spring 1A - 3A 16.02
62 98 Cindy Kelly Normangee 1A - 3A 16.02
63 99 Arryawna Saldana China Spring 1A - 3A 16.08
64 100 HANNAH ECCLESTON Valley Mills 1A - 3A 16.09
65 102 Amber Rogers Academy 1A - 3A 16.17
66 104 Jessica Bye Franklin 1A - 3A 16.19
67 106 ALISSA GRAVES Valley Mills 1A - 3A 16.26
68 107 JORDAN GUMM Valley Mills 1A - 3A 16.28
85 108 April Allen Normangee 1A - 3A 16.35
69 110 Meg Quinius Vanguard 1A - 3A 16.48
70 112 Haley Key Franklin 1A - 3A 17.03
71 113 Amber Nowlin Franklin 1A - 3A 17.06
72 114 Ragsdale, Sarah Waco Connally 1A - 3A 17.26
86 115 Shanna Sherwood Moody ISD 1A - 3A 17.38
73 116 Allyssa Crabtree Normangee 1A - 3A 17.57
87 117 Telly Walthall LaVega 1A - 3A 18.02
74 120 Holder, Tiffany Waco Connally 1A - 3A 18.07
75 122 YOLANDA CASTANON Valley Mills 1A - 3A 18.45
76 119 Felicia Martinez Franklin 1A-3A 18.03
4A-5A VARSITY GIRLS
School Points 1st 2nd 3rd 4th 5th 6th 1 Westlake 16 1 2 3 4 6 8 2 Midway 60 9 10 12 13 16 19 3 Ellison 114 5 23 26 29 31 32 4 Waco High 124 17 20 21 30 36 40 5 University 152 25 27 28 35 37 38 6 Lampasas <5 Place Place Name School Division Time 1 1 Lucy Stephenson Westlake 4A - 5A 12.08 2 2 Jullianne Ballou Westlake 4A - 5A 12.15 3 6 Elyse Landry Westlake 4A - 5A 12.41 4 9 Molly Buck Westlake 4A - 5A 12.53 5 12 Demetria Pace Ellison 4A - 5A 13.04 6 13 Chelsea Viglione Westlake 4A - 5A 13.10 7 17 Connie Rosado Lampasas 4A - 5A 13.26 8 18 Lauren Iles Westlake 4A - 5A 13.27 9 22 Jessica Carroll Midway 4A - 5A 13.33 10 23 Kally Amos Midway 4A - 5A 13.35 11 24 Alanna Iverson Westlake 4A - 5A 13.37 12 27 Catherine Mathis Midway 4A - 5A 13.45 13 31 Nethika Ariyasinghe Midway 4A - 5A 13.52 14 35 Gwen Luecke Westlake 4A - 5A 13.55 15 45 Molly Rogers Lampasas 4A - 5A 14.09 16 51 Holley Gentsch Midway 4A - 5A 14.20 17 52 Lauren Hansen Waco High 4A - 5A 14.21 18 53 Hillary Broussard Westlake 4A - 5A 14.23 19 57 Nethmi Ariyqsinghe Midway 4A - 5A 14.30 20 60 Amanda Velazquez Waco High 4A - 5A 14.33 21 61 Sophia Casiano Waco High 4A - 5A 14.40 22 65 Maegan Fisher Lampasas 4A - 5A 14.53 23 70 Sarah Pomeroy Ellison 4A - 5A 15.09 24 71 Bethany Brice Lampasas 4A - 5A 15.10 25 76 Ana Rodriguez University 4A - 5A 15.22 26 78 Mica Williams Ellison 4A - 5A 15.24 27 81 Carmen Moreno University 4A - 5A 15.30 28 89 Noemi Gonzalez University 4A - 5A 15.43 29 90 Keesha James Ellison 4A - 5A 15.44 30 91 Karina Vega Waco High 4A - 5A 15.50 31 92 Sylvia Young Ellison 4A - 5A 15.50 32 93 Shanasia Tillman Ellison 4A - 5A 15.51 33 96 Erin Fitzgerald Ellison 4A - 5A 15.59 34 101 Jocelyn Fulbright Midway 4A - 5A 16.12 35 103 Mariza Guerrero University 4A - 5A 16.18 36 105 Arielle Levy Waco High 4A - 5A 16.23 37 109 Maria Segura University 4A - 5A 16.38 38 111 Adriana Robles University 4A - 5A 16.58 39 118 Dawanna Hamilton Ellison 4A - 5A 18.02 40 121 Phylicia Hurtado Waco High 4A - 5A 18.41 1A-2A-3A JV GIRLS 1 Robinson 46 4 8 9 12 13 37 38
2 Lorena 69 6 7 11 20 25
3 Rosebud-Lott 91 3 18 21 22 27 44 47
4 Bruceville-Eddy 104 14 16 17 23 34 36
5 Waco LaVega 141 19 24 26 31 41 42 50
6 Valley Mills 188 28 29 40 45 46 54 57
7 Groesbeck 205 30 32 39 49 55 56
8 Axtell 243 36 44 50 53 60
9 Crawford <5 1 2 5 15
10 Waco Connally <5 10
11 Texas Christian Acad. <5 34
Place Place Name School Division Time
1 1 Ashley Holder Crawford 1A - 3A 14.23
2 5 Racheal Bryant Crawford 1A - 3A 14.59
3 6 Wesley Daniels Rosebud-Lott 1A - 3A 15.01
4 8 Cristina Hernandez Robinson 1A - 3A 15.05
5 9 Brittany Urbanovsky Crawford 1A - 3A 15.05
6 10 Kelsey Bono Lorena 1A - 3A 15.08
7 11 Amber Morales Lorena 1A - 3A 15.08
8 12 Katie Wright Robinson 1A - 3A 15.15
9 13 Adrianna Sanchez Robinson 1A - 3A 15.16
10 14 Vicky Nava Waco Connally 1A - 3A 15.19
11 15 Lexie Finstad Lorena 1A - 3A 15.21
12 16 Miriam Hernandez Robinson 1A - 3A 15.31
13 17 Hailey Gilbert Robinson 1A - 3A 15.32
14 20 Lynette White Bruceville-Eddy 1A - 3A 15.53
15 23 Courtney Talbert Crawford 1A - 3A 15.58
16 25 Dalila Esparza Bruceville-Eddy 1A - 3A 16.00
17 29 Angela Owens Bruceville-Eddy 1A - 3A 16.14
18 30 Randi Portillo Rosebud-Lott 1A - 3A 16.17
19 31 kaLisa Harris LaVega 1A - 3A 16.19
20 32 Erin Anderson Lorena 1A - 3A 16.23
21 33 Lacy Hoff Rosebud-Lott 1A - 3A 16.33
22 34 Rachel Butler Rosebud-Lott 1A - 3A 16.33
23 40 Miranda Rhodes Bruceville-Eddy 1A - 3A 16.45
24 42 Mary Blanc LaVega 1A - 3A 16.46
25 43 J. Curtsinger Lorena 1A - 3A 16.50
26 48 Stacy Ware LaVega 1A - 3A 17.07
27 49 Jaquel Wilson Rosebud-Lott 1A - 3A 17.07
28 50 JORDAN VANNATTA Valley Mills 1A-3A 17.11
29 51 SAMANTHA CHURCHMAN Valley Mills 1A - 3A 17.13
30 52 Rachel Garcia Groesbeck 1A - 3A 17.25
31 56 Shayla White LaVega 1A - 3A 18.02
32 58 Kimberlin Nicks Groesbeck 1A - 3A 18.03
33 59 Rebekah Smetana Bruceville-Eddy 1A - 3A 18.05
34 60 Abby Seibert Tex. Christian Acad. 1A - 3A 18.06
35 61 Sarah Watkins Bruceville-Eddy 1A - 3A 18.06
36 62 Suzanne Gomez Axtell 1A - 3A 18.18
37 64 Jamie Walter Robinson 1A - 3A 18.26
38 65 Chelsey Carrigan Robinson 1A - 3A 18.31
39 66 Manuela Contreras Groesbeck 1A - 3A 18.40
40 67 VANESSA LOUIS Valley Mills 1A - 3A 18.57
41 69 Stacy Medina LaVega 1A - 3A 19.00
42 71 Simona Alarcon LaVega 1A - 3A 19.01
43 72 Sydney Turner Axtell 1A - 3A 19.01
44 73 Krysten Steed Rosebud-Lott 1A - 3A 19.05
45 78 BUFFI JOBE Valley Mills 1A - 3A 19.12
46 79 BRITNEY WILSON Valley Mills 1A - 3A 19.13
47 80 Rainy Daniels Rosebud-Lott 1A - 3A 19.13
48 81 Sheretta Greene Axtell 1A - 3A 19.16
49 83 Sindy Nino Groesbeck 1A - 3A 19.20
50 89 Amanda Monroe LaVega 1A - 3A 20.19
51 91 Letty Headley Axtell 1A - 3A 20.47
52 92 Danza Hutchison LaVega 1A - 3A 20.48
53 94 Erica Ritcheson LaVega 1A - 3A 20.53
54 96 ELLEN DEELEY Valley Mills 1A - 3A NT
55 100 Laura Saldana Groesbeck 1A - 3A NT
56 102 Shasta Miller Groesbeck 1A - 3A NT
57 103 RANDI GREEN Valley Mills 1A - 3A NT
58 104 Julie King Axtell 1A - 3A NT
4A-5A JV GIRLS
School Points 1st 2nd 3rd 4th 5th 6th 7th
1 Austin Westlake 18 1 2 4 5 6 10 12
2 Killeen Ellison 86 9 16 18 21 22 25 26
3 Waco High 98 11 13 19 27 28 31 33
4 Waco University 156 24 29 32 35 36 37 39
5 Waco Midway <5 3 7 8 14
Place Place Name School Division Time
1 2 Audra Bacon Westlake 4A - 5A 14.35
2 3 Alana Kush Westlake 4A - 5A 14.39
3 4 Sabina Hoida Midway 4A - 5A 14.48
4 7 Adrienne Ballou Westlake 4A - 5A 15.03
5 18 Chloe Warnock Westlake 4A - 5A 15.42
6 19 Julia Lou Westlake 4A - 5A 15.47
7 21 Heather Haecker Midway 4A - 5A 15.56
8 22 Heather Packwood Midway 4A - 5A 15.57
9 24 Lynee Agnas Ellison 4A - 5A 15.59
10 26 Jacqualine Hummell Westlake 4A - 5A 16.08
11 27 Courtney Thompson Waco High 4A - 5A 16.10
12 28 Michelle Dyer Westlake 4A - 5A 16.12
13 35 Jennifer Vasquez Waco High 4A - 5A 16.35
14 36 Ashley Thompson Midway 4A - 5A 16.39
15 37 Abbi Sims Westlake 4A - 5A 16.43
16 38 Taneesha Robertson Ellison 4A - 5A 16.43
17 39 Kelsey Kroll Westlake 4A - 5A 16.44
18 41 Lisa Griffin Ellison 4A - 5A 16.46
19 44 Diana Medina Waco High 4A - 5A 16.57
20 45 Lauren Quigley Westlake 4A - 5A 16.59
21 46 Brittney Hancock Ellison 4A - 5A 17.02
22 47 Cami Woodruff Ellison 4A - 5A 17.05
23 53 Sara Burke Westlake 4A - 5A 17.28
24 54 Jessica Mitchell University 4A - 5A 17.55
25 55 Erin Green Ellison 4A - 5A 17.56
26 57 Deleen Delgadillo Ellison 4A - 5A 18.03
27 63 Hillary Ruiz Waco HIgh 4A - 5A 18.22
28 68 Jacqueline Locker Waco High 4A - 5A 18.59
29 70 Tiffany Noble Ellison 4A - 5A 19.00
30 74 Christina Escobedo University 4A - 5A 19.06
31 75 Brianna Putty Waco High 4A - 5A 19.08
32 76 Ashley Peebles Ellison 4A - 5A 19.10
33 77 Shavonne Branch Waco HIgh 4A - 5A 19.12
34 82 Alyssa Moreno University 4A - 5A 19.19
35 84 Asia Haven Waco High 4A - 5A 19.26
36 85 Gina Lippitt Ellison 4A - 5A 19.34
37 86 Ruby Cordero University 4A - 5A 19.45
38 87 Beatriz Cruz University 4A - 5A 20.07
39 88 Lizbeth Pina University 4A - 5A 20.10
40 90 Lisa Hicklin Ellison 4A - 5A 20.42
41 93 Alyssa Gonzales University 4A - 5A 20.52
42 95 Daisy Manzo University 4A - 5A 21.20
43 97 Alma Picazo University 4A - 5A NT
44 98 Latrice Levels University 4A - 5A NT
45 99 Arnisha Duffey University 4A - 5A NT
46 101 Unnamed Runner University 4A - 5A NT
|
|
Copyright © 2005 Phil Murray |