TexasTrack.com Archives


 

2005 Millsap Invitational

September 24, Millsap

Thanks to Travis Nicks for this report.

VARSITY GIRLS
1. Loren Hodges - Paradise			11:46.04
2. Tamra Jernigan - Paradise			13:22.11
3. Sissy Weaver - Jacksboro			13:49.86
4. Desirea - Boyd				14:11.69
5. Chelsea Satnford - Millsap			14:16.43
6. Tiffany Walton - Poolville			14:27.97
7. Ashley Pack - Paradise			14:32.80
8. Ashley Wade - Boyd				14:34.03
9. Stef Musik - Tolar				14:34.33
10. Alexa Meadows - Paradise			14:35.22
11. Jill Daniels - Tolar			14:35.61
12. Harli Carrell - Millsap			14:41.68
13. Sara Rucker - Santo				14:44.34
14. Katelyn Bohrer - Jacksboro			14:45.66
15. Courtney Dobbs - Poolville			14:47.81
16. Emily Logan - Millsap			14:51.68
17. Hannah Herring - Santo			14:54.61
18. Britnie Rash - Santo			14:55.95
19. Shalena Taylor - Santo			15:03.28
20. Destini Rice - Paradise			15:04.26
21. Marcanne Barnes - Millsap			15:16.42
22. Brittany Morris - Tolar			15:17.19
23. Hailey Kennrick - Tolar			15:18.55
24. Becky Van Remman - Santo			15:20.32
25. Kara Webster - Boyd				15:22.85
26. Victoria Martinez - Poolville		15:31.86
27. Kate Garlick - Tolar			15:41.54
28. Jamie Carrell - Millsap			15:42.29
29. Mylen Nicholson - Poolville			15:46.04
30. Emily Basting - Boyd			15:52.72
31. Gabby B. - Boyd				15:53.90
32. Erica Bach - Millsap			15:55.26
33. Jadi Chapman - Paradise			15:56.51
34. Britney Cox - Santo				15:58.29
35. Boyd					16:13.89
36. Anne Hubbard - Jacksboro			16:14.82
37. Linley Overbey - Tolar			16:16.50
38. Boyd					16:29.10
39. Tiffany Warner - Tolar			16:33.54
40. Whitnie - Santo				16:58.95
41. Boyd					17:35.69
42. Boyd					17:38.35
Team Results:
1.	Paradise 32
2.	Millsap 66
3.	Santo 73
4.	Tolar 75
5.	Boyd 79
VARSITY BOYS
1. James Hodges - Paradise			16:41.01
2. Logan Brantley - Poolville			17:39.36
3. Younger Faucett - Santo			18:09.59
4. Richard Reid - Paradise			18:31.18
5. Bobby Gibson - Poolville			18:34.28
6. Clay Herriage - Boyd				18:43.42
7. Dillon Williams - Santo			18:44.27
8. Halston Portalez - Poolville			18:45.14
9. Matt Hoover - Paradise			18:58.36
10. Matt Hernandez - Jacksboro			19:00.71
11. Jacob Williams - Tolar			19:04.74
12. Josh Gentry - Paradise			19:16.54
13. Coree Brickle - Boyd			20:28.04
14. Johnny Segura - Poolville			20:34.93
15. Matt Taylor - Boyd				20:49.24
16. Blain Brantley - Poolville			20:50.72
17. Bradley Thornton - Santo			20:52.13
18. John Hoover - Paradise			21:04.47
19. Seth Torrez - Paradise			21:20.55
20. Juan Tinajero - Jacksboro			21:27.14
21. Andrew Stack - Millsap			21:27.85
22. Zack Smith - Paradise			21:35.35
23. Juan Ornales - Jacksboro			22:02.32
24. Abdon Jocobo - Millsap			22:06.18
25. Matt Coursey - Millsap			22:06.81
26. Houston Earnest - Millsap			22:10.13
27. Mitchell Berner - Poolville			22:18.58
28. Nathan G. - Boyd				22:25.10
29. Nick Clanin - Paradise			22:34.96
30. Payton Goen - Santo				23:25.45
31. Jake Bugg - Paradise			23:39.34
32. Nelson - Boyd				24:37.68
33. Boyd					24:38.06
34. Chris Edge - Millsap			25:00.85
Team Results
1.	Paradise 32
2.	Poolville 34
3.	Boyd 70
4.	Millsap 95
JV GIRLS
1. Breanna Powell - Graford			14:02.21
2. Reagan Wakefield - Graford			14:09.00
3. Chealsea - Santo				14:44.08
4. Ashtin Parr - Graford			14:48.26
5. Jesse Blue - Graford				15:05.87
6. Irene Pedrazo - Graford			15:09.50
7. Graford					15:29.22
8. Graford					15:31.46
9. Kori - Santo					15:34.91
10. Shayli - Perrin-Whitt			15:51.98
11. Graford					15:58.06
12. Courtney Newman - Millsap			15:59.33
13. Kourtney - Santo				16:13.57
14. Juanita Ibarra - Millsap			16:22.47
15. Shanell Johnson - Poolville			16:30.54
16. Rachel - Santo				17:08.42
17. Brittney Newman - Millsap			17:14.86
18. Jessayla Chavez - Poolville			17:25.64
19. Haley - Santo				17:38.23
20. Graford					17:39.48
21. Santo					17:49.10
22. Kara - Santo				17:58.22
23. Melinda - Santo				19:00.61
Team Results
1.	Graford 18
2.	Santo 60
JV BOYS
1. Luis Perez - Graford				20:18.96
2. Matt S. - Perrin-Whitt			20:19.74
3. Dylan Porter - Graford			21:06.83
4. Victor Gonzalez - Graford			21:14.43
5. Jacob Cedillo - Graford			22:41.73
6. Braeden Meeks - Poolville			22:43.10
7. Aaron Hardin - Poolville			22:43.10
8. Robert - Millsap				23:50.15
9. Tyson Heath - Graford			24:14.68
10. Graford					24:22.68
11. Hector - Millsap				24:30.49
12. Jeremy - Millsap				24:32.99
13. Derek Adams - Poolville			25:02.62
14. Austin - Millsap				25:16.41
15. Brice Fluitt - Millsap			25:30.80
16. Graford					25:39.48
17. Graford					27:37.46
18. Ryan Butler - Millsap			28:37.09
19. Graford					29:21.79
20. Brad - Millsap				31:27.37
21. Caleb - Millsap				33:02.95
22. Frank - Millsap				34:52.42	
23. Jacob - Millsap				36:53.58
Team Results
1.	Graford 16
2.	Millsap 43

 


Copyright © 2005 Phil Murray