TexasTrack.com Archives


 

2005 Moulton Invitational

September 17, Moulton

5A/4A/3A GIRLS

Teams; 1, Lockhart, 27; 2, Weimar, 47; 3, Gonzales "Orange", 61; 4, Goliad, 141; 5, Gonzales "Black", 151

Individuals: 1, Leigh Berger (Weimar) 11:51; 2, Emily Dubose (Gonzales) 12:14; 3, Tami Warner (Lockhart) 12:46; 4, Ally Daily (Lockhart) 12:50 5, Aly Gonzales (Lockhart) 12:54; 6, Livi Massey (Lokhart) 13:15; 7, Lauren Berger (Weimar) 13:17; 8, Chelsea Kunz (Weimar) 13:24; 9, Jannah Platt (Lockhart) 13:27; 10, Courtney Lee (Lockhart) 13:38

5A/4A/3A BOYS

Teams; 1, Lockhart, 15; 2, Del Valle, 64; 3, Rice, 140; 4, Gonzales, 151; 6, Goliad, 159

Individuals:  

1	Nick Yunkun		Lockhart	15:44
2	Justin Platt		Lockhart	15:55
3	Sean Smith		Lockhart	16:04
4	Clay Culpepper		Lockhart	16:09
5	Stoney McCrary		Lockhart	16:12
6	Jonathan Fitzgerald	Lockhart	16:12
7	Teo Ledesma		Del Valle	16:18
8	Nic Alford		Lockhart	16:29
9	Jason Plant		Del Valle	16:35
10	Scott Woody		Lockhart	16:37
11	James Silva		Lockhart	16:39
12	Anthony Johnson		Rice		17:06
13	Andres Acosta		Del Valle	17:09
14	James Bonn		Lockhart	17:12
15	Jose Medina		Lockhart	17:12
16	Marcos Gonzales		Lockhart	17:14
17	Daniel Lopez		Del Valle	17:16
18	Cody Munguia		Del Valle	17:19
19	Christyan Gutierrez	Lockhart	17:21
20	Trey Stulte		Navarro		17:38
21	Kevin Knox		Navarro		17:39
22	Colt Tater		Goliad		17:40
23	Luis Samaniego		Rice		17:41
24	Xavier Thomas		Lockhart	17:45
25	Cameron Peters		Lockhart	17:46
26	Alfredo Madrigal	Lockhart	17:47
27	Calder Tater		Goliad		17:54
28	Carlos Moreno		Gonzales	18:14
29	Matthew Grey		Gonzales	18:27
30	Scotty Castanon		Lockhart	18:29
31	Chris Kasper		Shiner		18:38
32	AJ Maderal		Lockhart	18:46
33	George Jamie		Gonzales	18:46
34	Steven Bell		Cuero		18:51
35	Toy Ramirez		Gonzales	18:52
36	Mark Felan		Del Valle	19:03
37	Lance Morales		Rice		19:34
38	Tyler Moore		Cuero		19:35
39	Mason Rusk		Lockhart	20:03
40	Nick Salinas		Rice		20:13

2A/1A GIRLS

Teams; 1, Moulton, 34; 2, Fayetteville, 51; 3, St. Joseph, 69; 4, Flatonia, 77; 5, Schulenburg, 101

Individuals: 1, Ryan Darilek (Moulton) 13:04; 2, Kelsey Stonecipher (Shiner) 13;58; 3, Lauren Miles (Moulton) 14:01; 4, Lauren Michalec (Shiner) 14:05; 5, Betsy Prepriseck (Nixon-Smiley) 14:08; 6, Crystal Gomez (Navarro) 14:20; 7, Joy Lambright (Shiner) 14:27; 8, Lauren Gertner (Moulton) 14:31; 9, Holly Bertoch (Fayetteville) 14:32; 10, Amanea Pruess (Navaro) 14:37

2A/1A BOYS

Teams; 1, Nixon-Smiley, 22; 2, Navarro, 66; 3, Moulton, 68; 4, St. Paul, 102; 5, Schulenurg, 141; 6, St. Joseph, 145

Individuals: 1, 

 


Copyright © 2005 Phil Murray