TexasTrack.com Archives


 

2005 Nederland Invitational

September 10, Nederland

Thanks to George Hawkins for this report.

Girls 3520 Yard Run CC Division I Girls
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1421 SHACKELFORD, AMY       P. N. G. Girls          6:33.7   13:07.33    1   
  2 #1329 YAWS, CHELSEA          Nederland Girls         6:36.9   13:13.69    2   
  3 #1423 SCHULTHEIS, COURTN     Unattached              6:38.6   13:17.08        
  4 #1062 HANNEMANN, ERICA       Dayton Girls            6:40.3   13:20.45    3   
  5 #1070 ROSSOW, MAEGAN         Dayton Girls            6:55.6   13:51.05    4   
  6 #1328 WASHBURN, ASHLEY       Nederland Girls         6:55.8   13:51.56    5   
  7 #1422 TEZENO, MAILAIKA       P. N. G. Girls          7:00.8   14:01.61    6   
  8 #1318 BEAGLE, EMILY          Nederland Girls         7:01.1   14:02.21    7   
  9 #1068 MORRISON, CASSIE       Dayton Girls            7:03.6   14:07.05    8   
 10 #1061 COVINGTON, MONICA      Dayton Girls            7:04.2   14:08.26    9   
 11 #1417 LAUGHLIN, KASSIE       P. N. G. Girls          7:05.0   14:10.01   10   
 12 #1415 GABEL, KRISTEN         P. N. G. Girls          7:05.9   14:11.63   11   
 13 #1071 SOTT, KATIE            Dayton Girls            7:06.3   14:12.51   12   
 14 #1275 ALEXANDER, AVIA        Memorial Girls          7:07.7   14:15.24   13   
 15 #1066 LORTS, TOSHA           Dayton Girls            7:11.6   14:23.15   14   
 16 #1073 STRICKLAND, SARAH      Dayton Girls            7:16.0   14:31.87   15   
 17 #1286 GREEN, MEREBY          Memorial Girls          7:19.6   14:39.04   16   
 18 #1320 BINIGIA, ERIN          Nederland Girls         7:22.0   14:43.86   17   
 19 #1200 SOILEAU, AMBER         L. C. M. Girls          7:24.0   14:48.00   18   
 20 #1194 FONTENOT, CATHERIN     L. C. M. Girls          7:24.2   14:48.35   19   
 21 #1242 LAUDIG, LAUREN         Lumberton Girls         7:24.5   14:48.82   20   
 22 #1323 MARSHALL, TIA          Nederland Girls         7:25.2   14:50.41   21   
 23 #1321 CARLSON, TAYLOR        Nederland Girls         7:29.6   14:59.09   22   
 24 #1191 CONN, SHELLY           L. C. M. Girls          7:32.1   15:04.20   23   
 25 #1302 VOORHIES, CHRISTIN     Memorial Girls          7:32.3   15:04.42   24   
 26 #1252 TIMMS, ASHLEY          Lumberton Girls         7:32.7   15:05.29   25   
 27 #1324 MATT, LAUREN           Nederland Girls         7:34.6   15:09.03   26   
 28 #1293 KELLER, THIRKKIA       Memorial Girls          7:35.7   15:11.35   27   
 29 #1193 DUCHARME, ASHLEY       L. C. M. Girls          7:37.0   15:13.97   28   
 30 #1190 BISHOP, LEE ANN        L. C. M. Girls          7:40.1   15:20.02   29   
 31 #1199 LEGER, WHITNEY         L. C. M. Girls          7:43.6   15:27.06   30   
 32 #1424 SCHULTHEIS, JUDITH     Unattached              7:45.2   15:30.40        
 33 #1460 SADLER, NICOLE         West Brook Girls        7:48.2   15:36.32   31   
 34 #1192 DIAZ, ERICA            L. C. M. Girls          7:52.5   15:45.01   32   
 35 #1232 BENTON, BRITTANY       Lumberton Girls         7:52.7   15:45.25   33   
 36 #1418 MCPHILLIPS, MATTIE     P. N. G. Girls          8:02.3   16:04.50   34   
 37 #1446 BARRY, AMANDA          West Brook Girls        8:20.5   16:40.95   35   
 38 #1243 LAYTON, KALYN          Lumberton Girls         8:20.7   16:41.41   36   
 39 #1394 MCEACHIN, YOSHANA      Ozen Girls              8:25.5   16:50.96   37   
 40 #1445 ALFRED, MARGARET       West Brook Girls        8:39.7   17:19.32   38   
 41 #1298 MITCHELL, LATOSHA      Memorial Girls          8:39.8   17:19.59   39   
 42 #1459 RICHEY, KRISTEN        West Brook Girls        8:40.0   17:19.96   40   
 43 #1041 LAFLEUR, MAGGIE        Central Girls           8:45.7   17:31.29        
 44 #1248 PODHORSKY, KRYSTIN     Lumberton Girls         8:49.0   17:38.00   41   
 45 #1402 WILLIAMS, SHAKIA       Ozen Girls              8:50.7   17:41.38   42   
 46 #1281 ECHOLS, MEGAN          Memorial Girls          9:01.7   18:03.26   43   
 47 #1455 JOHNSON, COURTNEY      West Brook Girls        9:05.0   18:09.98   44   
 48 #1396 PRATT, IVY             Ozen Girls              9:12.3   18:24.42   45   
 49 #1250 RENZO, KAT             Lumberton Girls         9:21.4   18:42.74   46   
 50 #1276 ANTOINE, ALYSSA        Memorial Girls          9:23.3   18:46.57   47   
 51 #1390 GRANT, APRIL           Ozen Girls              9:44.6   19:29.18   48   
 52 #1398 REED, KIMBERLY         Ozen Girls              9:46.8   19:33.46   49   
 53 #1044 NICOLE, METOYER        Central Girls           9:59.1   19:58.18        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Dayton Girls                 36    3    4    8    9   12   14   15           
      Total Time:  1:09:39.32                                                     
         Average:    13:55.87                                                     
   2 Nederland Girls              52    2    5    7   17   21   22   26           
      Total Time:  1:10:41.73                                                     
         Average:    14:08.35                                                     
   3 P. N. G. Girls               62    1    6   10   11   34                     
      Total Time:  1:11:35.08                                                     
         Average:    14:19.02                                                     
   4 L. C. M. Girls              117   18   19   23   28   29   30   32           
      Total Time:  1:15:14.54                                                     
         Average:    15:02.91                                                     
   5 Memorial Girls              119   13   16   24   27   39   43   47           
      Total Time:  1:16:29.64                                                     
         Average:    15:17.93                                                     
   6 Lumberton Girls             155   20   25   33   36   41   46                
      Total Time:  1:19:58.77                                                     
         Average:    15:59.76                                                     
   7 West Brook Girls            188   31   35   38   40   44                     
      Total Time:  1:25:06.53                                                     
         Average:    17:01.31                                                     
   8 Ozen Girls                  221   37   42   45   48   49                     
      Total Time:  1:31:59.40                                                     
         Average:    18:23.88                                                     
Boys 5280 Yard Run CC Division I Boys
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1183 BEAN, DREW             L. C. M. Boys           5:21.1   16:03.14    1   
  2 #1184 CRONAN, COREY          L. C. M. Boys           5:34.8   16:44.26    2   
  3 #1313 ROGERS, PHILIP         Nederland Boys          5:49.4   17:28.08    3   
  4 #1185 CRONAN, JUSTIN         L. C. M. Boys           5:51.6   17:34.77    4   
  5 #1306 CHERRY, CLIFTON        Nederland Boys          6:10.5   18:31.30    5   
  6 #1188 THORNTON, GREGORY      L. C. M. Boys           6:12.7   18:38.00    6   
  7 #1056 SPACEK, COREY          Dayton Boys             6:13.0   18:38.78        
  8 #1186 SCARBROUGH, TODD       L. C. M. Boys           6:17.3   18:51.92    7   
  9 #1222 MAIER, JOSEPH          Lumberton Boys          6:20.3   19:00.72    8   
 10 #1307 JONES, TRENT           Nederland Boys          6:20.9   19:02.66    9   
 11 #1048 ALLEN, TRAVIS          Community Boys          6:22.4   19:07.07        
 12 #1467 FULKE, AUSTIN          Westbrook Boys          6:22.8   19:08.14   10   
 13 #1315 TURK, HUNTER           Nederland Boys          6:24.1   19:12.27   11   
 14 #1314 SHRODER, CHRIS         Nederland Boys          6:24.6   19:13.62   12   
 15 #1187 SECONDI, CHRIS         L. C. M. Boys           6:26.1   19:18.31   13   
 16 #1058 THOMPSON, STEVEN       Dayton Boys             6:26.9   19:20.67        
 17 #1261 EULIAN, KEITH          Memorial Boys           6:34.4   19:43.18   14   
 18 #1031 MORRIS, SAM            Central Boys            6:34.8   19:44.36   15   
 19 #1308 LUDLOW, DAVID          Nederland Boys          6:38.5   19:55.43   16   
 20 #1054 MAXWELL, JOHN          Dayton Boys             6:39.1   19:57.04        
 21 #1182 ARNOLD, STEPHEN        L. C. M. Boys           6:39.1   19:57.30   17   
 22 #1022 BURKES, JAY            Central Boys            6:47.2   20:21.37   18   
 23 #1226 ROLINETT, DANIEL       Lumberton Boys          6:48.2   20:24.59   19   
 24 #1473 WILLIAMS, M.C. ANT     Westbrook Boys          6:48.9   20:26.57   20   
 25 #1218 HERNANDEZ, ELI         Lumberton Boys          6:54.0   20:41.75   21   
 26 #1411 ROMERO, BRYCE          P. N. G. Boys           6:57.3   20:51.90        
 27 #1259 ERICK, BROWN           Memorial Boys           6:57.7   20:53.09   22   
 28 #1219 JONES, LOGAN           Lumberton Boys          6:57.9   20:53.60   23   
 29 #1410 RIGDON, DANIEL         P. N. G. Boys           6:58.3   20:54.63        
 30 #1378 WILLIAMS, PEARCE       Ozen Boys               7:07.1   21:21.23   24   
 31 #1267 PAYTON, JARRELL        Memorial Boys           7:07.2   21:21.51   25   
 32 #1471 PARTAIN, WILLIAM       Westbrook Boys          7:09.3   21:27.76   26   
 33 #1273 WATSON, DANTE          Memorial Boys           7:20.5   22:01.39   27   
 34 #1427 PACKARD, SPENCER       Vidor Boys              7:25.7   22:16.94        
 35 #1034 PAYNE, MARVIN          Central Boys            7:28.3   22:24.73   28   
 36 #1023 CHAMBERS, DEMOND       Central Boys            7:29.3   22:27.88   29   
 37 #1256 BOTLEY, DARLWIN        Memorial Boys           7:31.0   22:32.97   30   
 38 #1030 MOORE, WILLIAM         Central Boys            7:37.2   22:51.42   31   
 39 #1274 WHITTLE, STACY         Memorial Boys           7:38.7   22:56.01   32   
 40 #1365 FLOWERS, JACK          Ozen Boys               7:42.0   23:05.82   33   
 41 #1357 BAKER, DANA            Ozen Boys               7:43.8   23:11.39   34   
 42 #1024 CORBIN, ARCHIE         Central Boys            7:45.2   23:15.46   35   
 43 #1263 GILLESPIE, DAVID D     Memorial Boys           7:47.9   23:23.66   36   
 44 #1029 LOPEZ, LUIS            Central Boys            7:48.6   23:25.54   37   
 45 #1359 BROWN, JOEL            Ozen Boys               7:55.4   23:46.17   38   
 46 #1356 ARTMORE, BOBBY         Ozen Boys               7:58.7   23:55.95   39   
 47 #1026 EDWARDS, JAARON        Central Boys            8:11.7   24:34.90        
 48 #1370 POWELL, DONTAE         Ozen Boys               8:15.0   24:44.75   40   
 49 #1213 BELLOW, TIMOTHY        Lumberton Boys          8:20.6   25:01.58   41   
 50 #1405 ANGUS, CARLO           P. N. G. Boys           8:22.2   25:06.42        
 51 #1051 COVINGTON, JUSTIN      Dayton Boys             8:24.4   25:13.01        
 52 #1364 FLORES, SAMUEL         Ozen Boys               8:48.8   26:26.26   42   
 53 #1468 HENRY, LA ROCCA II     Westbrook Boys          8:58.1   26:54.32   43   
 54 #1426 LOCKHART, JOHN         Vidor Boys              8:58.5   26:55.23        
 55 #1464 BOTLEY, STEVEN         Westbrook Boys          9:04.9   27:14.60   44   
 56 #1472 SANDUSKY, ETHAN        Westbrook Boys          9:04.9   27:14.60   45   
 57 #1463 BARTON, RYAN           Westbrook Boys          9:04.9   27:14.60   46   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 L. C. M. Boys                20    1    2    4    6    7   13   17           
      Total Time:  1:27:52.09                                                     
         Average:    17:34.42                                                     
   2 Nederland Boys               40    3    5    9   11   12   16                
      Total Time:  1:33:27.93                                                     
         Average:    18:41.59                                                     
   3 Lumberton Boys              112    8   19   21   23   41                     
      Total Time:  1:46:02.24                                                     
         Average:    21:12.45                                                     
   4 Memorial Boys               118   14   22   25   27   30   32   36           
      Total Time:  1:46:32.14                                                     
         Average:    21:18.43                                                     
   5 Central Boys                121   15   18   28   29   31   35   37           
      Total Time:  1:47:49.76                                                     
         Average:    21:33.96                                                     
   6 Westbrook Boys              143   10   20   26   43   44   45   46           
      Total Time:  1:55:11.39                                                     
         Average:    23:02.28                                                     
   7 Ozen Boys                   168   24   33   34   38   39   40   42           
      Total Time:  1:55:20.56                                                     
         Average:    23:04.12                                                     
Girls 3520 Yard Run CC Division II Girls
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1020 STEVENS, KARISTIA      Anahuac Girls           7:00.1   14:00.13        
  2 #1210 TAYLOR, HANNAH         Liberty Girls           7:19.8   14:39.45    1   
  3 #1208 HERNANDEZ, ALICIA      Liberty Girls           7:22.8   14:45.56    2   
  4 #1170 SUTHERLAND, TAYLOR     H-J  Girls              7:25.9   14:51.71    3   
  5 #1209 MORENO, LEANNA         Liberty Girls           7:32.7   15:05.33    4   
  6 #1212 TRUJILLO, MARIA        Liberty Girls           7:34.1   15:08.04    5   
  7 #1346 ENMON, SASHA           Orangefield Girls       7:40.6   15:21.06    6   
  8 #1156 ADAMS, TINA            H-J  Girls              7:42.0   15:23.97    7   
  9 #1168 SPEARS, YOSHIKA        H-J  Girls              7:46.5   15:32.84    8   
 10 #1160 CHENEY, HEATHER        H-J  Girls              7:48.1   15:36.04    9   
 11 #1211 TOWNS, JENNY           Liberty Girls           7:48.2   15:36.34   10   
 12 #1133 CRUME, SARAH           H-F  Girls              7:53.8   15:47.47        
 13 #1163 KING, JAMIE            H-J  Girls              7:56.3   15:52.47   11   
 14 #1351 MIRES, BRITTANY        Orangefield Girls       8:07.3   16:14.47   12   
 15 #1136 LAW, CINDY             H-F  Girls              8:12.1   16:24.13        
 16 #1139 STEVENSON, ARIEL       H-F  Girls              8:15.3   16:30.48        
 17 #1176 QUINN, CRISTIN         Kelly Girls             8:18.3   16:36.50   13   
 18 #1178 VIGIL, BECKY           Kelly Girls             8:19.4   16:38.68   14   
 19 #1162 FOX, MISSY             H-J  Girls              8:46.5   17:32.97   15   
 20 #1140 WYBLE, KELLY           H-F  Girls              8:50.2   17:40.30        
 21 #1175 MALDONADO, MELISSA     Kelly Girls             8:54.9   17:49.67   16   
 22 #1207 BRADY, RACHEL          Liberty Girls           9:08.0   18:15.92   17   
 23 #1158 BREEDEN, JENNIFER      H-J  Girls              9:21.2   18:42.32   18   
 24 #1347 GUSTAFSON, MARIE       Orangefield Girls       9:23.7   18:47.35   19   
 25 #1172 GILMORE, RACHEL        Kelly Girls             9:27.5   18:54.87   20   
 26 #1352 TALBOT, KATY           Orangefield Girls       9:31.0   19:01.85   21   
 27 #1096 STANLEY, KARRIE        Deweyville Girls        9:50.0   19:39.84        
 28 #1353 TURNBULL, CRYSTAL      Orangefield Girls       9:52.5   19:44.88   22   
 29 #1094 LINSCOMB, CHELSEA      Deweyville Girls       11:07.2   22:14.37        
 30 #1179 WATERMAN, JANA         Kelly Girls            11:15.5   22:30.84   23   
 31 #1177 STANLEY, JENNIFER      Kelly Girls            11:30.8   23:01.58   24   
 32 #1174 LASERNA, CHARLYN       Kelly Girls            12:14.9   24:29.66   25   
 33 #1173 JOHNSON, BIANCA        Kelly Girls            12:34.8   25:09.55        
 34 #1171 BROWN, CHELSEA         Kelly Girls            12:35.1   25:10.09        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Liberty Girls                22    1    2    4    5   10   17                
      Total Time:  1:15:14.72                                                     
         Average:    15:02.95                                                     
   2 H-J  Girls                   38    3    7    8    9   11   15   18           
      Total Time:  1:17:17.03                                                     
         Average:    15:27.41                                                     
   3 Orangefield Girls            80    6   12   19   21   22                     
      Total Time:  1:29:09.61                                                     
         Average:    17:49.93                                                     
   4 Kelly Girls                  86   13   14   16   20   23   24   25           
      Total Time:  1:32:30.56                                                     
         Average:    18:30.12                                                     
Boys 5280 Yard Run CC Division II Boys
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1205 SPEARS, JUSTIN         Liberty Boys            6:01.0   18:02.75    1   
  2 #1438 JORDAN, STEVEN         Warren Boys             6:13.6   18:40.59    2   
  3 #1202 DUBOISE, FLETCHER      Liberty Boys            6:14.0   18:42.01    3   
  4 #1001 ANGUIANO, JUAN         Anahuac Boys            6:21.6   19:04.72    4   
  5 #1201 BOX, BEAU              Liberty Boys            6:23.8   19:11.32    5   
  6 #1435 GLAESMANN, ERIC        Warren Boys             6:28.0   19:23.97    6   
  7 #1084 JACKSON, JACOB         Deweyville Boys         6:33.5   19:40.41    7   
  8 #1078 DOOLEY, JOE            Deweyville Boys         6:35.6   19:46.64    8   
  9 #1082 HYMAN, TANNER          Deweyville Boys         6:37.0   19:50.87    9   
 10 #1085 KNIGHT, T. J.          Deweyville Boys         6:38.2   19:54.53   10   
 11 #1443 WALLACE, MARCUS        Warren Boys             6:38.5   19:55.44   11   
 12 #1083 JACKSON, CALEB         Deweyville Boys         6:39.9   19:59.54   12   
 13 #1153 TRAVIS, BILL           H-J  Boys               6:40.2   20:00.46   13   
 14 #1148 MCNEELY, GARRETT       H-J  Boys               6:41.0   20:02.75   14   
 15 #1108 TREAT, GREGORY         East Chambers Boys      6:42.1   20:06.22   15   
 16 #1099 DEHART, BRETT          East Chambers Boys      6:43.4   20:10.11   16   
 17 #1142 BROWN, AARON           H-J  Boys               6:43.5   20:10.37   17   
 18 #1439 KING, WARREN           Warren Boys             6:43.7   20:11.07   18   
 19 #1440 MARTIN, CHRIS          Warren Boys             6:44.2   20:12.62   19   
 20 #1203 HELLYER, JEFF          Liberty Boys            6:44.3   20:12.84   20   
 21 #1101 GOLIGHTLY, JONATHO     East Chambers Boys      6:55.7   20:47.12   21   
 22 #1337 NEWELL, SHAWN          Orangefield Boys        6:58.9   20:56.49   22   
 23 #1206 THORNTON, JACK         Liberty Boys            6:59.5   20:58.51   23   
 24 #1204 HUBERT, RYAN           Liberty Boys            7:06.9   21:20.66   24   
 25 #1434 ELLIS, TUCKER          Warren Boys             7:08.0   21:23.89   25   
 26 #1100 ESCARENO, NEIL         East Chambers Boys      7:10.3   21:30.67   26   
 27 #1333 LAFLEUR, JAMES         Orangefield Boys        7:10.4   21:31.16   27   
 28 #1146 FONTENOT, JONMYCHA     H-J  Boys               7:10.7   21:32.06   28   
 29 #1081 HOWELL, AARON          Deweyville Boys         7:12.4   21:37.07   29   
 30 #1079 GIBSON, STEPHEN        Deweyville Boys         7:17.8   21:53.18   30   
 31 #1334 LANCON, TREVOR         Orangefield Boys        7:22.6   22:07.72   31   
 32 #1002 DAVILA, EDTSON         Anahuac Boys            7:30.8   22:32.15   32   
 33 #1332 HOLLAND, RYAN          Orangefield Boys        7:34.9   22:44.69   33   
 34 #1441 MORRIS, BRAZOS         Warren Boys             7:35.0   22:44.93   34   
 35 #1127 NIX, LON               H-F  Boys               7:36.2   22:48.51        
 36 #1339 WILLIAMS, JAMES        Orangefield Boys        7:39.6   22:58.53   35   
 37 #1107 RUTHERFORD, JOSHUA     East Chambers Boys      7:43.3   23:09.72   36   
 38 #1141 BOATWRIGHT, TODD       H-J  Boys               7:43.7   23:11.12   37   
 39 #1143 COOK, TAYLOR           H-J  Boys               7:44.9   23:14.54   38   
 40 #1145 DONAHOE, RYAN          H-J  Boys               7:48.7   23:25.91   39   
 41 #1003 HEREDIA, PATRICK       Anahuac Boys            8:03.3   24:09.71   40   
 42 #1105 PENNY, SCOTT           East Chambers Boys      8:08.0   24:23.92   41   
 43 #1124 GUERRERO, EMILLIO      H-F  Boys               8:13.6   24:40.59        
 44 #1330 ANGELLE, TYLER         Orangefield Boys        8:14.5   24:43.31   42   
 45 #1007 PESINA, JOE            Anahuac Boys            8:25.2   25:15.43   43   
 46 #1123 GUERRERO, ARMANDO      H-F  Boys               8:52.2   26:36.44        
 47 #1004 NGO, MICHAEL           Anahuac Boys            9:08.9   27:26.43   44   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Deweyville Boys              46    7    8    9   10   12   29   30           
      Total Time:  1:39:11.99                                                     
         Average:    19:50.40                                                     
   2 Liberty Boys                 52    1    3    5   20   23   24                
      Total Time:  1:37:07.43                                                     
         Average:    19:25.49                                                     
   3 Warren Boys                  56    2    6   11   18   19   25   34           
      Total Time:  1:38:23.69                                                     
         Average:    19:40.74                                                     
   4 H-J  Boys                   109   13   14   17   28   37   38   39           
      Total Time:  1:44:56.76                                                     
         Average:    20:59.36                                                     
   5 East Chambers Boys          114   15   16   21   26   36   41                
      Total Time:  1:45:43.84                                                     
         Average:    21:08.77                                                     
   6 Orangefield Boys            148   22   27   31   33   35   42                
      Total Time:  1:50:18.59                                                     
         Average:    22:03.72                                                     
   7 Anahuac Boys                163    4   32   40   43   44                     
      Total Time:  1:58:28.44                                                     
         Average:    23:41.69                                                     

 


Copyright © 2005 Phil Murray