TexasTrack.com Archives


 

2005 Ponder meet

September 21, Ponder

Thanks to Kent Josselet for this report.

VARSITY GIRLS

1	Kristi Kruger-Argyle				12.50
2	Brooke Shepard-Argyle				13.15
3	Mychelle Gregg-Ponder				13.18
4	Amanda Atcheson-Krum				13.38
5	Jessica Bonfield-Argyle				13.51
6	Megan Pulley-Liberty				13.53
7	Kristie Wade-Argyle				13.54
8	Linsey Odom-Sherman				13.55
9	Lauren Cartwright-Brock				13.56
10	Patsy Crowell-Sherman				13.57
11	Wanda Malone-Ponder				13.59
12	Samantha Wimmer-Sacred Heart			14.05
13	Katie Metzler-Era				14.07
14	Paige White-Sacred Heart			14.10
15	Mindi Goodby-Brock				14.12
16	Eva Coalon-Brock				14.13
17	Charlotte Bartosh-Sacred Heart			14.14
18	Betty Sciscoe-Ponder				14.16
19	Brandy Gates-Chico				14.22
20	Olaa Fonseca-City View				14.26
21	Angeleena Young-Ponder				14.28
22	Kelly Schmitz-Ponder				14.29
23	Rose Schirato-Argyle				14.30.00
24	Lee Eickman-City View				14.30.11
25	Chloe Thomas-Krum				14.32
26	Whitney Wimmer-Sacred Heart			14.34
27	Jessica Hesse-Krum				14.40
28	Shari Merrill-American Heritage			14.43
29	Lisa Miller-Sacred Heart			14.43.2
30	Kelly Schumacher-Era				14.45
31	Josie Hunt-Brock				14.46
32	Erin O'Conner-Argyle				14.48
33	Megan Wilson-Brock				14.49
34	Megan Suits-Krum				14.50
35	Melissa Pulley-Krum				14.53
36	Brooke Tooley-Sherman				14.53.12
37	Alyssa Arrington-Bridgeport			14.56
38	Brandy Brown-Krum				15.03
39	Kari Routh-Ponder				15.10
40	Stormy Walter-American Heritage			15.13
41	Britney White-Sacred Heart			15.14
42	Jenna Simpson-Bridgeport			15.16
43	Jordan Zachary-Bridgeport			15.19
44	Claudia Spears-Era				15.19.6
45	Kara Felderhoff-Sacred Heart			15.20
46	Kelli Routh-Ponder				15.22
47	Yvonne Glass-Argyle				15.24
48	Taylor Hulsey-Bridgeport			15.34
49	Amber Ferris-Brock				15.41
50	Amanda Fangmeyer-Era				15.42
51	Kelly Mattingly-Sherman				15.44
52	Sunny Burk-Krum					15.49
53	Samantha Pippin-Krum				15.50
54	Lauren Simmers-Sherman				16.02
55	Candance Johnson-Sherman			16.13
56	Kelly Fuller-Liberty				16.20
57	Jessica Flook-Era				16.31
58	danielle Hibbett-Liberty			16.37
59	Kaitlyn Waynen-Bridgeport			16.38
60	Kiley Lloyd-Era					16.56
61	Maggie Moore-Bridgeport				17.24
62	Felicia Martin-Era				17.27
63	Elaire Roddy-Liberty				17.32
64	Maryssa Simpson-Bridgport			17.59
65	Elisa Nichel-American Heritage			18.01
66	A Smith-Liberty					18.04
67	Anna Schnieker-Liberty				18.05
68	Marir Poldman-American Heritage			18.12
69	Kathleen Purdue-Liberty				18.17
70	Tiffany Thornton-Chico				18.28
Team Results					
1	Argyle			36	
2	Ponder			71	
3	Sacred Heart		91	
4	Brock			96	
5	Krum			114	
6	Sherman			145	
7	Era			175	
8	Liberty Christian	199	
9	Bridgeport		205	

VARSITY BOYS

1	Daniel Lujan-Ponder				16.54
2	Brock Simmons-Linerty				17.08
3	Jesus Lujan-Ponder				17.16
4	Bradley Adams-Sherman				17.25
5	Joel Palacios-Brock				17.33
6	Aaron Mullens-sherman				17.42
7	Clay Satterfield-Liberty			17.44
8	Rico Palacios-Brock				17.47
9	Hayden Harris-Brock				17.52
10	Jon Dameron-Argyle				17.53
11	Matt Woldozko-Ponder				17.57
12	Derrick Lupher-Brock				18.01
13	Bryan Bradley-Sherman				18.02
14	Mike Stein-Argyle				18.05
15	Jonathon Watson-Lake Worth			18.05.1
16	Taylor Gill-Lake Worth				18.17
17	Timmoth Otto-Sacred Heart			18.18
18	Larry Shores-Sherman				18.19
19	Jordan Godby-Brock				18.24
20	Garrett Branton-Brock				18.25
21	Seth Singelton-Ponder				18.27
22	Tanner Deussen-ponder				18.36
23	Salvador Sandoval-Ponder			19.04
24	Shawn Jones-Sherman				19.07
25	Trey Shero-Saint Jo				19.08
26	Rudy Sandoval-Ponder				19.10
27	Chris James-Sherman				19.22
28	Brett Beaver-Liberty				19.26
29	Juan Prade-Sheram				19.34
30	Tylder Redman-Liberty				19.36
31	Omar Rico-Lake Worth				19.37
32	Jay Kelzmer-Brock				19.44
33	Andrew Miller-Argyle				19.56
34	Dalton Kane-Argyle				19.59
35	Adam Henley-Lake Worth				20.03
36	Nate Berndt-City View				20.09
37	Walt Shaffer-Liberty				20.13
38	Jose Diaz-Lake Worth				20.14
39	Cameron East-American Heritage			20.17
40	Zack Brown-Saint Jo				20.20
41	Bryant-Liberty					20.22
42	Matt Hulley-Era					20.26
43	Josh Knutson-Liberty				20.31
44	Ethan Stapleton-Era				20.39
45	Cameron Levey-City View				20.57
46	Uriel Salas-Lake Worth				20.57.1
47	Jenkins-City View				21.12
48	Mason Alsue-City View				21.23
49	Joseph Walter-American Heritage			21.49
50	Hunter-Era					21.51
51	Reagan Blackman-American Heritage		21.53
52	Mark Gehrig-Sacred Heart			22.54
53	Web-Era						22.31
54	Mike Cenobio-Lake Worth				22.44
55	Ronnie Andrews-Saint Jo				23.06
56	Davis-Sacred Heart				23.23
57	Andrew McNair-City View				23.24
58	Ryan Blackman-American Heritage			23.46
59	Zachary Bently-Era				23.53
60	Lance Miller-Saint Jo				24.08
61	Kyle Bridges-Era				24.38
62	Justin Nicherson-American Heritage		25.20
63	Brandon Cox-American Heritage			25.55
64	Brad Kennedy-Chico				26.03
65	Jordan la Chance- Sacred Heart			26.05
66	Hal Ray Spears-Era				26.32
67	Anna Schnieker-Liberty				27.21
					
					
Team Results					
1	Brock			52	
2	Ponder			56	
3	Sherman			63	
4	Liberty Christian	98	
5	Argyle			117	
6	Lake Worth		129	
7	City View		216	
8	Era			229	
9	American Heritage	238	

JV GIRLS

1	Brittney Thomas-Callisburg			14.26
2	Shayla Rose-Forestburg				14.51
3	Shandler Hamilton-Argyle			15.02
4	Bozwels-Lake Worth				15.10
5	Kinzie Ellis-Agyle				15.12
6	Lori Lampe-Sherman				15.22
7	Caitlin Gilbreath-Callisburg			15.27
8	Adrienne Rathy-Sherman				15.40
9	Ellysia Dierker-Ponder				15.42
10	Sunni Bayer-Sacred Heart			15.55
11	Kayla Copp-Krum					16.01
12	Kristina Cloud-Krum				16.06
13	Kristen Miller-Sacred Heart			16.06.9
14	Taylor Torcellini-Sacred Heart			16.07
15	Britney Haas-Campbell				16.08
16	Amy Beecher-Argyle				16.09
17	Tiffany Sargent-Krum				16.11
18	Karly Holder-Callisburg				16.12
19	Toni Arias-Sherman				16.16
20	Kalee Josselet-Ponder				16.25
21	Rocio Lopez-Brock				16.38
22	Tiria Lau-Krum					16.46
23	Natasha Lehr-Krum				16.47
24	Bailey Jones-Bridgeport				16.50
25	Megan Scott-Forestburg				16.51
26	Cierra Renteria-Era				17.05
27	Kelly Crenshaw-Era				17.06
28	Liz Fenley-Argyle				17.11
29	Shannon Hartman-Sacred Heart			17.17
30	Candace Furgeson-Lake Worth			17.25
31	Adriana Blanco-Lake Worth			17.35
32	Lauren Mousery-Bridgeport			17.35.9
33	Amber K. Era					17.36
34	Maria Escamilla-Krum				17.40
35	Katelan Harris-Krum				17.46
36	Jessica Barker Campbell				17.50
37	Alyssa Armstrong-Bridgeport			17.52
38	Emily Arrington-Bridgeport			17.55
39	Amanda Miller-Callisburg			17.56
40	Megan Westbrook-Callisburg			18.16
41	Sara Ream-Ponder				18.18
42	Brooke Moore-Krum				18.25
43	Lauren Sepanski-Sacred Heart			18.37
44	Tate Moore-Ponder				18.42
45	Brittany Blackmon-Krum				18.48
46	Hobbs-Era					19.02
47	Katie Row-Era					19.05
48	Lori Mendez-Era					19.06
49	Kara Harper-Ponder				19.08
50	Hannah Weber-Era				19.11
51	Emily Beck-Krum					19.19
52	Emily Keller-Krum				19.21
53	Misty Logan-Sherman				19.56
54	Jordan Johnson-Krum				20.12
55	KatieSutton-Era					20.13
56	Holly Graves-Era				20.22
57	Chloe White-Krum				20.24
58	Lindsey Arrington-Bridgeport			20.36
59	Shelby Ross-Brock				20.39
60	Joan Bullock-Era				20.46
61	Allison Taylor-Krum				20.50
62	AJ Fenton-Bridgeport				20.58
63	Rachel Durban-Bridgeport			21.17
64	Viviana Lopez-Era				21.34
65	Nicki Franks-Ponder				21.51
66	Brittany Stevens-Ponder				21.55
67	Kendra Copp-Ponder				21.59
68	Tara Prather-Ponder				22.22
69	Heather Bartek-Ponder				22.25
70	Allison Lemon-Ponder				22.58
71	Andrea Selz-Bridgeport				22.58.9
72	Lexus Jarrett-Ponder				23.19
73	Danie Wojciak-Krum				23.32
74	Tonya Oli-Era					24.27
75	Caitlin Ore-Era					25.13
76	Christina Olvera-Bridgeport			25.25
77	April Kranl-Era					25.29
78	Shelby Adams-Callisburg				25.32
79	Delanie Darnell-Ponder				27.38
					
Team Results					
1	Callisburg		48	
2	Krum			62	
3	Sacred Heart		83	
4	Ponder			128	
5	 Sherman		136	
6	Era			139	
7	Bridgeport		148	

JV BOYS

1	James Boatwright-Sherman			18.31
2	Carey Prinzton-Lake Worth			18.31.67
3	Garrett Counts-Sherman				18.55
4	Jeremey Riley-Sherman				18.59
5	Nalfma-Brock					19.21
6	Isaiah Boxell-Ponder				19.32
7	Nathan McPherson-Ponder				19.39
8	Vincent Holle-Callisburg			19.42
9	Gunnar Maxwell-Forestburg			19.44
10	Isaias Garcia-Lake Worth			19.55
11	Sammy Geiger-Sherman				20.07
12	Alex Clark-Sherman				20.08
13	Landon Hendrix-Ponder				20.18
14	Chris Milton-Sherman				20.19
15	Andrew Marston-Liberty				20.22
16	Clayton Crowthon-Campbell			20.36
17	Callahan Talcott-Sherman			20.50
18	James Sciscoe-Ponder				21.02
19	Odell Wright-Forestburg				21.05
20	Brandon Grady-Libertty				21.07
21	Justin Gustafason-Campbell			21.10
22	Daniel Hill-Forestburg				21.14
23	Justin Ream-Ponder				21.16
24	Nick Duke-Lake Worth 				21.17.43
25	Brian Zimmer-Callisburg				21.17.45
26	Nolan Goff-Liberty				21.43
27	Emerick Hernandez-Lake Worth			22.02
28	Ty Reed-Liberty					22.02.45
29	Mike Covin-Lake Worth				22.10
30	Glenn McBride-Ponder				22.32
31	Terrell Yeager-Ponder				22.46
32	Sky Sciscoe-Ponder				23.02
33	Matt Robinson-Liberty				23.03
34	Taylor Ghrist-Liberty				23.19
35	Bird-Brock					23.22
36	David Wright-Forestburg				23.30
37	Alex Alderson-Argyle				24.12
38	James Cue-Liberty				25.36
39	Thomas Quintana-Argyle				25.39
40	Mora-Sherman					26.13
41	Derek Wiley-Forestburg				27.38
42	Alex Prado-Sherman				27.45
43	Josh Banks-American Heritage			27.55
					
Team Results					
1	Sherman			27	
2	Ponder			56	
3	Lake Worth		76	
4	Liberty			102	
5	Forestburg		104	

JUNIOR HIGH GIRLS

1	Kirby McCready-Ponder				15.03
2	Morgan Reed-Callisburg				15.53
3	Casey Hudson-Era				16.00
4	Atayea Hernandez-Era				16.10
5	Carlee Block-Era				16.14
6	Lynsey Buelle-Ponder				16.16
7	Jenny Madewell-Krum				16.18
8	Kirsti Degelia-Krum				16.18.5
9	Rachel Vasquez-Krum				16.34
10	Morgan Stover-Ponder				16.35
11	Lacohn Cox-Ponder				16.37
12	Courtney Antle-Ponder				16.58
13	Tyne Deussen-Ponder				17.01
14	Dana Schumacher-Era				17.09
15	Herrera-Krum					17.12
16	D'Anna Peters-Ponder				17.21
17	Katy Dodd-Krum					17.25
18	Cadie Daniels-Callisburg			17.32
19	Emily Westbrook-Callsiburg			17.33
20	Senna Petty-Krum				17.34
21	Brittany Cleveland-Ponder			17.34.95
22	Jesica Perez-Krum				17.43
23	Jenny Reneau-Krum				17.44
26	Campuzand-Krum					17.46
25	Marissa Lynx-Era				17.50
26	Leah Doughty-Era				17.55
27	Sara Richardson-Callisburg			17.56
28	Morgan Bradley-Krum				17.59
29	Erin Dickson-Krum				18.08
30	Emily Nichols-Krum				18.12
31	Brooke Sanders-Ponder				18.13
32	Jessica Daniel-Ponder				18.29
33	Kim Harper-Ponder				18.44
34	Morgan Daniels-Ponder				18.44.6
35	Melanie Gonzales-Ponder				18.46
36	Michelle Bird-Ponder				18.52
37	Emily Olsen-Krum				19.08
38	Kassi Salee-Ponder				19.08.56
39	Dana Atkinson-Krum				19.19
40	Presley Fuentez-Krum				19.29
41	Valeria Orozco-Krum				19.35
42	Emily Selby-Liberty				19.43
43	Amber Van.-Ponder				19.49
44	Aubrey Antle-Ponder				19.56
45	Merissa Sabol-Ponder				20.07
46	Yvonee Michoud-Ponder				20.16
47	Avery Bartaro-Liberty				20.19
48	Piper Ramsey-Liberty				20.20
49	Blanca Villanueva-Krum				20.35
50	McKenzie Vasquez-Krum				20.37
51	Lauren Coley-Krum				20.38
52	Courtney Seah-Era				20.40
53	Amanda Barker-Era				20.42
54	Briana Miller-Ponder				20.58
55	Sealy Vardell-Ponder				21.13
56	Molly McIntosh-Era				21.17
57	Sara Selby-Era					21.17.3
58	Megan Starks-Ponder				21.21
59	Emily Liberto-Ponder				21.28
60	Kayla Ross-Ponder				21.28.6
61	Jordan Brown-Era				21.49
62	Stacy Schumacher-Era				21.50
63	Brandi Kindiger-Krum				23.21
64	Chelsea Redd-Ponder				23.29
65	Aaron Shotts-Krum				23.33
66	Blair Hitch-Ponder				24.31
67	Hailey Hurst-Krum				24.45
68	Alysia Rodriguez-Kurm				24.57
69	Lea Adkins-Krum					25.07
70	Amanda English-Era				25.09
71	Zayra Hernandez-Krum				25.31
72	Shelby Hill-Ponder				25.31
73	Shelby Parker-Krum				25.39
74	Katie Williams-Ponder				25.40
75	Brooke Bland-Krum				25.43
76	Ryan Adair-Era					25.45
77	Fangmeyer-Era					26.06
78	Whitney Ryler-Era				26.07
79	Chelsea Pike-Era				26.09
					
Team Results					
1	Ponder			36	
2	Era			44	
3	Krum			51	

JUNIOR HIGH GIRLS

1	Alex Huerta-Ponder				11.46
2	Adrian Escamilla-Krum				13.08
3	John Wendt-Ponder				13.11
4	Colbey -Krum					13.15
5	Zack Shirley-Krum				13.16
6	Andrea Galazar-Krum				13.37
7	Jeff Specht-Ponder				13.44
8	Michael Cedillo-Ponder				13.48
9	Zach Hendrix-Ponder				13.51
10	Jonathon Straight-Krum				14.00
11	Jordan Young-Ponder				14.03
12	Sergio Cancino-Krum				14.04
13	Kaleb Broadstreet-Ponder			14.05
14	Phillip Rico-Krum				14.09
15	Taylor Stout-Ponder				14.11
16	Scott Gregg-Ponder				14.14
17	Justin Reynolds-Forestburg			14.18
18	Miguel Torres-Krum				14.22
19	Shane Reynolds-Forestburg			14.34
20	Hunter Maxwell-Forestburg			14.35
21	Jacob Fike-Krum					14.39
22	Luke Miller-Krum				14.49
23	Greyson Eiland-Krum				14.50
24	Evans-Krum					15.04
25	Benji Garza-Ponder				15.05
26	Colton Moore-Ponder				15.17
27	Carlton Shifflet-Krum				15.21
28	Logan Boudreaux-Ponder				15.22
29	Robert Davenport-Ponder				15.23
30	Mathew Scofield-Krum				15.32
31	X-						15.36
32	Chris Blanks-Krum				15.47
33	Jordan Crider-Krum				16.03
34	Trevor Mcenittica-Krum				16.09
35	X-						16.09.9
36	Brandon Bailey-Krum				16.10
37	Dylan Wright-Krum				16.25
38	Logan Loiselle-Krum				16.50
39	Gerado Madrigal-Krum				17.32
40	Lane Spann-Krum					17.34
41	Logan Asbury-Krum				17.48
42	Kellin-Krum					17.53
43	Chris Bean-Ponder				17.57
44	James Huffman-Krum				18.08
45	Cory Craddock-Krum				18.16
46	Cameron Chapman-Ponder				18.20
47	McClain-Krum					18.22
48	Daniel Barber-Ponder				18.27
49	Ross Flores-Krum				18.59
50	Garrison Allen-Krum				19.44
51	Colton Baird-Krum				20.38
52	Levi Brown-Krum					21.01
53	Mitchell-Krum					21.07
54	Allgood-Krum					21.22
55	Conner Albers-Krum				23.24
56	Pedro Olivgave-Krum				24.00
57	Jed Keller-Krum					24.20
					
Team Results					
1	Krum			27	
2	Ponder			28	

 


Copyright © 2005 Phil Murray