TexasTrack.com Archives


 

2005 Region III Championships

November 5, Humble

Thanks to Michael Nasra for this report.

Girls 3200 Meter Run CC AAAAA
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1788 Green, Britney      10 Westfield                 5:33      11:01    1
  2 #1790 Jones, Nichole      11 Westfield                 5:34      11:04    2
  3 #1041 Selner, Danielle    12 Humble Kingwood           5:36      11:08    3
  4   #16 Robertson, Brittai  10 Alvin High School         5:39      11:14
  5  #844 Peters, Nicole      10 Langham Creek             5:40      11:15
  6  #830 Fowler, Halsey      10 Hou. Lamar                5:40      11:16    4
  7 #1585 Mose, Christina     12 Pearland                  5:48      11:32    5
  8 #1037 Hanselka, Kristen   10 Humble Kingwood           5:50      11:35    6
  9 #1035 Cook, Jessica       12 Humble Kingwood           5:50      11:36    7
 10 #1034 Brady, Lauren       12 Humble Kingwood           5:54      11:42    8
 11  #744 Concienne, Alyssa   10 Clear Lake                5:54      11:44    9
 12  #776 Mahoney, Melissa     9 CY Fair                   5:55      11:45   10
 13 #1039 Porter, Jessie      10 Humble Kingwood           5:57      11:49   11
 14 #1040 Quinn, Addie        10 Humble Kingwood           5:57      11:50   12
 15 #1103 Tidwell, Raquel     12 Cinco Ranch               5:57      11:50   13
 16 #1101 Stone, Kristen       9 Cinco Ranch               5:59      11:53   14
 17  #273 Smith, Lauren        9 Brazoswood                6:00      11:54   15
 18 #1100 Stewart, Tricia     12 Cinco Ranch               6:00      11:55   16
 19 #1216 Pacheco, Karina     11 Clear Creek               6:00      11:56
 20 #1301 Cloy, Taylor        10 Magnolia                  6:00      11:56
 21  #746 Ostrosky, Sara      12 Clear Lake                6:01      11:56   17
 22 #1099 Keithan, Alli       10 Cinco Ranch               6:01      11:57   18
 23 #1036 Fitzgerald, Rachel  12 Humble Kingwood           6:01      11:57   19
 24  #743 Blanco, Julie        9 Clear Lake                6:01      11:58   20
 25  #276 Williams, Mary      10 Brazoswood                6:02      11:59   21
 26  #827 Bottoms, Shelby     10 Hou. Lamar                6:02      11:59   22
 27 #1097 Hauhe, Erin         12 Cinco Ranch               6:02      12:00   23
 28 #1095 Dietz, Rebecca      12 Cinco Ranch               6:03      12:01   24
 29  #766 Heath, Jessica      11 CY Creek                  6:06      12:06   25
 30 #1015 Citizen, Christi    10 Humble High School        6:06      12:08   26
 31 #1102 Svoboda, Arrena     12 Cinco Ranch               6:07      12:08   27
 32  #788 Jenkins, Amanda      9 CY Falls                  6:07      12:09   28
 33 #1127 Blanchard, Jackie   12 Katy Mayde Creek          6:08      12:11   29
 34  #874 Sagastegui, Rebecc  11 SB  Memorial              6:08      12:12   30
 35  #829 Carter, Asasia      11 Hou. Lamar                6:09      12:13   31
 36 #1581 Daniels, Michlene   12 Pearland                  6:09      12:14   32
 37  #873 Ostroesky, Shelly   10 SB  Memorial              6:11      12:18   33
 38  #847 Collins, Jessica    12 MacARTHUR                 6:13      12:21   34
 39  #749 Wacker, Jeannette    9 Clear Lake                6:13      12:21   35
 40   #15 Flores, Marie       11 Alvin High School         6:13      12:21
 41 #1555 Perez, Marina        9 Rayburn                   6:13      12:22   36
 42 #1124 Spence, Katy        12 Katy High School          6:16      12:26   37
 43 #1201 Wright, Haley       12 Laporte                   6:16      12:27   38
 44  #745 McMahon, Amanda     11 Clear Lake                6:16      12:27   39
 45  #772 Fitzgerald, Kylie    9 CY Fair                   6:16      12:28   40
 46  #783 Alford, Kerrie       9 CY Falls                  6:17      12:29   41
 47  #269 Murphy, April       12 Brazoswood                6:17      12:30   42
 48  #792 Topete, Montsematt  10 CY Falls                  6:18      12:32   43
 49  #789 Jenkins, Megan      12 CY Falls                  6:18      12:32   44
 50  #848 Figueroa, Adriana   10 MacARTHUR                 6:19      12:33   45
 51  #765 Gernold, Allison     9 CY Creek                  6:20      12:35   46
 52  #779 Trapani, Lauren     10 CY Fair                   6:20      12:35   47
 53  #272 Schmaker, Shanna    12 Brazoswood                6:20      12:35   48
 54 #1547 Esparza, Marlen     11 Pasadena                  6:20      12:36
 55  #926 Cerrana, CeCe       11 Stratfore                 6:21      12:36   49
 56  #479 Westlake, Elizabet  11 FT Bend Kempner           6:21      12:37   50
 57  #747 Parus, Megan        11 Clear Lake                6:21      12:38   51
 58 #1014 Citizen, Amber      10 Humble High School        6:22      12:39   52
 59  #786 Crocker, Alyssa      9 CY Falls                  6:22      12:40   53
 60  #791 Longoria, Monica    10 CY Falls                  6:23      12:41   54
 61  #836 Williamson, Kendra   9 Hou. Lamar                6:23      12:42   55
 62  #761 Carey, Meghan       10 CY Creek                  6:24      12:44   56
 63  #771 Boane, Lauren       10 CY Fair                   6:25      12:46   57
 64  #770 Thayer, Rebekah      9 CY Creek                  6:26      12:47   58
 65 #1584 Lester, Colbie       9 Pearland                  6:26      12:48   59
 66 #1017 Ham, Karen          12 Humble High School        6:27      12:49   60
 67 #1586 Noble, Rhetta       12 Pearland                  6:27      12:50   61
 68 #1022 Lowe, Brittany      12 Humble High School        6:28      12:50   62
 69  #866 Delone, Helene      10 SB  Memorial              6:28      12:52   63
 70 #1119 Johnson, Kim        11 Katy High School          6:29      12:54   64
 71  #787 Held, Kylie         10 CY Falls                  6:30      12:55   65
 72    #5 Samit, Ahlam        12 Alief Elsik               6:30      12:56
 73  #867 Hicks, Molly        10 SB  Memorial              6:31      12:57   66
 74 #1579 Briggs, Sarah       11 Pearland                  6:31      12:58   67
 75 #1578 Apacanis, Acaseia   12 Pearland                  6:31      12:58   68
 76  #571 Mendoza, Judith     11 North Shore               6:32      12:58
 77  #355 Ellisor, Whitney     9 Deer Park                 6:32      12:59   69
 78 #1116 Brelsford, Lindsey  12 Katy High School          6:32      12:59   70
 79 #1016 Fruge, Amy          11 Humble High School        6:32      12:59   71
 80 #1130 Dewey, Jackie       12 Katy Mayde Creek          6:32      13:00   72
 81 #1020 Kotowych, Shannon   12 Humble High School        6:33      13:02   73
 82  #361 Powers, Jordan       9 Deer Park                 6:34      13:03   74
 83  #875 Williams, Lauren    11 SB  Memorial              6:34      13:04   75
 84  #870 Lehmberg, Jennifer  11 SB  Memorial              6:35      13:04   76
 85 #1583 Hammons, Lindy      11 Pearland                  6:35      13:06   77
 86  #833 Suttles, Kaitlin     9 Hou. Lamar                6:36      13:07   78
 87  #474 Machemehl, Amy      12 FT Bend Kempner           6:36      13:07   79
 88 #1557 Smith, Angelice     10 Rayburn                   6:36      13:08   80
 89  #275 Thomson, Ashleigh    9 Brazoswood                6:37      13:08   81
 90 #1194 Cantu, Daisy        10 Laporte                   6:37      13:09   82
 91  #277 Williams, Sarah     12 Brazoswood                6:37      13:09   83
 92  #958 Cossio, Camilia      9 Westside                  6:37      13:10   84
 93  #354 Dockan, Jenna       11 Deer Park                 6:38      13:10   85
 94 #1021 LaCour, Karen       11 Humble High School        6:38      13:10   86
 95 #1129 Campos, Christal     9 Katy Mayde Creek          6:38      13:11   87
 96  #778 Smith, Brandy       10 CY Fair                   6:38      13:11   88
 97 #1198 Panaiez, Bianca     11 Laporte                   6:38      13:11   89
 98  #475 Moreno, Brittany    11 FT Bend Kempner           6:38      13:12   90
 99 #1551 Ham, Fiona          10 Rayburn                   6:39      13:12   91
100  #438 Howell, Caylin      10 FB Austin                 6:39      13:12   92
101  #455 Johnson, Lydia      12 FB   Bush                 6:39      13:13   93
102  #358 Jenkins, Tara       11 Deer Park                 6:39      13:13   94
103 #1126 Bignall, Renae      12 Katy Mayde Creek          6:39      13:14   95
104  #869 Kutac, Carleigh     10 SB  Memorial              6:40      13:14   96
105 #1200 Smith, Jennifer     11 Laporte                   6:40      13:14   97
106 #1556 Ramos, Melissa      11 Rayburn                   6:40      13:15   98
107 #1553 Martinez, Ashley    10 Rayburn                   6:41      13:16   99
108 #1549 Barker, Sabrina      9 Rayburn                   6:41      13:17  100
109 #1196 Hebert, Lauren       9 Laporte                   6:41      13:17  101
110  #774 Garcia, Cristin     10 CY Fair                   6:42      13:18  102
111 #1117 Escobedo, Rebecca    9 Katy High School          6:42      13:19  103
112  #960 Lanfer, Spencer      9 Westside                  6:42      13:20  104
113 #1125 Abultain, Hondah    11 Katy Mayde Creek          6:43      13:20  105
114  #270 Park, Kristin       10 Brazoswood                6:43      13:22  106
115 #1132 Messenger, Michell  12 Katy Mayde Creek          6:44      13:22  107
116 #1791 Porter, Sabrina     12 Westfield                 6:44      13:23  108
117 #1567 Rojas, Angela       11 South Houston             6:44      13:24
118 #1131 Gabriel, Michelle   12 Katy Mayde Creek          6:45      13:24  109
119  #846 Cerda, Tina         12 MacARTHUR                 6:45      13:25  110
120  #855 Winn, Jasmin        10 MacARTHUR                 6:45      13:26  111
121 #1195 Cordova, Erika      10 Laporte                   6:46      13:27  112
122  #356 Fernandez, Daisy    11 Deer Park                 6:46      13:27  113
123  #436 Fix, Julie          10 FB Austin                 6:46      13:28  114
124 #1558 Williams, Jasmyne   12 Rayburn                   6:48      13:31  115
125  #775 Grover, Crystal     12 CY Fair                   6:49      13:32  116
126 #1792 Whyte, Meisha        9 Westfield                 6:49      13:33  117
127  #458 Solorio, Sonya      11 FB   Bush                 6:50      13:35  118
128  #767 Jenkins, Emily      12 CY Creek                  6:50      13:36  119
129  #764 Gabriel, Kayla      12 CY Creek                  6:51      13:37  120
130  #849 Gaytan, Diannira    11 MacARTHUR                 6:51      13:37  121
131  #476 Schinderle, Nicole  11 FT Bend Kempner           6:52      13:38  122
132  #934 Uherek, Reagan       9 Stratfore                 6:53      13:40  123
133 #1197 Mouton, Krystal     11 Laporte                   6:57      13:48  124
134  #435 Carpenter, Melissa   9 FB Austin                 6:58      13:51  125
135  #459 Yearby, Arielle     12 FB   Bush                 6:59      13:52  126
136 #1118 Hightower, Kendall  11 Katy High School          7:00      13:54  127
137  #440 Martinez, Crystal   10 FB Austin                 7:00      13:55  128
138 #1121 Mikeska, Amanda     10 Katy High School          7:00      13:55  129
139 #1787 Anderson, Courtney   9 Westfield                 7:01      13:57  130
140  #933 Smith, Allyson      12 Stratfore                 7:01      13:58  131
141 #1120 Kraszewski, Megan   11 Katy High School          7:02      13:59  132
142  #962 Reyes, Julliana     10 Westside                  7:03      14:01  133
143  #832 Roe, Lindsay        10 Hou. Lamar                7:03      14:01  134
144  #472 Higgins, Tommi      12 FT Bend Kempner           7:05      14:04  135
145  #441 Mora, Marla         10 FB Austin                 7:05      14:05  136
146  #851 Maldonado, Maria    11 MacARTHUR                 7:07      14:09  137
147  #439 Iversen, Elizabeth  12 FB Austin                 7:08      14:10  138
148  #932 Quoyeser, Cari       9 Stratfore                 7:11      14:16  139
149 #1789 Hardwick, Marchee    9 Westfield                 7:15      14:25  140
150  #360 Perez, Adriana      10 Deer Park                 7:17      14:28  141
151  #930 Hendrickson, Lilli   9 Stratfore                 7:18      14:31  142
152  #928 Evans, Samantha      9 Stratfore                 7:19      14:32  143
153  #456 Ogbonnah, Uzo       12 FB   Bush                 7:19      14:33  144
154  #454 Ikegbunam, Kimberl  10 FB   Bush                 7:20      14:34  145
155  #437 Horne, Margeaux     12 FB Austin                 7:24      14:42  146
156  #457 Okolo, Jennifer      9 FB   Bush                 7:25      14:45  147
157  #471 Gifford, Nikki      11 FT Bend Kempner           7:30      14:55  148
158  #959 Eshtehardi, Sahar    9 Westside                  7:33      15:01  149
159  #931 Moore, Mollie        9 Stratfore                 7:35      15:05  150
160  #834 Suttles, Laura      12 Hou. Lamar                7:36      15:06  151
161  #965 Solomon, Erin       10 Westside                  7:40      15:15  152
162  #964 Slocum, Page        12 Westside                  7:42      15:18  153
                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Humble Kingwood              35    3    6    7    8   11   12   19
      Total Time:    57:50.00
         Average:    11:34.00
   2 Katy Cinco Ranch High Sch    84   13   14   16   18   23   24   27
      Total Time:    59:35.00
         Average:    11:55.00
   3 Houston Clear Lake High S   120    9   17   20   35   39   51
      Total Time:  1:00:26.00
         Average:    12:05.20
   4 Houston Lamar High School   190    4   22   31   55   78  134  151
      Total Time:  1:01:17.00
         Average:    12:15.40
   5 Clute Brazoswood High Sch   207   15   21   42   48   81   83  106
      Total Time:  1:02:06.00
         Average:    12:25.20
   6 Houston Cypress Falls Hig   209   28   41   43   44   53   54   65
      Total Time:  1:02:22.00
         Average:    12:28.40
   7 Pearland High School        224    5   32   59   61   67   68   77
      Total Time:  1:02:22.00
         Average:    12:28.40
   8 Houston Cypress Fairbanks   242   10   40   47   57   88  102  116
      Total Time:  1:02:45.00
         Average:    12:33.00
   9 Houston Memorial High Sch   267   30   33   63   66   75   76   96
      Total Time:  1:03:23.00
         Average:    12:40.60
  10 Humble High School          271   26   52   60   62   71   73   86
      Total Time:  1:03:25.00
         Average:    12:41.00
  11 Houston Cypress Creek Hig   304   25   46   56   58  119  120
      Total Time:  1:03:48.00
         Average:    12:45.60
  12 Spring Westfield High Sch   358    1    2  108  117  130  140
      Total Time:  1:02:58.00
         Average:    12:35.60
  13 Katy Mayde Creek            388   29   72   87   95  105  107  109
      Total Time:  1:04:56.00
         Average:    12:59.20
  14 Katy High School            401   37   64   70  103  127  129  132
      Total Time:  1:05:32.00
         Average:    13:06.40
  15 Pasadena Rayburn High Sch   404   36   80   91   98   99  100  115
      Total Time:  1:05:13.00
         Average:    13:02.60
  16 LA Porte High School        407   38   82   89   97  101  112  124
      Total Time:  1:05:18.00
         Average:    13:03.60
  17 Houston MacArthur High Sc   421   34   45  110  111  121  137
      Total Time:  1:05:22.00
         Average:    13:04.40
  18 Deer Park High School       435   69   74   85   94  113  141
      Total Time:  1:05:52.00
         Average:    13:10.40
  19 Fort Bend Kempner High Sc   476   50   79   90  122  135  148
      Total Time:  1:06:38.00
         Average:    13:19.60
  20 Houston Stratford High Sc   584   49  123  131  139  142  143  150
      Total Time:  1:09:01.00
         Average:    13:48.20
  21 Fort Bend Austin High Sch   595   92  114  125  128  136  138  146
      Total Time:  1:08:31.00
         Average:    13:42.20
  22 Houston Westside High Sch   622   84  104  133  149  152  153
      Total Time:  1:10:47.00
         Average:    14:09.40
  23 Fort Bend Bush High Schoo   626   93  118  126  144  145  147
      Total Time:  1:09:47.00
         Average:    13:57.40
Event 3  Girls 3200 Meter Run CC AAAA
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #318 Willis, Amanda      12 Caney Creek               5:48      11:32
  2 #1933 Slaughter, Elizabe  12 Willis High School        5:59      11:52    1
  3 #1449 Romero, Paulina      9 Nacogdoches               6:01      11:57
  4 #1925 Goodlander, Beth    10 Willis High School        6:02      11:59    2
  5 #1741 Colwell, Katelyn     9 Seven Lakes High          6:03      12:02    3
  6 #1167 Arnst, Kinsie       11 Klein Oak                 6:06      12:08
  7 #1412 Patin, Amber         9 Montgomery                6:07      12:10    4
  8 #1633 Shackelford, Amy    12 Pt. Neches Grove          6:08      12:12    5
  9  #524 Brezina, Sara        9 Friendswood               6:09      12:13    6
 10  #167 Hafner, Megan       11 Brenham High School       6:09      12:14    7
 11 #1739 Alnes, Jacqueline    9 Seven Lakes High          6:13      12:21    8
 12 #1414 Whitney, Elizabeth   9 Montgomery                6:15      12:26    9
 13 #1926 Mendoza, Victoria   10 Willis High School        6:16      12:27   10
 14  #525 Campbell, Candace   10 Friendswood               6:16      12:28   11
 15  #168 Hohlt, Kayla        12 Brenham High School       6:16      12:28   12
 16 #1915 Holcomb, Natalie    11 Whitehouse                6:17      12:28
 17 #1411 Hoppe, Whitley      11 Montgomery                6:17      12:29   13
 18 #1744 McCormack, Blair    10 Seven Lakes High          6:17      12:30   14
 19 #1930 Saenz, Cristina     12 Willis High School        6:18      12:31   15
 20 #1742 Felt, Emily          9 Seven Lakes High          6:21      12:37   16
 21 #1740 Anselmo, Marissa    10 Seven Lakes High          6:23      12:41   17
 22 #1481 Yaws, Chelsea       11 Nederland                 6:24      12:43   18
 23 #1218 West, Kamri         10 Livingston                6:24      12:44
 24 #1931 Saenz, Esther       10 Willis High School        6:25      12:46   19
 25 #1634 Tezeno, Mailaika    10 Pt. Neches Grove          6:28      12:51   20
 26  #169 Laster, Charissa    10 Brenham High School       6:29      12:52   21
 27 #1410 Hoppe, Ashley       11 Montgomery                6:29      12:53   22
 28 #1236 Lindwall, Grace      9 L'View Pine  Tre          6:29      12:54   23
 29 #1611 Keefauver, Amy      10 Pt. Lav. Calhoun          6:31      12:56   24
 30  #349 Rossow, Maegan      11 Dayton High School        6:32      12:58   25
 31  #404 Sedlock, Kasie         EL Campo                  6:34      13:02
 32 #1659 Foudeh, Kaelie      10 Rich. Foster              6:34      13:03   26
 33 #1924 Atkinson, Marcy     11 Willis High School        6:35      13:04   27
 34 #1746 Racine, Madeline     9 Seven Lakes High          6:35      13:05   28
 35 #1835 Burch, Kristina     11 Texas City                6:38      13:11   29
 36  #527 Hays, Jessica       10 Friendswood               6:39      13:12   30
 37  #528 Hoeg, Betsy         10 Friendswood               6:39      13:14   31
 38  #531 Roberts, Michelle   12 Friendswood               6:40      13:14   32
 39  #102 Hurtado, Ana        10 Bay City                  6:40      13:15
 40  #170 Peddy, Haley         9 Brenham High School       6:40      13:15   33
 41 #1413 Raimer, Aimee       11 Montgomery                6:40      13:15   34
 42 #1614 Scroggs, Lauren     10 Pt. Lav. Calhoun          6:40      13:16   35
 43  #696 Christy, Cameron    10 Hallsville                6:43      13:20   36
 44 #1665 May, Kelsey         10 Rich. Foster              6:43      13:20   37
 45  #403 Brooks, Angel          EL Campo                  6:43      13:21
 46  #532 Tompkins, Helen     12 Friendswood               6:43      13:22   38
 47 #1666 Tomlinson, Rachel   12 Rich. Foster              6:44      13:22   39
 48 #1608 Flores, Brittini     9 Pt. Lav. Calhoun          6:44      13:23   40
 49 #1232 Davenport, Jessica  10 L'View Pine  Tre          6:46      13:26   41
 50  #699 Griffith, Stephani  12 Hallsville                6:46      13:27   42
 51  #551 Barcenas, Lily      12 Galena Park               6:46      13:27   43
 52 #1630 Laughlin, Kassie    10 Pt. Neches Grove          6:47      13:28   44
 53  #172 Thielemann, Shea    11 Brenham High School       6:47      13:29   45
 54 #1929 Rodriguez, Ryann    10 Willis High School        6:48      13:31   46
 55  #530 Miller, Lauren      10 Friendswood               6:49      13:32   47
 56  #344 Covington, Monika   11 Dayton High School        6:50      13:34   48
 57 #1612 Phillips, Haley     10 Pt. Lav. Calhoun          6:50      13:34   49
 58 #1629 Gabel, Kristen      11 Pt. Neches Grove          6:50      13:35   50
 59 #1609 Gonzales, Priscill   9 Pt. Lav. Calhoun          6:52      13:38   51
 60 #1607 Avalos, Diana        9 Pt. Lav. Calhoun          6:52      13:39   52
 61 #1472 Beagle, Emily       11 Nederland                 6:53      13:40   53
 62  #350 Scott, Katie        10 Dayton High School        6:54      13:43   54
 63  #937 Bergeron, Allante   10 Hou. Westbury             6:55      13:44   55
 64  #943 Jackson, Shannon    11 Hou. Westbury             6:56      13:47   56
 65  #174 Whittaker, Taylor    9 Brenham High School       6:57      13:48   57
 66 #1237 Lopez, Rocia        12 L'View Pine  Tre          6:57      13:49   58
 67  #348 Morrison, Cassie     9 Dayton High School        6:58      13:50   59
 68 #1916 Uribe, Lydia        10 Whitehouse                6:58      13:51
 69 #1748 Roberts, Madison     9 Seven Lakes High          6:58      13:51   60
 70 #1474 Carlson, Taylor      9 Nederland                 6:59      13:53   61
 71 #1239 Pate, Katie         11 L'View Pine  Tre          6:59      13:54   62
 72 #1627 Calhoun, Brittany   10 Pt. Neches Grove          7:00      13:54   63
 73 #1281 Laudig, Lauren      11 Lumberton                 7:02      13:58   64
 74 #1240 Whitaker, Autumn    11 L'View Pine  Tre          7:02      13:59   65
 75   #37 Genzer, Caitlyn     10 Angleton                  7:03      14:00   66
 76 #1238 Love, Meagan        12 L'View Pine  Tre          7:03      14:00   67
 77 #1613 Sandlin, Allison    12 Pt. Lav. Calhoun          7:03      14:01   68
 78 #1477 Matt, Lauren        11 Nederland                 7:04      14:02   69
 79  #352 Strickland, Sarah   10 Dayton High School        7:06      14:06   70
 80 #1658 DeLeon, Krystal     12 Rich. Foster              7:07      14:09   71
 81  #700 Marion, Hannah      12 Hallsville                7:07      14:09   72
 82 #1664 Marchbanks, Lindzy  10 Rich. Foster              7:09      14:12   73
 83  #173 Vierus, Sarah        9 Brenham High School       7:09      14:13   74
 84   #38 Lopez, Herssy        9 Angleton                  7:10      14:14   75
 85 #1476 Marshall, Tia       10 Nederland                 7:10      14:15   76
 86  #977 Clark, Mercedez     11 Hou. Yates                7:11      14:17
 87 #1628 Fox, Shannon        12 Pt. Neches Grove          7:12      14:18   77
 88  #816 Whitaker, Jalisa     9 Hou. King                 7:12      14:19   78
 89  #946 Tellison, Meiah      9 Hou. Westbury             7:13      14:21   79
 90 #1480 Washburn, Ashley     9 Nederland                 7:14      14:23   80
 91 #1667 Villarreal, Abigai   9 Rich. Foster              7:16      14:26   81
 92  #555 Cardenas, Kristina  11 Galena Park               7:16      14:27   82
 93   #41 Tomlinson, Kayla     9 Angleton                  7:17      14:29   83
 94 #1473 Binagia, Erin       11 Nederland                 7:18      14:30   84
 95 #1233 Duffy, Erin         10 L'View Pine  Tre          7:19      14:33   85
 96  #805 Sweed, Corita       10 Hou. Jones                7:20      14:34   86
 97  #801 Bolds, Brandy       10 Hou. Jones                7:20      14:35   87
 98 #1068 Gonzalez, Ana       10 Jacksonville              7:22      14:38   88
 99  #343 Bennett, Catheryn   10 Dayton High School        7:23      14:40   89
100  #553 Cardenas, Kimberly  10 Galena Park               7:24      14:42   90
101 #1070 Mena, Laura         10 Jacksonville              7:24      14:43   91
102 #1279 Benton, Brittany    12 Lumberton                 7:25      14:44   92
103 #1631 McPhillips, Mattie  11 Pt. Neches Grove          7:25      14:45   93
104 #1843 Serenil, Manda      10 Texas City                7:29      14:52   94
105  #702 Zimmerman, Megan    11 Hallsville                7:30      14:54   95
106 #1285 Timms, Ashley        9 Lumberton                 7:32      14:57   96
107 #1076 Trujillo, Luz       12 Jacksonville              7:33      15:00   97
108  #914 Moy, Samantha        9 Hou. Smiley               7:36      15:05
109  #320 Carter, Erika        9 Crosby High School        7:39      15:12
110  #701 Gray, Alison        10 Hallsville                7:41      15:16   98
111  #814 Hill, Kaylin        12 Hou. King                 7:41      15:16   99
112  #809 Bratton, Meghan     11 Hou. King                 7:42      15:18  100
113   #36 Dahl, Courtney      10 Angleton                  7:42      15:19  101
114 #1660 Fisler, Katherine   11 Rich. Foster              7:43      15:21  102
115 #1072 Ohando, Liliana     11 Jacksonville              7:44      15:22  103
116 #1075 Tavera, Adela       12 Jacksonville              7:48      15:30  104
117 #1838 Hamilton, Rebekah   10 Texas City                7:54      15:41  105
118 #1409 Freeman, Morgan      9 Montgomery                7:55      15:44  106
119  #984 Phillips, Harmony    9 Hou. Yates                7:56      15:47
120  #980 Holmes, Shandrioa   11 Hou. Yates                7:57      15:47
121  #941 Iheanacho, Phyllis  12 Hou. Westbury             7:58      15:50  107
122  #697 Curry, Danielle     11 Hallsville                7:59      15:52  108
123  #942 Iqunze, Sandra      12 Hou. Westbury             8:03      15:59  109
124 #1073 Remington, Camille  10 Jacksonville              8:03      16:00  110
125 #1280 Jones, Jelayna      10 Lumberton                 8:05      16:04  111
126  #557 Gonzalez, Jessica   11 Galena Park               8:07      16:08  112
127  #896 Carmona, Sayma      10 Hou. Reagan               8:09      16:12
128  #940 Heard, Jazalyn      11 Hou. Westbury             8:10      16:14  113
129  #812 Glover, Tyeisha      9 Hou. King                 8:10      16:14  114
130 #1837 Garza, Syndira      10 Texas City                8:11      16:15  115
131 #1842 Ramirez, Carly      12 Texas City                8:14      16:23  116
132  #939 Finley, Diona       11 Hou. Westbury             8:15      16:25  117
133   #35 Crisp, Kristin       9 Angleton                  8:17      16:27  118
134 #2066 Scott, Sable        10 Hou.Sharpstown            8:18      16:29
135   #33 Bromonsky, Taylor   10 Angleton                  8:22      16:37  119
136  #698 Gray, Sara          10 Hallsville                8:26      16:46  120
137  #804 Smith, Carmen       11 Hou. Jones                8:32      16:57  121
138   #34 Brooks, Kourtney    12 Angleton                  8:33      16:59  122
139  #806 Thomas, Brittany    12 Hou. Jones                8:33      17:00  123
140  #815 Rea, Kassandra       9 Hou. King                 8:36      17:05  124
141 #1282 Myers, Maycie       10 Lumberton                 8:37      17:08  125
142  #910 Perea, Kiara        11 Hou. Scarborough          8:41      17:16
143  #559 Navarro, Mayra      10 Galena Park               8:50      17:33  126
144  #813 Hill, Ada            9 Hou. King                 8:52      17:38  127
145  #907 Colman, Maria       10 Hou. Scarborough          8:59      17:51
146  #898 Mendoza, Ericka     12 Hou. Reagan               9:25      18:43
147 #1284 Wyatt, Sarah        10 Lumberton                 9:32      18:57  128
148  #803 Sims, Patreece      11 Hou. Jones                9:45      19:22  129
149  #908 Gentempo, Anna      11 Hou. Scarborough          9:54      19:41
150 #1283 Potter, Devin       10 Lumberton                10:00      19:52  130
                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Willis High School           47    1    2   10   15   19   27   46
      Total Time:  1:01:35.00
         Average:    12:19.00
   2 Seven Lakes High School      58    3    8   14   16   17   28   60
      Total Time:  1:02:11.00
         Average:    12:26.20
   3 Montgomery High School       82    4    9   13   22   34  106
      Total Time:  1:03:13.00
         Average:    12:38.60
   4 Friendswood High School     110    6   11   30   31   32   38   47
      Total Time:  1:04:21.00
         Average:    12:52.20
   5 Brenham High School         118    7   12   21   33   45   57   74
      Total Time:  1:04:18.00
         Average:    12:51.60
   6 Port Neches Groves High S   182    5   20   44   50   63   77   93
      Total Time:  1:06:00.00
         Average:    13:12.00
   7 Port Lavaca Calhoun High    199   24   35   40   49   51   52   68
      Total Time:  1:06:47.00
         Average:    13:21.40
   8 Richmond Foster High Scho   246   26   37   39   71   73   81  102
      Total Time:  1:08:06.00
         Average:    13:37.20
   9 Longview Pine Tree High S   249   23   41   58   62   65   67   85
      Total Time:  1:08:02.00
         Average:    13:36.40
  10 Dayton High School          256   25   48   54   59   70   89
      Total Time:  1:08:11.00
         Average:    13:38.20
  11 Nederland High School       277   18   53   61   69   76   80   84
      Total Time:  1:08:33.00
         Average:    13:42.60
  12 Hallsville High School      343   36   42   72   95   98  108  120
      Total Time:  1:11:06.00
         Average:    14:13.20
  13 Houston Westbury High Sch   406   55   56   79  107  109  113  117
      Total Time:  1:13:41.00
         Average:    14:44.20
  14 Angleton High School        443   66   75   83  101  118  119  122
      Total Time:  1:14:29.00
         Average:    14:53.80
  15 Galena Park High School     453   43   82   90  112  126
      Total Time:  1:16:17.00
         Average:    15:15.40
  16 Texas City High School      459   29   94  105  115  116
      Total Time:  1:16:22.00
         Average:    15:16.40
  17 Jacksonville High School    483   88   91   97  103  104  110
      Total Time:  1:15:13.00
         Average:    15:02.60
  18 Lumberton High School       488   64   92   96  111  125  128  130
      Total Time:  1:16:51.00
         Average:    15:22.20
  19 Houston King High School    515   78   99  100  114  124  127
      Total Time:  1:18:12.00
         Average:    15:38.40
  20 Houston Jones High School   546   86   87  121  123  129
      Total Time:  1:22:28.00
         Average:    16:29.60
Event 1  Girls 3200 Meter Run CC AAA
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #611 Guzman, Michelle    11 Giddings                  5:44      11:24    1
  2  #216 Pena, Brenda        10 Cameron Yoe               5:59      11:53    2
  3 #1689 James, Ashley        9 Robinson                  6:03      12:01    3
  4  #246 Richardson, Kelli    9 China Spring              6:05      12:06
  5 #1775 Ziats, Stacey        9 Smithville                6:07      12:09    4
  6  #993 Marches, Brittany    9 Huffman Hargrave          6:07      12:10    5
  7  #613 Penn, Jo Anne       12 Giddings                  6:08      12:12    6
  8  #616 Trier, Jasmine      11 Giddings                  6:10      12:16    7
