TexasTrack.com Archives


 

2005 South Houston Invitational

September 2, Crenshaw Park, Pasadena

Thanks to Gerald Meyer for this report.

VARSITY GIRLS (2 miles)

Teams:

1	Cinco Ranch		20
2	Deer Park		94
3	Clear Lake		132
4	Pasadena Rayburn	165
5	Conroe			187
6	Alvin			208
7	Pasadena		212
8	Pasadena Memorial	240
9	South Houston		247
10	Fort Bend Austin	256
11	Fort Bend Bush		303
12	Clear Brook		312
13	Texas City		317
14	Lamar Consolidated`	335
15	Fort Bend Hightower	390
16	Baytown Lee		411
17	Santa Fe		428
18	Spring Woods		498
19	Houston King		531

Individuals:

1	Tricia Stewart		Cinco Ranch
2	Alli Keithan		Cinco Ranch
3	Brittany Roberson	Alvin
4	Krisin Stins		Cinco Ranch
5	Marie			Alvin
6	Requel Tidwell		Cinco Ranch
7	Arrena Syoboda		Cinco Ranch
8	Victoria Walker		Cinco Ranch
9	Erin Hawke		Cinco Ranch
10	M. Esparza		Pasadena
11	Paulina Wilson		Hightower
12	Whitney Ellisor		Deer Park
13	Angela Rojas		South Houston
14	Jordan Mobley		Deer Park
15	Barker			Rayburn

VARSITY BOYS (3 miles)

Teams:

1	Cinco Ranch		35
2	Alief Hastings		148
3	Pasadena Rayburn	161
4	South Houston		178
5	Fort Bend Austin	191
6	Pasadena Dobie		194
7	Baytown Lee		210
8	Deer Park		243
9	Clear Brook		245
10	Pasadena		257
11	Conroe			267
12	Alief Taylor		275
13	Houston King		384
14	Fort Bend Bush		393
15	Pasadena Memorial	411
16	Santa Fe		414
17	Lamar Consolidated`	440
18	Fort Bend Hightower	453

Individuals:

1	Sam Hulse		Austin		16:22
2	Michael McCormack	Cinco Ranch	16:33
3	Anthony Rodriguez	Rayburn		16:38
4	Miguel Medina		Conroe		16:40
5	Kyle Frennaue		Cinco Ranch	16:54
6	Fabracia Senios		Clear Brook	16:56
7	James Morris		Cinco Ranch	17:01
8	Corey Werner		Deer Park	17:07
9	Jonathan Miller		Cinco Ranch	17:12
10	Jeffery Newcomb		King		17:12
11	David Gonzalez		South Houston	17:12
12	Justin Dermit		Cinco Ranch	17:19
13	Manuel Yanez		Hastings	17:24
14	JP Guzman		Dobie		17:27
15	Alex Carranza		Hastings	17:27

JV GIRLS

Teams:

1	Cinco Ranch		15
2	Deer Park		74
3	Clear Lake		76
4	Pasadena Rayburn	197
5	Conroe			204
6	Conore Oak Ridge	218
7	Alvin			266
8	Pasadena Dobie		305
9	Clear Brook		480
10	Pasadena		522
11	Pasadena Memorial	534
12	Stafford		586
13	Fort Bend Austin	605
14	Lamar Consolidated`	619
15	South Houston		699
16	Texas City		725
17	Fort Bend Hightower	756
18	Spring Woodspm		864

Individuals:

1	Alison Whett	Cinco Ranch	12:57
2	Camille Subit	Cinco Ranch	13:07
3	Melissa Webster	Cinco Ranch	13:09
4	Jackie Gonzalez	Cinco Ranch	13:15
5	Alyse Goldsmith	Cinco Ranch	13:15
6	Grace Howard	Cinco Ranch	13:21
7	Alex Bullard	Cinco Ranch	13:30
8	Katie Green	Cinco Ranch	14:03
9	Daisy Fernandez	Deer Park	14:19
10	Sora Callner	Clear Lake	14:33
11	Karen Osegueda	Clear Lake	14:36
12	Sara Molnar	Cinco Ranch	14:37
13	Megan Smith	Deer Park	14:40
14	Melanie Smith	Deer Park	14:41
15	Amanda Henson	Clear Lake	14:41

JV BOYS

Teams:

1	Cinco Ranch		25
2	Conore Oak Ridge	66
3	Alief Hastings		81
4	Pasadena Rayburn	155
5	Deer Park		180
6	South Houston		196
7	Pasadena		211
8	Conroe			283
9	Lamar Consolidated`	311
10	Alief Taylor		345
11	Fort Bend Austin	346
12	Fort Bend Bush		362
13	Pasadena Dobie		390
14	Clear Brook		402
15	Santa Fe		404
16	Fort Bend Hightower	430
17	Stafford		466
18	Houston King		554

Individuals:

1	Scott Wilkinson		Cinco Ranch	11:20
2	Pat Day			Cinco Ranch	11:21
3	Sean Coner		Oak Ridge	11:26
4	Steven Gohlher		Oak Ridge	11:39
5	Ryan McCarthy		Cinco Ranch	11:40
6	Ceasar Morgan		Rayburn		11:40
7	Drew Roberts		Cinco Ranch	11:40
8	Immen Probar		Hastings	11:42
9	Kendall Brown		Oak Ridge	11:48
10	Ziming Zuang		Cinco Ranch	11:52
11	Lawrence Barrajas	Hastings	11:52
12	Robert Icham		Rayburn		11:53
13	Edgar Estrada		Conroe		11:53
14	Carlos Reyes		Hastings	11:56
15	Zack Schwarzbeck	Deer Park	12:01

FRESHMEN BOYS (2 miles)

Teams:

1	Alief Hastings		45
2	Clear Brook		57
3	Conroe			83
4	Deer Park		125
5	Pasadena Dobie		176
6	Fort Bend Hightower	203
7	Pasadena		279
8	Spring Woods		298
9	Stafford		318
10	Conore Oak Ridge	450

Individuals:

1	Tim Willard		Brook
2	Jose Campos		Conroe
3	Jose Vasquez		Hastings
4	R Davila		Dobie
5	Steven Ramirez		Hastings
6	Abel McDonald		Hastings
7	Cody Black		Deer Park
8	Kimitry Suchngar	Brook
9	Ricardo Luco		Conroe
10	Alfonso Lira		Pasadena
11	Alex Loredo		Hastings
12	S Salazarcosta		Dobie
13	Eric Gomez		Rayburn
14	Ament Collin		Brook
15	Diego Gonzalez		Conroe

 


Copyright © 2005 Phil Murray