TexasTrack.com Archives


 

2005 Texas City Invitational

October 15, Texas City

Thanks to Brad Patterson for this report.

VARSITY GIRLS (2 miles)

1	H. Wright	La Porte	12:54
2	M. Esparza	Pasadena High	13:22
3	Kristina Burch	Texas City	13:42
4	J. Smith	La Porte	14:14
5	L. Hebert	La Porte	14:17
6	D. Cantu	La Porte	14:28
7	C. Speers	Pasadena Mem.	14:29
8	B. Panalez	La Porte	14:46
9	Wilkinson	Channelview	14:49
10	E. Clark	Pasadena Mem.	14:51
11	C. Maldonado	Pasadena High	14:56
12	E. Maldonado	Pasadena High	14:58
13	C. Henriquez	Pasadena High	15:08
14	K. Hernandez	Pasadena High	15:14
15	E. Cordova	La Porte	15:17
16	A. Penn		Pasadena Mem.	15:18
17	J. McCoy	Pasadena Mem.	15:19
18	S. Bernai	Channelview	15:23
19	D. Garcia	La Porte	15:25
20	K. McClain	Pasadena Mem.	15:30
21	S. Olsen	Pasadena Mem.	15:41
22	Beeman		Pasadena Mem.	15:49
23	M. Rios		Pasadena High	16:03
24	Manda Serenil	Texas City	16:04
25	Keller		Dickinson	16:05
26	Benson		Dickinson	16:11
27	Cabrgra		Channelview	
28	R. Hamilton	Texas City	16:37
29	S. Garza	Texas City	17:41
30	C. Ramirez	Texas City	17:53
31	Acosta		Channelview	17:59
32	Wookey		Dickinson	18:30
33	I. Bernai	Channelview	22:42
34	Avila		Channelview	23:39
35	Gonzalez	Channelview	23:45
			
1st	La Porte	24	
2nd	Pasadena High	52	
3rd 	Pasadena Mem.	70	
4th	Texas City	114	
5th	Channelview	118	
6th	Dickinson	157	

VARSITY BOYS (3 miles)

1	Lejeune		La Porte	16:36
2	Manoz		La Porte	17:08
3	Anderson	Dickinson	17:40
4	Hernandez	Channelview	17:57
5	Rodriguez	Pasadena High	17:58
6	Dejean		Channelview	18:13
7	Movra		Channelview	18:24
8	Richara		Pasadena Mem.	18:25
9	Bohn		Galveston Ball	18:27
10	J. Hale		Houston Smiley	18:50
11	Lira		Pasadena High	18:56
12	Larose		La Porte	19:14
13	Lejia		Channelview	19:31
14	Vera		Channelview	19:34
15	Rekoff		Galveston Ball	19:42
16	K. Cambiano	Texas City	19:49
17	Cazarez		Pasadena High	19:56
18	Rosales		La Porte	20:05
19	Rowlan		Pasadena Mem.	20:11
20	Brown		Pasadena Mem.	20:22
21	Escobar		Pasadena High	20:24
22	Solis		La Porte	20:25
23	Ol		Pasadena High	20:31
24	Williams	Pasadena Mem.	20:58
25	Engel		Galveston Ball	20:59
26	Holmes		Galveston Ball	21:10
27	Garcia		Galveston Ball	21:12
28	Manning		Dickinson	21:20
29	Garcia		Dickinson	22:08
30	Twoomy		Pasadena Mem.	22:10
			
31	J. Viser	Houston Smiley	22:39
32	Wilson		Texas City	22:45
33	M. Haynes	Houston Smiley	24:56
			 
1st	Channelview	42	
2nd	La Porte	50	
3rd 	Pasadena High	70	
4th	Pasadena Mem.	95	
5th	Galveston Ball	99	
6th	 	 	

JV GIRLS

1	M. Scott	La Porte	14:23
2	Mouton		La Porte	14:54
3	DeLuna		Pasadena Mem.	15:09
4	Munoz		La Porte	15:18
5	C. Jaramillo	Texas City	15:21
6	Kelly		La Porte	15:22
7	May		Houston Smiley	15:23
8	Star		La Porte	15:28
9	Rodriguez	Pasadena High	15:39
10	Allen		La Porte	15:51
11	Calderon	Pasadena Mem.	15:59
12	Staley		Pasadena High	16:29
13	S. Strother	Texas City	16:36
14	J. McGee	Texas City	16:37
15	Padgeh		Pasadena Mem.	16:49
16	Hale		Houston Smiley	16:54
17	Baratton	Pasadena Mem.	17:07
18	Quijano		Pasadena High	17:08
19	Mendez		Pasadena Mem.	17:18
20	Barnett		La Porte	17:19
21	Rios		Pasadena High	17:22
22	Wixson		Pasadena Mem.	17:30
23	Taylor		La Porte	17:36
24	Villarreal	Pasadena High	17:37
25	Titus		La Porte	17:40
26	Gomez		Dickinson	17:42
27	Marquez		Pasadena Mem.	18:08
28	Hernandez	Pasadena Mem.	18:26
29	C. Lopez	Texas City	18:36
30	M. Dillon	Texas City	18:37			 
31	V. McCoy	Texas City	18:44
32	Guerrero	Pasadena High	18:55
33	Gonzalez	Pasadena High	19:06
34	Hurt		Pasadena High	19:30
35	Quinianes	Channelview	19:34
36	Marshall	La Porte	19:57
37	Moorhead	La Porte	20:16
38	Lamb		La Porte	20:26
39	Guzman		Channelview	20:27
40	Jacquez		Pasadena Mem.	21:07
41	N. Lerma	Texas City	21:09
42	Hollon		Pasadena Mem.	21:10
43	Banks		Houston Smiley	21:36
44	Donwen		Dickinson	21:37
45	Quintanilla	Dickinson	NT
46	Broussard	La Porte	NT
47	Wade		Houston Smiley	NT
48			Houston Smiley	NT
			
1st	 La Porte	21	
2nd	Pasadena Mem.	65	
3rd 	Pasadena High	84	
4th	Texas City	89	
5th	Houston Smiley	148	

JV BOYS (2 miles)

1	Williamson	Pasadena High	12:31
2	Balderas	Channelview	12:33
3	Garcia		Pasadena High	12:46
4	Vences		Channelview	12:57
5	Benenedez	Pasadena High	13:02
6	Camacho		Pasadena High	13:04
7	Cuevas		Pasadena High	13:05
8	 	 			13:06
9	 	 			13:19
10	Ram		Channelview	13:20
11	Olivio		Channelview	13:36
12	Moody		Channelview	13:50
13	Hooter		Dickinson	13:52
14					14:03
15					14:19
16	Villalobos	Pasadena High	14:21
17	D. Cozza	Texas City	14:32
18	Abbott		La Porte	14:39
19					15:15
20	Thomas		La Porte	15:17
21					15:20
22					16:25
23	Denton		Dickinson	16:29
24					16:34
25					17:54
26	Mendoza		Dickinson	18:30
27	Seidensticker	Dickinson	19:47
28			
29			
30			
	Team Results	JV Boys	
			
1st	Pasadena High	22	
2nd	Channelview	39	

FRESHMEN BOYS (1.5 miles)

1	Gerardo Monina	Pasadena High	8:22
2	Erik Morantez	Pasadena High	8:23
3	C. Coonen	Pasadena Mem.	8:24
4	Ian Terry	Pasadena Mem.	8:32
5	Marcos Ramos	Pasadena High	8:38
6	Kurtis Smith	Texas City	8:39
7	Wayne Sullivan	Texas City	9:01
8	A. Avalos	Pasadena Mem.	9:07
9	Cody Barton	Texas City	9:08

 


Copyright © 2005 Phil Murray