TexasTrack.com Archives


 

2005 Valley View Invitational

September 10, Valley View

Thanks to Andrea Pembroke and Beth Lutz for this report.

Varsity Girls

Team Standings

1. Sanger A - 59
2. Celina - 60
3. Lindsay - 100
4. The Colony - 167
5. Lake Dallas - 174
6. Krum - 185
7. Sacred Heart - 204
8. Ponder - 207
9. Whitesboro - 235
10. Sanger B - 257
1	12:11:03	Andrea Buxton		Lake Dallas
2	12:19:20	Chelsea Hermes		Lindsay
3	12:20:95	Josie Donelson		Sanger A
4	12:28:50	Madison Glendening	Celina
5	12:39:99	Katie Mills		Whitesboro
6	12:40:86	Tiffany Steinkopf	Little Elm
7	12:42:21	Nicole Adams		Sanger A
8	12:43:63	Leah Mitchell		The Colony
9	12:44:28	Savannah Richroath	Sanger A
10	12:45:81	Laura Dibari		The Colony
11	12:46:15	Beth Skaggs		Celina
12	12:53:87	Morgan McCleery		Celina
13	12:55:54	Ashley Johnson		Celina
14	13:07:44	Rose Hermes		Lindsay
15	13:08:07	Marcy Petch		Sanger A
16	13:09:14	Mychelle Gregg		Ponder
17	13:10:67	Chloe Thomas		Krum
18	13:11:69	Brittany Johannes	The Colony
19	13:12:92	Samantha Wimmer		Sacred Heart
20	13:15:95	Brittany Tilley		Celina
21	13:16:58	Amanda Atcheson		Krum
22	13:18:18	Katelyn Brewer		Lindsay
23	13:22:77	Kelsey Landis		Whitesboro
24	13:25:25	Katie Metzler		Era
25	13:26:09	Anna Rotter		Sanger A
26	13:27:02	Shari Merrill		American Heritage
27	13:29:74	Kadi Tolleson		Whitesboro
28	13:32:89	Laura Zimmerer		Lindsay
29	13:34:70	Wanda Malone		Ponder
30	13:36:89	Katie Crutsinger	Sanger A
31	13:37:31	Shea Cox		Sanger B
32	13:40:10	Mary Cooper		Lake Dallas
33	13:41:19	Paige White		Sacred Heart
34	13:43:81	Alli Copeland		Lindsay
35	13:45:06	D'Ann Conner		Celina
36	13:47:84	Britany Lawrence	Lake Dallas
37	13:48:35	Jenna Felderhoff	Muenster
38	13:51:55	Megan Suits		Krum
39	13:52:74	Rachel Zimmerer		Lindsay
40	13:53:57	Whitney Wimmer		Sacred Heart
41	13:56:04	Jessica Hesse		Krum
42	13:56:88	Stephanie Stinger	Lake Dallas
43	13:58:76	Misty Hardin		Pilot Point
44	14:00:28	Jody Wells		Celina
45	14:01:37	Betty Sciscoe		Ponder
46	14:01:80	Kelly Schmitz		Ponder
47	14:03:11	Amy Chambers		Sanger B
48	14:05:55	Steffi Prado		Denison
49	14:06:16	Kelly Schumacher	Era
50	14:07:17	Melissa Farmer		Gunter
51	14:07:47	Taryn Stinson		Pilot Point
52	14:07:75	Courtney Lovelace	Sanger B
53	14:11:61	Anita Savage		Sanger B
54	14:13:57	Anika Wright		Denison
55	14:14:71	Lisa Miller		Sacred Heart
56	14:14:97	Desirea Nelson		Boyd
57	14:15:94	Charlotte Bartush	Sacred Heart
58	14:22:86	Kara Felderhoff		Sacred Heart
59	14:23:85	Jordanne Hellman	Muenster
60	14:26:16	Dailey Fortune		Gunter
61	14:28:26	Vanessa Llanas		Gainesville
62	14:28:93	Britney White		Sacred Heart
63	14:29:54	Andrea Drusch		Lake Dallas
64	14:30:01	Sarah Johnson		Little Elm
65	14:32:95	Michelle Harris		The Colony
66	14:33:35	Laura Evans		The Colony
67	14:33:57	Sam Endres		Muenster
68	14:35:07	Brandy Brown		Krum
69	14:35:36	Melissa Cox		Muenster
70	14:35:60	Cassie Hall		Muenster
71	14:36:15	Angeleena Young		Ponder
72	14:38:56	Danielle Austin		Little Elm
73	14:39:38	Juliann Brandt		Whitesboro
74	14:40:47	Katie Raney		Sanger B
75	14:41:65	Amanda Fangmeyer	Era
76	14:42:56	Claudia Spears		Era
77	14:44:18	Lauren Pelzel		Pilot Point
78	14:45:65	Kira Cosper		Pilot Point
79	14:45:90	Kari Routh		Ponder
80	14:46:18	Kendall Neu		Lindsay
81	14:46:94	Laura Heers		Muenster
82	14:48:01	Laura Padgett		Sanger B
83	14:49:22	Jill Merchant		Little Elm
84	14:51:48	Caitlin Gilbreath	Callisburg
85	14:51:78	Jessika Hartman		Muenster
86	14:53:91	Jenny Schroeder		Lindsay
87	14:54:99	Mindy Borst		Van Alstyne
88	14:56:80	Krystal Taylor		Sanger B
89	14:58:48	Kristin Foster		Howe
90	14:59:42	Kiley Lloyd		Era
91	14:59:71	Julia Rust		Era
92	15:00:24	Hope Morgan		Pilot Point
93	15:03:25	Katie Tatum		Valley View
94	15:03:50	Kristina Malig		Gainesville
95	15:04:64	Jenny Lewder		Howe
96	15:07:34	Natalie Derden		Sanger A
97	15:08:00	Kelli Routh		Ponder
98	15:11:03	Jordan Ledbetter	Muenster
99	15:12:05	Amelia Barthold		Valley View  
100	15:14:33	Stacey Walter		American Heritage
101	15:14:60	Angel Watts		Gunter
102	15:14:86	Erica Wortham		Howe
103	15:15:37	Lauren Smith		Lake Dallas
104	15:15:60	Andi Queen		Gunter
105	15:15:89	Amanda Blaylock		Valley View
106	15:16:12	Paige Harris		Whitesboro
107	15:19:62	Haley Maine		Howe
108	15:20:01	Samantha Pippin		Krum
109	15:21:67	Cecilia Pena		Krum
110	15:26:04	Sunny Burk		Krum
111	15:27:46	Sara Parker		Little Elm
112	15:27:93	Sarah Josephson		Pilot Point
113	15:28:60	Johna Green		The Colony
114	15:30:72	Lizzy Drybread		Our Lady of Grace
115	15:34:41	Alix Dean		Collinsville
116	15:38:24	Syliva Luevano		Boyd
117	15:38:94	Branda Williams		Boyd
118	15:41:26	Emily Basting		Boyd
119	15:41:88	Sarah Nichols		Collinsville
120	15:45:31	Sara Arnett		Denison
121	15:47:06	Casey Heitzman		Pilot Point
122	15:47:68	Kristi Gibbins		Valley View
123	15:48:29	Allison Sutton		Gainesville
124	15:53:06	Holly Crenshaw		Era
125	15:54:01	Taylor Daley		Collinsville
126	15:54:30	Leah Nicholas		Whitesboro
127	15:55:93	Courtney Pierce		Valley View
128	15:56:51	Meredith Pierce		Valley View
129	15:58:36	Sarah Goodner		Little Elm
130	15:58:71	Alexis Figuera		Gunter
131	16:05:56	Kim Covington		Van Alstyne
132	16:06:59	Maggie Porter		Fort Worth Christian
133	16:07:14	Amanda Miller		Callisburg
134	16:10:61	Stephanie Carney	Collinsville
135	16:12:14	Katie Wildman		Howe
136	16:12:37	Emily Duvall		Valley View
137	16:12:73	Alison Keatts		Gunter
138	16:22:98	Kayla Delka		Collinsville
139	16:24:69	Page O'neil		Boyd
140	16:32:97	Gabby Barcenas		Boyd
141	16:33:61	Sara Gunnell		Bellevue
142	16:42:81	Kiley Huntsman		Howe
143	16:44:49	Morgan Atchley		Fort Worth Christian
144	16:53:83	Whitney Ward		Valley View
145	16:55:21	Rachel Pena		Valley View
146	17:17:94	Leigh Sanchez		Our Lady of Grace
147	17:36:96	Linda Thorne		Denison
148	18:03:37	Kellie Delka		Collinsville
149	18:08:70	Savannah Smith		Denison
150	18:09:99	Colleen Ahern		Our Lady of Grace
151	18:24:02	Myah Brown		Denison
152	18:34:42	Amber Strong		Gainesville
153	18:41:38	Tanka Dade		Denison
154	18:50:89	Emily Page		Our Lady of Grace
155	18:56:52	Monique Carney		Collinsville
 
Varsity Boys

Team Standings

1. Sanger A - 52
2. Yukon OK - 68
3. Little Elm - 99
4. Ponder - 124
5. Denison - 206
6. Whitesboro - 231
7. The Colony - 249
8. Lake Dallas - 279
9. Ft. Worth Christian - 334
10. Sanger B - 383
1	16:08	Mitch Ownby		Yukon
2	17:19	David Gibson		The Colony
3	17:27	Josh York		Valley View
4	17:31	Juan Guerrero		Sanger A
5	17:40	Miles McDougal		Fort Worth Christian
6	17:43	Ruban Ramirez		Yukon
7	18:03	Daniel Lujan		Ponder
8	18:07	Charley Erwin		Sanger A
9	18:08	Ben Grether		Little Elm
10	18:25	Brodie Dejernett	Sanger A
11	18:26	Evan Stucky		Sanger A
12	18:28	Ashton May		Lake Dallas
13	18:33	Eric Garcia		Little Elm
14	18:34	Dusty Conner		Denison
15	18:45	Cody Bearden		Little Elm
16	18:52	Jesus Luzan		Ponder
17	18:52	Frank Adelman		Yukon
18	18:53	Matt Taylor		Boyd
19	18:53	Josh Bullard		Sanger A
20	18:55	Johnny Green		Muenster
21	18:57	David Swanson		Yukon
22	18:59	Dustin Bailey		Pilot Point
23	18:59	Kyle Wardlow		Yukon
24	19:00	Matthew LaFon		Sanger A
25	19:04	Cono Delio		Sanger A
26	19:05	Erik McNairy		Pilot Point
27	19:09	Juan Martinez		Aubrey
28	19:12	Bryan Baker		Little Elm
29	19:14	Salvador Sandoval	Ponder
30	19:16	Mitch Haun		Yukon
31	19:20	Tanner Deussen		Ponder
32	19:23	Thomas Sampert		Whitesboro
33	19:26	Matt Ange		Sanger B
34	19:27	Nolen Bearden		Little Elm
35	19:27	Angel Sanchez		Denison
36	19:28	Ivan Castilla		Little Elm
37	19:32	Kelly Miller		Bellevue
38	19:38	Logan Ernst		The Colony
39	19:39	Steven Cantwell		Aubrey
40	19:41	Austin Anders		Whitesboro
41	19:44	Matt Woldozko		Ponder
42	19:47	Michael Breidenstein	Whitesboro
43	19:48	Jackson Thomas		Gunter
44	19:53	Tyler Foster		Sanger B
45	19:57	Chris Cosper		Pilot Point
46	19:59	Ivan Barraza		Lake Dallas
47	20:05	Corree Brickle		Boyd
48	20:08	Cory Hughs		Gainesville
49	20:11	Zac Ruedy		Yukon
50	20:17	Serge Morton		Denison
51	20:22	Rudy Sandoval		Ponder
52	20:25	Cooper Omundson		Denison
53	20:27	Tyler Browning		Pilot Point
54	20:28	Carl Young		Whitesboro
55	20:33	Chris Nunley		Denison
56	20:37	Isaiah Boxell		Ponder
57	20:38	Matthew Ray		The Colony
58	20:42	Carlos Almeida		Valley View
59	20:42	Charles White		The Colony
60	20:49	Michael Conway		Lindsay
61	20:52	Trey Shero		Saint Jo
62	20:53	Rayne Mitchell		Denison
63	20:55	Kenneth Powell		Whitesboro
64	20:59	Grayson Van Hoose	Fort Worth Christian
65	21:03	Manuel Carreon 		Little Elm
66	21:07	Jeremy Lett		Denison
67	21:09	Gilberto Mendoza	Aubrey
68	21:17	Kyle Melton		Whitesboro
69	21:17	Nathan Smith		Van Alstyne
70	21:17	Joshua Contreras	Gainesville
71	21:19	Michael Walk		Lake Dallas
72	21:23	Jared Brandhorst	Van Alstyne
73	21:27	Nathan Forney		Bethesda Christian School
74	21:28	Jeremy Morgan		Lake Dallas
75	21:28	Clayton Starnes		Lindsay
76	21:29	Andy Yebra		Lake Dallas
77	21:32	Sean Sweeney		Whitesboro
78	21:32	John Hieftje		Lake Dallas
79	21:34	Bram Flowers		Fort Worth Christian
80	21:37	Vincent Holle		Callisburg
81	21:40	Patrick Wilcox		Bethesda Christian School
82	21:55	Kevin Cundiff		Valley View
83	21:55	John Lozano		Bethesda Christian School
84	21:57	Zack Brown		Saint Jo
85	21:57	Brandon Atkins		Gainesville
86	21:58	Jordan Williams		Harvest Christian Academy
87	21:58	John Hemingway		Harvest Christian Academy
88	21:59	Ryan Martin		Sanger B
89	22:03	Landel Sutton		Howe
90	22:06	Mark Gehrig		Sacred Heart
91	22:07	Jake Heffley		Fort Worth Christian
92	22:07	Kyle Skoglund		Aubrey
93	22:15	Luis Sanchez		The Colony
94	22:17	Cameron Richmond	Gunter
95	22:21	Corbin Cawyer		Fort Worth Christian
96	22:25	Kreyton Polka		Howe
97	22:34	Antonio Ponce-Bernal	Valley View
98	22:40	Donovan Wicks		Bethesda Christian School
99	22:46	Stephen Davis		Sacred Heart
100	22:52	Doug Farris		Howe
101	23:08	Casey Crim		Van Alstyne
102	23:08	Jace Williamson		Van Alstyne
103	23:11	Dillon Vaughn		Gunter
104	23:13	Nathan Gallagher	Boyd
105	23:16	Emanuel Trevino		Sanger B
106	23:17	Clint Manley		Van Alstyne
107	23:25	Joseph Walter		American Heritage
108	23:26	David Vermett		Fort Worth Christian
109	23:29	Roland Munoz		Gainesville
110	23:43	Brian Zimmerer		Callisburg
111	23:58	Mike Deits		Boyd
112	24:04	Bill Whitfill		Bethesda Christian School
113	24:10	Trent Tipton		Sanger B
114	24:16	Chris Tuggle		Harvest Christian Academy
115	24:34	Jericho Simmons		Van Alstyne
116	24:55	Collin Goodrum		Gunter
117	25:08	Cameron East		American Heritage
118	25:09	Trent Carter		Boyd
119	25:16	Mitch Sellers		Sacred Heart
120	25:27	Aaron Yosten		Muenster
121	25:28	Preston Thomas		Gunter
122	25:44	Cameron Henley		Fort Worth Christian
123	26:00	Steven Richardson	Howe
124	26:00	Trevor Geddy		Gunter
125	26:32	Josh White		Howe
126	26:59	Nathan Smith		American Heritage
127	34:52	Casey Blakesley		Harvest Christian Academy
 

 


Copyright © 2005 Phil Murray