TexasTrack.com Archives


 

2005 Waxahachie Indian Run

September 23, Waxahachie

Thanks to Jason Venable for this report.

5A/4A VARSITY GIRLS

1. BELTON
            4    7    8    9   11  (18) (20) (31)           =    39
         SKYLOR ALFORD, MICHELLE HAGEN, DALAINE WHITLOCK, ASHLEY ALFORD, GEENA
         TORTI, TUSHA ARGUELLEZ, SAM ALLEN, AMBER ANDERSON
  2. MCKINNEY NORTH
            1    2    3   17   65                           =    88
         SAMANTHA MEANS, STEPHANIE GANTER, SANDY CASTRO, SARAH ROGERS, ANNE
         NAGY
  3. BURLESON
           16   28   30   32   47  (91) (95)(162)(164)      =   153
         KATIE HOALDRIDGE, TIFFANY HARBISON, LINDSEY COCHRAN, HEATHER SCHOTT,
         ERIN SMITH, BRITTNEY BRUCE, BRITTNEY WEYENBERG, KRISTIN FARMER, RACHEL
         PARISH
  4. SAM HOUSTON
           22   27   34   35   46  (56) (82) (96)           =   164
         RUBY GOMEZ, YASMIN GOMEZ, NEREYDA ALBA, MARIA MEDINA, LILLIE ANDERSON,
         KAREN SALAZAR, MEREDITH TORRES, MARIA HERNANDEZ
  5. MCKINNEY
           23   33   36   40   43  (58) (87) (97)           =   175
         ARELI MENDOZA, ELIZABETH LONG, STEPHANIE SCHLAACK, AMANDA TRAVIS,
         MELODY MAXSON, ALEXA SILVERS, HOUSTON GRANGER, ESIN PIRKUL
  6. MIDLOTHIAN
           21   49   50   53   60  (70) (71) (90)           =   233
         ALYSSA MAYBEN, MALLORY WALTHER, NATALIE CORONADO, LACI ALEXANDER, RHEA
         PONDER, CATHERINE DEMENT, LAUREN HANKINS, JENNIFER CAREY
  7. north crowley
           13   14   38   69  100                           =   234
         DANISHA HICKS, MEGAN WILLIAMS, MAGAN HARVEY, AMANDA BERMEJO, SARAH
         HAYDEN
  8. ahs
           19   42   48   59   67  (72) (73)                =   235
         BRITTAIN CROSE, STEPHANIE HOELSCHER, BECCA COCHRUM, HOPE ADAMS, KARINA
         ZAMORA, STEVIE TACKETT, LEAH ALLOY
  9. lamar
           12   25   45   64   92 (112)(118)                =   238
         NATALIE CHECKA, AUSTEN KEITHLEY, LINDSEY MAXWELL, TELLEZ HASSEL,
         YUGINA BHATTARAI, STEPHANIE MCNEILL, SUZANNE BAKER
 10. JOSHUA
           24   26   52   66   75  (78) (81)                =   243
         JENNIFER BENBROOKS, JESSICA CREAMER, SARAH BALLARD, KALI BENBROOKS,
         MICHELLE ALTENBERG, MARYBETH FICKLIN, BETHANY BENNETT
 11. summit
            6   10   15  108  119 (150)                     =   258
         SARAH LOHRMANN, GENTRY FAULKNER, BRITNI RAMSEY, CHRISTINA ATEEK,
         CHEYENNE RANDOLPH, ASHLEY SMITH
 12. FW PASCHAL
           39   44   51   57   83 (105)                     =   274
         ISABEL SANCHEZ, BRIDGETTE DEEM, ESTHER ABUTO, CLAUDIA ALFARO, LYDIA
         GRITZ, KATHRYN MENEFEE
 13. MACARTHUR
           37   55   94  106  124 (148)                     =   416
         VANESSA PERLA, E DEANDA, C JUNES, D SUSTAITA, F TOVAR, A CHAVEZ
 14. COLLEYVILLE HERITAGE
           61   63   86  115  125                           =   450
         DANILLE FISHER, MANDI FOLGER, MEGHAN MORGAN, ALLISON MORTON, KELLY
         MOORE
 15. SACHSE
           41   85  101  103  127 (165)(171)                =   457
         CANDACE PORTER, JESSICA CHEEK, WHITNEY STUCKEY, CAMERRON MASON, BAILEY
         WALLACE, MANDY CARNES, JESSICA ALLEN
 16. seguin
            5  102  110  116  131 (153)                     =   464
         MICHELLE OYEKA, SHERITTA POWER, ELISABETH ROSE, CONNER ALYSSA,
         MICHELLE RODRUGUEZ, NEVONA TAIWO
 17. MANSFIELD TIMBERVIEW
           68   74   76  130  134 (140)                     =   482
         B STITT, J HAGAN, R TRICE, N PIPKIN, L WITTE, T BERNAL
 18. NIMITZ
           84   89   98  120  144                           =   535
         KATHERINA AVILA, ARIEL FLANAGAN, IVONNE AGUILAR, LESLIE SOLIS, NYDIA
         VEGA
 19. DUNCANVILLE
           29  113  114  141  160                           =   557
         KRISTEN MERRIFIELD, JEANETTE RODRIGUEZ, RACHAEL HIENEMAN, TIFFANY
         SERINO, YENNY IBARRA
 19. WAXAHACHIE
           77   88  117  133  142 (152)(155)                =   557
         NICOLE HIDDLESTON, LINDSEY FAIRLESS, ROXY DALLY, LEIGHA MINTON, ROCIO
         MARTINEZ, KURSTYN CASEY, ALLISON GREEN
 21. arlington heights
           62   79  107  146  168                           =   562
         CARLY BREWER, KIRSTEN FAORO, JESSICA RHODES, ANGIE RUIZ, JUSNITA CASA
 22. RED OAK
           80   99  126  128  135 (138)(157)                =   568
         KAITLYN MORGAN, CHRISTINA ALLEN, MELISSA DEFRANCE, CRYSTAL DOUGHTY,
         JULIA MARTINEZ, VALERIA STRICKLAND, GABBLE MARTINEZ
 22. desoto
          104  109  111  121  123 (139)                     =   568
         M CLAY, A SMITH, B WILLIAMS, J MCMILLAN, E WILLIAMS, R RAY
 24. WACO
           54   93  129  137  166                           =   579
         LAUREN HANSEN, SOPHIA CASIANO, TONEY NELSON, KARINA VEGA, KERI SMITH
 25. corsicana
          122  136  147  151  156 (158)(167)                =   712
         FABBY RODRIGUEZ, PATRICIA MARTINEZ, G MARTINEZ, M BRIGGS, D PEREZ, D
         ANZURES, S SANCHEZ
 26. terrell
          132  145  149  154  163                           =   743
         RACHEL RISINGER, JELISA SHAMLIN, JANUARY GENTRY, BRITTINY BARROW,
         ALLIE BARROW
 27. TYLER JOHN TYLER
          143  159  161  169  170 (172)(173)                =   802
         ELIZABETH GRYALVA, ALEJANDRA PRADO, ADRIANA DIAZ, SARAH STEPHEN,
         SHANAY PERRY, SAMANTHA PEREZ, MARICRUZ JAIMEZ
PLACE NO.   NAME                         SCHOOL                    TIME
===== ===== ============================ ========================= ========
    1  1316 Samantha Means               MCKINNEY NORTH            12:00.97
    2  1317 Stephanie Ganter             MCKINNEY NORTH            12:33.02
    3  1319 Sandy Castro                 MCKINNEY NORTH            12:38.12
    4   720 Skylor Alford                BELTON                    12:49.61
    5   764 Michelle Oyeka               Seguin                    12:57.84
    6   843 Sarah Lohrmann               summit                    12:58.97
    7   721 Michelle Hagen               BELTON                    13:01.18
    8   724 Dalaine Whitlock             BELTON                    13:06.52
    9   719 Ashley Alford                BELTON                    13:12.84
   10   844 Gentry Faulkner              summit                    13:20.93
   11   722 Geena Torti                  BELTON                    13:21.49
   12   748 Natalie Checka               lamar                     13:26.51
   13   884 Danisha Hicks                north crowley             13:27.58
   14   886 Megan Williams               north crowley             13:28.19
   15   845 Britni Ramsey                summit                    13:30.96
   16  2023 Katie Hoaldridge             BURLESON                  13:31.97
   17  1318 Sarah Rogers                 MCKINNEY NORTH            13:32.72
   18   723 Tusha Arguellez              BELTON                    13:34.11
   19   694 Brittain Crose               ahs                       13:41.71
   20   725 Sam Allen                    BELTON                    13:48.33
   21   535 Alyssa Mayben                MIDLOTHIAN                13:50.60
   22  2408 Ruby Gomez                   SAM HOUSTON               13:52.90
   23  2034 Areli Mendoza                MCKINNEY                  13:55.40
   24   611 Jennifer Benbrooks           JOSHUA                    13:57.19
   25   750 Austen Keithley              lamar                     13:59.02
   26   612 Jessica Creamer              JOSHUA                    14:00.68
   27  2409 Yasmin Gomez                 SAM HOUSTON               14:02.73
   28  2024 Tiffany Harbison             BURLESON                  14:03.47
   29  1305 Kristen Merrifield           DUNCANVILLE               14:05.73
   30  2022 Lindsey Cochran              BURLESON                  14:06.21
   31   726 Amber Anderson               BELTON                    14:07.04
   32  2025 Heather Schott               BURLESON                  14:07.37
   33  2032 Elizabeth Long               MCKINNEY                  14:07.72
   34  2410 Nereyda Alba                 SAM HOUSTON               14:08.06
   35  2407 Maria Medina                 SAM HOUSTON               14:08.70
   36  2038 Stephanie Schlaack           MCKINNEY                  14:09.98
   37  2131 Vanessa Perla                MACARTHUR                 14:10.41
   38   882 Magan Harvey                 north crowley             14:11.01
   39  2201 Isabel Sanchez               FW PASCHAL                14:12.52
   40  2037 Amanda Travis                MCKINNEY                  14:13.95
   41   605 Candace Porter               SACHSE                    14:14.46
   42   695 Stephanie Hoelscher          ahs                       14:15.17
   43  2033 Melody Maxson                MCKINNEY                  14:17.29
   44   667 Kaylin Durnick               DENTON                    14:18.47
   45  2197 Bridgette Deem               FW PASCHAL                14:18.90
   46   749 Lindsey Maxwell              lamar                     14:19.27
   47  2413 Lillie Anderson              SAM HOUSTON               14:19.67
   48  2029 Erin Smith                   BURLESON                  14:20.05
   49   693 Becca Cochrum                ahs                       14:21.26
   50   532 Mallory Walther              MIDLOTHIAN                14:24.27
   51   536 Natalie Coronado             MIDLOTHIAN                14:24.60
   52  2194 Esther Abuto                 FW PASCHAL                14:25.60
   53   615 Sarah Ballard                JOSHUA                    14:30.94
   54   531 Laci Alexander               MIDLOTHIAN                14:32.09
   55  1438 Lauren Hansen                WACO                      14:33.36
   56   899 E Deanda                     macarthur                 14:34.22
   57  2411 Karen Salazar                SAM HOUSTON               14:35.22
   58  2195 Claudia Alfaro               FW PASCHAL                14:35.90
   59  2036 Alexa Silvers                MCKINNEY                  14:36.92
   60   691 Hope Adams                   ahs                       14:37.78
   61   537 Rhea Ponder                  MIDLOTHIAN                14:38.63
   62  1211 Danille Fisher               COLLEYVILLE HERITAGE      14:39.47
   63   863 Carly Brewer                 arlington heights         14:41.61
   64  1299 Mandi Folger                 COLLEYVILLE HERITAGE      14:42.60
   65   751 Tellez Hassel                lamar                     14:44.33
   66  1320 Anne Nagy                    MCKINNEY NORTH            14:46.91
   67   613 Kali Benbrooks               JOSHUA                    14:47.73
   68   697 Karina Zamora                ahs                       14:48.22
   69   939 B Stitt                      MANSFIELD TIMBERVIEW      14:50.16
   70   881 Amanda Bermejo               north crowley             14:52.15
   71   534 Catherine Dement             MIDLOTHIAN                14:54.31
   72   533 Lauren Hankins               MIDLOTHIAN                14:54.83
   73   696 Stevie Tackett               ahs                       14:56.03
   74   692 Leah Alloy                   ahs                       14:56.86
   75   942 J Hagan                      MANSFIELD TIMBERVIEW      14:57.54
   76   616 Michelle Altenberg           JOSHUA                    14:58.27
   77   940 R Trice                      MANSFIELD TIMBERVIEW      14:58.85
   78  1329 Nicole Hiddleston            WAXAHACHIE                14:59.20
   79   617 Marybeth Ficklin             JOSHUA                    14:59.65
   80   865 Kirsten Faoro                arlington heights         15:00.11
   81  1360 Kaitlyn Morgan               RED OAK                   15:00.90
   82   614 Bethany Bennett              JOSHUA                    15:00.96
   83  2414 Meredith Torres              SAM HOUSTON               15:01.65
   84  2199 Lydia Gritz                  FW PASCHAL                15:03.98
   85  1312 Katherina Avila              NIMITZ                    15:04.84
   86   606 Jessica Cheek                SACHSE                    15:05.88
   87  1304 Meghan Morgan                COLLEYVILLE HERITAGE      15:07.66
   88  2031 Houston Granger              MCKINNEY                  15:07.93
   89  1325 Lindsey Fairless             WAXAHACHIE                15:08.71
   90  1313 Ariel Flanagan               NIMITZ                    15:12.02
   91   538 Jennifer Carey               MIDLOTHIAN                15:15.74
   92  2030 Brittney Bruce               BURLESON                  15:16.27
   93   752 Yugina Bhattarai             lamar                     15:16.78
   94  1439 Sophia Casiano               WACO                      15:17.51
   95   900 C Junes                      macarthur                 15:18.15
   96  2026 Brittney Weyenberg           BURLESON                  15:18.80
   97  2412 Maria Hernandez              SAM HOUSTON               15:21.32
   98  2035 Esin Pirkul                  MCKINNEY                  15:22.93
   99   701 Tanieka Britton              DENTON                    15:24.57
  100  1311 Ivonne Aguilar               NIMITZ                    15:25.13
  101  1356 Christina Allen              RED OAK                   15:25.76
  102   883 Sarah Hayden                 north crowley             15:26.41
  103   608 Whitney Stuckey              SACHSE                    15:28.13
  104   765 Sheritta Power               seguin                    15:28.77
  105   609 Camerron Mason               SACHSE                    15:29.36
  106   792 M Clay                       desoto                    15:29.76
  107  2202 Kathryn Menefee              FW PASCHAL                15:30.33
  108   897 D Sustaita                   macarthur                 15:30.72
  109   864 Jessica Rhodes               arlington heights         15:31.06
  110   847 Christina Ateek              summit                    15:31.53
  111   795 A Smith                      desoto                    15:35.75
  112   767 Elisabeth Rose               seguin                    15:36.44
  113   794 B Williams                   desoto                    15:37.41
  114   754 Stephanie Mcneill            lamar                     15:38.21
  115  1306 Jeanette Rodriguez           DUNCANVILLE               15:39.71
  116  1307 Rachael Hieneman             DUNCANVILLE               15:40.20
  117   778 Allison Morton               COLLEYVILLE HERITAGE      15:41.52
  118   763 Conner Alyssa                seguin                    15:42.41
  119  1330 Roxy Dally                   WAXAHACHIE                15:43.09
  120   753 Suzanne Baker                lamar                     15:43.66
  121   848 Cheyenne Randolph            summit                    15:44.27
  122  1314 Leslie Solis                 NIMITZ                    15:45.60
  123   797 J Mcmillan                   desoto                    15:46.50
  124   949 Fabby Rodriguez              corsicana                 15:47.35
  125   796 E Williams                   desoto                    15:48.57
  126   902 F Tovar                      macarthur                 15:49.07
  127  1303 Kelly Moore                  COLLEYVILLE HERITAGE      15:49.67
  128  1357 Melissa Defrance             RED OAK                   16:00.51
  129   776 Bailey Wallace               sachse                    16:01.26
  130  1358 Crystal Doughty              RED OAK                   16:05.48
  131  1444 Toney Nelson                 WACO                      16:07.62
  132   937 N Pipkin                     MANSFIELD TIMBERVIEW      16:11.92
  133   766 Michelle Rodruguez           seguin                    16:12.54
  134   817 Rachel Risinger              terrell                   16:13.29
  135  1328 Leigha Minton                WAXAHACHIE                16:13.91
  136   938 L Witte                      MANSFIELD TIMBERVIEW      16:15.12
  137  1359 Julia Martinez               RED OAK                   16:15.57
  138   950 Patricia Martinez            corsicana                 16:16.15
  139  1441 Karina Vega                  WACO                      16:19.21
  140  1361 Valeria Strickland           RED OAK                   16:20.66
  141   793 R Ray                        desoto                    16:22.05
  142   941 T Bernal                     MANSFIELD TIMBERVIEW      16:25.99
  143  1308 Tiffany Serino               DUNCANVILLE               16:28.27
  144  1327 Rocio Martinez               WAXAHACHIE                16:29.31
  145  2073 Elizabeth Gryalva            TYLER JOHN TYLER          16:36.99
  146  1315 Nydia Vega                   NIMITZ                    16:39.28
  147   821 Jelisa Shamlin               terrell                   16:41.23
  148   867 Angie Ruiz                   arlington heights         16:42.65
  149   832 G Martinez                   corsicana                 16:44.80
  150   898 A Chavez                     macarthur                 16:47.97
  151   820 January Gentry               terrell                   16:51.54
  152   846 Ashley Smith                 summit                    16:54.46
  153   834 M Briggs                     corsicana                 16:55.69
  154  1326 Kurstyn Casey                WAXAHACHIE                17:03.90
  155   768 Nevona Taiwo                 seguin                    17:05.89
  156   818 Brittiny Barrow              terrell                   17:06.88
  157  1324 Allison Green                WAXAHACHIE                17:07.67
  158   836 D Perez                      corsicana                 17:16.61
  159  1363 Gabble Martinez              RED OAK                   17:34.68
  160   833 D Anzures                    corsicana                 17:39.26
  161  2072 Alejandra Prado              TYLER JOHN TYLER          17:43.08
  162   775 Yenny Ibarra                 duncanville               17:50.12
  163  2076 Adriana Diaz                 TYLER JOHN TYLER          17:52.10
  164  2028 Kristin Farmer               BURLESON                  17:53.21
  165   702 Erin Dwinnell                DENTON                    18:02.29
  166   819 Allie Barrow                 terrell                   18:06.31
  167  2027 Rachel Parish                BURLESON                  18:08.20
  168   610 Mandy Carnes                 SACHSE                    18:10.94
  169  1445 Keri Smith                   WACO                      18:13.36
  170   835 S Sanchez                    corsicana                 18:55.08
  171   866 Jusnita Casa                 arlington heights         19:01.70
  172  2074 Sarah Stephen                TYLER JOHN TYLER          19:10.59
  173  2075 Shanay Perry                 TYLER JOHN TYLER          19:29.76
  174   607 Jessica Allen                SACHSE                    19:32.12
  175  2077 Samantha Perez               TYLER JOHN TYLER          20:25.07
  176  2082 Maricruz Jaimez              TYLER JOHN TYLER          25:21.00

5A/4A VARSITY BOYS

  1. BELTON
            3   11   12   13   16  (18) (22) (27)           =    55
         RENE VELASQUEZ, MARC SANDLIN, MARIO ESCOBAR, MATT POTTS, TYLER DOSSEY,
         NICHOLAS TRUJILLO, TONY FLETCHER, NATHAN ZAJICEK
  2. MCKINNEY NORTH
            6    9   14   17   28  (30) (32) (40) (41) (54) =    74
         CARSON PENEPECKER, PRESSTON PHILLIPS, LANE DAVIS, ZACK CURTIS, ROBERT
         CARPENTER, KEVIN ONOFREY, BRADY WRIGHT, ANDREW FALCON, DANIEL LOPEZ,
         ROBERTO AGUILAR
  3. MCKINNEY
            2    8   26   35   36  (59)(102)                =   107
         ELLIOTT STARCEVICH, KYLE SHAW, RICHARD DANIELS, JUSTIN MYHRE, JUSTIN
         EVERETT, MARK ALEXANDER, CHAD NAHOOLEWA
  4. NORTH CROWLEY
            7   19   23   44   53  (66)                     =   146
         CHRIS ALMARAZ, MARK MCCLURE, CAMILO SANCHEZ, NICK RUIZ, KYLE COOK,
         PAUL MCCLURE
  5. COLLEYVILLE HERITAGE
           10   20   33   46   74  (92)                     =   183
         MICHAEL RAY, JOHNNY SHAW, MATT NOVAK, ALEX WRIGHT, IAN MYERS, ETHAN
         TAYNE
  6. MIDLOTHIAN
           25   38   45   48   55  (63) (76) (88)           =   211
         NEAL ELLIS, CAMERON SPRUNCK, SUREN KANCHI, LOGAN GUNTER, RAYLON EVANS,
         KYLE LISTER, CAMERON THARP, TAYLOR RIGSBY
  7. ahs
            1   47   49   68   90  (94)(123)                =   255
         MATT DANIEL, BOSTON SPIVA, JOEY DELPRINCIPE, JUSTIN DELAY, JON HALLMAN,
         BRYAN MCCLENDON, MATT MCCLENDON
  8. WACO
           51   52   56   57   62  (64)(103)(122)           =   278
         SERGIO RIVAS, JOSE ALMANZA, COLIN POWELL, MANUEL OLGUIN, JOSE RIVAS,
         DONALD CLOSS, JONATHAN BENITEZ, JASON BENITEZ
  9. RED OAK
           39   43   69   89   91 (131)(153)(178)           =   331
         HECTOR LOPEZ, TRAVIS BERLIN, JUSTIN RENFRO, BRANDON ADAMEIK, MATT
         WALDER, GABRIEL SAUCEDO, CODY STRATTON, RICHARD PACE
 10. DENTON
            4   15   86  120  130                           =   355
         CHRIS TYLER, MATT PETERS, JARRETT ABEL, NATHAN PIATT, CHRIS POUND
 11. MANSFIELD TIMBERVIEW
           21   29   95   98  118 (141)                     =   361
         J STITT, T WILLIAMS, A ETIENNE, B MCGUDEN, J RAYFORD, P HALE
 12. HIGHLAND PARK
           58   73   78   82   84 (110)                     =   375
         COLT DEUTSCHER, WILL CHANEY, REILY JANSON, WADE BASS, PATRICK RIGGS,
         CONNOR PIERCE
 13. arlington heights
           60   61   77   99  114 (119)(160)                =   411
         PEYTON JOHNSON, KENTON YORK, GREG FAORO, MOHAMMAD ALI, THOMAS JACKSON,
         JASON BURDLEY, TRAVIS LUFJE
 14. BURLESON
           24   72   85   97  136 (147)(182)                =   414
         MATT SZEDELLI, JACOB GONZALES, SEAN ENGLEKA, ARRON CHEVALIER, BRETT
         KLIENSCHMIDT, LANDON YOUNG, CHASE WEEMS
 15. ARLINGTON SEGUIN
            5   50   96  127  146                           =   424
         BEAU PALMER, BRIAN LINSCHEID, DOMINIQUE WINSTON, JUAN BARRERA, GARRETT
         FELLERS
 16. summit
           31   80   87  108  150 (174)                     =   456
         CRAIG STEPHEN, ERIC GONZALES, JAMES GREENWOOD, PETE JENSEN, ANDREW
         BRADLEY, MATT HUGGINS
 17. SAM HOUSTON
           67   83   93  105  113 (125)                     =   461
         AVATAR BEARDMAN, JUSTIN COLE, ROBERT OHIAMBO, ALEJANDRO GUEVARA,
         PATRICK GUERRA, FERNANDO ARREGUIN
 18. DUNCANVILLE
           42   81  109  126  132 (133)(140)(152)           =   490
         ANTONIO TAYLOR, NICK GUMAN, JOSH BANKS, FRANCISCO ROSALES, BRANDON
         SAMPLES, KHRISTOPHER JOHNSON, KEVIN KENNEDY, JOSE JIMENEZ
 19. TYLER JOHN TYLER
           71   79  104  111  168 (175)(186)(187)           =   533
         ISMAEL GARCIA, BEZA CORNELIO, SERGIO PRADO, ARTEMIO MUNOZ, RAUL
         MANZANO, CLEMENTE TAMALLO, JASON MARTINEZ, ARMANDO PINEDA
 20. macarthur
           34   70  116  164  185 (201)                     =   569
         B CARROLL, H VASQUEZ, ESTABAN SILVA, MARCO GONZALEZ, OZIEL MARIAN, L
         JEREMIAIF
 21. BIRDVILLE
          100  106  121  124  129 (192)                     =   580
         IVAN MUKASA, BRENDAN STANLEY, CARLOS ORTEGA, AARON TUCKER, CLINT BURKE,
         TYLER HARWARD
 22. EVERMAN
           37  112  117  167  177 (194)                     =   610
         MARQUIS SMITH, JONATHAN SPARKS, LEWIS LUJAN, RYLAND ALLEN, CARLOS
         HERNANDEZ, WILL BROWN
 23. WAXAHACHIE
           75  115  128  144  161 (179)                     =   623
         JOSH ATKINSON, THOMAS SCHAEFFER, ROSS RICKETT, JUSTIN FORD, CHRIS
         LANDIS, ZACH JONES
 24. SACHSE
           65  138  145  154  165 (171)(191)(199)(200)      =   667
         JASON REEVES, MARVIN BANYONN, JUAN ROMERO, FARIS MEKIAS, JOSH GUNTER,
         CHRISTIAN SOBERANES, CHASE JONES, NICK LUTRINGER, GARRETT CASH
 25. desoto
          101  137  142  189  190 (193)                     =   759
         P ROBINSON, A DIAZ, J BOZRTH, C CREAR, L ELKINS, C ANDERSON
 26. corsicana
          134  139  158  159  170                           =   760
         JUAN JOSE RAMIREZ, JAVIER XLTMIRA, LAZANO GUIDO, JACOBY SMITH, LOUIS
         LOPEZ
 27. ARLINGTON LAMAR
          107  151  157  173  183 (195)(202)                =   771
         KELLY HIGHTOWER, ALANDRE HARRIS, WALTER RUBIO, MARQUETTE BURNETTE,
         JUAN ROMO, COURTNEY ROSE, COLIN FEIK
 27. NIMITZ
          135  149  156  162  169 (176)(196)                =   771
         ALEX MASTERSON, ULYSSES MEDIAN, FRANK NWOBI, JORDAN TAYLOR, DANIEL
         GRAJEDA, PRESTON PRIMM, DERICK KENDALL
 29. FW PASCHAL
          143  148  166  172  180 (184)(197)                =   809
         HENRY ABUTO, DAVID GARCIA, MATT BLAKE, ORSON MCCLELLAN, SAM KELLER,
         JOHN BELEW, RICO GOMEZ
 30. JOSHUA
          155  163  181  188  198                           =   885
         TAYLOR SEGOVIA, JAN SCHNEIDER, RICHARD FLEISCHER, JUSTIN MURPHY, MATT
         RAMIRES
PLACE NO.   NAME                         SCHOOL                    TIME
===== ===== ============================ ========================= ========
    1   698 Matt Daniel                  ahs                       16:11.28
    2  2239 Elliott Starcevich           MCKINNEY                  16:26.90
    3   711 Rene Velasquez               BELTON                    16:31.48
    4   658 Chris Tyler                  DENTON                    16:37.38
    5  1406 Beau Palmer                  ARLINGTON SEGUIN          16:37.78
    6  1282 Carson Penepecker            MCKINNEY NORTH            16:41.31
    7  1279 Chris Almaraz                NORTH CROWLEY             16:43.23
    8  2238 Kyle Shaw                    MCKINNEY                  16:43.62
    9  1283 Presston Phillips            MCKINNEY NORTH            16:48.61
   10  1258 Michael Ray                  COLLEYVILLE HERITAGE      16:51.53
   11  2012 Will Quinn                   WHITEHOUSE                16:51.99
   12   715 Marc Sandlin                 BELTON                    16:54.24
   13   712 Mario Escobar                BELTON                    16:55.12
   14   713 Matt Potts                   BELTON                    16:56.03
   15  1286 Lane Davis                   MCKINNEY NORTH            16:57.82
   16   659 Matt Peters                  DENTON                    17:01.51
   17   716 Tyler Dossey                 BELTON                    17:02.45
   18  1284 Zack Curtis                  MCKINNEY NORTH            17:02.99
   19   717 Nicholas Trujillo            BELTON                    17:09.10
   20  1277 Mark Mcclure                 NORTH CROWLEY             17:11.36
   21  1256 Johnny Shaw                  COLLEYVILLE HERITAGE      17:13.19
   22   927 J Stitt                      MANSFIELD TIMBERVIEW      17:15.58
   23   714 Tony Fletcher                BELTON                    17:16.05
   24  1278 Camilo Sanchez               NORTH CROWLEY             17:16.49
   25  2014 Matt Szedelli                BURLESON                  17:17.69
   26   511 Neal Ellis                   MIDLOTHIAN                17:19.57
   27  2229 Richard Daniels              MCKINNEY                  17:21.40
   28   718 Nathan Zajicek               BELTON                    17:24.37
   29  1287 Robert Carpenter             MCKINNEY NORTH            17:25.06
   30   926 T Williams                   MANSFIELD TIMBERVIEW      17:26.26
   31  1289 Kevin Onofrey                MCKINNEY NORTH            17:28.16
   32   837 Craig Stephen                summit                    17:29.14
   33  1292 Brady Wright                 MCKINNEY NORTH            17:34.33
   34  1254 Matt Novak                   COLLEYVILLE HERITAGE      17:35.12
   35   894 B Carroll                    macarthur                 17:35.68
   36  2235 Justin Myhre                 MCKINNEY                  17:36.95
   37  2230 Justin Everett               MCKINNEY                  17:37.82
   38   638 Marquis Smith                EVERMAN                   17:40.21
   39   516 Cameron Sprunck              MIDLOTHIAN                17:44.67
   40  1382 Hector Lopez                 RED OAK                   17:45.26
   41  1293 Andrew Falcon                MCKINNEY NORTH            17:47.29
   42  1288 Daniel Lopez                 MCKINNEY NORTH            17:50.76
   43  1261 Antonio Taylor               DUNCANVILLE               17:51.37
   44  1381 Travis Berlin                RED OAK                   17:53.65
   45  1281 Nick Ruiz                    NORTH CROWLEY             17:55.66
   46   509 Suren Kanchi                 MIDLOTHIAN                17:56.49
   47  1155 Alex Wright                  COLLEYVILLE HERITAGE      17:58.32
   48   729 Boston Spiva                 ahs                       17:59.08
   49   510 Logan Gunter                 MIDLOTHIAN                17:59.36
   50   732 Joey Delprincipe             ahs                       17:59.66
   51  1404 Brian Linscheid              ARLINGTON SEGUIN          18:00.06
   52  1425 Sergio Rivas                 WACO                      18:00.45
   53  1427 Jose Almanza                 WACO                      18:00.87
   54  1280 Kyle Cook                    NORTH CROWLEY             18:01.18
   55  1290 Roberto Aguilar              MCKINNEY NORTH            18:01.47
   56   513 Raylon Evans                 MIDLOTHIAN                18:02.18
   57  1422 Colin Powell                 WACO                      18:02.61
   58  1420 Manuel Olguin                WACO                      18:07.61
   59  2433 Colt Deutscher               HIGHLAND PARK             18:09.36
   60  2227 Mark Alexander               MCKINNEY                  18:10.01
   61   859 Peyton Johnson               arlington heights         18:10.50
   62   857 Kenton York                  arlington heights         18:11.65
   63  1424 Jose Rivas                   WACO                      18:12.12
   64   514 Kyle Lister                  MIDLOTHIAN                18:12.70
   65  1423 Donald Closs                 WACO                      18:15.31
   66   599 Jason Reeves                 SACHSE                    18:16.60
   67  1276 Paul Mcclure                 NORTH CROWLEY             18:17.04
   68  2403 Avatar Beardman              SAM HOUSTON               18:17.41
   69   730 Justin Delay                 ahs                       18:17.80
   70  1387 Justin Renfro                RED OAK                   18:19.22
   71   901 H Vasquez                    macarthur                 18:19.98
   72  2055 Ismael Garcia                TYLER JOHN TYLER          18:20.41
   73  2016 Jacob Gonzales               BURLESON                  18:20.82
   74  2434 Will Chaney                  HIGHLAND PARK             18:21.23
   75   777 Ian Myers                    COLLEYVILLE HERITAGE      18:21.66
   76  2280 Josh Atkinson                WAXAHACHIE                18:22.97
   77   512 Cameron Tharp                MIDLOTHIAN                18:23.80
   78   860 Greg Faoro                   arlington heights         18:24.21
   79  2432 Reily Janson                 HIGHLAND PARK             18:25.33
   80  1291 Chris Cassidy                MCKINNEY NORTH            18:25.67
   81  2057 Beza Cornelio                TYLER JOHN TYLER          18:26.06
   82   838 Eric Gonzales                summit                    18:27.76
   83  1262 Nick Guman                   DUNCANVILLE               18:28.55
   84  2436 Wade Bass                    HIGHLAND PARK             18:30.34
   85  2401 Justin Cole                  SAM HOUSTON               18:32.05
   86  1294 Zack Bitting                 MCKINNEY NORTH            18:32.71
   87  2438 Patrick Riggs                HIGHLAND PARK             18:36.90
   88  2015 Sean Engleka                 BURLESON                  18:38.51
   89   660 Jarrett Abel                 DENTON                    18:39.26
   90   840 James Greenwood              summit                    18:44.73
